University of North Carolina Ashville Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, March 31 | ||||||
| 6 PM | Baseball | Appalachian State | ||||
| Thursday, April 2 | ||||||
| 2 PM | Baseball | Gardner-Webb | ||||
| Friday, April 3 | ||||||
| 2 PM | Baseball | Gardner-Webb | ||||
| Saturday, April 4 | ||||||
| 1 PM | Baseball | Gardner-Webb | ||||
| Tuesday, April 7 | ||||||
| 3 PM | Men's Tennis | UNC Greensboro | ||||
| 5 PM | Baseball | Appalachian State | ||||
| Wednesday, April 8 | ||||||
| 11:30 AM | Women's Tennis | Presbyterian | ||||
| Friday, April 10 | ||||||
| 6 PM | Baseball | Longwood | ||||
| Saturday, April 11 | ||||||
| 1 PM | Women's Tennis | Charleston Southern | ||||
| 3 PM | Baseball | Longwood | ||||








