Cookie Policy
The North American Spinal Cord Injury Consortium (NASCIC) uses cookies and similar technologies to enhance your experience, analyze site usage, and assist with our educational and e-commerce functions. This policy details every cookie on our site, its purpose, and how you can control your preferences.
What happens when you visit our site
When you access nascic.org, small data files called cookies are placed on your device to remember your preferences, help our site function, and provide us with anonymous analytics about how visitors use our resources. First-party cookies come directly from our domain, while third-party cookies are placed by external services we use. Our analytics cookies use a subdomain of nascic.org, making them function as first-party cookies for enhanced privacy.
Cookie categories and your choices
Necessary cookies (always active)
These cookies are essential for website functionality and cannot be disabled. They don’t store personally identifiable information and are used only for basic site operations.
Cookie Name | Provider | Purpose | Duration | Type |
wordpress_[hash] | WordPress | Stores authentication details for logged-in users | Session or 14 days | First-party |
wordpress_logged_in_[hash] | WordPress | Indicates when users are logged in and who they are | Session or 14 days | First-party |
wordpress_test_cookie | WordPress | Tests if the browser supports cookies | Session | First-party |
woocommerce_cart_hash | WooCommerce | Tracks cart changes | Session | First-party |
woocommerce_items_in_cart | WooCommerce | Helps determine when cart contents change | Session | First-party |
wp_woocommerce_session_[hash] | WooCommerce | Contains unique code for customer cart data | 2 days | First-party |
__stripe_mid | Stripe | Used for fraud detection and prevention | 1 year | First-party |
__stripe_sid | Stripe | Session identifier for fraud detection | 30 minutes | First-party |
stripe.csrf | Stripe | Protects against Cross-Site Request Forgery attacks | Session | First-party |
elementor | Elementor Pro | Contains information for proper page rendering | Session | First-party (sessionStorage) |
_AVESTA_ENVIRONMENT | Mailchimp | Maintains Mailchimp session environment | Session | First-party |
_csrf | Mailchimp | Prevents cross-site request forgery | Session | First-party |
_fallback_cookie | Mailchimp | Used as fallback if other cookies cannot be set | Session | First-party |
OptanonConsent | Mailchimp | Stores cookie consent preferences | 1 year | First-party |
pm_sess | Mailchimp | Maintains browser session data | 30 minutes | First-party |
Preference cookies (improve functionality)
These cookies enable enhanced website functionality and personalization. They remember choices you’ve made to improve your experience.
Cookie Name | Provider | Purpose | Duration | Type |
wp-settings-{time}-[UID] | WordPress | Stores user preferences for the admin interface | 1 year | First-party |
wp_lang | WordPress | Stores language preference during login | Session | First-party |
comment_author_[hash] | WordPress | Stores name used in comment forms | 347 days | First-party |
comment_author_email_[hash] | WordPress | Stores email address used in comment forms | 347 days | First-party |
comment_author_url_[hash] | WordPress | Stores URL used in comment forms | 347 days | First-party |
elementor | Elementor Pro | Stores user preferences and settings | Persistent | First-party (localStorage) |
woocommerce_recently_viewed | WooCommerce | Powers Recently Viewed Products functionality | Session | First-party |
store_notice[notice id] | WooCommerce | Used for store notices when dismissed | Session | First-party |
stripe.remember | Stripe | Remembers user login state | Persistent | First-party |
cid | Stripe | Customer identification and preferences | Persistent | First-party |
PREF | YouTube | Stores user preferences like volume and repeat mode | 8 months | Third-party |
learndash_forced_lesson_time_cookie_key | LearnDash | Tracks minimum lesson viewing time requirements | Varies | First-party |
learndash-video-progress-* | LearnDash | Tracks video viewing progress in courses | Session/Varies | First-party |
Analytics cookies (measure site performance)
These cookies collect anonymous information about how visitors use our site. They help us improve user experience and measure the effectiveness of our content.
Cookie Name | Provider | Purpose | Duration | Type |
_ga | Google Analytics (via Taggrs.io) | Distinguishes users with unique identifier | 2 years | First-party (subdomain) |
ga[container-id] | Google Analytics (via Taggrs.io) | Maintains session state and user interactions | 2 years | First-party (subdomain) |
_gid | Google Analytics (via Taggrs.io) | Distinguishes users within 24-hour period | 24 hours | First-party (subdomain) |
_gat or dc_gtm[property-id] | Google Analytics (via Taggrs.io) | Throttles request rate | 1 minute | First-party (subdomain) |
FPID | Google Analytics (via Taggrs.io) | First-party device ID for server-side tracking | 2 years | First-party (subdomain) |
FPLC | Google Analytics (via Taggrs.io) | Used for cross-site tracking with server-side implementation | 20 hours | First-party (subdomain) |
tk_ai | WooCommerce | Stores random anonymous ID for usage tracking | Varies | First-party |
_mcid | Mailchimp | Mailchimp identifier to recognize users | 1 year | First-party |
mc_landing_site | Mailchimp | Records first page visited on site | 30 days | First-party |
YSC | YouTube | Registers unique ID for video statistics | Session | Third-party |
__Secure-YEC | YouTube | Stores user preferences and analytics data | 13 months | Third-party |
VISITOR_INFO1_LIVE | YouTube | Tracks preferences and estimates bandwidth | 6 months | Third-party |
_clck | AIOSEO Pro | Identifies first-time users on sites with Clarity | Persistent | Third-party |
_clsk | AIOSEO Pro | Connects multiple page views into a session recording | Persistent | Third-party |
ANONCHK | AIOSEO Pro | Indicates whether MUID is transferred to ANID | Persistent | Third-party |
Marketing cookies (provide relevant content)
These cookies track site usage and interactions to help deliver customized content and advertising based on your interests.
Cookie Name | Provider | Purpose | Duration | Type |
gac_gb[container-id] | Google Analytics (via Taggrs.io) | Contains campaign information for Google Ads | 90 days | First-party (subdomain) |
GPS | YouTube | Registers unique ID on mobile for geographic tracking | 1 day | Third-party |
m | Stripe | Collects signals for fraud detection/prevention | 2 years | First-party |
machine_identifier | Stripe | Device identifier for fraud prevention | Persistent | First-party |
private_machine_identifier | Stripe | Enhanced device identification for security | Persistent | First-party |
_omra | AIOSEO Pro | Stores interaction and conversion data | 1 year | Third-party |
omCountdown-{id}-{elementId} | AIOSEO Pro | Used for countdown elements | Session | Third-party |
om-{id}-closed / omSlideClosed-{id} | AIOSEO Pro | Used with slide-in campaigns | 30 days | Third-party |
om-success-cookie / omSuccessCookie | AIOSEO Pro | Tracks opt-in status for content locking | 365 days | Third-party |
om-{id}-success | AIOSEO Pro | Tracks opt-in status for specific campaigns | Persistent | Third-party |
om-{slug}-viewed | AIOSEO Pro | Tracks campaign views by slug | No expiration | Third-party |
om-interaction | AIOSEO Pro | Tracks user interactions with campaigns | Persistent | Third-party |
Details about our technology providers
WordPress
Company: Automattic Inc.
Address: 60 29th Street #343, San Francisco, CA 94110, United States
Contact: privacy@automattic.com, https://wordpress.com/
WordPress is our content management system. Its cookies handle authentication, personalization, and commenting functionality.
Elementor and Elementor Pro
Company: Elementor Ltd.
Address: Tuval 40, Ramat Gan, Israel
Contact: support@elementor.com, https://elementor.com/
Elementor is our website building platform. It primarily uses localStorage and sessionStorage rather than traditional cookies to store user preferences and ensure proper functionality.
AIOSEO Pro
Company: Semper Plugins, LLC
Address: 2314 S Miami Blvd, Ste 252, Durham, North Carolina, 27703, United States
Contact: info@aioseo.com, https://aioseo.com
AIOSEO Pro helps optimize our site for search engines. Its cookies track user interactions and help measure site performance.
NinjaForms
Company: Saturday Drive, Inc.
Contact: hello@ninjaforms.com, https://ninjaforms.com
NinjaForms powers some of our website forms. Its cookies help with form submission limits, saving progress on partially completed forms, and integration with payment processors.
LearnDash
Company: Liquid Web, LLC (LearnDash is part of their StellarWP brand)
Address: 2703 Ena Drive, Lansing, MI 48917, USA
Contact: privacy@liquidweb.com, https://www.learndash.com
LearnDash powers our educational content platform. Its cookies track course progress, video viewing progress, and enforce minimum lesson viewing times.
WooCommerce
Company: Automattic Inc.
Address: 60 29th St #343, San Francisco, CA 94110, United States
Contact: https://woocommerce.com/contact-us/
WooCommerce enables our e-commerce functionality. Its cookies maintain shopping cart contents, track recently viewed products, and support checkout processes.
Google Analytics (via Taggrs.io)
Company: Google LLC
Address: 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA
Contact: https://analytics.google.com
Google Analytics helps us understand how visitors use our website. These analytics cookies are implemented as first-party cookies via a Taggrs.io server-side installation using a subdomain of nascic.org.
Mailchimp
Company: The Rocket Science Group LLC d/b/a Mailchimp (part of Intuit Mailchimp)
Address: 675 Ponce de Leon Avenue NE, Suite 5000, Atlanta, GA 30308, USA
Contact: customersupport@mailchimp.com, +1 (800) 315-5939, https://mailchimp.com
Mailchimp powers our email communications. Its cookies help track user preferences and interactions with our email campaigns.
YouTube
Company: YouTube LLC (owned by Google LLC)
Address: 901 Cherry Avenue, San Bruno, CA 94066, USA
Contact: https://www.youtube.com
YouTube hosts our embedded videos. Its cookies help track video performance and user preferences.
Stripe
Company: Stripe, Inc.
Address: 354 Oyster Point Blvd, South San Francisco, CA 94080, United States
Contact: support@stripe.com, https://stripe.com
Stripe processes payments through our NinjaForms. Its cookies are essential for secure payment processing and fraud prevention.
How to control your cookie preferences
Through your browser
Most browsers allow you to control cookies through their settings. Here’s how to manage cookies in popular browsers:
- Chrome: Settings > Privacy and Security > Cookies and other site data
- Firefox: Options > Privacy & Security > Cookies and Site Data
- Safari: Preferences > Privacy > Cookies and website data
- Edge: Settings > Cookies and site permissions > Cookies
Note that blocking certain cookies may impact your experience on our website, particularly necessary cookies required for basic functionality.
Security and data protection
We implement appropriate security measures to protect your personal information. Our analytics cookies are implemented via a subdomain of nascic.org, allowing them to function as first-party cookies for enhanced privacy.
We process personal data in accordance with applicable data protection laws.
Changes to this policy
We may update this Cookie Policy periodically to reflect changes in our practices or regulatory requirements. We encourage you to review this policy whenever you visit our website.
Contact us
If you have questions about our Cookie Policy or how we use cookies, please contact us:
North American Spinal Cord Injury Consortium (NASCIC)
Email: info@nascic.org
Last updated: May 15, 2025







