Supported Countries
| Country | Passport | ID Card | PIN |
|---|---|---|---|
Albania | ✔ | ✔ | ✔ |
Andorra | ✔ | ✔ | |
Armenia | ✔ | ||
Australia | ✔ | ||
Austria | ✔ | ✔ | |
Azerbaijan | ✔ | ✔ | |
Belarus | ✔ | ✔ | |
Belgium | ✔ | ✔ | |
Bosnia and Herzegovina | ✔ | ✔ | |
Bulgaria | ✔ | ✔ | ✔ |
Canada | ✔ | ||
| ✔ | |||
Croatia | ✔ | ✔ | |
Cuba | ✔ | ✔ | |
Cyprus | ✔ | ✔ | |
Czech Republic | ✔ | ✔ | ✔ |
Denmark | ✔ | ✔ | |
Estonia | ✔ | ✔ | ✔ |
| ✔ | |||
Finland | ✔ | ✔ | ✔ |
France | ✔ | ✔ | |
Georgia | ✔ | ✔ | |
Germany | ✔ | ✔ | |
Greece | ✔ | ✔ | |
Hungary | ✔ | ✔ | |
Iceland | ✔ | ✔ | |
Ireland | ✔ | ||
Italy | ✔ | ✔ | |
Israel | ✔ | ✔ | |
Kazakhstan | ✔ | ✔ | |
Kenya | ✔ | ✔ | ✔ |
Kosovo | ✔ | ✔ | ✔ |
| ✔ | ✔ | ||
Latvia | ✔ | ✔ | ✔ |
Liechtenstein | ✔ | ✔ | ✔ |
Lithuania | ✔ | ✔ | ✔ |
Luxembourg | ✔ | ✔ | |
Malta | ✔ | ✔ | ✔ |
Moldova | ✔ | ✔ | ✔ |
Monaco | ✔ | ||
Montenegro | ✔ | ✔ | ✔ |
Netherlands | ✔ | ✔ | |
New Zealand | ✔ | ||
North Macedonia | ✔ | ✔ | ✔ |
Norway | ✔ | ✔ | ✔ |
Poland | ✔ | ✔ | ✔ |
Portugal | ✔ | ✔ | ✔ |
Romania | ✔ | ✔ | ✔ |
Russian Federation | ✔ | ||
San Marino | ✔ | ✔ | |
Serbia | ✔ | ✔ | |
Slovakia | ✔ | ✔ | ✔ |
Slovenia | ✔ | ✔ | ✔ |
Spain | ✔ | ✔ | ✔ |
Sweden | ✔ | ✔ | ✔ |
Switzerland | ✔ | ✔ | |
Turkey | ✔ | ✔ | |
Ukraine | ✔ | ✔ | ✔ |
United Kingdom | ✔ | ||
United States of America | ✔ | ||
| ✔ | |||
Vatican City | ✔ |
© Copyright. All Rights reserved! Uncontrolled copy and multiplication is not allowed! All rights reserved!

Albania
Andorra
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Canada
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Ireland
Italy
Israel
Kazakhstan
Kenya
Kosovo
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Monaco
Montenegro
Netherlands
New Zealand
North Macedonia
Norway
Poland
Portugal
Romania
Russian Federation
San Marino
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
United Kingdom
United States of America
Vatican City