Lending Platform
$4.47 B
4.13%0.15%
0.00%24ч
7д
66 (59.46%)
45 (40.54%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
49 AAVE 49Aave | $93.85 | 1.08% | −2.57% | −1.88% | $1.45 B | $1.50 B | $147.36 M | |||
52 MORPHO 52Morpho | $2.26 | 10.98% | 14.10% | 48.94% | $1.38 B | $2.26 B | $32.50 M | |||
128 SYRUP 128Maple Finance | $0.2578 | 2.11% | 5.35% | 22.47% | $297.98 M | $319.88 M | $8.80 M | |||
146 COMP 146Compound | $23.91 | 0.73% | −0.09% | 41.27% | $237.04 M | $237.60 M | $11.64 M | |||
173 WEFI 173Wefi | $2.08 | −1.89% | 0.97% | −2.80% | $173.78 M | $2.08 B | $100,109.00 | |||
205 BSB 205Block Street | $0.5954 | 0.07% | −28.31% | 140.61% | $128.39 M | $596.60 M | $18.36 M | |||
254 KMNO 254Kamino | $0.02092 | 3.18% | −1.02% | 21.62% | $94.88 M | $209.10 M | $5.89 M | |||
449 XVS 449Venus | $2.63 | 1.54% | 0.77% | −2.24% | $42.88 M | $78.90 M | $5.36 M | |||
545 PROM 545Prom | $1.96 | −0.64% | −7.03% | 90.29% | $35.93 M | $37.90 M | $684,580.24 | |||
569 EUL 569Euler | $1.40 | −4.65% | 2.34% | 54.79% | $34.05 M | $38.33 M | $2.34 M | |||
596 LISTA 596Lista DAO | $0.0867 | −0.01% | −3.52% | −2.36% | $31.50 M | $68.94 M | $2.92 M | |||
609 LQTY 609Liquity | $0.3163 | 4.10% | −5.00% | 16.00% | $30.42 M | $31.63 M | $4.34 M | |||
736 MPC 736My Paqman Coin | $0.00000235 | 1.29% | 6.82% | 16.34% | $23.50 M | $23.50 M | $76,014.00 | |||
751 FOLKS 751Folks | $1.37 | 1.47% | −3.15% | 49.41% | $22.81 M | $68.50 M | $2.11 M | |||
783 SLND 783Solend | $0.2081 | −3.38% | 38.75% | 38.38% | $20.81 M | $20.81 M | $254.75 | |||
797 COINDEPO 797COINDEPO | $0.07315 | −0.71% | −1.57% | 4.58% | $20.02 M | $73.15 M | $750,284.94 | |||
821 GFI 821Goldfinch | $0.2046 | 5.25% | 61.65% | 68.92% | $19.12 M | $23.38 M | $759,406.36 | |||
825 WELL 825Moonwell | $0.00419 | −0.85% | −0.58% | −2.34% | $18.98 M | $20.95 M | $1.58 M | |||
933 CLO 933Yei Finance | $0.115 | −5.16% | −13.88% | 13.27% | $14.81 M | $114.70 M | $2.14 M | |||
970 ALCX 970Alchemix | $5.41 | 0.93% | 5.66% | 5.66% | $13.62 M | $14.50 M | $751,363.00 | |||
1096 INV 1096Inverse Finance | $15.06 | −2.72% | −5.18% | 4.07% | $10.86 M | $10.95 M | $6,432.41 | |||
1161 SAVE 1161Save | $0.1924 | −6.69% | 31.62% | 28.28% | $9.62 M | $9.62 M | $1,776.77 | |||
1257 AVL 1257Avalon | $0.0271 | −2.35% | 4.68% | −12.63% | $7.97 M | $27.24 M | $3.40 M | |||
1311 NAVX 1311NAVI Protocol | $0.008969 | 1.92% | 2.48% | −0.14% | $7.32 M | $8.97 M | $235,732.95 | |||
1435 SOIL 1435Soil | $0.08787 | −1.02% | −2.99% | −4.46% | $5.96 M | $8.70 M | $12,787.07 | |||
1457 SEND 1457Suilend | $0.08414 | −0.31% | −1.62% | −6.53% | $5.75 M | $8.41 M | $65,815.81 | |||
1607 HPL 1607HyperLend | $0.01372 | −0.99% | −7.55% | −9.21% | $4.35 M | $13.72 M | $26,612.80 | |||
1674 EVAA 1674EVAA Protocol | $0.5926 | −0.40% | −5.12% | 21.39% | $3.93 M | $29.70 M | $7.23 M | |||
1711 SEAM 1711Seamless | $0.09163 | −2.12% | 138.15% | −5.76% | $3.73 M | $9.16 M | $1.69 M | |||
1715 LQ 1715Liqwid Finance | $0.1831 | 0.76% | 2.36% | −27.70% | $3.72 M | $3.85 M | $584.64 | |||
1764 NLS 1764Nolus | $0.003903 | 0.21% | 2.15% | −7.51% | $3.39 M | $3.59 M | $53,320.04 | |||
1790 GEAR 1790Gearbox Protocol | $0.000324 | 0.45% | 22.05% | 10.36% | $3.24 M | $3.24 M | $3,639.95 | |||
1896 RWA 1896ALLO | $0.001581 | 0.86% | −3.97% | −8.48% | $2.85 M | $15.83 M | $265,403.24 | |||
1923 RAMP 1923RAMP [OLD] | $0.02256 | 6.43% | −16.30% | 4.71% | $2.74 M | $2.74 M | $78.95 | |||
1958 EXTRA 1958Extra Finance | $0.005939 | −1.44% | −1.52% | −8.49% | $2.64 M | $5.94 M | $1,628.06 | |||
1977 SCA 1977Scallop.io | $0.01657 | 1.64% | −1.69% | −7.91% | $2.58 M | $4.14 M | $117,139.00 | |||
1987 RDNT 1987Radiant Capital | $0.001806 | 2.20% | −3.87% | −28.28% | $2.56 M | $2.71 M | $893,213.00 | |||
2010 TAROT 2010Tarot | $0.03679 | −0.43% | 2.00% | 12.51% | $2.49 M | $3.68 M | $7,822.80 | |||
2053 SPECTRA 2053Spectra | $0.005038 | 16.92% | 32.18% | −11.44% | $2.37 M | $3.68 M | $4,481.75 | |||
2223 TRU 2223TrueFi | $0.0013375 | −4.09% | −39.83% | −76.73% | $1.91 M | $1.93 M | $81,398.23 | |||
2277 BLND 2277Blend | $0.05076 | 0.18% | 1.70% | −13.61% | $1.79 M | $3.41 M | $2,838.76 | |||
2279 MPL 2279Maple | $0.4049 | −0.15% | −4.79% | 122.22% | $1.79 M | $4.05 M | $58.68 | |||
2386 LIQ 2386LIQUIDIUM•TOKEN (Runes) | $0.02752 | −0.04% | −8.36% | −1.21% | $1.56 M | $2.76 M | $58,984.61 | |||
2406 CREAM 2406Cream | $0.6639 | 2.73% | 2.03% | −0.39% | $1.54 M | $1.94 M | $1,024.03 | |||
2530 PACT 2530PACT | $0.0000405 | 1.80% | 2.49% | 16.29% | $1.34 M | $5.01 M | $3,578.58 | |||
2603 BXX 2603Baanx | $0.004958 | −3.57% | 4.06% | −23.66% | $1.23 M | $1.24 M | $8,970.25 | |||
2632 QI 2632Qi Dao | $0.008606 | 7763.27% | 2.85% | 10450.83% | $1.19 M | $1.72 M | $1.67 | |||
2641 BNC 2641Bifrost | $0.03117 | −2.09% | 2.79% | 5.87% | $1.18 M | $2.50 M | $521,729.67 | |||
2815 ELON 2815Echelon | $0.06918 | 2.64% | 0.76% | −11.63% | $938,925.00 | $6.96 M | $176,515.40 | |||
3002 CREDI 3002Credefi | $0.001038 | 7.11% | 9.94% | 4.84% | $778,516.83 | $1.04 M | $57,898.85 | |||
3088 NSTR 3088Nostra | $0.007119 | −0.12% | 0.25% | 3.37% | $711,900.00 | $711,900.00 | $15.81 | |||
3123 CEL 3123Celsius Network | $0.0192 | 1.97% | 5.17% | −3.48% | $685,807.21 | $685,807.21 | $4,054.32 | |||
3298 BIFI 3298Bifrost Finance | $0.0012097 | 6.72% | 68.93% | 108.10% | $577,593.32 | $1.18 M | $5,806.49 | |||
3313 HIFI 3313Hifi Finance | $0.00407 | −8.93% | −16.40% | −55.98% | $570,349.13 | $570,349.13 | $228,900.83 | |||
3353 TAROT 3353Tarot V1 | $0.008148 | 0.51% | 2.59% | 2.64% | $551,619.60 | $814,800.00 | $1.88 | |||
3451 UFI 3451PureFi | $0.005344 | 8.20% | 19.13% | 54.14% | $499,485.25 | $534,400.00 | $241.62 | |||
3465 WEFI 3465Wefi Finance | $0.01178 | 0.26% | 0.52% | 0.36% | $493,385.65 | $1.18 M | $1,811.88 | |||
3775 PINE 3775Pine | $0.001804 | −0.75% | 0.22% | 0.05% | $358,715.31 | $360,800.00 | $3.99 | |||
4284 HTM 4284Hatom | $0.014 | −0.14% | 5.18% | 2.85% | $233,511.07 | $1.40 M | $46,430.11 | |||
4357 UFT 4357UniLend Finance | $0.002189 | 0.43% | 15.77% | 2.96% | $218,900.00 | $218,900.00 | $1.74 | |||
4588 PRIME 4588DeltaPrime | $0.04159 | −1.52% | −8.77% | −21.82% | $179,901.21 | $1.66 M | $76.15 | |||
4593 KAR 4593Karura | $0.001537 | 3.62% | 4.47% | 8.80% | $179,316.65 | $245,920.00 | $299.19 | |||
4620 FOREX 4620handle.fi | $0.0009447 | 0.21% | −3.37% | −9.23% | $174,479.35 | $396,774.00 | $266.46 | |||
4748 BETA 4748Beta Finance | $0.0001595 | −97.00% | −97.97% | −98.04% | $159,500.00 | $159,500.00 | $3.88 | |||
4810 TIME 4810Timeswap | $0.0004302 | 7.64% | 7.64% | −19.64% | $150,570.00 | $752,850.00 | $21.18 | |||
4933 PORT 4933Port Finance | $0.004252 | −1.88% | 11.09% | 8.63% | $136,748.01 | $425,199.99 | $482.87 | |||
4964 YALA 4964Yala | $0.000423 | 12.95% | −35.60% | 13.16% | $133,864.81 | $463,700.00 | $121,787.86 | |||
5504 TRAVA 5504Trava Finance | $0.00001881 | −9.39% | −17.10% | −19.28% | $89,261.03 | $89,261.03 | $3,062.28 | |||
5596 ORION 5596Orion Money | $0.000869 | −0.16% | 2.92% | 63.18% | $82,555.58 | $869,000.00 | $862.16 | |||
5638 BLB 5638Blueberry | $0.0002778 | 9.46% | 18.64% | 257.30% | $80,184.19 | $277,800.00 | $550.64 | |||
5691 ALPACA 5691Alpaca Finance | $0.0005085 | 3.45% | −0.64% | −7.15% | $77,123.50 | $77,123.50 | $2,043.12 | |||
5858 BANX 5858BANX | $0.00000449 | 1.37% | 0.50% | −22.62% | $67,342.81 | $67,342.81 | $23.08 | |||
5937 LEND 5937Lendle | $0.0009469 | 1.37% | −8.70% | −74.25% | $64,115.43 | $94,690.00 | $3.23 | |||
6107 PLY 6107Aurigami | $0.0000139 | 2.28% | −3.47% | 3.75% | $57,362.00 | $139,000.00 | $6.27 | |||
6181 FOR 6181ForTube | $0.0000674 | 1.11% | −1.26% | −6.07% | $53,583.00 | $67,400.00 | $3.90 | |||
6449 STBGT 6449stBGT | $0.3674 | 2.91% | 2.10% | −6.51% | $44,514.98 | $44,514.98 | $85.46 | |||
7089 DUCK 7089Unit Protocol | $0.00005752 | 8.33% | −55.94% | −1.30% | $27,205.15 | $58,606.70 | $38.39 | |||
7283 MENDI 7283Mendi Finance | $0.0004242 | −13.29% | −15.15% | −70.29% | $23,446.97 | $42,420.00 | $1,089.03 | |||
7407 HAT 7407Joe Hat | $146.00 | 6.64% | 16.45% | 28.87% | $21,462.00 | $21,462.00 | $115.15 | |||
7630 CLAWAPI 7630ClawAPIs | $0.00001842 | −12.95% | −13.07% | −50.89% | $18,419.30 | $18,419.30 | $2,121.39 | |||
7683 CPD 7683CoinsPaid | $0.000192 | 1.06% | 4.32% | 4.02% | $17,819.30 | $153,600.00 | $10.12 | |||
7809 RABBIT 7809Rabbit Finance | $0.0001517 | 1.15% | 1.45% | −33.70% | $16,148.38 | $30,795.10 | $7.10 | |||
7896 ION 7896Ionic Protocol | $0.00004994 | 0.54% | 2.95% | 12.48% | $15,060.98 | $49,940.00 | $25.66 | |||
7908 JUICE 7908Juice Finance | $0.00001514 | 0.00% | 0.66% | 13.32% | $14,928.03 | $15,140.00 | $1.90 | |||
7962 APRT 7962Apricot | $0.00008664 | 2.90% | 1.92% | −3.93% | $14,252.27 | $86,640.00 | $0.04407 | |||
9060 AGENTBANK 9060AgentBank x402 Protocol | $0.00000547 | 18.14% | 24.60% | 33.82% | $5,453.68 | $5,453.68 | $605.53 | |||
9121 FIN 9121DeFiner | $0.00003 | 0.00% | −0.03% | 3.55% | $5,040.00 | $5,040.00 | $50,213.00 | |||
9592 BLEND 9592Blend | $0.00001879 | −2.46% | −14.91% | −88.64% | $1,851.69 | $39,081.00 | $55,049.43 | |||
9849 EZ 9849EasyFi V2 | $0.000159 | 0.00% | −91.82% | −56.44% | -- | $1,590.00 | $1.34 | |||
9942 STEEL 9942Steel | $0.0007236 | 0.22% | 2.57% | 2.57% | -- | $34,596.70 | $1.09 | |||
10240 PRT 10240Parrot Protocol | $0.00002323 | −6.09% | −10.47% | −13.51% | -- | $51,849.67 | $15.12 | |||
10248 FILST 10248Filecoin Standard Hashrate Token | $0.5119 | −3.30% | −3.30% | 4.41% | -- | $1.00 M | $21.04 | |||
10260 AVAI 10260Orca AVAI | $0.6782 | 0.10% | −0.09% | −0.53% | -- | $1.49 M | $2.75 | |||
10498 TRUSTNFT 10498TrustNFT | $0.00009429 | 0.57% | −0.26% | 0.86% | -- | $94,290.00 | $76.83 | |||
10591 AVAT 10591AVATA Network | $0.00004641 | 1.20% | 1.18% | 0.03% | -- | $3,856.85 | $0.18 | |||
10654 LIF3 10654LIF3 [OLD] | $0.0006065 | 6.00% | −14.12% | −32.49% | -- | $5.39 M | $1.32 | |||
10747 LENFI 10747Lenfi | $0.0003087 | 2.17% | 6.67% | 3.68% | -- | $9,106.65 | $10.81 | |||
10796 ABEL 10796ABEL Finance | $0.004443 | −0.01% | 0.01% | 0.01% | -- | $2,967.23 | $15,834.08 | |||
11040 PHIAT 11040Phiat Protocol | $0.005759 | 3.80% | 3.37% | 13.53% | -- | $290,791.74 | $33.69 | |||
11193 LOAN 11193Liquid Loans | $0.0₅16 | −2.93% | −6.13% | −11.01% | -- | $880,000.00 | $4,061.82 |
- 1
Показано 1 — 100 из 111