Finance
$10.77 B
1.65%0.37%
−0.00%24ч
7д
72 (62.61%)
43 (37.39%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 CC 18Canton | $0.1498 | 1.71% | 0.32% | 6.43% | $5.76 B | $5.76 B | $6.19 M | |||
61 NEXO 61NEXO | $0.9079 | 1.06% | 2.92% | 8.64% | $907.90 M | $907.90 M | $4.95 M | |||
75 XDC 75XDC Network | $0.02939 | −0.50% | −2.48% | −3.79% | $603.92 M | $1.12 B | $11.69 M | |||
102 USDF 102Falcon USD | $0.9998 | 0.33% | 0.55% | 0.11% | $1.79 B | $1.79 B | $379,603.01 | |||
162 BORG 162SwissBorg | $0.1951 | 4.72% | 2.97% | 6.57% | $191.64 M | $191.64 M | $367,216.00 | |||
206 RIV 206RIV Coin | $0.03142 | 11.25% | 299.21% | 9061.32% | $127.79 M | $282.78 M | $1.16 M | |||
339 TBK 339TronBank | $0.6375 | −0.20% | 2.19% | −1.73% | $63.75 M | $637.50 M | $135,842.00 | |||
349 VELO 349Velo | $0.003445 | 2.96% | 9.09% | −5.33% | $60.51 M | $82.68 M | $2.00 M | |||
378 DRV 378Derive | $0.09218 | 3.46% | 2.80% | 5.95% | $53.55 M | $92.18 M | $169,431.00 | |||
427 VNDC 427VNDC | $0.00003215 | −0.50% | −0.77% | −0.74% | $45.41 M | $45.41 M | $4.28 | |||
440 UMA 440UMA | $0.4842 | 5.60% | 6.94% | 21.02% | $44.11 M | $62.26 M | $2.67 M | |||
494 HUMA 494Huma Finance | $0.022 | 0.95% | 1.92% | 54.64% | $38.13 M | $220.00 M | $7.05 M | |||
637 LCX 637LCX | $0.02999 | 0.33% | −2.19% | −23.65% | $28.47 M | $28.47 M | $149,023.40 | |||
642 AIPF 642AI Powered Finance | $2.18 | 1.40% | 0.46% | 8.46% | $27.91 M | $27.91 M | $196,561.00 | |||
682 STG 682Stargate Finance | $0.2232 | −0.55% | 3.99% | −3.12% | $26.02 M | $223.20 M | $5.56 M | |||
798 COINDEPO 798COINDEPO | $0.07312 | −1.48% | −1.57% | 4.51% | $20.01 M | $73.12 M | $798,380.52 | |||
833 ETN 833Electroneum | $0.001035 | 0.26% | −4.99% | 3.68% | $18.61 M | $18.61 M | $199,041.97 | |||
835 EDX 835edeXa | $0.02527 | −0.34% | 0.45% | 142.40% | $18.59 M | $63.18 M | $867.68 | |||
907 VELO 907Velodrome Finance | $0.01744 | 1.08% | −5.08% | 29.77% | $15.96 M | $42.84 M | $3.24 M | |||
1031 BMMF 1031Balsa MM Fund | $0.0825 | 0.01% | 0.16% | 1.03% | $11.95 M | $11.95 M | $60.92 | |||
1091 QIE 1091QI Blockchain | $0.1271 | −1.63% | 0.08% | 18.96% | $10.75 M | $19.07 M | $23,365.15 | |||
1144 MLN 1144Enzyme | $3.05 | 0.00% | −1.29% | −3.79% | $9.99 M | $9.99 M | $1.08 M | |||
1185 ETHIX 1185Ethix | $0.1285 | 0.78% | 0.16% | −12.14% | $9.06 M | $12.85 M | $25.05 | |||
1209 SOLO 1209Sologenic | $0.02172 | −2.77% | 0.07% | −19.76% | $8.66 M | $8.66 M | $5,442.26 | |||
1346 HERA 1346Hera Finance | $1.49 | 12.03% | 7.19% | 17.46% | $6.91 M | $14.90 M | $48,708.00 | |||
1721 REF 1721Ref Finance | $0.03806 | 2.12% | −4.47% | −2.80% | $3.65 M | $3.81 M | $7.86 | |||
1750 MPS 1750Mt Pelerin Shares | $6.95 | −5.70% | 9.79% | 23.26% | $3.48 M | $69.50 M | $2,564.90 | |||
1988 RDNT 1988Radiant Capital | $0.001788 | 0.61% | −2.25% | −31.39% | $2.52 M | $2.68 M | $856,006.00 | |||
2024 HI 2024hi Dollar | $0.00003656 | −3.57% | −7.65% | −27.75% | $2.41 M | $3.66 M | $2,322.73 | |||
2042 EMDR 2042Modulr | $2.67 | 13.62% | 0.00% | 34.90% | $2.37 M | $2.67 M | $52,030.00 | |||
2046 SIS 2046Symbiosis | $0.02435 | −11.43% | −28.97% | −33.38% | $2.36 M | $2.36 M | $2.17 M | |||
2049 TIME 2049chrono.tech | $3.31 | −11.02% | 72.39% | 54.74% | $2.35 M | $2.35 M | $316,741.67 | |||
2284 POLY 2284Polymath | $0.01611 | 2.33% | 5.01% | 0.39% | $1.77 M | $16.11 M | $87,145.00 | |||
2444 WELF 2444Welf | $0.1153 | −2.03% | −3.17% | 12.90% | $1.48 M | $5.76 M | $85,467.51 | |||
2613 WCO 2613W Coin | $0.0001861 | −2.10% | 2.53% | −0.53% | $1.21 M | $1.86 M | $119,449.30 | |||
2823 BAX 2823BABB | $0.0000112 | 15.16% | −11.96% | −23.86% | $933,625.98 | $1.12 M | $12,911.39 | |||
2851 RDD 2851Reddcoin | $0.0000267 | −0.19% | −10.46% | −27.57% | $912,549.27 | $885,356.06 | $5,056.29 | |||
2906 DBR 2906DOLA Borrowing Right | $0.04119 | 0.03% | 2.45% | 11.58% | $866,974.15 | $191,368.74 | $13,782.37 | |||
2967 VPAY 2967VPay | $0.0008067 | 1.91% | 2.89% | −30.53% | $806,700.00 | $806,700.00 | $76,658.00 | |||
3026 SXP 3026Solar | $0.001115 | −1.10% | −14.52% | −28.72% | $750,833.41 | $750,833.41 | $75,513.09 | |||
3119 FUSE 3119Fuse | $0.003118 | 0.31% | −0.91% | −4.61% | $685,592.59 | $1.22 M | $269,945.00 | |||
3200 DEGO 3200Dego Finance | $0.03067 | −1.83% | −8.28% | −89.06% | $644,070.00 | $644,070.00 | $403,170.51 | |||
3236 PXP 3236PointPay | $0.02067 | 0.40% | −3.04% | 16.68% | $620,100.00 | $2.07 M | $151,709.00 | |||
3383 GRG 3383RigoBlock | $0.1987 | 39.56% | 24.49% | 34.51% | $536,701.21 | $1.47 M | $333.18 | |||
3562 VLT 3562Bankroll Vault | $0.2455 | 9.18% | −0.04% | 46.38% | $441,900.00 | $441,900.00 | $205,500.00 | |||
3729 JRT 3729Jarvis Reward Token | $0.0009492 | 2.55% | −0.30% | 24.40% | $376,927.97 | $536,298.00 | $8.08 | |||
3800 VGX 3800VGX Token | $0.0003877 | 6.85% | 10.22% | 75.23% | $355,420.70 | $355,420.70 | $32,748.00 | |||
3862 NOM 3862Onomy Protocol | $0.002501 | −0.87% | −2.69% | −55.66% | $336,712.11 | $424,335.14 | $142,321.96 | |||
4176 CLINK 4176cLINK | $0.1979 | 3.65% | 6.37% | 14.72% | $251,598.08 | $251,598.08 | $0.00 | |||
4178 FSN 4178FUSION | $0.003209 | 5.92% | 11.25% | 29.49% | $251,055.33 | $251,055.33 | $175.29 | |||
4334 SURF 4334SurfCash | $0.0002668 | −7.54% | −5.70% | −31.24% | $220,332.55 | $266,798.44 | $1,557.58 | |||
4697 PLR 4697Pillar | $0.0006221 | 2.93% | 5.26% | 13.68% | $161,340.51 | $497,680.00 | $87.30 | |||
4851 PEAK 4851PEAKDEFI | $0.00008616 | 39.63% | 24.33% | 31.47% | $142,830.88 | $190,088.01 | $1,232.27 | |||
4855 YFL 4855YF Link | $3.02 | 1.34% | 2.22% | 5.90% | $142,510.45 | $157,092.00 | $19.04 | |||
4942 NFTART 4942NFT Art Finance | $0.0₁₀53 | 2.16% | 1.14% | 9.88% | $133,995.52 | $152,920.99 | $21.25 | |||
4946 CCX 4946Conceal | $0.006615 | 2.23% | −19.97% | −23.97% | $133,234.60 | $1.32 M | $82.00 | |||
5005 YLD 5005Yield App | $0.0004255 | 1.61% | 4.27% | 30.58% | $127,650.00 | $127,650.00 | $10.11 | |||
5225 TOKO 5225Tokoin | $0.00005732 | −0.23% | −47.58% | −4.34% | $107,240.98 | $126,485.41 | $94.48 | |||
5271 YOEUR 5271Yield Optimizer EUR | $1.20 | 0.00% | 0.00% | 1.69% | $103,285.20 | $103,285.20 | $3.15 | |||
5456 AZ 5456Azbit | $0.0000013 | 1.71% | −18.34% | −25.48% | $90,675.39 | $90,675.39 | $115.05 | |||
5474 MMF 5474MMFinance (Cronos) | $0.00009201 | 1.54% | 0.37% | 0.15% | $90,015.85 | $92,009.99 | $112.75 | |||
5920 SHEESHA 5920Sheesha Finance (ERC20) | $1.29 | 3.20% | 4.88% | 17.00% | $63,803.46 | $128,987.10 | $21.87 | |||
6002 NIOB 6002NIOB | $0.0001275 | 0.34% | 0.32% | 7.06% | $60,659.46 | $76,499.89 | $1.90 | |||
6450 COT 6450CoTrader | $0.00000217 | 2.36% | 3.83% | 11.92% | $43,400.00 | $43,400.00 | $5.88 | |||
6505 FRIN 6505Fringe Finance | $0.000063 | −3.13% | 0.02% | 3.26% | $41,238.75 | $63,000.00 | $53,424.00 | |||
6857 KLINK 6857Klink Finance | $0.0007001 | −8.05% | −24.59% | 136.13% | $31,643.11 | $700,100.00 | $170,463.14 | |||
6949 FTX 6949FintruX | $0.0003499 | 5.59% | 5.82% | 18.69% | $29,164.58 | $34,990.00 | $34.44 | |||
6990 RING 6990OneRing | $0.004144 | 3.46% | 7.38% | 12.03% | $28,198.39 | $39.50 M | $6,113.16 | |||
7569 CMDX 7569COMDEX | $0.00008662 | 0.10% | −2.95% | 0.41% | $18,134.49 | $18,134.35 | $0.3719 | |||
8371 ISLA 8371Insula | $0.009941 | 0.81% | −39.11% | −51.17% | $9,031.40 | $9,525.22 | $7.30 | |||
8742 MEAN 8742Mean DAO | $0.00003363 | 0.90% | 5.63% | −0.81% | $6,585.51 | $7,062.30 | $2.01 | |||
9201 KACY 9201Kassandra | $0.000641 | 0.00% | −3.49% | −10.40% | $3,790.32 | $6,410.00 | $0.01 | |||
9509 ESVC 9509ESV Capital | $0.00001222 | 1.20% | −0.40% | 10.78% | $1,221.99 | $1,221.99 | $0.2999 | |||
9618 PLBT 9618Polybius | $0.02935 | 1.61% | 4.43% | −39.34% | -- | $116,506.73 | $2.07 | |||
9633 LST 9633Lendroid Support Token | $0.00002999 | 1.17% | 0.74% | 13.23% | -- | $339,758.99 | $9.42 | |||
9636 ICR 9636InterCrone | $0.002634 | 4.84% | 2.64% | 14.25% | -- | $526,800.00 | $1,394.31 | |||
9647 EVY 9647EveryCoin | $0.00000125 | 0.00% | 0.00% | −8.76% | -- | $111,000.00 | $0.0021678 | |||
9668 AMIS 9668AMIS | $0.001958 | 0.84% | 1.86% | 116.47% | -- | $39,160.00 | $1.42 | |||
9671 CLT 9671CoinLoan | $0.329 | 0.02% | 0.01% | 0.01% | -- | $7.24 M | $621.87 | |||
9681 GBPX 9681eToro Pound Sterling | $1.35 | −0.13% | 0.40% | 2.53% | -- | $677,000.00 | $1.82 M | |||
9689 CTG 9689Cryptorg | $0.03605 | 15.89% | 37.94% | 236.51% | -- | $3.61 M | $2,729.33 | |||
9705 CNS 9705Centric Swap [OLD] | $0.0₅14 | 0.32% | 0.30% | 2.48% | -- | $13,887.86 | $15.43 | |||
9795 AUSDC 9795Aave USDC v1 | $1.00 | 0.15% | −0.10% | 0.01% | -- | -- | $1.86 | |||
9796 ATUSD 9796Aave TUSD v1 | $1.00 | 0.18% | −0.20% | 0.00% | -- | -- | $37.74 | |||
9797 ALINK 9797Aave LINK v1 | $9.81 | 3.70% | 6.63% | 13.50% | -- | $2.35 M | $1.65 | |||
9798 AMKR 9798Aave MKR v1 | $1,904.48 | 1.88% | −7.12% | 10.16% | -- | $109,592.50 | $0.00 | |||
9799 ASNX 9799Aave SNX v1 | $0.3217 | 0.59% | 4.15% | 14.63% | -- | $17,167.10 | $0.00 | |||
9800 ASUSD 9800Aave SUSD v1 | $0.7339 | 1.09% | 4.12% | −1.13% | -- | $85,506.10 | $3.30 | |||
9801 AMANA 9801Aave MANA v1 | $0.09024 | 2.86% | −2.76% | 4.97% | -- | $6,513.23 | $0.00 | |||
9802 AZRX 9802Aave ZRX v1 | $0.1101 | 1.12% | −1.31% | 8.81% | -- | $8,034.61 | $0.00 | |||
9803 AKNC 9803Aave KNC v1 | $0.1508 | −2.03% | 3.91% | 15.99% | -- | $7,697.03 | $0.00 | |||
9804 ABUSD 9804Aave BUSD v1 | $1.00 | 0.03% | 0.00% | −0.00% | -- | $298,006.00 | $0.00 | |||
10347 EIFI 10347EIFI Finance | $0.0005885 | −14.39% | −18.44% | −1.50% | -- | $88,275.00 | $1,034.99 | |||
10351 LSR 10351LaserEyes | $0.0006967 | 1.16% | 1.06% | 5.31% | -- | $280,421.75 | $11.39 | |||
10354 GRAPE 10354Grape Finance | $0.0001777 | 0.00% | −1.28% | −2.44% | -- | $4.54 | $0.16 | |||
10364 SINGLE 10364Single Finance | $0.00004069 | 0.92% | 2.93% | 14.36% | -- | $40,642.38 | $0.9098 | |||
10379 SLOT 10379Snowtomb LOT | $0.6845 | 0.00% | 4.82% | 75.77% | -- | $40,762.65 | $3.08 | |||
10397 MAST 10397Magic Cube Finance | $0.1531 | 0.64% | 35.74% | 37.16% | -- | $10,717.00 | $265.44 | |||
10454 XGLI 10454XGLI DAO Protocol | $0.00000245 | −4.94% | −4.94% | −5.19% | -- | $1,225.00 | $0.040185 | |||
10523 SWI 10523Swinca | $0.0000035 | 0.00% | 0.00% | 0.00% | -- | $301.00 | $0.033179 |
- 1
Показано 1 — 100 из 115