Base Ecosystem
$5.15 B
7.16%0.19%
0.01%24ч
7д
432 (69.23%)
192 (30.77%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
52 MORPHO 52Morpho | $2.26 | 10.98% | 14.10% | 48.94% | $1.38 B | $2.26 B | $32.50 M | |||
81 VIRTUAL 81Virtuals Protocol | $0.8346 | 12.52% | 21.08% | 27.17% | $547.59 M | $834.20 M | $109.41 M | |||
87 VVV 87Venice Token | $10.14 | 10.88% | 14.47% | 37.68% | $465.43 M | $809.54 M | $18.09 M | |||
91 AERO 91Aerodrome | $0.467 | 4.07% | 0.29% | 46.06% | $434.18 M | $882.37 M | $16.24 M | |||
99 SPX 99SPX6900 | $0.4008 | 4.83% | 10.97% | 39.45% | $373.14 M | $373.14 M | $9.05 M | |||
158 XCN 158Onyxcoin | $0.005213 | 1.07% | −13.65% | 9.91% | $199.19 M | $252.61 M | $4.69 M | |||
183 TIBBIR 183Ribbita by Virtuals | $0.1619 | 2.99% | 9.98% | 68.45% | $160.88 M | $160.88 M | $685,114.61 | |||
217 KAITO 217Kaito | $0.485 | −3.54% | 13.06% | 15.40% | $117.39 M | $486.30 M | $11.84 M | |||
257 MAG7.SSI 257MAG7.ssi | $0.5395 | 1.72% | 6.03% | 11.45% | $92.00 M | $92.00 M | $305,766.42 | |||
273 BASEDHYPE 273BasedHype | $0.008496 | 1.90% | 11.69% | 42.85% | $84.96 M | $84.96 M | $176.93 | |||
281 CYS 281Cysic | $0.5059 | −1.99% | 1.02% | 110.82% | $81.03 M | $503.90 M | $4.82 M | |||
292 BRETT 292Based Brett | $0.008019 | 0.41% | 11.98% | 21.60% | $79.47 M | $79.47 M | $14.73 M | |||
297 TOSHI 297Toshi | $0.0001861 | 3.41% | 1.19% | 4.27% | $78.29 M | $78.29 M | $8.38 M | |||
344 NPC 344Non-Playable Coin | $0.008198 | 11.59% | 1.85% | 17.09% | $62.21 M | $66.24 M | $2.34 M | |||
405 DIEM 405Diem | $1,259.55 | 8.00% | 10.51% | 40.52% | $48.84 M | $48.84 M | $1.13 M | |||
414 AVNT 414Avantis | $0.1467 | −0.25% | −5.52% | 11.94% | $46.87 M | $146.40 M | $5.87 M | |||
430 BIM 430BIM | $1.50 | 0.67% | 3.45% | 11.94% | $45.00 M | $45.00 M | $239,296.00 | |||
552 GPS 552GoPlus | $0.00802 | 1.03% | 7.69% | 11.06% | $35.40 M | $80.28 M | $3.40 M | |||
562 PRO 562Propy | $0.3486 | −1.46% | −0.26% | 0.13% | $34.57 M | $34.57 M | $3.45 M | |||
570 BNKR 570BankrCoin | $0.0003395 | 4.60% | 11.58% | 9.18% | $33.95 M | $33.95 M | $3.62 M | |||
573 AIXBT 573aixbt | $0.0339 | 1.12% | 23.02% | 47.94% | $33.65 M | $33.83 M | $8.34 M | |||
601 TIG 601The Innovation Game | $1.08 | 10.18% | 8.63% | 174.58% | $31.07 M | $52.49 M | $641,078.44 | |||
664 G 664Gravity (prev. GAL) | $0.00373 | 2.92% | 2.50% | 3.17% | $26.96 M | $44.74 M | $1.52 M | |||
683 DEGEN 683Degen | $0.0007115 | 4.09% | 4.77% | 4.68% | $26.30 M | $26.30 M | $1.39 M | |||
695 ALLO 695Allora | $0.1147 | −1.83% | 3.60% | 5.98% | $25.81 M | $90.17 M | $2.96 M | |||
718 SAPIEN 718Sapien | $0.0987 | 1.10% | 10.41% | 46.04% | $24.68 M | $98.71 M | $4.12 M | |||
722 PRIME 722Echelon Prime | $0.3915 | −0.70% | 7.90% | 23.86% | $24.46 M | $43.50 M | $6.17 M | |||
772 REI 772Rei | $0.02148 | 0.52% | −1.51% | 36.82% | $21.48 M | $21.48 M | $211,254.33 | |||
774 HUNT 774HUNT | $0.1071 | 3.97% | 5.67% | 8.69% | $21.30 M | $21.30 M | $3.62 M | |||
779 FAI 779Freysa AI | $0.002573 | 0.08% | −11.16% | −37.56% | $21.07 M | $21.07 M | $214,684.41 | |||
825 WELL 825Moonwell | $0.004188 | −0.85% | −0.58% | −2.34% | $18.97 M | $20.94 M | $1.58 M | |||
871 GLUE 871Glue | $0.01763 | −6.89% | −27.52% | −28.10% | $17.42 M | $17.42 M | $448.87 | |||
884 ELSA 884Elsa | $0.07365 | −1.21% | 2.82% | 17.24% | $16.86 M | $73.65 M | $3.17 M | |||
912 LMTS 912Limitless | $0.1201 | 12.06% | 66.42% | 3.30% | $15.81 M | $120.10 M | $2.25 M | |||
937 OVPP 937OpenVPP | $0.01805 | 17.59% | 4.03% | 127.86% | $14.59 M | $18.05 M | $644,595.50 | |||
953 MEY 953Mey Network | $0.0533 | 1.65% | −6.26% | −31.73% | $14.24 M | $122.73 M | $228,305.19 | |||
956 GLDY 956Streamex GLDY | $4,606.29 | 1.59% | 0.50% | −0.32% | $14.18 M | $14.18 M | $0.00 | |||
975 RECALL 975Recall | $0.05289 | −2.06% | 0.97% | 30.29% | $13.40 M | $52.86 M | $9.81 M | |||
980 ALI 980Artificial Liquid Intelligence | $0.001473 | 2.04% | 0.23% | 2.24% | $13.25 M | $14.34 M | $77,087.69 | |||
981 BALD 981Bald | $0.01324 | 0.46% | 3.87% | 14.16% | $13.24 M | $13.24 M | $1,542.94 | |||
984 COOKIE 984Cookie DAO | $0.0177 | 4.69% | 8.30% | 5.76% | $13.15 M | $17.65 M | $2.04 M | |||
1036 BMMF 1036Balsa MM Fund | $0.0825 | 0.01% | 0.16% | 1.02% | $11.95 M | $11.95 M | $59.92 | |||
1066 FUN 1066Sport.fun | $0.06279 | 8.31% | 44.59% | 95.70% | $11.27 M | $63.30 M | $4.20 M | |||
1104 CBADA 1104Coinbase Wrapped ADA | $0.2617 | 4.43% | 6.83% | 4.38% | $10.69 M | $10.69 M | $251,242.49 | |||
1145 GAME 1145GAME by Virtuals | $0.010102 | 14.13% | 18.89% | 17.99% | $10.04 M | $10.04 M | $391,427.00 | |||
1170 1170 SYMMIO | $0.01188 | 2.93% | −0.74% | 60.82% | $9.45 M | $10.23 M | $8,259.96 | |||
1190 MIA 1190MIA | $0.01641 | 4.19% | 3.73% | 10.88% | $9.00 M | $16.41 M | $15,266.99 | |||
1215 DEFI.SSI 1215DEFI.ssi | $0.337 | 4.05% | 6.62% | 15.03% | $8.59 M | $8.59 M | $100,725.16 | |||
1282 ANY 1282Anyspend | $0.03491 | 0.66% | 3.43% | 12.38% | $7.68 M | $34.91 M | $67.07 | |||
1297 MERC 1297Liquid Mercury | $0.002344 | −2.54% | 14.50% | −46.27% | $7.50 M | $14.06 M | $1,892.64 | |||
1299 AIX 1299Planet IX | $0.03529 | −11.24% | −27.35% | −61.43% | $7.49 M | $10.80 M | $165,052.00 | |||
1302 PROMPT 1302Wayfinder | $0.03517 | −4.92% | −0.25% | 9.47% | $7.47 M | $35.40 M | $3.47 M | |||
1312 CARV 1312Carv | $0.05862 | 1.56% | −0.00% | 1.79% | $7.32 M | $58.56 M | $2.55 M | |||
1317 SEND 1317Send | $0.02086 | −0.81% | −4.35% | −11.69% | $7.28 M | $20.34 M | $8,998.58 | |||
1325 DOLZ 1325DOLZ.io | $0.01039 | −5.42% | −2.99% | 22.64% | $7.19 M | $7.19 M | $20,728.28 | |||
1380 DOGINME 1380doginme | $0.00009581 | 1.76% | 0.28% | −7.95% | $6.48 M | $6.48 M | $178,377.98 | |||
1429 PEAS 1429Peapods Finance | $0.6023 | 0.24% | 1.37% | 42.82% | $5.99 M | $5.99 M | $5,521.16 | |||
1489 OBT 1489Orbiter Finance | $0.000973 | 0.37% | −1.30% | −4.37% | $5.46 M | $9.75 M | $1.34 M | |||
1505 DRB 1505DebtReliefBot | $0.0000528 | −8.41% | −31.28% | −46.92% | $5.28 M | $5.28 M | $1.24 M | |||
1578 OWB 1578OWB | $0.03218 | −2.97% | −11.75% | −15.40% | $4.59 M | $32.18 M | $65,899.00 | |||
1612 MEUSD 1612Morpho eUSD | $1.03 | −0.19% | −0.29% | 0.10% | $4.33 M | $4.33 M | $39.01 | |||
1616 ALEPH 1616Aleph Cloud | $0.01732 | 3.67% | 1.43% | −18.89% | $4.29 M | $8.68 M | $131,575.12 | |||
1620 ROLL 1620RollX | $0.02752 | −1.86% | 1.84% | −61.53% | $4.27 M | $27.54 M | $96,703.63 | |||
1713 SEAM 1713Seamless | $0.09162 | −2.12% | 138.15% | −5.76% | $3.73 M | $9.16 M | $1.68 M | |||
1750 AUBRAI 1750Aubrai by Bio | $2.52 | −4.19% | 31.26% | 287.31% | $3.48 M | $5.04 M | $1,282.28 | |||
1757 VADER 1757Vader | $0.003404 | 32.79% | 64.43% | 225.55% | $3.44 M | $3.44 M | $216,585.00 | |||
1778 RISE 1778Infinity Rising | $0.003413 | 1.40% | 4.76% | −3.91% | $3.30 M | $10.24 M | $14,244.85 | |||
1779 TRUF 1779TRUF.Network | $0.00638 | 3.25% | 22.22% | 61.85% | $3.30 M | $6.32 M | $142,502.61 | |||
1789 ATTN 1789Attention Token | $0.01111 | −1.23% | −0.70% | −7.11% | $3.24 M | $11.11 M | $13,905.11 | |||
1838 VFY 1838zkVerify | $0.009788 | 12.80% | 16.25% | 15.43% | $3.01 M | $9.82 M | $198,750.57 | |||
1845 USDP 1845Parallel USDp | $0.9998 | 0.01% | 0.01% | 0.02% | $2.99 M | $2.99 M | $8,523.07 | |||
1942 SOVRN 1942Sovrun | $0.003267 | −1.94% | −3.21% | 11.50% | $2.69 M | $2.93 M | $4,518.49 | |||
1985 SHIB 1985SHIBA ON BASE | $0.0₇379 | 2.63% | 5.35% | 43.21% | $2.56 M | $2.56 M | $3,165.65 | |||
2002 AIPUMP 2002aiPump | $0.005977 | 17.28% | 21.29% | 49.48% | $2.50 M | $5.98 M | $1,619.50 | |||
2007 LUSH 2007LushAI | $0.000413 | 1.60% | 3.20% | −1.66% | $2.49 M | $8.12 M | $192.64 | |||
2055 SPECTRA 2055Spectra | $0.005037 | 16.92% | 32.18% | −11.44% | $2.37 M | $3.68 M | $4,481.75 | |||
2071 XSWAP 2071XSwap | $0.006721 | −0.37% | 1.78% | 3.16% | $2.32 M | $2.32 M | $17,665.69 | |||
2075 AMETA 2075Alpha City Meta | $0.0002308 | −8.81% | −4.46% | 38.85% | $2.31 M | $2.31 M | $96,301.00 | |||
2080 PING 2080Ping | $0.002294 | 45.31% | 49.46% | 57.56% | $2.29 M | $2.29 M | $2.42 M | |||
2087 A0T 2087Agent Zero Token | $2.27 | 3.88% | −4.10% | −15.91% | $2.28 M | $2.28 M | $11,097.64 | |||
2103 CDX 2103Cod3x | $0.04557 | −2.83% | −8.77% | 20.77% | $2.23 M | $2.23 M | $2,672.41 | |||
2107 KYVE 2107KYVE Network | $0.00188 | 2.89% | −3.73% | 1.62% | $2.22 M | $2.40 M | $5,416.11 | |||
2177 CLAWDONBASE 2177clawd.atg.eth | $0.0000202 | −7.73% | −6.45% | −27.80% | $2.02 M | $2.02 M | $1.23 M | |||
2187 ERN 2187Ethos Reserve Note | $0.9088 | 0.11% | −6.78% | −5.74% | $2.00 M | $2.00 M | $321.83 | |||
2197 TORIVA 2197Toriva | $0.001973 | 3.78% | 12.61% | −16.38% | $1.97 M | $1.97 M | $91,047.20 | |||
2205 ZFI 2205ZyfAI | $0.009685 | −6.49% | 6.34% | 53.27% | $1.96 M | $4.84 M | $35,627.22 | |||
2210 TRUMP 2210MAGA | $0.04322 | 4.08% | 12.37% | 22.01% | $1.94 M | $1.94 M | $123,398.29 | |||
2233 DN 2233DeepNode AI | $0.08362 | 0.04% | −8.66% | −12.46% | $1.88 M | $8.37 M | $172,078.70 | |||
2244 EMP 2244Empyreal | $6.23 | −0.60% | −15.31% | −20.37% | $1.87 M | $1.87 M | $78,401.82 | |||
2252 KUMA 2252Kuma | $0.001852 | −2.94% | −12.67% | −18.51% | $1.85 M | $1.85 M | $191,324.02 | |||
2261 NOICE 2261noice | $0.00002561 | −2.93% | −0.89% | −33.93% | $1.83 M | $2.56 M | $300,573.71 | |||
2262 MONSTRO 2262Monstro DeFi | $0.008516 | −1.97% | −14.33% | −23.42% | $1.83 M | $3.37 M | $536.02 | |||
2301 SPEC 2301Spectral | $0.08445 | −0.51% | −3.52% | 3.83% | $1.74 M | $8.45 M | $63,944.81 | |||
2314 KRAV 2314Rave | $0.002011 | 0.85% | 1.66% | 11.03% | $1.72 M | $1.72 M | $1.59 | |||
2338 SIRE 2338SIRE | $0.07859 | 2.71% | 10.75% | −14.79% | $1.65 M | $1.65 M | $5,409.94 | |||
2355 ROGUEAI 2355RogueAI | $0.00001616 | 303.50% | 303.50% | 292.53% | $1.62 M | $1.62 M | $2.38 M | |||
2368 LTAI 2368LibertAI | $0.0895 | −18.62% | 16.68% | 77.10% | $1.59 M | $2.45 M | $97.23 | |||
2415 FACY 2415ArAIstotle | $0.002134 | 9.64% | 15.83% | 10.35% | $1.51 M | $2.13 M | $289,415.00 | |||
2429 MOEW 2429MOEW | $0.0002253 | 1.96% | 1.55% | −2.04% | $1.49 M | $1.49 M | $250,116.83 | |||
2439 CHARRED 2439Charred Treasures | $0.9259 | 0.00% | −8.14% | 4.75% | $1.48 M | $1.48 M | $269.71 |
- 1
Показано 1 — 100 из 624