| Company Name | Symbol | Type Of Security | Board | Mode Of Listing | Listing Date | Other Details |
|---|---|---|---|---|---|---|
| Converge Information and Communications Technology Solutions, Inc. | Common Shares | Main | IPO | October 26, 2020 | ||
| Altus Property Ventures, Inc. | Common Shares | SME | LBWI | June 26, 2020 | ||
| AREIT, Inc. | Common Shares | Main | IPO | August 13, 2020 | ||
| DDMP REIT, Inc. | Common Shares | Main | IPO | March 24, 2021 | ||
| Monde Nissin Corporation | Common Shares | Main | IPO | June 1, 2021 | ||
| MerryMart Consumer Corp. | Common Shares | SME | IPO | June 15, 2020 | ||
| Filinvest REIT Corp. | Common Shares | Main | IPO | August 12, 2021 | ||
| RL Commercial REIT, Inc. | Common Shares | Main | IPO | September 14, 2021 | ||
| MREIT, Inc. | Common Shares | Main | IPO | October 1, 2021 | ||
| AllDay Marts, Inc. | Common Shares | Main | IPO | November 3, 2021 | ||
| Medilines Distributors Incorporated | Common Shares | Main | IPO | December 7, 2021 | ||
| Haus Talk, Inc | Common Shares | SME | IPO | January 17, 2022 | ||
| Figaro Coffee Group, Inc. | Common Shares | Main | IPO | January 24, 2022 | ||
| Citicore Energy REIT Corp | Common Shares | Main | IPO | February 22, 2022 | ||
| Bank of Commerce | Common Shares | SME | IPO | March 31, 2022 | ||
| CTS Global Equity Group, Inc. | Common Shares | SME | IPO | April 13, 2022 | ||
| Raslag Corp. | Common Shares | Main | IPO | June 06, 2022 | ||
| Balai Ni Fruitas Inc. | Common Shares | SME | IPO | June 30, 2022 | ||
| VistaREIT, Inc. | Common Shares | SME | IPO | June 15, 2022 | ||
| LFM Properties Corporation | Common Shares | SME | LBWI | November 9, 2022 | ||
| Premiere Island Power REIT Corporation | Common Shares | SME | IPO | December 15, 2022 | ||
| Alternergy Holdings Corporation | Common Shares | Main | IPO | March 24, 2023 | ||
| Upson International Corp. | Common Shares | Main | IPO | April 3, 2023 | ||
| Repower Energy Development Corporation | Common Shares | Main | IPO | July 24, 2023 | ||
| OceanaGold (Philippines), Inc. | Common Shares | Main | IPO | May 13, 2024 | ||
| NexGen Energy Corp. | Common Shares | SME | IPO | July 16, 2024 | ||
| Citicore Renewable Energy Corporation | Common Shares | Main | IPO | June 7, 2024 | ||
| Top Line Business Development Corp. | Common Shares | Main | IPO | April 8, 2025 | ||
| SP New Energy Corporation | Common Shares | Main | IPO | December 17, 2021 |
Please take note of the following abbreviations:
IPO – Initial Public Offering; LBWI – Listing by Way of Introduction; SME – Small, Medium and Emerging
| Company Name | Symbol | Type Of Security | Mode Of Offer | Listing Date | Other Details |
|---|---|---|---|---|---|
| A Brown Company, Inc. | Preferred Shares | FOO | February 23, 2024 | ||
| A Brown Company, Inc. | Preferred Shares | FOO | February 23, 2024 | ||
| ACEN Corporation | Preferred Shares | FOO | September 1, 2023 | ||
| ACEN Corporation | Preferred Shares | FOO | September 1, 2023 | ||
| Arthaland Corporation | Preferred Shares | FOO | November 14, 2024 | ||
| Ayala Corporation | Preferred Shares | FOO | October 15, 2024 | ||
| Ayala Corporation | Preferred Shares | FOO | May 29, 2023 | ||
| Ayala Corporation | Preferred Shares | FOO | June 19, 2025 | ||
| Cebu Landmasters, Inc. | Preferred Shares | FOO | April 12, 2024 | ||
| Cebu Landmasters, Inc. | Preferred Shares | FOO | April 12, 2024 | ||
| Century Properties Group, Inc. | Preferred Shares | FOO | February 22, 2024 | ||
| DITO CME Holdings Corp. | Common Shares | FOO | December 6, 2024 | ||
| Globe Telecom, Inc. | Common Shares | SRO | October 28, 2022 | ||
| Megawide Construction Corporation | Preferred Shares | FOO | April 17, 2023 | ||
| Megawide Construction Corporation | Preferred Shares | FOO | April 14, 2025 | ||
| Megawide Construction Corporation | Preferred Shares | FOO | April 14, 2025 | ||
| Megawide Construction Corporation | Preferred Shares | FOO | April 14, 2025 | ||
| Petron Corporation | Preferred Shares | FOO | July 7, 2023 | ||
| Petron Corporation | Preferred Shares | FOO | July 7, 2023 | ||
| Petron Corporation | Preferred Shares | FOO | July 7, 2023 | ||
| Petron Corporation | Preferred Shares | FOO | September 23, 2024 | ||
| Petron Corporation | Preferred Shares | FOO | September 23, 2024 | ||
| Philippine Business Bank, Inc. | Common Shares | SRO | March 31, 2023 | ||
| Phinma Corporation | Common Shares | SRO | November 27, 2024 | ||
| San Miguel Corporation | Preferred Shares | FOO | December 1, 2023 | ||
| San Miguel Corporation | Preferred Shares | FOO | December 1, 2023 | ||
| San Miguel Corporation | Preferred Shares | FOO | December 1, 2023 | ||
| Union Bank of the Philippines | Common Shares | SRO | May 31, 2024 | ||
| Vista Land & Lifescapes, Inc. | Preferred Shares | FOO | October 4, 2024 | ||
| Vista Land & Lifescapes, Inc. | Preferred Shares | FOO | October 4, 2024 |
Please take note of the following abbreviations:
FOO – Follow-on Offering; SRO – Stock Rights Offering
Disclaimer: All values presented here are in PHP unless otherwise defined
Note: Only PSE-approved IPO applications are posted on this page.
Link to Prospectus and Other Related Announcements: https://edge.pse.com.ph/listingNotices/form.do

Subsidiaries

Subsidiaries
All materials on this website are protected by copyright and intellectual property laws and are the property of The Philippine Stock Exchange, Inc.
Unless stated otherwise, you may access and download the materials located on the website only for personal, non-commercial use.
© 2020 The Philippine Stock Exchange, Inc. All Rights Reserved.
The Philippine Stock Exchange Inc. (“PSE”) respects and protects your personal data. To learn how PSE processes and protects your personal data, please read carefully our updated Privacy Policy and click the “I AGREE” button if you agree