Australian States |
|---|
| State | Abbreviation | Capital | Population | Area (sq km) |
|---|---|---|---|---|
| New South Wales | NSW | Sydney | 7,272,800 | 800,642 |
| Queensland | Qld | Brisbane | 4,560,059 | 1,730,648 |
| South Australia | SA | Adelaide | 1,650,600 | 983,482 |
| Tasmania | Tas | Hobart | 512,100 | 68,401 |
| Victoria | Vic | Melbourne | 5,603,100 | 227,416 |
| Western Australia | WA | Perth | 2,451,400 | 2,529,875 |
Australia Internal and External Territories |
|---|
| State | Abbreviation | Type | Capital | Population | Area (sq km) |
|---|---|---|---|---|---|
| Ashmore and Cartier Islands | External | 0 | 199 | ||
| Australian Antarctic Territory | External | (Mawson Station) | 1,000 | 5,896,500 | |
| Australian Capital Territory | ACT | Territory | Canberra | 373,100 | 2,358 |
| Christmas Island | CX | External | Flying Fish Cove | 2,072 | 135 |
| Cocos (Keeling) Islands | CC | External | West Island | 596 | 14 |
| Coral Sea Islands | External | (Willis Island) | 4 | 10 | |
| Heard Island and McDonald Islands | HM | External | (Atlas Cove) | 0 | 372 |
| Jervis Bay Territory | JBT | Territory | (Jervis Bay Village) | 377 | 70 |
| Norfolk Island | External | Kingston | 2,302 | 35 | |
| Northern Territory | NT | Territory | Darwin | 233,300 | 1,349,129 |
