| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 94.24 | 94.43 | 93.22 | 93.16 |
| U.K.Pound | 125.23 | 125.48 | 122.93 | 122.85 |
| Euro | 109.03 | 109.24 | 107.19 | 107.12 |
| Japanese Yen (100) | 59.35 | 59.46 | 58.34 | 58.30 |
| Swiss Franc | 118.71 | 118.95 | 116.21 | 116.13 |
| Swedish Kroner | 10.00 | 10.02 | 9.77 | 9.76 |
| Canadian Dollar | 67.99 | 68.13 | 66.80 | 66.75 |
| Australian Dollar | 65.20 | 65.33 | 63.77 | 63.72 |
| Singapore Dollar | 73.72 | 73.86 | 71.98 | 71.93 |
| Hong Kong Dollar | 12.11 | 12.13 | 11.83 | 11.82 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 25.84 | 25.89 | 25.23 | 25.21 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.