Camera & Visual
Xiaomi TV A 43 2026
In stock
PKR 66,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Display Type | HD LED display, HDR10/HLG |
| Design | 43” Screen, Bright Eye-Care Display, Bezel-less design, Double stand, Power button |
| Material | Metallic Frame, Plastic Stand |
| Refresh Rate | 60Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Resolution | 1366 x 768 |
| Processor | Quad-cortex A53 CPU, Mali-G31 MP2 GPU |
| Operating System | Google TVâ„¢ |
| Storage | 1GB RAM, 8GB ROM |
| Speakers | 2 × 8W, Dolby Audio™, DTS-X, DTS Virtual |
| Connectivity | Bluetooth 5.0, Dual-band Wi-Fi 2.4GHz/5GHz |
| Color Depth | 16.7 million colors |
| Wall Mount Compatibility | 100 × 200mm |
| Rated Power | 50W |
| Standby power | ≤0.5W |
| Operating temperature | 0℃~40℃ |
Xiaomi TV A Pro 65 2026
In stock
PKR 185,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Display Type | 4K UHD, QLED |
| Design | 65” Screen, Limitless display with no-bezel, Unibody design, Double stand, Power button |
| Material | Metal Frame, Plastic Stand |
| Refresh Rate | 60Hz (normal), 120Hz under Game Boost mode via HDMI |
| Viewing Angle | 178°(H) / 178°(V) |
| Resolution | 3840 × 2160, 4K UHD |
| Processor | Quad-cortex A55 CPU, Mali-G52 MC1 GPU |
| Storage | 2GB RAM, 8GB ROM |
| Speakers | 2 × 10W, Dolby Audio™, DTS-X, DTS- Virtual |
| Operating System | Google TVâ„¢ |
| Connectivity | Bluetooth 5.0, Dual-band Wi-Fi 2.4GHz/5GHz |
| Color Depth | 1.07 billion colors |
| Color Gamut | DCI-P3 94% (typ) |
| Wall Mount Compatibility | VESA supported, 300 × 300mm |
| Rated Power | 180W |
| Standby Power | ≤0.5W |
| Operating temperature | 0℃ to 40℃ |
Xiaomi TV A 32 2026
In stock
PKR 42,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Display Type | HD LED display, HDR10/HLG |
| Design | 32” Screen, Bright Eye-Care Display, Bezel-less design |
| Material | Metallic Frame, Plastic Stand |
| Refresh Rate | 60Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Resolution | 1366 x 768 |
| Processor | Quad-cortex A53 CPU, Mali-G31 MP2 GPU |
| Operating System | Google TVâ„¢ |
| Storage | 1GB RAM, 8GB ROM |
| Speakers | 2 × 8W, Dolby Audio™, DTS-X, DTS Virtual |
| Connectivity | Bluetooth 5.0, Dual-band Wi-Fi 2.4GHz/5GHz |
| Color Depth | 16.7 million colors |
| Rated Power | 50W |
| Operating temperature | 0℃~40℃ |
Xiaomi TV A Pro 43 2026
In stock
PKR 83,999
Dark Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Dark Grey |
|---|---|
| Display Type | 4K UHD, QLED |
| Design | 43” Screen, Limitless display with no-bezel, Unibody design, Double stand, Power button |
| Material | Metal Frame, Plastic Stand |
| Refresh Rate | 60Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Resolution | 3840 × 2160, 4K UHD |
| Processor | Quad-cortex A55 CPU, Mali-G52 MC1 GPU |
| Storage | 2GB RAM, 8GB ROM |
| Speakers | 2 × 10W, Dolby Audio™, DTS-X, DTS- Virtual |
| Operating System | Google TVâ„¢ |
| Connectivity | Bluetooth 5.0, Dual-band Wi-Fi 2.4GHz/5GHz |
| Color Depth | 1.07 billion colors |
| Color Gamut | DCI-P3 94% (typ) |
| Ports | HDMI × 3 (1 port supports eARC ALLM), USB 2.0 × 1, Composite In (AV), Ethernet (Lan), Optical Digital Audio Out, CI+ Slot* |
| Wall Mount Compatibility | VESA supported, 100 × 200mm |
| Rated Power | 75W |
| Standby Power | ≤0.5W |
| Operating temperature | 0℃ to 40℃ |
Xiaomi Gaming Monitor G27i 2026
In stock
PKR 54,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Screen Size | 27 inches |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 200Hz |
| Response Time | 1ms GTG (Grey-to-Grey) |
| Tilt Angle | -5°±2 to +15°±2 |
| Power Input | 12V ⎓ 3A |
| Rated Power | 36W |
| Display Viewing Angle | 178° (Horizontal), 178° (Vertical)0 |
| Peak Display Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Color Depth | 8-bit Professional color depth, 16.7 million colors |
| Color Gamut | 100% RGB wide color gamut, 95% DCI-P3 wide color gamut |
| Product Dimensions (including base) | 611.3 x 173 x 476 mm |
| Product Net Weight (including base) | 3.9 kg |
| Wall Mount Dimensions | VESA 75mm x 75mm (wall mount bracket not included), Compatibility for flexible mounting options |
| Color Calibration | ΔE<2 |
Xiaomi 2K Monitor A27Qi 2026
In stock
PKR 59,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Model | P27QDA-RAGL |
| Resolution | 2560 × 1440 |
| Rated power | 36W |
| Maximum refresh rate | 120Hz |
| Screen size | 27 inches |
| Colour accuracy | ΔE<1 |
| Viewing angle | 178° (H)/178° (V) |
| Response time | 6ms |
| Brightness | 300nits (Typ.) |
| Product dimensions (including base) | 612.94 × 169.8 × 476.7mm |
| Contrast ratio | 1300:1 |
| Net weight (including base) | 3.9kg |
| Colour depth | 8 bits |
| Wall mount size | 75mm × 75mm |
| Aspect ratio | 16:9 |
| Tilt adjustment | Forward 5°/Backward 15° |
Xiaomi 4K Monitor A27Ui
In stock
PKR 84,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Screen Size | 27 inches |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 6ms typical |
| Tilt Angle | Forwards 5°/Backwards 21° |
| Power Input | 24V ⎓ 5A |
| Rated Power | 120W |
| Peak Display Brightness | 360 nits |
| Charging Type | USB-C reverse charging |
| Ports | 1 x DisplayPort (DP), 2 x HDMI Port, 1 x Audio Port, USB-C x1, DC IN power port x1, USB2.0 x2 |
| Contrast Ratio | 1200:1 |
| Color Depth | 10-bit Professional color depth, 1.07 billion colors |
| Color Gamut | 100% sRGB wide color gamut, 95% DCI-P3 wide color gamut |
| Product Dimensions (including base) | 613 x 185 x 511mm |
| Product Net Weight (including base) | 5.5 kg |
| Wall Mount Dimensions | VESA 75mm x 75mm (wall mount bracket not included), Easy Wall Mounting |
| Color Calibration | ΔE<1 |
Xiaomi 2K Gaming Monitor G27Qi 2026
In stock
PKR 67,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Product model | P27QDB-RGGL |
| Aspect ratio | 16: 9 |
| Power input | 24V⎓2A |
| Resolution | 2560 x 1440 |
| Rated power | 48W |
| Maximum refresh rate | 200Hz |
| Screen size | 27 inches |
| Response time | 1ms GTG (TYP) |
| Monitor viewing angle | 178 (H)/178 (V) |
| Product dimensions (including base) | 612.95 x 470.85 x 173mm |
| Brightness | 400 nits (TYP) |
| Product net weight (including base) | 4.15kg |
| Contrast ratio | 1000:1 (TYP) |
| Wall mount dimensions | 75 x 75mm |
| Colour depth | 1.07B |
| Tilt angle | -5°±2 to +15°±2 |
Xiaomi Smart Camera C100
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
xiaomi-smart-camera-c100
Xiaomi TV Stick 4K (2nd Gen)
In stock
PKR 14,499
SKU:
x-tv-4k-2g-black
| Color | Black |
|---|---|
| Display | 4K Output Resolution |
| Operating System | Google TVâ„¢ |
| CPU | Quad-core Cortex-A55 |
| GPU | ARM G310 V2 |
| RAM | 2GB |
| Storage | 8GB |
| Length | 107.4mm |
| Width | 30mm |
| Thickness | 14mm |
| Weight | 44g |
| Video decoder | AV1, VP9, H.265, H.264, MPEG-2, MPEG-1 |
| Video format | MKV, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM |
| Audio decoder | DTS HD, Dolby Atmos |
| Audio format | MP3, AAC, RM, FLAC |
| Image decoder | JPG, BMP, GIF, PNG |
| Connectivity | Wi-Fi 2.4GHz/5GHz, Bluetooth 5.2, HDMI x 1, Micro USB x 1 |
Xiaomi Solar Outdoor Camera BW 400 Pro Set
In stock
PKR 28,499
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Product Model | BW400 Pro |
| Battery Capacity | 10000mAh (180 days* of continuous operation with normal use) |
| Resolution | 2.5K |
| Viewing Angle | 132° |
| Clear night vision | LED supplement lights x 4, Infrared beads x 2 |
| Protect personal privacy | Multi-level data encryption |
| Waterproof and dust-resistant | IP66 rating |
| Precise recognition | AI detection |
| Worry-free installation and use | Pair with the indoor base station |
Load more products
Loading...
Amazing Visual ExperienceÂ
Techroid is offering you a wide range of tech products including laptops, smartphones, accessories, cameras and monitoring. We keep the quality a priority and offer you the visual products i.e. cameras and monitors that serve the purpose. Buy visual products from Techroid because we:Â
- Provide 100% Original productsÂ
- Directly import from manufacturersÂ
- Offer doorstep deliveryÂ
- Delivering Pin packed and damage free productsÂ
- Easy return and exchange conditionsÂ
- Giving the best prices in the marketÂ
High-End Monitors for Exceptional Experience
At Techroid, we have listed top of the line Xiaomi monitors that are ideal for gaming, movies, and even graphics. Attach these to your system, and you will experience high definition at the highest refresh rate for smooth transitions and vibrant colours. Additionally, the comfortable viewing angles and tilt settings make them easy to use according to need.Â
Enhanced Security with Smart CameraÂ
Along with multiple Mi accessories, Techroid offers you the Mi Smart cameras to enhance your indoor security. These cameras fit all your needs for indoor surveillance by offering a full HD display and a cloud memory backup. Additionally, you can control and monitor the cameras using the smartphone app. We keep updating our product listing with the advanced products so you will buy only the best.Â
