Recent transactions
We’ve highlighted some of our recent transactions to showcase our portfolio’s diversity and give you confidence in our closing possibilities.
| Langley, BC | |
|---|---|
| Product | 2nd mortgage |
| Loan | $1,800,000 |
| Rate | 8.5% |
| LTV | 25.74% |
| Lender Fee | 1% |
| Broker Fee | 0.5% |
| Clarington, ON | |
|---|---|
| Product | 1st mortgage |
| Loan | $1,072,500 |
| Rate | 8.49% |
| LTV | 65% |
| Lender Fee | 1.5% |
| Broker Fee | 1% |
| Surrey, BC | |
|---|---|
| Product | 1st mortgage |
| Loan | $405,000 |
| Rate | 6.99% |
| LTV | 75% |
| Lender Fee | 1% |
| Broker Fee | 1% |
| Caledon, BC | |
|---|---|
| Product | 1st mortgage |
| Loan | $1,511,250 |
| Rate | 6.99% |
| LTV | 65% |
| Lender Fee | 1.5% |
| Broker Fee | 1% |
| Calgary, AB | |
|---|---|
| Product | 1st mortgage |
| Loan | $282,000 |
| Rate | 7.49% |
| LTV | 63.8% |
| Lender Fee | $5,640 |
| Broker Fee | $5,640 |
| Toronto, ON | |
|---|---|
| Product | 2nd mortgage |
| Loan | $910,000 |
| Rate | 9.99% |
| LTV | 52.05% |
| Lender Fee | 2% |
| Broker Fee | 2% |
| Newmarket, ON | |
|---|---|
| Product | 1st mortgage |
| Loan | $552,500 |
| Rate | 5.99% |
| LTV | 65% |
| Lender Fee | 1.5% |
| Broker Fee | 1% |
| Coquitlam, BC | |
|---|---|
| Product | 1st mortgage |
| Loan | $390,000 |
| Rate | 5.75% |
| LTV | 65% |
| Lender Fee | 2% |
| Broker Fee | 1% |