Server #1
| # | Nickname | Wealth 💰 |
|---|
| 1 | _Ahayuta | 18,931,460 |
| 2 | EasyMan | 3,601,751 |
| 3 | FEAR | 2,446,606 |
| 4 | Eliko | 1,362,420 |
| 5 | @Ark | 1,082,426 |
| 6 | IceBlast | 986,462 |
| 7 | _llegend | 916,998 |
| 8 | Mage | 789,072 |
| 9 | Balbes | 779,064 |
| 10 | Mifodii | 603,943 |
| 11 | Shikazawr | 570,402 |
| 12 | Razmuhn | 526,293 |
| 13 | _Miraak | 484,919 |
| 14 | Asher | 483,956 |
| 15 | Roma | 477,237 |
| 16 | @Wolfy | 424,415 |
| 17 | 1Pavlukan | 387,411 |
| 18 | renamed | 372,506 |
| 19 | IlyaWa | 367,510 |
| 20 | _GagaLeg | 337,360 |
| 21 | VooDoo | 325,091 |
| 22 | DurDom | 315,687 |
| 23 | HelperI | 305,697 |
| 24 | sonic | 304,957 |
| 25 | Riozetta | 293,870 |
| 26 | WarM | 291,421 |
| 27 | !zeus | 290,389 |
| 28 | Hyungo | 280,241 |
| 29 | Logen | 278,117 |
| 30 | Newbie | 251,742 |
| 31 | Karl | 221,237 |
| 32 | MALIKALI | 214,298 |
| 33 | Taifun | 214,233 |
| 34 | boozy | 202,947 |
| 35 | KSN | 200,015 |
| 36 | Sun | 195,550 |
| 37 | Reaper | 194,044 |
| 38 | BadName | 184,746 |
| 39 | @lazymassw | 184,286 |
| 40 | Warrendo | 182,257 |
| 41 | Lett | 181,212 |
| 42 | Oksalana | 177,138 |
| 43 | @romancero | 173,695 |
| 44 | BabaYaga | 173,513 |
| 45 | Jamez | 172,751 |
| 46 | @Rokned | 171,300 |
| 47 | Kairet | 166,395 |
| 48 | Xopop | 161,796 |
| 49 | User #3 | 156,828 |
| 50 | Conan | 153,392 |
| 51 | Dima | 152,708 |
| 52 | Koce | 149,459 |
| 53 | Tpattata | 149,112 |
| 54 | Minerva | 147,770 |
| 55 | Kal | 147,247 |
| 56 | Ravenholm | 141,244 |
| 57 | Nordlin | 135,847 |
| 58 | Baklan | 133,011 |
| 59 | dick | 128,894 |
| 60 | SparkI | 128,207 |
| 61 | ToK | 110,537 |
| 62 | fury | 109,838 |
| 63 | Folko | 105,489 |
| 64 | ScX | 102,298 |
| 65 | Sarevoc | 101,696 |
| 66 | JustNick | 99,354 |
| 67 | leks | 98,979 |
| 68 | sirgib | 98,316 |
| 69 | Healer | 89,727 |
| 70 | Lulu | 88,503 |
| 71 | InTeGrO | 87,731 |
| 72 | CNjinx | 85,251 |
| 73 | Phantom | 85,210 |
| 74 | Magent | 79,885 |
| 75 | Sirun | 76,979 |
| 76 | ukki | 76,187 |
| 77 | PKitsMyWor | 74,736 |
| 78 | Shaman | 72,814 |
| 79 | lori | 71,589 |
| 80 | tomas | 71,367 |
| 81 | Gandalf | 70,894 |
| 82 | reeplicca | 70,579 |
| 83 | vit | 69,505 |
| 84 | Mawe | 68,793 |
| 85 | Sam | 66,380 |
| 86 | LuxFero | 65,653 |
| 87 | ktotyt | 65,149 |
| 88 | WarD | 63,956 |
| 89 | Miller | 63,688 |
| 90 | DonCarnage | 62,998 |
| 91 | User #1 | 61,989 |
| 92 | Tulip | 60,560 |
| 93 | SKD | 59,318 |
| 94 | Quuz | 57,952 |
| 95 | darkwood | 56,906 |
| 96 | SeWhy | 56,690 |
| 97 | WARG | 54,138 |
| 98 | Brodilka | 53,828 |
| 99 | xOk | 53,422 |
| 100 | Rus | 52,433 |
| 101 | Zandalf | 51,934 |
| 102 | kevin | 51,048 |
| 103 | _Htch | 50,500 |
| 104 | _ADulo | 50,301 |
| 105 | LEICA | 50,162 |
| 106 | magik | 48,652 |
| 107 | ZaKoMag | 47,949 |
| 108 | Aidosssss | 47,787 |
| 109 | Planet | 46,984 |
| 110 | Abiri | 46,003 |
| 111 | Dinosi | 45,831 |
| 112 | Zakatik | 44,795 |
| 113 | kray | 44,778 |
| 114 | Galard | 44,578 |
| 115 | kysouek | 44,471 |
| 116 | sandro | 44,467 |
| 117 | !Triad | 44,360 |
| 118 | Noein | 44,326 |
| 119 | Kengry | 44,298 |
| 120 | FirstWizrd | 42,162 |
| 121 | Bonus | 40,575 |
| 122 | TyIIIKa | 39,250 |
| 123 | GAS | 38,355 |
| 124 | Dashin | 37,515 |
| 125 | @Mike | 37,356 |
| 126 | Jingle | 37,251 |
| 127 | Failer | 37,194 |
| 128 | andrewlaw | 36,323 |
| 129 | riri | 36,193 |
| 130 | Ricardo | 36,186 |
| 131 | Ubiytsa | 35,988 |
| 132 | !Narvige | 35,281 |
| 133 | Tempest | 33,779 |
| 134 | randyozoM | 32,206 |
| 135 | zzanzza | 31,444 |
| 136 | Mehekepp | 30,501 |
| 137 | Ani | 30,040 |
| 138 | _Murk | 29,612 |
| 139 | Tarnas | 28,703 |
| 140 | Alexv | 27,709 |
| 141 | horst | 26,883 |
| 142 | gragas | 26,862 |
| 143 | KING | 26,755 |
| 144 | Sublime | 26,644 |
| 145 | Bombus | 26,125 |
| 146 | testers | 25,472 |
| 147 | Lest | 25,351 |
| 148 | Achlys | 25,208 |
| 149 | RPioBr | 24,989 |
| 150 | maboy | 24,920 |
| 151 | Tion | 24,526 |
| 152 | Morrain | 24,284 |
| 153 | thebulk | 24,052 |
| 154 | jorik | 23,339 |
| 155 | Ganjalf | 22,713 |
| 156 | Nakah | 22,639 |
| 157 | imtrd | 22,468 |
| 158 | RagnarOk | 22,264 |
| 159 | sad | 22,211 |
| 160 | Maxximka | 22,024 |
| 161 | pewpew | 21,697 |
| 162 | Zarcon | 21,696 |
| 163 | Deffirray | 21,536 |
| 164 | opa | 20,768 |
| 165 | Agent | 20,436 |
| 166 | Avamori | 20,031 |
| 167 | Knut | 19,958 |
| 168 | Satanics | 19,942 |
| 169 | Krivorukiy | 19,868 |
| 170 | Nerier | 19,664 |
| 171 | AXE | 18,782 |
| 172 | severino | 18,621 |
| 173 | AleWheyW | 18,054 |
| 174 | MasterTer | 17,899 |
| 175 | Bblkvald | 17,655 |
| 176 | TheCarry | 17,326 |
| 177 | Unknown | 17,097 |
| 178 | Burka | 16,807 |
| 179 | xobster | 16,727 |
| 180 | Drjonn | 16,457 |
| 181 | Anton | 15,137 |
| 182 | Niks | 14,963 |
| 183 | DFX | 14,259 |
| 184 | Barbadura | 14,219 |
| 185 | Kareglazka | 14,078 |
| 186 | Kakius | 13,930 |
| 187 | Johnekb | 13,835 |
| 188 | FastWar | 13,640 |
| 189 | jorupill | 13,536 |
| 190 | Urd | 13,254 |
| 191 | TipaTipok | 13,240 |
| 192 | Millionbug | 13,151 |
| 193 | Ray | 12,313 |
| 194 | Koenig | 11,547 |
| 195 | Mumr | 11,472 |
| 196 | Kalabreze | 11,289 |
| 197 | KARTMAN | 10,016 |
| 198 | newbubu | 9,931 |
| 199 | IceRock | 9,614 |
| 200 | Kondrat | 9,603 |
| 201 | Qassell | 9,337 |
| 202 | Medromol | 9,282 |
| 203 | Lamba | 9,136 |
| 204 | Asya | 8,775 |
| 205 | Soltar | 8,462 |
| 206 | LuckyShot | 8,451 |
| 207 | dooooob | 8,376 |
| 208 | ManOam | 8,359 |
| 209 | bbu | 8,349 |
| 210 | Lorelei | 8,268 |
| 211 | yogurt | 7,906 |
| 212 | Maglor | 7,813 |
| 213 | Pirro | 7,702 |
| 214 | OTerrorO | 7,673 |
| 215 | hinaro | 7,640 |
| 216 | Avtobus | 7,628 |
| 217 | Wizard | 7,457 |
| 218 | Urus | 7,437 |
| 219 | Zeratul | 7,417 |
| 220 | Nama | 7,220 |
| 221 | Volker | 7,024 |
| 222 | Urfin | 6,959 |
| 223 | Wile | 6,919 |
| 224 | FoguinhoBR | 6,901 |
| 225 | Menyel | 6,850 |
| 226 | Jaedogg | 6,789 |
| 227 | God | 6,743 |
| 228 | SVETLANA | 6,715 |
| 229 | Patience | 6,484 |
| 230 | mdh | 6,298 |
| 231 | Kalo | 5,995 |
| 232 | mercales | 5,641 |
| 233 | MLG | 5,490 |
| 234 | mus | 5,318 |
| 235 | adz | 5,171 |
| 236 | Anfit | 5,108 |
| 237 | Burboon | 5,020 |
| 238 | VeB | 4,847 |
| 239 | Ken | 4,733 |
| 240 | Goha | 4,725 |
| 241 | mozza | 4,699 |
| 242 | Tyges | 4,660 |
| 243 | Krogoth | 4,629 |
| 244 | Tyrelas | 3,880 |
| 245 | Loid | 3,824 |
| 246 | Anomalokar | 3,824 |
| 247 | Shadow | 3,785 |
| 248 | Flaccipene | 3,635 |
| 249 | August | 3,490 |
| 250 | spichka | 3,386 |
| 251 | Trololoder | 3,267 |
| 252 | Ronletdale | 3,248 |
| 253 | censored | 3,226 |
| 254 | futamage | 3,164 |
| 255 | green | 2,844 |
| 256 | nasludin | 2,799 |
| 257 | Kuma | 2,684 |
| 258 | Shinon | 2,429 |
| 259 | Voven | 2,409 |
| 260 | Niss | 2,332 |
| 261 | @necro | 2,304 |
| 262 | Klalofu | 2,299 |
| 263 | Gluttony | 2,233 |
| 264 | ReHab | 1,901 |
| 265 | Naiomy | 1,889 |
| 266 | Drokusan | 1,833 |
| 267 | DDoS | 1,806 |
| 268 | Sychoski | 1,799 |
| 269 | narko | 1,738 |
| 270 | Ahzael | 1,611 |
| 271 | dimoooonn | 1,605 |
| 272 | Ishtmal | 1,555 |
| 273 | Wunshpunsh | 1,552 |
| 274 | BOZA | 1,550 |
| 275 | Destroyer | 1,492 |
| 276 | Miracle | 1,481 |
| 277 | Mefi | 1,326 |
| 278 | Max | 1,312 |
| 279 | Andaria | 1,193 |
| 280 | Abobik | 1,042 |
| 281 | Quaz | 988 |
| 282 | Tratata | 981 |
| 283 | SergiWF | 930 |
| 284 | Girthquake | 916 |
| 285 | Piterek | 897 |
| 286 | CAXAP | 896 |
| 287 | BABAS | 877 |
| 288 | cth | 861 |
| 289 | Elizar | 838 |
| 290 | Nani | 650 |
| 291 | beliar | 631 |
| 292 | @Kira | 612 |
| 293 | Scalan | 555 |
| 294 | karbonara | 544 |
| 295 | Belkin | 544 |
| 296 | Althalos | 541 |
| 297 | Shkaf | 540 |
| 298 | Izzirajder | 513 |
| 299 | Spectrum | 493 |
| 300 | Desp | 490 |
| 301 | HOTDOG | 469 |
| 302 | Jonh | 447 |
| 303 | Bokr | 447 |
| 304 | BzzBzz | 434 |
| 305 | KPOT | 432 |
| 306 | Budah | 417 |
| 307 | Slimsteady | 402 |
| 308 | hesychast | 384 |
| 309 | drocell | 364 |
| 310 | syrax | 356 |
| 311 | SopranO | 310 |
| 312 | Nefylim | 307 |
| 313 | Sdzz | 307 |
| 314 | Anahronis | 300 |
| 315 | Tenko | 292 |
| 316 | Galia | 291 |
| 317 | champion | 290 |
| 318 | Cobalt | 290 |
| 319 | Aeros | 288 |
| 320 | Rambo | 284 |
| 321 | Rubi | 274 |
| 322 | LioP | 268 |
| 323 | Elf | 254 |
| 324 | Ololo | 198 |
| 325 | odavydov | 198 |
| 326 | bezm | 188 |
| 327 | Jimmy | 180 |
| 328 | Chobe | 158 |
| 329 | grimm | 153 |
| 330 | Tim | 146 |
| 331 | nxprod | 144 |
| 332 | LARY | 141 |
| 333 | Bear | 117 |
| 334 | galak | 115 |
| 335 | sdrom | 114 |
| 336 | Troy | 113 |
| 337 | Arstein | 110 |
| 338 | terlrre | 108 |
| 339 | DonTami | 108 |
| 340 | Fezul | 102 |
| 341 | Ashmadai | 97 |
| 342 | Wilson | 90 |
| 343 | Jokvin | 89 |
| 344 | Negativ | 87 |
| 345 | Maniak | 78 |
| 346 | Zulu | 78 |
| 347 | stranger | 76 |
| 348 | Kurt | 75 |
| 349 | Hoss | 74 |
| 350 | Trypek | 67 |
| 351 | Bronehoma | 56 |
| 352 | DiForza | 52 |
| 353 | Xxanmer | 52 |
| 354 | Donny | 50 |
| 355 | SnoPho | 23 |
Server #2
| # | Nickname | Wealth 💰 |
|---|
| 1 | Balbes | 6,723,096 |
| 2 | SirFireBal | 4,657,774 |
| 3 | Jamez | 4,211,132 |
| 4 | !zloboglaz | 3,634,340 |
| 5 | Magestwo | 3,595,464 |
| 6 | MikeFire | 2,735,583 |
| 7 | Zeus | 2,439,578 |
| 8 | Karlos | 2,151,390 |
| 9 | Helperll | 2,023,258 |
| 10 | IIIKURODER | 1,945,116 |
| 11 | Vorenus | 1,932,087 |
| 12 | DurDom | 1,834,738 |
| 13 | NOTaLegend | 1,722,122 |
| 14 | MRak | 1,696,231 |
| 15 | IlyaWb | 1,691,026 |
| 16 | Elikv | 1,634,299 |
| 17 | BadNick | 1,626,653 |
| 18 | Razmuhn | 1,548,294 |
| 19 | Aleksander | 1,508,323 |
| 20 | TipaTipok | 1,408,528 |
| 21 | Riozetta | 1,217,510 |
| 22 | Ragnar | 1,192,897 |
| 23 | Reaper | 1,156,007 |
| 24 | FIN | 1,147,604 |
| 25 | MALI | 1,127,166 |
| 26 | PhantomTri | 1,101,013 |
| 27 | KSN | 1,076,230 |
| 28 | Sam | 1,023,311 |
| 29 | Kid | 1,021,073 |
| 30 | _HDulo | 981,670 |
| 31 | Ignis | 964,836 |
| 32 | thebulk | 943,002 |
| 33 | Anfit | 920,195 |
| 34 | Tetris | 916,196 |
| 35 | AleWhey | 910,556 |
| 36 | Nordlin | 908,706 |
| 37 | toster | 901,181 |
| 38 | Randyozo | 896,098 |
| 39 | @Ark | 878,710 |
| 40 | SkadrisFM | 862,362 |
| 41 | Ravenarm | 818,605 |
| 42 | hinaro | 750,292 |
| 43 | rromancero | 749,955 |
| 44 | artefakt | 717,184 |
| 45 | koceto | 693,731 |
| 46 | Kal | 686,112 |
| 47 | Mork | 625,067 |
| 48 | Burboon | 607,194 |
| 49 | 1Pavlukan | 576,479 |
| 50 | Decadancer | 570,276 |
| 51 | Achlys | 566,408 |
| 52 | booz | 555,261 |
| 53 | Das | 548,148 |
| 54 | andrew | 530,897 |
| 55 | sirgib | 524,751 |
| 56 | Aboba | 513,573 |
| 57 | Galard | 491,207 |
| 58 | Oguzok | 479,504 |
| 59 | Arx | 476,812 |
| 60 | User #1 | 474,182 |
| 61 | smouk | 451,907 |
| 62 | DanaScully | 451,343 |
| 63 | VooDoo | 449,666 |
| 64 | Warren | 434,223 |
| 65 | Shaman | 431,938 |
| 66 | alf | 424,115 |
| 67 | Sublime | 409,485 |
| 68 | res | 394,156 |
| 69 | pepper | 391,864 |
| 70 | @Axe | 383,312 |
| 71 | Frukt | 382,018 |
| 72 | 7pyc | 343,540 |
| 73 | Lath | 339,581 |
| 74 | August | 333,519 |
| 75 | amigo | 332,581 |
| 76 | Tarnas | 330,034 |
| 77 | magik | 324,065 |
| 78 | Tpatata | 313,156 |
| 79 | Unknown | 312,749 |
| 80 | ReHab | 307,565 |
| 81 | CNjinx | 301,745 |
| 82 | homelander | 289,110 |
| 83 | Lans | 279,727 |
| 84 | Mar | 261,728 |
| 85 | gragas | 245,523 |
| 86 | Lettt | 240,428 |
| 87 | Satanics | 239,677 |
| 88 | zzanzza | 237,466 |
| 89 | Grishka | 236,752 |
| 90 | riri | 233,646 |
| 91 | testers | 232,173 |
| 92 | KARTMAN | 208,916 |
| 93 | WarD | 204,526 |
| 94 | @Rokned | 199,970 |
| 95 | Adria | 199,606 |
| 96 | User #2 | 191,357 |
| 97 | opa | 189,620 |
| 98 | GAS | 183,474 |
| 99 | Lest | 178,136 |
| 100 | Vladimir | 172,051 |
| 101 | Urd | 168,554 |
| 102 | TheCarry | 161,879 |
| 103 | severino | 157,830 |
| 104 | Santa | 157,354 |
| 105 | Bombus | 152,784 |
| 106 | xOk | 148,933 |
| 107 | Tyrelas | 142,222 |
| 108 | Millionbug | 140,586 |
| 109 | AXE | 135,878 |
| 110 | TescosPocs | 135,638 |
| 111 | John | 133,112 |
| 112 | mozzza | 130,024 |
| 113 | Mitaha | 129,016 |
| 114 | LuxFero | 128,045 |
| 115 | Terror | 127,924 |
| 116 | Aidos | 119,922 |
| 117 | Lulu | 104,683 |
| 118 | Pauka | 104,600 |
| 119 | reeplicca | 99,461 |
| 120 | jorik | 95,091 |
| 121 | Gluttony | 86,507 |
| 122 | Aerielth | 85,699 |
| 123 | IceRock | 84,364 |
| 124 | baba | 80,786 |
| 125 | SeW | 79,423 |
| 126 | Failer | 79,350 |
| 127 | Zeratul | 77,324 |
| 128 | Wile | 67,032 |
| 129 | Quuz | 64,352 |
| 130 | Krivorukiy | 63,806 |
| 131 | Mizantrop | 62,793 |
| 132 | Reddy | 60,802 |
| 133 | VampBR | 55,696 |
| 134 | Kennan | 55,134 |
| 135 | Crush | 54,695 |
| 136 | Tempest | 54,040 |
| 137 | Voven | 52,835 |
| 138 | Trick | 51,802 |
| 139 | Termio | 47,829 |
| 140 | Loid | 46,869 |
| 141 | Zihark | 46,591 |
| 142 | Wunshpunsh | 46,057 |
| 143 | RPioBr | 44,040 |
| 144 | Amdall | 42,545 |
| 145 | Setebos | 42,090 |
| 146 | BabaYaga | 41,659 |
| 147 | Ani | 41,625 |
| 148 | sipkaCZ | 35,967 |
| 149 | Girthquake | 34,803 |
| 150 | Johnekb | 34,714 |
| 151 | farm | 32,599 |
| 152 | Aspi | 32,053 |
| 153 | Rambo | 31,394 |
| 154 | ZaKoMag | 31,293 |
| 155 | Kainrok | 29,981 |
| 156 | qwerty | 23,031 |
| 157 | Mumr | 21,461 |
| 158 | STONER | 20,071 |
| 159 | FoguinhoBR | 20,051 |
| 160 | Dmitriy | 18,575 |
| 161 | Lorelei | 18,015 |
| 162 | bbu | 17,306 |
| 163 | Burka | 16,573 |
| 164 | Hyungo | 15,616 |
| 165 | Goga | 14,936 |
| 166 | @SuicidMan | 14,630 |
| 167 | DFX | 14,619 |
| 168 | Kuma | 14,594 |
| 169 | Wolfy | 14,085 |
| 170 | Anton | 13,599 |
| 171 | beliar | 13,074 |
| 172 | Kengry | 12,312 |
| 173 | Shabriri | 10,042 |
| 174 | Ventus | 9,977 |
| 175 | adz | 8,808 |
| 176 | Narvige | 7,363 |
| 177 | Avamori | 6,979 |
| 178 | mus | 5,892 |
| 179 | Hard | 5,772 |
| 180 | Dryngr | 5,708 |
| 181 | Hades | 4,923 |
| 182 | Kintos | 4,603 |
| 183 | Magiclol | 3,687 |
| 184 | green | 3,422 |
| 185 | SVETLANA | 3,266 |
| 186 | Deffir | 3,023 |
| 187 | Asya | 3,005 |
| 188 | Jaedogg | 2,541 |
| 189 | yogurt | 2,178 |
| 190 | Kakius | 2,176 |
| 191 | Miller | 2,164 |
| 192 | Miki | 1,828 |
| 193 | Dinosi | 1,775 |
| 194 | MLG | 1,564 |
| 195 | Maglor | 472 |
| 196 | kysouek | 347 |
| 197 | Bblkvald | 90 |
Server #3
| # | Nickname | Wealth 💰 |
|---|
| 1 | Classik | 36,483,378 |
| 2 | Balbes | 21,078,525 |
| 3 | STRIGOY | 19,304,467 |
| 4 | SirFlair | 16,134,009 |
| 5 | MechsThree | 11,458,242 |
| 6 | Tornado | 11,436,578 |
| 7 | Vorenus | 8,171,620 |
| 8 | TipaTipok | 8,108,638 |
| 9 | Anfit | 7,513,052 |
| 10 | 1Pavlukan | 6,820,750 |
| 11 | Riozetta | 6,744,437 |
| 12 | VNN | 6,364,772 |
| 13 | !Tpatata | 5,655,706 |
| 14 | Ragnar | 4,931,975 |
| 15 | Kosta | 4,831,129 |
| 16 | TriMage | 4,827,651 |
| 17 | Helperlll | 4,661,729 |
| 18 | andrewlaw | 4,050,387 |
| 19 | Elikr | 4,040,063 |
| 20 | Galard | 4,013,919 |
| 21 | Tetris | 3,757,258 |
| 22 | _legend | 3,648,785 |
| 23 | Nordlin | 3,517,579 |
| 24 | GOBLIN | 3,509,628 |
| 25 | booz | 3,410,164 |
| 26 | DurDom | 2,896,754 |
| 27 | VooDoo | 2,724,871 |
| 28 | Sirota | 2,723,232 |
| 29 | severino | 2,603,012 |
| 30 | KARTMAN | 2,569,894 |
| 31 | IlyaWc | 2,554,122 |
| 32 | rromancero | 2,512,332 |
| 33 | @Axe | 2,453,679 |
| 34 | Sam | 2,208,542 |
| 35 | Jamez | 1,896,512 |
| 36 | rJlucToK | 1,882,740 |
| 37 | beliar | 1,759,685 |
| 38 | Randyozo | 1,757,911 |
| 39 | Merlin | 1,746,525 |
| 40 | !zulu | 1,719,760 |
| 41 | Nival | 1,718,264 |
| 42 | PhantomChe | 1,700,869 |
| 43 | Aidos | 1,696,908 |
| 44 | pepper | 1,626,899 |
| 45 | raf | 1,599,300 |
| 46 | Amdall | 1,578,761 |
| 47 | Descordian | 1,577,268 |
| 48 | res | 1,345,308 |
| 49 | Destroyer | 1,278,130 |
| 50 | Arxas | 1,259,296 |
| 51 | ZOOM | 1,257,768 |
| 52 | Wile | 1,236,153 |
| 53 | @SuicidMan | 1,229,630 |
| 54 | Mihalich | 1,218,570 |
| 55 | Skadris | 1,196,971 |
| 56 | Lomaster | 1,186,940 |
| 57 | InTeGrO | 1,150,987 |
| 58 | Sublime | 1,083,188 |
| 59 | CNjinx | 1,063,680 |
| 60 | amigo | 1,050,261 |
| 61 | koceto | 1,036,931 |
| 62 | Bambunix | 1,031,466 |
| 63 | testers | 987,661 |
| 64 | KSN | 900,645 |
| 65 | User #1 | 899,085 |
| 66 | AXE | 837,705 |
| 67 | Millionbug | 801,312 |
| 68 | Defrager | 786,456 |
| 69 | Bombus | 786,221 |
| 70 | jorik | 675,798 |
| 71 | _Murk | 644,362 |
| 72 | WarD | 579,194 |
| 73 | thebulk | 571,298 |
| 74 | Termio | 548,696 |
| 75 | TescosPocs | 525,626 |
| 76 | reeplicca | 514,171 |
| 77 | Reddy | 481,299 |
| 78 | Johnekb | 468,051 |
| 79 | Burka | 466,402 |
| 80 | gragas | 437,932 |
| 81 | Warrendo | 412,409 |
| 82 | Tempest | 391,552 |
| 83 | DanaScully | 357,464 |
| 84 | sandro | 352,201 |
| 85 | Unknown | 350,549 |
| 86 | Urd | 337,837 |
| 87 | BUGOR | 327,421 |
| 88 | kevin | 225,241 |
| 89 | Kuma | 219,614 |
| 90 | Nakaah | 214,703 |
| 91 | MLG | 206,113 |
| 92 | PuroOleo | 206,012 |
| 93 | Cold | 182,785 |
| 94 | John | 176,280 |
| 95 | sirgib | 173,320 |
| 96 | Failer | 168,359 |
| 97 | Kareglazka | 145,857 |
| 98 | Zihark | 130,253 |
| 99 | QuestQ | 127,412 |
| 100 | RPioBr | 127,103 |
| 101 | riri | 119,386 |
| 102 | Hyungo | 108,844 |
| 103 | Wunshpunsh | 101,981 |
| 104 | Ventus | 99,109 |
| 105 | cloaka | 98,302 |
| 106 | Mar | 94,297 |
| 107 | xOk | 90,766 |
| 108 | IceRock | 88,426 |
| 109 | AleWhey | 88,002 |
| 110 | Kennan | 81,173 |
| 111 | Lulu | 74,538 |
| 112 | TheCarry | 69,304 |
| 113 | User #2 | 68,371 |
| 114 | Zeratul | 68,317 |
| 115 | PKitsMyWor | 65,631 |
| 116 | ZaKoMag | 57,504 |
| 117 | Aspi | 56,043 |
| 118 | yogurt | 52,835 |
| 119 | Kainrok | 45,256 |
| 120 | Burboon | 38,252 |
| 121 | Xavian | 36,604 |
| 122 | homelander | 26,308 |
| 123 | Tyrelas | 22,865 |
| 124 | Oguzok | 15,325 |
| 125 | Krivorukiy | 7,555 |
| 126 | FoguinhoBR | 7,251 |
| 127 | Setebos | 6,652 |
| 128 | green | 2,684 |
| 129 | Rambo | 800 |
Server #4
| # | Nickname | Wealth 💰 |
|---|
| 1 | Balbes | 132,016,011 |
| 2 | @Soly | 102,534,108 |
| 3 | !zeus | 45,664,231 |
| 4 | Wind | 45,011,627 |
| 5 | MagesFour | 40,773,702 |
| 6 | @legend | 37,274,587 |
| 7 | @SuicidMan | 31,800,170 |
| 8 | IlyaMag | 26,192,952 |
| 9 | Ragnar | 25,063,747 |
| 10 | _Murk | 24,866,612 |
| 11 | MAK | 21,596,739 |
| 12 | amigo | 20,660,449 |
| 13 | Jamez | 19,208,736 |
| 14 | FourMag | 17,509,978 |
| 15 | Tetris | 17,193,911 |
| 16 | Riozetta | 17,020,589 |
| 17 | HelperIV | 16,630,923 |
| 18 | @romancer | 15,830,541 |
| 19 | BouH | 15,817,475 |
| 20 | Anfit | 15,158,533 |
| 21 | Medium | 14,931,154 |
| 22 | Nordlin | 14,627,401 |
| 23 | Lomaster | 12,978,898 |
| 24 | Lulu | 12,545,445 |
| 25 | sandro | 11,637,599 |
| 26 | John | 11,354,035 |
| 27 | kevin | 11,269,229 |
| 28 | @SadPanda | 10,604,326 |
| 29 | Galard | 10,176,402 |
| 30 | Warrendo | 9,430,254 |
| 31 | Sublime | 9,007,654 |
| 32 | 1Pavlukan | 6,991,280 |
| 33 | riri | 6,953,263 |
| 34 | Mar | 6,686,733 |
| 35 | Elikz | 6,332,464 |
| 36 | gragas | 6,060,343 |
| 37 | opa | 5,853,432 |
| 38 | Kareglazka | 5,483,543 |
| 39 | res | 5,081,902 |
| 40 | GAS | 4,558,301 |
| 41 | Termio | 4,503,871 |
| 42 | Merlin | 4,407,368 |
| 43 | Bombus | 3,734,904 |
| 44 | TipaTipok | 3,699,991 |
| 45 | Mister | 3,663,481 |
| 46 | Unknown | 3,531,606 |
| 47 | booz | 3,202,057 |
| 48 | Oguzok | 3,157,686 |
| 49 | Sam | 2,983,469 |
| 50 | CNjinx | 2,852,475 |
| 51 | Skadris | 2,748,697 |
| 52 | @Axe | 2,711,749 |
| 53 | testers | 2,681,148 |
| 54 | Wunshpunsh | 2,658,885 |
| 55 | antibonus | 2,627,326 |
| 56 | Wile | 2,146,195 |
| 57 | reeplicca | 2,079,823 |
| 58 | marlene | 2,030,466 |
| 59 | Millionbug | 2,014,453 |
| 60 | AMD | 1,891,386 |
| 61 | pepper | 1,881,955 |
| 62 | JlucToK | 1,494,777 |
| 63 | koceto | 1,372,999 |
| 64 | MLG | 1,322,444 |
| 65 | Setebos | 1,276,045 |
| 66 | Urd | 1,218,863 |
| 67 | PKitsMyWor | 1,140,638 |
| 68 | Nakaah | 1,125,726 |
| 69 | PhantomDN | 1,088,391 |
| 70 | User #2 | 1,040,398 |
| 71 | ExiladoBR | 1,017,030 |
| 72 | Tempest | 1,009,941 |
| 73 | Burboon | 1,000,479 |
| 74 | Kuma | 898,787 |
| 75 | Klava | 851,296 |
| 76 | IceRock | 829,622 |
| 77 | DanaScully | 730,709 |
| 78 | andrewlaw | 626,424 |
| 79 | AXE | 603,539 |
| 80 | KARTMAN | 560,081 |
| 81 | jorik | 536,836 |
| 82 | sirgib | 519,265 |
| 83 | Destroyer | 503,720 |
| 84 | Konstantin | 406,906 |
| 85 | Xavian | 369,297 |
| 86 | RPioBr | 333,565 |
| 87 | beliar | 328,366 |
| 88 | Rock | 326,967 |
| 89 | Tpatata | 322,897 |
| 90 | BabaYaga | 201,141 |
| 91 | Burka | 186,490 |
| 92 | TheCarry | 184,490 |
| 93 | Vorenus | 155,815 |
| 94 | FoguinhoBR | 143,695 |
| 95 | TescosPocs | 139,463 |
| 96 | Hyungo | 108,276 |
| 97 | QuestQ | 100,657 |
| 98 | Descordian | 89,638 |
| 99 | Johnekb | 59,113 |
| 100 | Ventus | 57,372 |
| 101 | WarD | 34,482 |
| 102 | User #1 | 25,403 |
| 103 | Failer | 8,314 |
Server #5
