| 👨🏫 Class Size | 26.8:1 student-teacher ratio |
| 💰 Funding | $13,577 per student |
| 🏫 School Type | Regular |
| Address | 15900 SW 56TH ST |
| City | Miami |
| ZIP Code | 33185 |
| District | 1200390 |
| NCES School ID | 120039004077 |
| Data Year | 2024-25 |
Understanding the community around John A. Ferguson Senior High helps evaluate the school environment and neighborhood.
| Median Household Income | $103,401 |
| Per Capita Income | $36,087 |
| Poverty Rate | 7.8% |
| Households Earning $100K+ | 51.6% |
| Bachelor's Degree or Higher | 38.8% |
| High School or Higher | 85.5% |
| Median Home Value | $459,800 |
| Median Rent | $2,642 |
| Owner-Occupied | 80.9% |
| Renter-Occupied | 19.1% |
Buying near this school? Get the full investor picture for this ZIP — appreciation, cap rate and vacancy — plus an alert when the market moves. See plans →
Enrollment and demographic breakdown for John A. Ferguson Senior High.
| Total Enrollment | 4,389 |
| Teachers (FTE) | 164.0 |
| Student:Teacher Ratio | 26.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: July 2026