CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 11 14.55 10.47 152.24
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 13 32.00 10.34 330.83
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 30.67 9.78 299.87
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 10 16.00 9.64 154.25
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 19 43.16 9.00 388.43
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 21 15.24 8.62 131.35
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 24.00 8.52 204.45
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 15.20 7.97 121.15
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 10 24.00 7.72 185.27
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 7.56 90.72
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 10 22.80 7.53 171.60
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 31.17 7.42 231.40
Apple M4 14 10.00 7.34 73.43
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 24 41.50 7.16 297.21
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 20.67 6.91 142.86
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 19 16.00 6.91 110.49
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 6.52 78.23
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 30 25.47 6.41 163.14
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 20.42 5.87 119.89
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 7.20 5.64 40.60
Apple M1 24 8.00 4.87 38.94
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 13 8.00 4.73 37.86
Intel(R) N100 [Family 6 Model 190 Stepping 0] 11 4.00 4.63 18.53
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 24 4.00 4.46 17.83
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.39 17.55
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 8.00 4.38 35.04
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.13 33.04
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 12 4.33 0.80 3.45
Total 438 computers 60.95 TeraFLOPS
Generated 29 Mar 2026, 4:07:42 UTC


 
Copyright © 2011-2026 Moo! Wrapper Project