Generic human gastrointestinal tract scaffold
- Exposure Information
-
Latest Exposure To the presentational view for the most recent revision of data reviewed and published from this workspace.
Workspace Summary
- Description
- Annotated human gastrointestinal tract scaffold available for registration of segmented neural anatomical-functional mapping of enteric neural circuits.
- Owner
- Mabelle Lin <mabelle.lin@auckland.ac.nz>
- URI for git clone/pull/push
- https://models.physiomeproject.org/workspace/ba3
- Report an issue with this workspace
Files
| Filename | Size | Date | Options |
|---|---|---|---|
| [browse] | |||
| 34965 | 2024-08-19 | [browse] | |
| 717 | 2024-08-19 | [browse] | |
| 1260608 | 2024-08-19 | [browse] | |
| 408616434 | 2024-08-19 | [browse] | |
| 233528 | 2024-08-19 | [browse] | |
| 90 | 2024-08-19 | [browse] | |
| 6810083 | 2024-08-19 | [browse] | |
| 1318 | 2024-08-19 | [browse] | |
| 373 | 2024-08-19 | [browse] | |
| 391 | 2024-08-19 | [browse] | |
| 373 | 2024-08-19 | [browse] | |
| 186 | 2024-08-19 | [browse] | |
| 382 | 2024-08-19 | [browse] | |
| 2463 | 2024-08-19 | [browse] | |
| 9564 | 2024-08-19 | [browse] | |
| 820 | 2024-08-19 | [browse] |
