| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Alpine Texworld | 14-16 July | ₹126.25 Cr. | ₹100 to ₹105 | Apply IPO |
| SBI Funds Management | 14-16 July | ₹11,692.91 Cr. | ₹545 to ₹574 | Apply IPO |
| Laser Power & Infra | 9-13 July | ₹742 Cr. | ₹203 to ₹214 | Apply IPO |
| Kusumgar | 8-10 July | ₹650 Cr. | ₹398 to ₹419 | Apply IPO |
| Knack Packaging | 1-3 July | ₹439.50 Cr. | ₹161 to ₹170 | Apply IPO |
| Aastha Spintex | 29-1 July | ₹170 Cr. | ₹125 to ₹136 | Apply IPO |
| CSM Technologies | 24-29 June | ₹146 Cr. | ₹107 to ₹113 | Apply IPO |
| Waterways Leisure Tourism | 23-25 June | ₹585 Cr. | ₹769 to ₹808 | Apply IPO |
| Advit Jewels | 23-25 June | ₹165.16 Cr. | ₹130 to ₹138 | Apply IPO |
| Turtlemint Fintech | 19-23 June | ₹883 Cr. | ₹144 to ₹152 | Apply IPO |
| Hexagon Nutrition | 5-9 June | ₹138.87 Cr. | ₹42 to ₹45 | Apply IPO |
| CMR Green Technologies | 3-5 June | ₹630.88 Cr. | ₹182 to ₹192 | Apply IPO |
| Bagmane REIT | 5-7 May | ₹3,405 Cr. | ₹95 to ₹100 | Apply IPO |
| Kissht | 30-5 May | ₹926 Cr. | ₹162 to ₹171 | Apply IPO |
| Citius Transnet InvIT | 17-21 April | ₹1,105 Cr. | ₹99 to ₹100 | Apply IPO |
| Propshare Celestia | 10-16 April | ₹245 Cr, | ₹1000000 to ₹1050000 | Apply IPO |
| Om Power Transmission | 9-13 April | ₹150 Cr, | ₹166 to ₹175 | Apply IPO |
| Powerica | 24-27 March | ₹1,100 Cr. | ₹375 to ₹395 | Apply IPO |
| Sai Parenteral’s | 24-27 March | ₹409 Cr. | ₹372 to ₹392 | Apply IPO |
| Amir Chand | 24-27 March | ₹440 Cr. | ₹201 to ₹212 | Apply IPO |
| Central Mine Planning | 20-24 March | ₹1,842 Cr. | ₹163 to ₹172 | Apply IPO |
| GSP Crop Science | 16-18 March | ₹400 Cr. | ₹304 to ₹320 | Apply IPO |
| Raajmarg Infra InvIT | 11-13 March | ₹6,000 Cr. | ₹99 to ₹100 | Apply IPO |
| Innovision | 10-17 March | ₹306 Cr. | ₹494 to ₹519 | Apply IPO |
| Rajputana Stainless | 9-11 March | ₹255 Cr. | ₹116 to ₹122 | Apply IPO |
| SEDEMAC Mechatronics | 4-6 March | ₹1087.45 Cr. | ₹1287 to ₹1352 | Apply IPO |
| Omnitech Engineering | 25-27 Feb | ₹583 Cr. | ₹216 to ₹227 | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ₹380 Cr. | ₹367 to ₹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ₹3100 Cr. | ₹1000 to ₹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ₹110.2 Cr. | ₹95 to ₹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ₹165 Cr. | ₹75 to ₹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ₹1,010 Cr. | ₹122 to ₹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ₹2,833.9 Cr. | ₹857 to ₹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ₹1907.27 Cr. | ₹118 to ₹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ₹1789 Cr. | ₹343 to ₹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ₹1071.1 Cr. | ₹21 to ₹23 | Apply IPO |
FAQs
1. What is the Mainboard IPO?
A larger and established company that is going to be publicly listed on the NSE and BSE stock exchanges is called a mainboard IPO.
2. How should investors evaluate a Mainboard IPO in 2026?
Investors, before investing in the mainboard IPO 2026, check the key factors given below.
- Balance sheet
- Industry growth, the company’s growth, & peer companies’ growth.
- Fundamental statement
- GMP to know grey market demand (one should not depend on GMP as it’s unofficial and not guaranteed).
3. What is the difference between the Mainboard & SME IPO?
Mainboard IPOs are listed on major stock exchanges like the NSE and BSE Limited. These IPOs usually involve larger companies with higher issue sizes. While SME IPOs are listed in either the BSE or the NSE.
4. What is the minimum investment required for a Mainboard IPO?
In a mainboard IPO, the minimum investment typically ranges between ₹13,000 and ₹15,000 for one lot, depending on the IPO price.
5. What is the bookbuilding process?
In the book-building process, the IPO price is decided within a range instead of being fixed.
6. How to apply for an IPO?
You can apply for an IPO online through your bank or broker using the ASBA facility by selecting the IPO, entering the lot size, and submitting your bid.