POLYPLEX CORP.LTD.
Shareholding
Share Holding Pattern Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 8391070 8391070 26.73 26.73 8391070
(B) Public 98116 23001392 23001392 73.27 73.27 22871242
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 98128 31392462 31392462 100.00 100.00 31262312
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10986 0 10986 0.03 10986
Huma Khalil 1 10926 0 10926 0.03 10926
Aradhana Somani 0 0 0 0 0.00 0
Gauri Sanjiv Saraf (HUF) 0 0 0 0 0.00 0
Late Shri Narayandas Durgaprasad Saraf 1 20 0 20 0.00 20
Late Smt. Urmila Devi Saraf 1 20 0 20 0.00 20
Narayan Durgaprasad Saraf (HUF) 0 0 0 0 0.00 0
Rohit Saraf 0 0 0 0 0.00 0
Saraf Rohitkumar (HUF) 0 0 0 0 0.00 0
Sarita Saraf 1 20 0 20 0.00 20
Any Other (specify) 2 608000 0 608000 1.94 608000
Bhilangana Hydro Power Limited 1 607000 0 607000 1.93 607000
Arba Trends LLP 0 0 0 0 0.00 0
Bell Office Software and Supplies Private Limited 0 0 0 0 0.00 0
Chinar Tie Up Private Limited 0 0 0 0 0.00 0
Chungthang Hydro Power Private Limited 0 0 0 0 0.00 0
Dalhousie Villa Private Limited 0 0 0 0 0.00 0
Darjeeling Power Private Limited 0 0 0 0 0.00 0
DSL Hydrowatt Pvt Ltd 0 0 0 0 0.00 0
Ellora Mercantile Private Limited 0 0 0 0 0.00 0
Excel International Private Limited 0 0 0 0 0.00 0
Grandeur Realty Private Limited 0 0 0 0 0.00 0
India Ener-gen Private Limited 0 0 0 0 0.00 0
Kanchanjunga Hydro Power Private Limited 0 0 0 0 0.00 0
Kotla Hydro Power Private Limited 0 0 0 0 0.00 0
Kotla Renewables Private Limited 0 0 0 0 0.00 0
Lachung Hydro Power Private Limited 0 0 0 0 0.00 0
Lingaraj Pipes Private Limited 0 0 0 0 0.00 0
Lingaraj Portfolios Private Limited 0 0 0 0 0.00 0
Manupatra Edutech Private Limited 0 0 0 0 0.00 0
Manupatra Information Solutions Private Limited 0 0 0 0 0.00 0
Pioneer Green Energy Securities Private Limited 0 0 0 0 0.00 0
Punjab Hydro Power Private Limited 0 0 0 0 0.00 0
Rai Bahadur Seth Shreeram Durgaprasad (firm) 0 0 0 0 0.00 0
S.S. Fuels Private Limited 0 0 0 0 0.00 0
Sanjiv Sarita Consulting Private Limited 1 1000 0 1000 0.00 1000
Sikkim Green Energy Private Limited 0 0 0 0 0.00 0
Solding Hydrowatt Private Limited 0 0 0 0 0.00 0
Teesta Hydro Power Private Limited 0 0 0 0 0.00 0
UTKARSH TRADING AND HOLDINGS LIMITED 0 0 0 0 0.00 0
Uttarakhand Hydro Power Private Limited 0 0 0 0 0.00 0
Vindhyachal Hydro Power Private Limited 0 0 0 0 0.00 0
Sub Total661898606189861.97618986
Foreign
Any Others (Specify) 2 6938946 0 6938946 22.10 6938946
Secure Investments Limited 1 6937946 0 6937946 22.10 6937946
A.D. Holdings Limited 0 0 0 0 0.00 0
Magnus Global 0 0 0 0 0.00 0
Magnus Holdings Appreciation 0 0 0 0 0.00 0
Magnus Holdings Income 0 0 0 0 0.00 0
Mahalaxmi Trading & Investment Co. Ltd. 1 1000 0 1000 0.00 1000
Peggy Lab 0 0 0 0 0.00 0
Rekhta International Cultural Events LLC 0 0 0 0 0.00 0
Secure Services DMCC 0 0 0 0 0.00 0
Stanplast Limited 0 0 0 0 0.00 0
Stream Mill Limited 0 0 0 0 0.00 0
Torino Enterprises Limited 0 0 0 0 0.00 0
Vastu Investment Group, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 833138 0 833138 2.65 833138
Sakhi Saraf 1 570000 0 570000 1.82 570000
Amla Saraf 1 259000 0 259000 0.83 259000
Sanjiv Chadha 1 4000 0 4000 0.01 4000
Adnan Khalil 0 0 0 0 0.00 0
Gauri Gidwani 0 0 0 0 0.00 0
Hiba Mirza 0 0 0 0 0.00 0
Mustafa Mirza 0 0 0 0 0.00 0
Salman Khalil 0 0 0 0 0.00 0
Sanjiv Saraf 1 138 0 138 0.00 138
Sarah Mirza 0 0 0 0 0.00 0
Sub Total677720840777208424.757772084
Grand Total1283910700839107026.728391070
Public Shareholding
Institutions
Mutual Funds 2 657560 0 657560 2.09 657560
NIPPON LIFE INDIA TRUSTEE LTD A/c NIPPON INDIA Small Cap Fund and NIFTY Small Cap 250 Index Fund 1 657517 0 657517 2.09 657517
Alternate Investment Funds 6 256621 0 256621 0.82 256621
Banks 1 74 0 74 0.00 74
Foreign Portfolio Investors Category I 65 2739204 0 2739204 8.73 2739204
FIRST WATER FUND 1 1045380 0 1045380 3.33 1045380
Foreign Portfolio Investors Category II 3 369134 0 369134 1.18 369134
1729 Capital 1 363073 0 363073 1.16 363073
Sub Total7740225930402259312.824022593
Non-Institutions
Any Others (Specify) 1937 423149 0 423149 1.35 423149
HUF 1934 418500 0 418500 1.33 418500
Clearing Members 2 2049 0 2049 0.01 2049
Unclaimed or Suspense or Escrow Account 1 2600 0 2600 0.01 2600
Bodies Corporate 509 1125870 0 1125870 3.59 1123670
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93776 7383698 0 7383698 23.52 7256548
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1531473 0 1531473 4.88 1531473
Non Resident Indians (NRIs) 1788 599856 0 599856 1.91 599056
Foreign Companies 1 7621390 0 7621390 24.28 7621390
AGP Holdco Limited 1 7621390 0 7621390 24.28 7621390
Key Managerial Personnel 1 3352 0 3352 0.01 3352
Investor Education and Protection Fund (IEPF) 1 289011 0 289011 0.92 289011
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.00 1000
Sub Total980391897879901897879960.4618848649
Grand Total981162300139202300139273.2822871242