(roachtest).scrub/index-only/tpcc/w=100 failed on master@e2c2be6cbef07c7f2ee6341816f81f72a206c32a:
-- arg 2: <string>
-- arg 3: <string>
- /home/agent/work/.go/src/github.com/cockroachdb/cockroach/bin/roachprod run teamcity-1693614-1579160767-67-n5cpu4:5 -- ./workload run tpcc --warehouses=100 --histograms=perf/stats.json --wait=false --tolerate-errors --ramp=5m0s --duration=30m0s {pgurl:1-4} returned:
stderr:
stdout:
s 0 14.0 15.1 52.4 104.9 151.0 151.0 orderStatus
69.0s 0 103.0 149.7 570.4 3087.0 4563.4 6174.0 payment
69.0s 0 16.0 15.1 167.8 1140.9 1275.1 1275.1 stockLevel
70.0s 0 15.0 15.0 805.3 2415.9 2415.9 2415.9 delivery
70.0s 0 153.0 150.7 671.1 1409.3 1610.6 2147.5 newOrder
70.0s 0 11.0 15.1 104.9 151.0 243.3 243.3 orderStatus
70.0s 0 149.0 149.7 637.5 2281.7 4026.5 4160.7 payment
70.0s 0 15.0 15.1 142.6 335.5 1140.9 1140.9 stockLevel
71.0s 0 15.0 15.0 805.3 1275.1 1610.6 1610.6 delivery
71.0s 0 150.0 150.7 570.4 1208.0 1342.2 1476.4 newOrder
71.0s 0 15.0 15.1 56.6 176.2 192.9 192.9 orderStatus
71.0s 0 156.0 149.8 486.5 2013.3 3221.2 3355.4 payment
71.0s 0 13.0 15.1 75.5 167.8 176.2 176.2 stockLevel
72.0s 0 12.0 14.9 704.6 1677.7 2080.4 2080.4 delivery
72.0s 0 132.9 150.5 503.3 1073.7 1409.3 1610.6 newOrder
72.0s 0 20.0 15.1 48.2 192.9 243.3 243.3 orderStatus
72.0s 0 152.9 149.8 486.5 2281.7 3221.2 4563.4 payment
72.0s 0 14.0 15.1 54.5 176.2 285.2 285.2 stockLevel
_elapsed___errors__ops/sec(inst)___ops/sec(cum)__p50(ms)__p95(ms)__p99(ms)_pMax(ms)
73.0s 0 14.0 14.9 671.1 2080.4 2147.5 2147.5 delivery
73.0s 0 144.0 150.4 604.0 1275.1 1409.3 1543.5 newOrder
73.0s 0 18.0 15.2 75.5 226.5 226.5 226.5 orderStatus
73.0s 0 155.0 149.9 520.1 2415.9 3221.2 4026.5 payment
73.0s 0 15.0 15.1 184.5 369.1 453.0 453.0 stockLevel
E200116 14:30:27.946952 1 workload/cli/run.go:444 error in payment: EOF
74.0s 14667 5.0 14.8 469.8 1140.9 1140.9 1140.9 delivery
74.0s 14667 17.0 148.6 302.0 973.1 1006.6 1006.6 newOrder
74.0s 14667 0.0 15.0 0.0 0.0 0.0 0.0 orderStatus
74.0s 14667 31.0 148.3 142.6 1208.0 5368.7 5368.7 payment
74.0s 14667 4.0 14.9 22.0 52.4 52.4 52.4 stockLevel
E200116 14:30:28.946869 1 workload/cli/run.go:444 error in newOrder: dial tcp 10.128.0.109:26257: connect: connection refused
75.0s 19242 0.0 14.6 0.0 0.0 0.0 0.0 delivery
75.0s 19242 0.0 146.6 0.0 0.0 0.0 0.0 newOrder
75.0s 19242 0.0 14.8 0.0 0.0 0.0 0.0 orderStatus
75.0s 19242 0.0 146.3 0.0 0.0 0.0 0.0 payment
75.0s 19242 0.0 14.7 0.0 0.0 0.0 0.0 stockLevel
E200116 14:30:29.946946 1 workload/cli/run.go:444 error in payment: dial tcp 10.128.0.109:26257: connect: connection refused
76.0s 28010 0.0 14.4 0.0 0.0 0.0 0.0 delivery
76.0s 28010 0.0 144.7 0.0 0.0 0.0 0.0 newOrder
76.0s 28010 0.0 14.6 0.0 0.0 0.0 0.0 orderStatus
76.0s 28010 0.0 144.4 0.0 0.0 0.0 0.0 payment
76.0s 28010 0.0 14.5 0.0 0.0 0.0 0.0 stockLevel
E200116 14:30:30.947023 1 workload/cli/run.go:444 error in newOrder: dial tcp 10.128.0.109:26257: connect: connection refused:
- context canceled
Repro
Artifacts: /scrub/index-only/tpcc/w=100
make stressrace TESTS=scrub/index-only/tpcc/w=100 PKG=./pkg/roachtest TESTTIMEOUT=5m STRESSFLAGS='-timeout 5m' 2>&1
powered by pkg/cmd/internal/issues
(roachtest).scrub/index-only/tpcc/w=100 failed on master@e2c2be6cbef07c7f2ee6341816f81f72a206c32a:
Repro
Artifacts: /scrub/index-only/tpcc/w=100
powered by pkg/cmd/internal/issues