Foreclosure Sales
| COUNTY | FILE NO. | PROPERTY ADDRESS | SALE DATE & TIME | PARCEL NO. | LATEST BID | DATE OF BID |
|---|---|---|---|---|---|---|
| ONGOING SALES: | ||||||
| Pender | 26SP000012-700 | 410 N. Timberly Lane, Burgaw, NC 28425 | 4/07/2026 1:00 P.M. | 32294541550000 | $187,168.28 | 04/14/2026 |
| Alexander | 24SP000002-010 | 520 Hickory Tree Lane, Hiddenite, NC 28636 | 4/14/2026 10:30 A.M. | 9312875 | $82,901.00 | 04/14/2026 |
| Guilford | 26SP000192-400 | 328 Ennis Street, High Point, NC 27260 | 4/21/2026 11:00 A.M. | 172714 | $110,490.00 | 04/21/2026 |
| UPCOMING SALES: | OPENING BID: | |||||
| Robeson | 25SP001350-770 | 1081 Shaw Mill Road, Saint Pauls, NC 28384 | 4/27/2026 11:00 A.M. | 21160200101 | $79,700.00 | |
| Bladen | 24SP000024-080 | 855 Hickory Grove Ballpark Road, Bladenboro, NC 28320 | 05/04/2026 10:00 A.M. | 0027616 | Not yet available | |
| Richmond | 23SP000125-760 | 67 Calvert Street, Rockingham, NC 28379 | 05/04/2026 12:30 P.M. | 747214438927 | Not yet available | |
| Dare | 25SP000162-270 | 915 Cedar Drive, Kill Devil Hills, NC 27948 | 05/08/2026 11:00 A.M. | 027546116 | Not yet available | |
| Vance | 25SP000023-900 | 197 Parham Road, Henderson, NC 27536 | 5/12/2026 11:00 A.M. | 0037A01001 | Not yet available | |
| Wake | 26SP000524-910 | 3148 La Costa Way Raleigh, NC 27610 | 05/14/2026 11:00 A.M. | 0313463 | Not yet available |
