Address
0xC53E7040ce1D891d59f67CD2Dff36B32d4Db1f80
Latest 25 from a total of 1,202 transactions
HIDE LOW VALUE
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 25059830 | 34 hrs ago | OUT | 0 ETH | 0.00009298 | ||||
| 0x8132b321 | 25059791 | 34 hrs ago | OUT | 0 ETH | 0.0000716 | ||||
| Start Bridge Tok... | 24793378 | 38 days ago | OUT | 0.49 ETH | 0.00009462 | ||||
| Swap | 24793369 | 38 days ago | OUT | 0 ETH | 0.00029275 | ||||
| Approve | 24793368 | 38 days ago | OUT | 0 ETH | 0.00003436 | ||||
| Mint | 24606076 | 64 days ago | OUT | 0 ETH | 0.0000305 | ||||
| Remove_liquidity | 24606073 | 64 days ago | OUT | 0 ETH | 0.0000108 | ||||
| Mint | 24606072 | 64 days ago | OUT | 0 ETH | 0.00003271 | ||||
| Claim | 24457565 | 85 days ago | OUT | 0 ETH | 0.00000348 | ||||
| Swap | 24412329 | 91 days ago | OUT | 0 ETH | 0.00000449 | ||||
| Mint | 24412294 | 91 days ago | OUT | 0 ETH | 0.00002716 | ||||
| Withdraw | 24405536 | 92 days ago | OUT | 0 ETH | 0.00002701 | ||||
| Claim | 24405407 | 92 days ago | OUT | 0 ETH | 0.00001078 | ||||
| Approve | 24405401 | 92 days ago | OUT | 0 ETH | 0.00000554 | ||||
| Claim Usdc | 24405398 | 92 days ago | OUT | 0 ETH | 0.00002258 | ||||
| Withdraw | 24405397 | 92 days ago | OUT | 0 ETH | 0.00002566 | ||||
| Withdraw | 24405396 | 92 days ago | OUT | 0 ETH | 0.00002997 | ||||
| Claim | 24405394 | 92 days ago | OUT | 0 ETH | 0.00000949 | ||||
| Claim | 24199722 | 121 days ago | OUT | 0 ETH | 0.00000439 | ||||
| 0x8132b321 | 23785514 | 179 days ago | OUT | 0 ETH | 0.00029027 | ||||
| Claim | 23528191 | 215 days ago | OUT | 0 ETH | 0.00004679 | ||||
| Claim | 23280806 | 250 days ago | OUT | 0 ETH | 0.00002292 | ||||
| Claim | 23204557 | 260 days ago | OUT | 0 ETH | 0.00003845 | ||||
| Call Diamond Wit... | 23189329 | 262 days ago | OUT | 0 ETH | 0.00043837 | ||||
| Call Diamond Wit... | 23189220 | 262 days ago | OUT | 0 ETH | 0.00013935 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24793369 | 38 days ago | 0.50311782 ETH | ||||
| Transfer | 23144478 | 269 days ago | 0.00000755 ETH | ||||
| Transfer | 22812006 | 315 days ago | 0.00298757 ETH | ||||
| Transfer | 22602679 | 344 days ago | 0.03475687 ETH | ||||
| Transfer | 22602653 | 344 days ago | 0.04630255 ETH | ||||
| Transfer | 21385296 | 514 days ago | 0.02822252 ETH | ||||
| Transfer | 21253372 | 533 days ago | 0.14432918 ETH | ||||
| Transfer | 21107520 | 553 days ago | 0.00664204 ETH | ||||
| Transfer | 20908806 | 581 days ago | 0.04945527 ETH | ||||
| Transfer | 20908801 | 581 days ago | 0.01241431 ETH | ||||
| Transfer | 20908800 | 581 days ago | 0.00027192 ETH | ||||
| Transfer | 20908709 | 581 days ago | 0.04451026 ETH | ||||
| Transfer | 20104021 | 693 days ago | 0.00116976 ETH | ||||
| Transfer | 20104005 | 693 days ago | 0.02899027 ETH | ||||
| Transfer | 20100105 | 694 days ago | 0.00000938 ETH | ||||
| Transfer | 20100088 | 694 days ago | 0.03134987 ETH | ||||
| Transfer | 20100081 | 694 days ago | 0.00276969 ETH | ||||
| Transfer | 20100066 | 694 days ago | 0.30395006 ETH | ||||
| Transfer | 20099736 | 694 days ago | 0.00712311 ETH | ||||
| Transfer | 20099717 | 694 days ago | 0.03287048 ETH | ||||
| Transfer | 20099713 | 694 days ago | 0.24177321 ETH | ||||
| Transfer | 20099697 | 694 days ago | 0.00987701 ETH | ||||
| Transfer | 20099694 | 694 days ago | 0.01988901 ETH | ||||
| Transfer | 20099658 | 694 days ago | 0.00521391 ETH | ||||
| Transfer | 20099631 | 694 days ago | 0.08743691 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,094.06
Net Worth in ETH
0.898476
Token Allocations
USDC
43.81%
ETH
33.75%
WETH
5.53%
Others
16.91%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 42.43% | $0.999782 | 888.7873 | $888.59 | |
| BASE | 18.93% | $2,330.5 | 0.1701 | $396.39 | |
| BASE | 0.40% | $100.69 | 0.0825 | $8.31 | |
| BASE | 0.40% | $16.82 | 0.4927 | $8.29 | |
| BASE | 0.30% | $0.019895 | 320 | $6.37 | |
| BASE | 0.12% | $0.000744 | 3,510.5623 | $2.61 | |
| BASE | 0.10% | $2,879.02 | 0.00073143 | $2.11 | |
| BASE | 0.05% | $0.011664 | 95.074 | $1.11 | |
| BASE | 0.04% | $26.59 | 0.0316 | $0.8402 | |
| BASE | 0.03% | $2,637.72 | 0.00026471 | $0.6982 | |
| BASE | 0.02% | <$0.000001 | 740,000 | $0.3629 | |
| BASE | 0.02% | $1.18 | 0.2695 | $0.3179 | |
| BASE | 0.01% | $0.525031 | 0.5404 | $0.2837 | |
| BASE | <0.01% | $0.999724 | 0.1077 | $0.1076 | |
| ETH | 2.06% | $0.03882 | 1,110.5193 | $43.11 | |
| ETH | 1.89% | $2,330.64 | 0.0169 | $39.5 | |
| ETH | 1.12% | $0.131657 | 178.78 | $23.54 | |
| ETH | 0.99% | $1.54 | 13.4902 | $20.77 | |
| ETH | 0.86% | $0.132043 | 137 | $18.09 | |
| ETH | 0.71% | $0.017356 | 861.1829 | $14.95 | |
| ETH | 0.51% | $0.999868 | 10.7689 | $10.77 | |
| ETH | 0.29% | $0.029504 | 205.6976 | $6.07 | |
| ETH | 0.28% | $0.261286 | 22.5947 | $5.9 | |
| ETH | 0.28% | $0.087838 | 66.361 | $5.83 | |
| ETH | 0.15% | $4,664.65 | 0.00068246 | $3.18 | |
| ETH | 0.13% | $0.255293 | 10.5979 | $2.71 | |
| ETH | 0.12% | $0.00 | 0.3629 | $0.00 | |
| ETH | 0.12% | $0.000304 | 8,006.434 | $2.43 | |
| ETH | 0.07% | $0.216748 | 6.7772 | $1.47 | |
| ETH | 0.05% | $217.19 | 0.00440237 | $0.9561 | |
| ETH | 0.04% | $0.20354 | 3.8089 | $0.7752 | |
| ETH | 0.02% | $0.063387 | 5.3453 | $0.3388 | |
| ETH | 0.01% | $3.95 | 0.0757 | $0.2991 | |
| ETH | 0.01% | $0.00009 | 3,040.1809 | $0.274 | |
| ETH | 0.01% | $0.000493 | 436.5552 | $0.2151 | |
| ETH | <0.01% | $2,558.97 | 0.00008055 | $0.2061 | |
| ETH | <0.01% | $0.476971 | 0.3842 | $0.1832 | |
| ETH | <0.01% | $0.000694 | 155.5237 | $0.1079 | |
| UNI | 6.54% | $2,330.64 | 0.0587 | $136.91 | |
| UNI | 0.83% | $0.999782 | 17.3488 | $17.34 | |
| LINEA | 3.76% | $2,256.8 | 0.0349 | $78.68 | |
| LINEA | 0.96% | $0.00 | 0.00832387 | $0.00 | |
| LINEA | 0.63% | $0.003995 | 3,288.4925 | $13.14 | |
| LINEA | 0.27% | $2,330.68 | 0.00242487 | $5.65 | |
| OP | 2.86% | $2,330.63 | 0.0257 | $59.81 | |
| OP | 0.63% | $2,334.19 | 0.00566454 | $13.22 | |
| OP | 0.38% | $0.159972 | 49.7189 | $7.95 | |
| OP | 0.29% | $2,879.69 | 0.00209388 | $6.03 | |
| OP | 0.12% | $0.00 | 538.4704 | $0.00 | |
| OP | <0.01% | $0.004728 | 37.9895 | $0.1795 | |
| MANTLE | 3.32% | $0.70689 | 98.4313 | $69.58 | |
| MANTLE | 0.07% | $2,341.15 | 0.00066679 | $1.56 | |
| ARB | 1.60% | $2,330.54 | 0.0144 | $33.6 | |
| ARB | 0.72% | $0.052617 | 287.9567 | $15.15 | |
| ARB | 0.33% | $2,334.56 | 0.00298614 | $6.97 | |
| ARB | 0.09% | $0.999761 | 1.7836 | $1.78 | |
| ARB | 0.06% | $1.53 | 0.8194 | $1.25 | |
| ARB | 0.04% | $0.99972 | 0.83 | $0.8297 | |
| ARB | 0.03% | $1.92 | 0.3707 | $0.7117 | |
| ARB | <0.01% | $0.000806 | 183.1278 | $0.1476 | |
| ARB | <0.01% | $0.000065 | 1,784.5511 | $0.1152 | |
| WORLD | 1.67% | $2,330.64 | 0.015 | $34.95 | |
| GNO | 0.73% | $2,338.31 | 0.00652697 | $15.26 | |
| GNO | 0.69% | $0.1897 | 76.3881 | $14.49 | |
| GNO | 0.07% | $0.999715 | 1.4141 | $1.41 | |
| BSC | 0.33% | $650.61 | 0.0107 | $6.97 | |
| BSC | 0.08% | $1.76 | 1 | $1.76 | |
| BSC | 0.01% | $0.016035 | 15.8161 | $0.2536 | |
| MOVR | 0.11% | $2.54 | 0.8745 | $2.22 | |
| MOVR | 0.04% | $0.999661 | 0.7869 | $0.7865 | |
| MOVR | <0.01% | $0.993012 | 0.1443 | $0.1433 | |
| MOVR | <0.01% | $1,551.22 | 0.00007718 | $0.1197 | |
| POL | 0.06% | $0.103885 | 11.6914 | $1.21 | |
| POL | 0.02% | $1.18 | 0.293 | $0.3457 | |
| POL | <0.01% | $0.929974 | 0.1389 | $0.1291 | |
| GLMR | <0.01% | $0.016586 | 6.2139 | $0.103063 | |
| MONAD | <0.01% | $0.034409 | 1 | $0.034409 | |
| FRAXTAL | <0.01% | $0.495716 | 0.000000006704 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.