Eredivisie standing left row (1 - 9)
# Club PL W | L | D GF-GA GD Pts
1 34 27 | 4 | 3 101-45 +56 84
2 34 19 | 7 | 8 70-44 +26 65
3 34 16 | 7 | 11 77-53 +24 59
4 34 15 | 6 | 13 59-40 +19 58
5 34 14 | 6 | 14 62-41 +21 56
6 34 15 | 11 | 8 55-42 +13 53
7 34 14 | 10 | 10 58-51 +7 52
8 34 14 | 11 | 9 57-53 +4 51
9 34 14 | 14 | 6 49-45 +4 48
Eredivisie standing right row (10 - 18)
# Club PL W | L | D GF-GA GD Pts
10 34 12 | 15 | 7 40-62 -22 43
11 34 11 | 17 | 6 49-63 -14 39
12 34 8 | 12 | 14 54-53 +1 38
13 34 10 | 16 | 8 43-56 -13 38
14 34 9 | 15 | 10 49-55 -6 37
15 34 9 | 15 | 10 44-71 -27 37
16 34 8 | 18 | 8 35-55 -20 32
17 34 6 | 17 | 11 35-58 -23 29
18 34 5 | 25 | 4 35-85 -50 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Bekerwinnaar - UEFA Europa League (competitiefase)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.