Polygon Ecosystem
$1.54 B
0.33%0.06%
−0.00%24h Change
7d Change
145 (61.70%)
90 (38.30%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
151 SAND 151The Sandbox | $0.07237 | 1.14% | −9.14% | −5.18% | $212.60 M | $217.11 M | $17.76 M | |||
156 TEL 156Telcoin | $0.002041 | 1.03% | −2.46% | −5.91% | $196.09 M | $204.10 M | $452,485.96 | |||
166 MANA 166Decentraland | $0.08928 | −1.06% | −5.50% | 2.80% | $177.30 M | $195.81 M | $8.54 M | |||
192 GLM 192Golem | $0.1386 | −2.22% | 1.63% | 9.50% | $138.60 M | $138.60 M | $4.49 M | |||
361 GEOD 361Geodnet | $0.1279 | 3.09% | 2.91% | −10.07% | $56.12 M | $124.90 M | $184,872.54 | |||
364 REQ 364Request | $0.07004 | 1.34% | −9.28% | 6.73% | $55.80 M | $70.00 M | $185,797.56 | |||
374 ELG 374Escoin | $0.2883 | 0.09% | 0.18% | −0.86% | $53.11 M | $72.08 M | $235,465.00 | |||
375 GFARM2 375Gains Farm | $1,474.70 | 0.76% | −0.02% | 24.54% | $52.84 M | $147.47 M | $58.26 | |||
485 ZIG 485ZIGChain | $0.02737 | −4.81% | −5.10% | −7.95% | $38.56 M | $54.74 M | $462,117.84 | |||
556 ARK 556Ark | $0.1744 | 1.71% | −0.43% | 5.76% | $33.56 M | $33.56 M | $2.68 M | |||
583 ACX 583Across Protocol | $0.04431 | 2.53% | 1.63% | 5.20% | $31.22 M | $44.31 M | $1.74 M | |||
604 KNC 604Kyber Network Crystal | $0.1748 | 8.19% | 18.78% | 32.18% | $29.74 M | $42.12 M | $105.79 M | |||
630 IQ 630IQ | $0.001084 | 1.65% | −2.25% | 3.27% | $28.16 M | $28.16 M | $384,211.01 | |||
692 OCEAN 692Ocean Protocol | $0.125 | −1.48% | −6.52% | −3.37% | $25.01 M | $176.25 M | $863,078.86 | |||
697 CXO 697CargoX | $0.1485 | −2.91% | 2.32% | −3.94% | $24.82 M | $31.95 M | $37,810.00 | |||
713 TPT 713Token Pocket | $0.007361 | −0.20% | −2.46% | 23.93% | $23.95 M | $23.95 M | $60,916.21 | |||
798 JPYC 798JPY Coin | $0.007545 | 1.73% | −0.94% | 8.95% | $19.84 M | $19.84 M | $297.99 | |||
890 BRLA 890BRLA Digital | $0.2009 | 0.02% | 0.74% | 4.41% | $15.77 M | $514,058.29 | $105,285.00 | |||
902 HEZ 902Hermez Network | $3.27 | 0.12% | −0.08% | 3.44% | $15.41 M | $327.80 M | $9,223.17 | |||
939 PNK 939Kleros | $0.01543 | 0.33% | 2.62% | 26.80% | $14.13 M | $14.13 M | $634,425.00 | |||
964 ALI 964Artificial Liquid Intelligence | $0.001454 | 0.74% | −1.67% | 0.22% | $13.26 M | $14.35 M | $45,133.00 | |||
1016 MIMATIC 1016MAI | $0.988 | −0.21% | −0.18% | −1.01% | $12.02 M | $303.79 M | $11,210.16 | |||
1039 SYN 1039Synapse | $0.05421 | 3.33% | −1.03% | −0.05% | $11.56 M | $12.33 M | $1.63 M | |||
1072 VANRY 1072Vanar Chain | $0.005043 | 1.38% | −2.04% | 1.48% | $10.84 M | $12.10 M | $1.18 M | |||
1093 CTF 1093Crypto Trading Fund | $0.04408 | 0.07% | −0.97% | 48.75% | $10.49 M | $10.49 M | $217.14 | |||
1101 REP 1101Augur | $0.9419 | 0.11% | −2.83% | 11.91% | $10.36 M | $10.36 M | $57,260.00 | |||
1104 EPIC 1104Epic Chain | $0.3446 | 4.11% | 12.59% | 27.65% | $10.34 M | $10.34 M | $1.03 M | |||
1108 RNT 1108Reental | $0.193 | −0.33% | 14.96% | 62.95% | $10.23 M | $38.56 M | $16,243.40 | |||
1137 ATA 1137Automata | $0.01023 | 3.23% | 0.98% | 13.31% | $9.68 M | $10.23 M | $1.37 M | |||
1159 SURE 1159inSure DeFi | $0.0003464 | 93.41% | −0.24% | −73.95% | $9.28 M | $30.48 M | $30.15 | |||
1163 BADGER 1163Badger DAO | $0.4688 | 0.79% | 2.27% | 31.93% | $9.18 M | $9.84 M | $1.18 M | |||
1170 GNUS 1170GENIUS AI | $0.7292 | −0.98% | −4.86% | 135.20% | $9.06 M | $11.08 M | $717.46 | |||
1228 QUICK 1228Quickswap [OLD] | $10.54 | 1.15% | −10.60% | 3.23% | $8.13 M | $9.83 M | $6,637.43 | |||
1293 DOLZ 1293DOLZ.io | $0.01065 | 0.08% | −0.66% | 25.16% | $7.37 M | $7.37 M | $1,076.34 | |||
1304 QUICK 1304Quickswap | $0.009406 | 0.17% | −16.82% | −2.99% | $7.26 M | $8.77 M | $334,578.37 | |||
1378 REG 1378RealToken Ecosystem Governance | $0.08606 | 0.91% | −1.65% | 14.97% | $6.31 M | $43.18 M | $6.45 | |||
1428 EPIC 1428Epic Cash | $0.332 | 1.39% | −9.84% | −25.66% | $5.74 M | $6.38 M | $68,584.00 | |||
1430 NEX 1430Nash | $0.1295 | 1.62% | 14.91% | 6.67% | $5.72 M | $6.48 M | $1.74 | |||
1479 NAKA 1479Nakamoto Games | $0.05388 | 2.33% | 1.44% | −7.32% | $5.22 M | $9.70 M | $567,345.08 | |||
1546 WIOTX 1546Wrapped IoTex | $0.004587 | 2.46% | −5.22% | −0.51% | $4.57 M | $4.57 M | $18.76 | |||
1602 SWCH 1602SwissCheese | $0.09797 | 4.51% | 54.86% | 95.03% | $4.22 M | $11.76 M | $492,518.91 | |||
1623 BIFI 1623Beefy | $50.91 | −1.62% | 38.18% | −48.90% | $4.07 M | $4.07 M | $16,621.79 | |||
1626 UNA 1626Unagi Token | $0.005335 | 5.33% | −7.88% | 71.70% | $4.06 M | $5.28 M | $2,579.18 | |||
1662 GHST 1662Aavegotchi | $0.07308 | 1.38% | −4.12% | 2.12% | $3.85 M | $3.85 M | $101,761.08 | |||
1704 AUDF 1704Forte AUD | $0.7165 | −0.15% | 0.19% | 3.42% | $3.64 M | $3.64 M | $64,398.00 | |||
1768 VEUR 1768VNX EURO | $1.17 | 0.00% | 0.00% | 1.74% | $3.23 M | $3.23 M | $1,998.08 | |||
1975 EFI 1975ElevateFi | $2.86 | 0.78% | −7.23% | −3.03% | $2.46 M | $2.46 M | $9,237.54 | |||
1987 THAT 1987THAT | $0.001822 | 0.70% | −1.99% | 30.16% | $2.44 M | $6.01 M | $5,022.31 | |||
2035 KIT 2035DexKit | $0.2334 | 0.26% | 0.30% | 10.87% | $2.33 M | $2.33 M | $12.94 | |||
2054 NXRA 2054Nexera | $0.002174 | 1.11% | 9.76% | 18.02% | $2.27 M | $2.49 M | $8,377.72 | |||
2172 LIME 2172iMe Lab | $0.002611 | −0.16% | −2.99% | −5.25% | $1.97 M | $2.60 M | $161,735.00 | |||
2256 CHAIN 2256Chain Games | $0.004673 | −12.13% | −0.40% | −5.97% | $1.78 M | $2.34 M | $28,655.00 | |||
2394 CUBE 2394Somnium Space CUBEs | $0.1185 | −0.46% | 1.09% | 12.32% | $1.48 M | $11.85 M | $213.73 | |||
2460 GLQ 2460GraphLinq Protocol | $0.004049 | 0.41% | −4.32% | −2.55% | $1.38 M | $2.02 M | $92,900.11 | |||
2476 DCI 2476Dynamic Crypto Index | $9,036.58 | 0.35% | −0.78% | 2.60% | $1.36 M | $1.36 M | $16,308.31 | |||
2506 BB 2506BitBoard | $0.0002459 | −4.90% | 0.10% | −51.08% | $1.32 M | $1.99 M | $135,888.86 | |||
2519 RMV 2519Reality Metaverse | $0.005173 | 5.20% | −9.21% | 31.11% | $1.29 M | $5.17 M | $72,161.24 | |||
2540 THALES 2540Thales | $0.1198 | 0.00% | −5.87% | −10.84% | $1.25 M | $11.91 M | $57.07 | |||
2627 MLC 2627My Lovely Coin | $0.01181 | 2.66% | 5.55% | −7.76% | $1.14 M | $2.77 M | $46,564.04 | |||
2648 GET 2648GET Protocol | $0.09771 | 0.43% | −4.27% | 8.95% | $1.11 M | $2.28 M | $1.49 | |||
2668 PUSH 2668Push Protocol | $0.01196 | 0.93% | 1.90% | 2.76% | $1.08 M | $1.20 M | $239,191.85 | |||
2673 IDRX 2673IDRX | $0.00005795 | −0.19% | −0.43% | −1.09% | $1.07 M | $1.07 M | $3,801.00 | |||
2745 DTEC 2745DTEC | $0.006261 | 0.82% | −1.69% | −3.17% | $984,405.48 | $2.12 M | $195,787.26 | |||
2801 PDA 2801PlayDapp | $0.001418 | −1.54% | −3.30% | −4.26% | $920,797.61 | $992,600.00 | $10,903.02 | |||
2890 ROUTE 2890Router Protocol [OLD] | $0.04999 | −0.02% | 0.58% | 6.69% | $839,438.06 | $999,800.00 | $22.81 | |||
2903 GMTO 2903Game Meteor Coin | $0.00004279 | 10.03% | 51.74% | 70.55% | $829,444.10 | $4.17 M | $45,040.00 | |||
3033 WCHI 3033XAYA | $0.01241 | 1.63% | −6.60% | 17.45% | $724,808.64 | $838,262.44 | $108.63 | |||
3079 PROS 3079Prosper [OLD] | $0.01338 | −3.34% | 0.64% | −1.62% | $687,662.62 | $1.34 M | $257.38 | |||
3161 RBC 3161Rubic | $0.003864 | 0.48% | −3.18% | 10.85% | $638,655.76 | $653,471.95 | $128,168.93 | |||
3179 ROUTE 3179Router Protocol | $0.0009697 | −8.26% | −1.50% | 3.55% | $629,082.35 | $952,315.55 | $187,346.00 | |||
3261 ZCX 3261Unizen | $0.0008617 | −1.78% | −71.55% | −66.14% | $573,351.62 | $762,212.39 | $73,770.84 | |||
3404 ONLIVE 3404ON | $0.0003215 | 0.70% | 0.02% | 34.04% | $501,540.00 | $964,500.00 | $107.13 | |||
3443 MONA 3443Monavale | $46.11 | 2.62% | −3.22% | 15.98% | $482,132.04 | $521,043.00 | $822.66 | |||
3447 ISP 3447Ispolink | $0.00005934 | 4.57% | 16.95% | 21.37% | $479,559.87 | $593,400.00 | $109,851.43 | |||
3448 ID 3448Everest | $0.004106 | −3.05% | 99.12% | −0.80% | $479,170.20 | $3.28 M | $41.58 | |||
3619 BDP 3619Big Data Protocol | $0.007743 | 2.63% | −4.76% | −18.69% | $409,291.86 | $502,700.74 | $54,412.58 | |||
3667 POLK 3667Polkamarkets | $0.004204 | 6.55% | 1.29% | 12.20% | $386,809.16 | $420,400.00 | $738.42 | |||
3691 GENI 3691Genius | $0.00000119 | −4.40% | 54.32% | 93.51% | $376,251.12 | $152,501.94 | $64.75 | |||
3694 KROM 3694Kromatika | $0.00468 | 8.49% | −3.74% | 20.13% | $375,713.55 | $468,000.00 | $23.21 | |||
3739 DERI 3739Deri Protocol | $0.002894 | −5.23% | 4.89% | 5.23% | $360,869.72 | $1.40 M | $195.30 | |||
3778 POOL 3778PoolTogether | $0.05169 | 1.04% | 1.15% | 0.91% | $349,864.28 | $516,900.00 | $29.37 | |||
3780 POLYDOGE 3780PolyDoge | $0.0₈408 | 24.46% | 52.89% | 149.25% | $348,370.11 | $348,297.00 | $207,836.99 | |||
3796 BOB 3796BOB | $1.00 | −0.69% | 0.66% | 5.04% | $343,556.23 | $343,925.79 | $35.86 | |||
3805 SHA 3805Safe Haven | $0.0001132 | 0.57% | 38.59% | 64.25% | $340,262.83 | $962,200.00 | $77.10 | |||
3948 BOND 3948BarnBridge | $0.03758 | −3.43% | 0.17% | 7.37% | $297,267.65 | $375,800.00 | $2,954.84 | |||
3968 BONDLY 3968Forj | $0.0002969 | 0.27% | −2.05% | 4.11% | $292,037.00 | $292,037.00 | $125.64 | |||
4083 TTAJ 4083TTAJ | $0.002401 | 0.00% | 3.13% | 26.17% | $266,511.00 | $266,511.00 | $1,193.06 | |||
4116 MOONED 4116MoonEdge | $0.001285 | −0.12% | −1.01% | −4.37% | $256,999.99 | $256,999.99 | $47.51 | |||
4191 PLOT 4191PlotX | $0.003598 | 0.83% | −0.43% | 9.68% | $238,614.18 | $719,600.00 | $49.95 | |||
4226 UFT 4226UniLend Finance | $0.002317 | 21.34% | −1.57% | 13.87% | $231,700.00 | $231,700.00 | $4,511.15 | |||
4287 MOOV 4287dotmoovs | $0.0002994 | 0.03% | −2.21% | 8.60% | $218,915.32 | $299,400.00 | $2,453.69 | |||
4463 FYN 4463Affyn | $0.0007341 | −0.46% | −3.98% | 3.17% | $186,486.20 | $734,100.00 | $2,571.74 | |||
4480 SLICE 4480Tranche Finance | $0.009163 | 0.75% | 0.41% | 9.52% | $183,259.99 | $183,259.99 | $85.58 | |||
4491 RUSK 4491Rusk Token | $0.0001931 | 1.90% | 10.85% | 47.41% | $181,214.40 | $181,214.40 | $14.38 | |||
4547 XRWA 4547Xend Finance | $0.001623 | −26.58% | −27.70% | −35.39% | $173,715.37 | $324,600.00 | $48,858.87 | |||
4639 RADIO 4639RadioShack | $0.00004676 | −78.80% | −0.38% | 6.34% | $160,805.78 | $47,438.02 | $2.54 | |||
4651 GLCH 4651Glitch Protocol | $0.002267 | 3.45% | 2.93% | 4.21% | $159,008.99 | $201,511.10 | $7,599.87 | |||
4669 SWAY 4669Sway Social | $0.003166 | −2.58% | −4.58% | 518.88% | $156,612.40 | $316,600.00 | $2,420.25 | |||
4679 RAZE 4679Raze Network | $0.001308 | 185.56% | 253.66% | 15.72% | $155,247.71 | $156,960.00 | $3.90 | |||
4701 MINX 4701MINX TOKEN | $0.00835 | −1.87% | −6.78% | −64.54% | $152,324.39 | $292,250.00 | $47,872.32 |
- 1
Showing 1 — 100 out of 235