Cryptocurrency
$1.54 T
3.87%37.53%
−24.66%24h Change
7d Change
176 (70.40%)
74 (29.60%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $71,166.91 | 3.99% | −3.44% | 12.69% | $1.42 T | $1.42 T | $49.25 B | |||
4 XRP 4XRP | $1.41 | 3.39% | −5.92% | 6.82% | $87.05 B | $141.88 B | $2.07 B | |||
13 BCH 13Bitcoin Cash | $471.30 | 0.83% | −0.41% | 0.11% | $9.42 B | $9.42 B | $273.19 M | |||
16 XMR 16Monero | $344.07 | −3.18% | −8.23% | 6.40% | $6.34 B | $6.34 B | $89.76 M | |||
22 LTC 22Litecoin | $55.72 | 3.40% | −3.24% | 10.61% | $4.29 B | $4.68 B | $181.53 M | |||
26 ZEC 26Zcash | $230.68 | 6.47% | −14.77% | −0.95% | $3.83 B | $3.83 B | $267.00 M | |||
64 ALGO 64Algorand | $0.0879 | 3.10% | −7.93% | 5.47% | $781.09 M | $878.40 M | $35.06 M | |||
87 DASH 87Dash | $34.32 | 3.51% | −2.69% | 8.86% | $434.11 M | $434.11 M | $42.19 M | |||
92 DCR 92Decred | $22.30 | −0.85% | −16.98% | −18.49% | $386.59 M | $386.59 M | $1.37 M | |||
100 BTT 100BitTorrent | $0.0₅34 | 1.50% | −5.19% | 1.90% | $325.72 M | $325.72 M | $4.84 M | |||
104 BDX 104Beldex | $0.08089 | 1.64% | 1.04% | 2.02% | $618.17 M | $807.56 M | $6.61 M | |||
114 BSV 114Bitcoin SV | $14.29 | 2.28% | −7.12% | −3.96% | $286.88 M | $286.88 M | $13.04 M | |||
182 XEC 182eCash | $0.00000707 | 3.98% | −5.24% | −4.74% | $141.24 M | $141.24 M | $3.96 M | |||
198 GOMINING 198GoMining | $0.2983 | −1.05% | −1.80% | −6.96% | $123.97 M | $123.97 M | $15.89 M | |||
212 ZEN 212Horizen | $5.69 | 6.26% | −14.41% | 8.43% | $101.52 M | $119.28 M | $9.64 M | |||
231 RVN 231Ravencoin | $0.00565 | 5.31% | −4.93% | −0.18% | $91.12 M | $91.12 M | $15.51 M | |||
247 REAL 247RealLink | $0.06166 | 5.00% | −0.56% | 25.29% | $84.82 M | $195.51 M | $4.75 M | |||
271 TEMPLE 271TempleDAO | $3.11 | −0.32% | 1.30% | −0.32% | $73.78 M | $73.92 M | $8,349.41 | |||
274 WMTX 274World Mobile Token | $0.08586 | −1.09% | −5.59% | 7.22% | $73.36 M | $172.50 M | $103.39 M | |||
309 XNO 309Nano | $0.464 | 2.66% | −4.01% | −6.55% | $61.99 M | $61.99 M | $284,354.00 | |||
326 VTHO 326VeThor Token | $0.000597 | 3.39% | −4.68% | 1.25% | $58.95 M | $58.95 M | $900,660.59 | |||
332 CCD 332Concordium | $0.004809 | 1.09% | −3.62% | −23.45% | $57.68 M | $69.12 M | $719,965.99 | |||
378 DESO 378Decentralized Social | $5.56 | 3.92% | −14.70% | −1.77% | $49.40 M | $60.10 M | $25,455.00 | |||
450 PUNDIX 450Pundi X | $0.1523 | 3.58% | −2.96% | −3.16% | $39.35 M | $39.35 M | $1.67 M | |||
486 SB 486Snowbank | $226.77 | 3.11% | 0.79% | 3.87% | $36.20 M | $9.64 M | $136.35 | |||
535 STEEM 535Steem | $0.05962 | 3.38% | −9.79% | −2.00% | $32.35 M | $32.35 M | $5.80 M | |||
596 UQC 596Uquid Coin | $2.78 | 3.73% | −2.80% | −0.71% | $27.80 M | $111.20 M | $17,838.35 | |||
606 EURE 606Monerium EUR emoney | $1.16 | 0.87% | 0.87% | −1.69% | $27.31 M | $29.83 M | $1.23 M | |||
660 MTL 660Metal DAO | $0.2732 | 2.66% | −7.35% | 6.00% | $24.36 M | $24.36 M | $643,195.47 | |||
682 METIS 682Metis | $3.12 | 3.31% | −7.96% | −1.58% | $22.85 M | $31.30 M | $2.96 M | |||
704 CPOOL 704Clearpool | $0.02275 | 6.71% | 3.57% | 18.15% | $21.70 M | $22.62 M | $3.03 M | |||
710 CET 710CoinEx Token | $0.03025 | 1.78% | −1.33% | 10.55% | $21.44 M | $84.02 M | $53,904.00 | |||
745 DENT 745Dent | $0.000198 | −6.56% | −12.69% | 61.93% | $19.81 M | $19.81 M | $4.13 M | |||
753 FLUX 753Flux | $0.04833 | 3.19% | −16.61% | −20.91% | $19.59 M | $20.56 M | $1.03 M | |||
756 ORE 756Ore | $44.16 | 8.03% | −23.65% | −25.90% | $19.57 M | $19.57 M | $431,872.51 | |||
775 ETN 775Electroneum | $0.001042 | −2.19% | 13.94% | −0.42% | $18.72 M | $18.72 M | $287,876.15 | |||
1000 KCT 1000Konnect | $0.0015926 | −1.52% | −14.61% | −52.54% | $11.46 M | $15.54 M | $134,255.90 | |||
1078 PLT 1078Poollotto.finance | $0.6072 | 0.05% | −4.68% | 32.77% | $10.12 M | $11.66 M | $5.51 | |||
1087 GRIN 1087Grin | $0.0443 | 1.40% | 1.63% | 33.27% | $10.02 M | $10.02 M | $12,068.19 | |||
1105 BTG 1105Bitcoin Gold | $3.42 | −2.34% | 0.63% | 2.72% | $9.74 M | $9.74 M | $488.84 | |||
1284 GALEON 1284Galeon | $0.008804 | 7.18% | −1.24% | −11.00% | $7.26 M | $34.61 M | $68,218.00 | |||
1415 TONIC 1415Tectonic | $0.0₆238 | 1.99% | 67.14% | 96.38% | $5.90 M | $11.90 M | $174,017.92 | |||
1465 BOMB 1465Fantom Bomb | $0.01178 | 4.44% | −9.58% | 2.47% | $5.40 M | $5.40 M | $75,172.34 | |||
1476 MET 1476Metronome | $0.6031 | 3.44% | −2.06% | 28.40% | $5.29 M | $8.67 M | $7,989.46 | |||
1495 GHX 1495GamerCoin | $0.007913 | 1.82% | −4.61% | −7.30% | $5.14 M | $6.40 M | $166,052.73 | |||
1511 TLOS 1511Telos | $0.01108 | −0.54% | 0.37% | −11.44% | $4.99 M | $5.19 M | $1.42 M | |||
1528 RSS3 1528RSS3 | $0.005578 | −6.95% | −25.57% | −34.03% | $4.85 M | $5.55 M | $2.40 M | |||
1536 TXAU 1536tGOLD | $51.34 | 0.31% | 3.69% | 8.73% | $4.80 M | $4.80 M | $3.87 | |||
1629 NX8 1629NX8 | $73.97 | 0.82% | −5.23% | 12.23% | $4.13 M | $4.13 M | $114,571.00 | |||
1632 BEAM 1632BEAM | $0.02103 | 1.65% | −10.23% | −2.87% | $4.11 M | $5.50 M | $62,286.25 | |||
1647 EVER 1647Everscale | $0.002024 | 1.55% | −24.58% | −38.97% | $4.03 M | $4.30 M | $14,707.69 | |||
1698 HERB 1698HERBCOIN | $0.03997 | 0.00% | −0.63% | −16.55% | $3.69 M | $4.00 M | $3,559.44 | |||
1824 EXCC 1824ExchangeCoin | $0.1007 | 4.31% | −5.25% | −0.15% | $3.10 M | $3.22 M | $110,209.00 | |||
1849 ZYPTO 1849Zypto Token | $0.003364 | −1.03% | −17.83% | 14.04% | $3.01 M | $305.65 M | $8,843.30 | |||
1985 EAT 1985WYDE: End Hunger | $0.0002528 | 5.30% | 69.59% | 155.72% | $2.53 M | $25.28 M | $1,741.76 | |||
2106 BC2 2106BitcoinII | $0.8913 | −5.60% | −3.41% | 33.32% | $2.20 M | $2.20 M | $126,151.00 | |||
2157 WHALE 2157WHALE | $0.2072 | 4.85% | −6.19% | −6.03% | $2.07 M | $2.07 M | $1,035.93 | |||
2218 CPH 2218Cypherium | $0.00501 | 0.66% | 5.00% | 49.05% | $1.92 M | $34.21 M | $56,630.00 | |||
2233 ROME 2233Rome | $12.95 | 2.45% | 2.45% | 15.42% | $1.90 M | $1.90 M | $18.09 | |||
2252 XEL 2252Xelis | $0.374 | 20.97% | −5.78% | −15.92% | $1.85 M | $1.85 M | $33,210.66 | |||
2288 REAL 2288Defactor | $0.00592 | −1.79% | −25.69% | 11.29% | $1.77 M | $1.77 M | $32,712.00 | |||
2340 LUCA 2340LUCA | $0.2557 | 9.11% | 19.65% | −10.27% | $1.66 M | $1.66 M | $94,081.00 | |||
2378 ZNN 2378Zenon OLD | $0.1853 | 1.19% | 1.19% | −33.01% | $1.59 M | $76,928.18 | $25.25 | |||
2470 GMCOIN 2470GMCoin | $0.03424 | 3.36% | −3.97% | 12.52% | $1.41 M | $2.74 M | $4,675.97 | |||
2512 BIDZ 2512BIDZ Coin | $0.001577 | −2.69% | −16.67% | −18.28% | $1.34 M | $21.84 M | $74.98 | |||
2548 LORDS 2548LORDS | $0.006208 | −9.67% | −24.95% | −16.71% | $1.29 M | $1.86 M | $1,176.41 | |||
2589 CRYPTO 2589Cryptocurrency Coin | $0.001229 | 5.12% | −9.37% | −6.86% | $1.23 M | $1.23 M | $6,305.08 | |||
2595 JMPT 2595JumpToken | $0.6451 | −0.15% | −5.55% | 1.99% | $1.22 M | $27.64 M | $11,008.30 | |||
2658 DF 2658dForce Token | $0.001143 | −6.46% | −13.67% | −10.08% | $1.14 M | $1.14 M | $68,189.81 | |||
2731 TOP 2731TOP AI Network | $0.0000697 | 0.13% | −0.21% | −27.40% | $1.05 M | $1.05 M | $327,091.00 | |||
2791 WART 2791Warthog | $0.08801 | 0.39% | −5.90% | 5.12% | $984,143.13 | $984,143.13 | $9,978.70 | |||
2820 QTC 2820Qubitcoin | $0.4137 | 0.10% | −11.74% | −27.67% | $954,923.02 | $954,923.02 | $2,818.19 | |||
2841 HY 2841Hybrix | $0.4169 | 5.98% | 1.14% | 0.15% | $922,780.03 | $2.92 M | $17.31 | |||
2975 STAX 2975STAX Token | $0.0007968 | −0.74% | −22.48% | −20.36% | $796,800.00 | $796,800.00 | $11,058.10 | |||
2979 MIST 2979Alchemist | $0.3044 | 4.35% | −8.07% | 10.66% | $791,218.27 | $346,435.50 | $7.76 | |||
3090 KNS 3090KindSoul | $0.0007605 | 13.84% | −0.50% | −12.48% | $708,886.32 | $757,391.52 | $2,740.55 | |||
3178 GYRO 3178Gyro | $1.05 | 1.70% | 2.32% | 2.19% | $644,810.16 | $783,459.80 | $832.38 | |||
3190 MCUSD 3190Moola Celo Dollars | $0.9982 | 0.09% | 0.23% | 0.39% | $637,086.11 | $637,086.11 | $4,252.18 | |||
3241 GHOST 3241Ghost | $0.02085 | −1.26% | −8.84% | −17.86% | $602,811.96 | $602,811.96 | $134.76 | |||
3316 TIA 3316TIA [OLD] | $0.002659 | 0.00% | 11.76% | −31.75% | $553,224.34 | $2.69 M | $1.06 | |||
3416 LMCSWAP 3416Limocoin Swap | $0.0004291 | 0.90% | 3.86% | −8.92% | $505,040.58 | $704,971.81 | $257.25 | |||
3463 Qmall 3463Qmall | $0.006848 | −70.05% | −63.98% | 64.60% | $483,876.50 | $684,800.00 | $0.1999 | |||
3482 BCCOIN 3482BlackCardCoin | $0.04701 | −3.77% | −6.96% | −29.21% | $471,799.98 | $3.30 M | $85,214.98 | |||
3483 FIRO 3483Binance-Peg Firo | $0.6644 | 0.98% | −2.96% | −6.79% | $470,025.45 | $470,025.45 | $368.04 | |||
3606 USV 3606Atlas USV | $4.05 | 90.48% | 87.35% | 46.63% | $422,648.85 | $422,648.85 | $18.40 | |||
3631 FREE 3631FREEdom coin | $0.0₆415 | −6.16% | −9.38% | 54.40% | $411,474.60 | $414,000.00 | $173,939.31 | |||
3751 CROGE 3751Crogecoin | $0.0003691 | 3.33% | 18.73% | 38.14% | $369,100.00 | $369,100.00 | $198.11 | |||
3763 OMAX 3763Omax Coin | $0.00004185 | 15.97% | 15.94% | 20.38% | $366,930.00 | $366,930.00 | $358,020.26 | |||
3777 POR 3777Portuma | $0.0000957 | −1.02% | 8.75% | 16.14% | $362,578.86 | $945,015.60 | $31,535.19 | |||
3795 COT 3795Cosplay Token | $0.000917 | 0.85% | −0.92% | −1.76% | $357,210.54 | $905,800.00 | $82,122.00 | |||
3838 KLIMA 3838KlimaDAO | $0.04264 | 2.92% | −4.75% | 12.31% | $341,007.64 | $272,862.58 | $376.31 | |||
3934 THC 3934Transhuman Coin | $0.00004616 | 1.49% | −5.83% | 3.01% | $315,190.22 | $323,120.00 | $89.23 | |||
3950 BANANA 3950Banana | $0.06252 | −3.37% | −16.35% | 5.50% | $311,740.11 | $271,832.70 | $3.04 | |||
4092 PRISM 4092Prism | $0.0004683 | 0.02% | −0.57% | −12.23% | $270,280.48 | $896,058.61 | $9,084.99 | |||
4124 MVC 4124Multiverse Capital | $0.0₅48 | 0.89% | −8.46% | 4.01% | $262,013.63 | $479,999.99 | $82.68 | |||
4192 DLB 4192DiemLibre | $0.00009768 | 0.05% | −1.38% | 16.32% | $248,200.69 | $476,579.48 | $39,873.00 | |||
4298 SOH 4298Stohn Coin | $0.006808 | −1.53% | 0.04% | −10.19% | $224,344.88 | $212,386.61 | $2,997.30 | |||
4332 REVU 4332Revuto | $0.0012 | −2.41% | 0.21% | −32.56% | $218,536.14 | $336,149.99 | $14,616.92 | |||
4393 ROU 4393Routine Coin | $0.0003974 | 1.29% | −48.59% | −55.87% | $205,657.99 | $205,657.99 | $7,471.85 | |||
4406 IRT 4406Infinity Rocket Token | $0.002217 | 5.46% | −4.19% | −2.11% | $204,178.38 | $416,795.99 | $17,208.39 |
- 1
Showing 1 — 100 out of 250