Blockchain
$518.78 B
3.65%20.58%
0.11%24h Change
7d Change
213 (62.46%)
128 (37.54%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,188.30 | 4.62% | −4.53% | 11.52% | $262.95 B | $262.95 B | $24.49 B | |||
4 BNB 4BNB | $648.42 | 2.81% | −4.70% | 5.60% | $88.30 B | $88.30 B | $1.03 B | |||
7 SOL 7Solana | $91.43 | 4.37% | −2.99% | 11.64% | $52.12 B | $56.75 B | $4.30 B | |||
8 TRX 8TRON | $0.3108 | −0.99% | 4.00% | 8.51% | $29.39 B | $29.39 B | $380.87 M | |||
11 HYPE 11Hyperliquid | $38.99 | 1.09% | −1.44% | 41.50% | $9.97 B | $37.17 B | $289.34 M | |||
13 ADA 13Cardano | $0.2638 | 2.80% | −7.64% | −4.51% | $9.49 B | $11.83 B | $344.86 M | |||
18 CC 18Canton | $0.148 | 3.68% | −3.38% | −8.43% | $5.63 B | $5.63 B | $5.70 M | |||
19 XLM 19Stellar | $0.166 | 3.90% | −4.17% | 5.16% | $5.46 B | $8.27 B | $87.97 M | |||
23 AVAX 23Avalanche | $9.67 | 5.15% | −5.92% | 8.83% | $4.14 B | $4.44 B | $188.21 M | |||
24 HBAR 24Hedera | $0.0941 | 4.28% | −4.93% | −4.37% | $4.06 B | $4.69 B | $70.44 M | |||
27 SUI 27Sui | $0.9606 | 3.50% | −8.86% | 4.71% | $3.73 B | $9.56 B | $330.99 M | |||
29 TON 29Toncoin | $1.30 | 3.97% | −1.50% | −5.07% | $3.22 B | $6.76 B | $93.75 M | |||
31 M 31MemeCore | $1.68 | 0.82% | 5.89% | 21.28% | $2.95 B | $9.01 B | $4.41 M | |||
34 DOT 34Polkadot | $1.48 | 3.09% | −6.92% | 12.69% | $2.48 B | $2.48 B | $149.05 M | |||
38 PI 38Pi Network | $0.1903 | 0.37% | −2.25% | 17.50% | $1.87 B | $2.87 B | $21.54 M | |||
42 NEAR 42NEAR Protocol | $1.31 | 2.12% | −8.38% | 29.81% | $1.69 B | $1.69 B | $97.45 M | |||
49 ETC 49Ethereum Classic | $8.61 | 5.37% | −4.03% | −0.88% | $1.33 B | $1.80 B | $53.81 M | |||
50 ICP 50Internet Computer | $2.43 | 0.55% | −10.11% | 15.11% | $1.33 B | $1.33 B | $31.40 M | |||
55 POL 55POL (ex-MATIC) | $0.0961 | 2.73% | −4.97% | −13.82% | $1.02 B | $1.02 B | $60.28 M | |||
56 KAS 56Kaspa | $0.035935 | −2.86% | 7.83% | 18.04% | $977.77 M | $977.77 M | $17.20 M | |||
59 ATOM 59Cosmos Hub | $1.84 | 3.88% | −3.83% | −16.09% | $917.66 M | $917.66 M | $17.99 M | |||
64 NIGHT 64Midnight | $0.04796 | 13.38% | −4.59% | −18.43% | $798.65 M | $1.15 B | $655.66 M | |||
65 ALGO 65Algorand | $0.0889 | 2.82% | −6.87% | 2.03% | $788.89 M | $887.20 M | $31.23 M | |||
68 APT 68Aptos | $0.954 | 1.33% | −5.25% | 10.28% | $754.29 M | $1.14 B | $52.38 M | |||
69 FLR 69Flare | $0.008214 | 1.31% | −6.99% | −12.77% | $700.76 M | $864.82 M | $2.19 M | |||
71 XDC 71XDC Network | $0.03182 | 0.10% | −3.93% | −5.80% | $631.48 M | $1.21 B | $11.74 M | |||
72 VET 72VeChain | $0.007171 | 2.79% | −6.08% | −4.83% | $614.54 M | $614.54 M | $9.27 M | |||
74 ARB 74Arbitrum | $0.0964 | 2.39% | −10.88% | 0.55% | $579.68 M | $959.60 M | $72.64 M | |||
79 STABLE 79Stable | $0.024709 | −4.78% | −10.07% | −14.22% | $520.59 M | $2.46 B | $3.29 M | |||
85 STX 85Stacks | $0.246 | 4.39% | −4.98% | 1.35% | $445.67 M | $445.66 M | $15.12 M | |||
89 XTZ 89Tezos | $0.3934 | 2.64% | 0.12% | 4.83% | $425.40 M | $433.29 M | $9.34 M | |||
90 SEI 90Sei | $0.0612 | 1.63% | −10.96% | −10.76% | $411.20 M | $610.70 M | $24.03 M | |||
92 KITE 92Kite | $0.2261 | 5.41% | 8.70% | −7.27% | $405.00 M | $2.25 B | $37.40 M | |||
94 CHZ 94Chiliz | $0.03597 | 2.38% | −8.99% | 3.03% | $371.00 M | $371.00 M | $40.99 M | |||
100 CFX 100Conflux | $0.06189 | 0.52% | −5.78% | 21.88% | $320.14 M | $320.14 M | $7.80 M | |||
110 INJ 110Injective | $3.06 | 3.00% | −4.10% | −12.64% | $305.61 M | $305.70 M | $29.60 M | |||
111 KAIA 111Kaia | $0.0514 | 1.64% | −5.57% | −8.44% | $300.45 M | $300.45 M | $6.44 M | |||
125 IOTA 125IOTA | $0.0591 | 0.94% | −10.37% | −12.52% | $256.38 M | $270.99 M | $4.01 M | |||
129 OP 129Optimism | $0.1177 | 0.94% | −10.82% | −5.17% | $248.00 M | $502.94 M | $58.46 M | |||
133 MON 133Monad | $0.02184 | 2.30% | −9.67% | 12.13% | $235.67 M | $2.18 B | $15.49 M | |||
134 IP 134Story | $0.6665 | −5.43% | −16.13% | −36.18% | $233.96 M | $681.65 M | $33.17 M | |||
140 STRK 140StarkNet | $0.0369 | 1.27% | −8.36% | −13.14% | $208.09 M | $368.20 M | $15.07 M | |||
141 LUNC 141Terra Luna Classic | $0.00003774 | −0.74% | −10.68% | 8.04% | $206.05 M | $244.02 M | $10.34 M | |||
148 XCN 148Onyxcoin | $0.005136 | 1.40% | −15.54% | 4.78% | $192.55 M | $248.59 M | $3.52 M | |||
149 NEO 149NEO | $2.72 | 4.36% | −2.97% | 1.39% | $191.51 M | $271.50 M | $6.62 M | |||
160 XPL 160Plasma | $0.0963 | 3.42% | −15.04% | 9.00% | $172.31 M | $957.30 M | $43.87 M | |||
162 ZK 162ZKsync | $0.01832 | 1.22% | −10.08% | −10.89% | $167.41 M | $381.36 M | $9.20 M | |||
163 S 163Sonic Labs (prev. Fantom) | $0.04423 | 3.17% | −12.47% | 9.16% | $165.81 M | $170.22 M | $12.73 M | |||
166 THETA 166Theta Network | $0.164 | 1.08% | −10.21% | −14.42% | $163.10 M | $163.10 M | $4.10 M | |||
187 A 187Vaulta | $0.0799 | 2.74% | −4.78% | −2.47% | $130.01 M | $167.45 M | $6.94 M | |||
193 QUBIC 193Qubic | $0.0₅94 | 2.84% | −9.47% | 99.53% | $125.19 M | $154.23 M | $1.75 M | |||
195 OZO 195Ozone Chain | $0.1307 | 0.78% | −1.08% | 1.05% | $124.73 M | $130.70 M | $204,531.00 | |||
197 EGLD 197MultiversX | $4.12 | 3.96% | −5.84% | −7.00% | $121.61 M | $121.63 M | $3.00 M | |||
227 QTUM 227Qtum | $0.88 | 4.16% | −6.29% | −2.44% | $93.16 M | $94.78 M | $3.62 M | |||
231 GRX 231GRX Chain | $9.52 | −0.10% | −9.32% | −15.12% | $90.56 M | $95.18 M | $14.29 M | |||
232 RVN 232Ravencoin | $0.00556 | −0.37% | −1.95% | −5.12% | $89.63 M | $89.63 M | $6.28 M | |||
239 ROSE 239Oasis | $0.01169 | 0.29% | −9.54% | −5.62% | $87.89 M | $116.40 M | $5.64 M | |||
245 MWC 245MimbleWimbleCoin | $7.79 | 19.48% | −20.99% | −40.44% | $85.71 M | $85.64 M | $46,440.00 | |||
248 CTC 248Creditcoin | $0.1572 | 2.55% | −3.82% | 3.68% | $83.74 M | $86.72 M | $3.59 M | |||
251 ZIL 251Zilliqa | $0.0041 | 2.99% | −5.54% | −2.37% | $81.58 M | $83.39 M | $11.22 M | |||
252 KSM 252Kusama | $4.56 | 3.42% | −4.82% | −4.03% | $81.49 M | $81.49 M | $6.61 M | |||
254 HOT 254Holo | $0.000456 | 2.35% | 5.92% | 25.14% | $79.76 M | $80.73 M | $5.01 M | |||
255 CORE 255Core | $0.07366 | −2.37% | −10.66% | −9.26% | $79.27 M | $154.25 M | $3.76 M | |||
258 NXPC 258Nexpace | $0.301 | 0.21% | 2.98% | 14.92% | $77.79 M | $300.06 M | $6.74 M | |||
267 MINA 267Mina Protocol | $0.0585 | 3.73% | −2.54% | −0.18% | $74.80 M | $74.80 M | $5.76 M | |||
268 DGB 268DigiByte | $0.00404 | 7.71% | 0.00% | −7.98% | $74.37 M | $74.37 M | $3.16 M | |||
269 ZETA 269ZetaChain | $0.0565 | 7.24% | 7.89% | 7.52% | $74.35 M | $118.71 M | $30.08 M | |||
273 FOGO 273Fogo | $0.01928 | −1.42% | −20.05% | −21.17% | $73.07 M | $191.98 M | $7.00 M | |||
281 CKB 281Nervos Network | $0.001471 | 4.47% | −8.00% | −6.49% | $71.11 M | $72.26 M | $1.77 M | |||
285 RON 285Ronin | $0.092 | 1.40% | −8.79% | −7.53% | $70.42 M | $91.53 M | $3.85 M | |||
295 METAL 295Metal Blockchain | $0.1317 | 0.56% | −5.89% | 9.28% | $66.86 M | $87.80 M | $614,284.00 | |||
298 XPR 298XPR Network | $0.0022955 | 0.19% | −3.96% | 3.17% | $65.68 M | $72.58 M | $711,978.87 | |||
313 AZTEC 313Aztec | $0.02135 | 3.13% | −18.37% | −23.99% | $61.34 M | $220.46 M | $2.40 M | |||
325 KAVA 325Kava | $0.05449 | 3.75% | −9.24% | 8.96% | $58.85 M | $58.85 M | $2.21 M | |||
334 CCD 334Concordium | $0.004732 | 3.00% | −20.69% | −27.96% | $56.69 M | $67.94 M | $626,503.07 | |||
335 PLUME 335Plume | $0.01066 | 1.12% | −15.75% | 9.22% | $56.32 M | $105.60 M | $10.26 M | |||
336 BERA 336Berachain | $0.523 | −0.37% | −21.50% | −8.32% | $56.30 M | $261.90 M | $5.59 M | |||
338 FLOW 338Flow | $0.03393 | 9.96% | −14.74% | −3.58% | $55.72 M | $55.72 M | $5.84 M | |||
339 COAI 339ChainOpera AI | $0.2945 | 0.77% | −9.18% | −3.10% | $55.40 M | $294.70 M | $4.14 M | |||
340 ALEO 340Aleo | $0.0566 | −4.48% | −11.38% | −30.84% | $55.29 M | $110.29 M | $1.28 M | |||
341 CSPR 341Casper Network | $0.003854 | 24.87% | 29.98% | 26.46% | $55.21 M | $55.21 M | $5.51 M | |||
346 WAVES 346Waves | $0.4463 | 0.30% | −5.38% | −5.43% | $54.57 M | $54.57 M | $4.46 M | |||
361 IOTX 361IoTeX | $0.00544 | 0.40% | 4.11% | 15.49% | $51.36 M | $51.36 M | $4.89 M | |||
367 DUSK 367Dusk | $0.1024 | 9.58% | 10.04% | 23.58% | $50.64 M | $50.95 M | $8.69 M | |||
378 ATONE 378AtomOne | $0.3869 | 4.44% | −2.96% | 21.12% | $48.95 M | $53.52 M | $23,375.00 | |||
386 DESO 386Decentralized Social | $5.37 | 0.19% | −11.09% | −5.61% | $47.80 M | $58.15 M | $19,751.43 | |||
391 POLYX 391Polymesh | $0.0454 | 0.57% | 9.47% | 6.88% | $46.88 M | $57.11 M | $3.11 M | |||
395 VENOM 395Venom | $0.02147 | −7.58% | −9.22% | −20.27% | $46.16 M | $154.87 M | $467,148.64 | |||
402 ORBS 402Orbs | $0.009116 | −1.83% | −4.99% | −10.44% | $44.94 M | $91.17 M | $1.78 M | |||
408 ARDR 408Ardor | $0.04468 | 0.33% | −3.52% | 0.55% | $44.36 M | $44.36 M | $714,818.00 | |||
417 LUNA 417Terra | $0.0606 | 0.52% | −5.87% | −0.26% | $42.85 M | $71.62 M | $6.57 M | |||
427 BABY 427Babylon | $0.01457 | 7.21% | 4.19% | 17.65% | $41.36 M | $152.36 M | $3.13 M | |||
436 XCH 436Chia | $2.81 | 4.04% | 1.43% | 7.32% | $40.48 M | $93.24 M | $1.90 M | |||
441 PUNDIX 441Pundi X | $0.1537 | 3.33% | −0.71% | −6.62% | $39.66 M | $39.66 M | $1.76 M | |||
443 ICX 443ICON | $0.0362 | 3.24% | −2.91% | −0.92% | $39.63 M | $40.14 M | $446,048.55 | |||
447 GUN 447GUNZ | $0.02416 | 13.78% | 55.13% | −16.44% | $39.39 M | $239.80 M | $34.64 M | |||
449 ONT 449Ontology | $0.04222 | 4.41% | −3.88% | 1.20% | $39.21 M | $41.97 M | $4.09 M | |||
455 ISLM 455ISLM | $0.015315 | −2.51% | −26.96% | −43.53% | $38.91 M | $311.49 M | $85,803.00 | |||
460 OMNI 460Omni Network | $0.7299 | −1.75% | −8.76% | −13.87% | $38.61 M | $72.99 M | $7,214.60 | |||
464 RIF 464RSK Infrastructure Framework | $0.038 | −0.99% | 2.69% | 16.36% | $38.00 M | $38.00 M | $1.60 M |
- 1
Showing 1 — 100 out of 341