Protocol
$15.99 B
0.76%0.61%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
122 (55.45%)
98 (44.55%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 CC 18Canton | $0.1484 | 0.05% | −2.18% | 4.52% | $5.70 B | $5.70 B | $5.77 M | |||
26 HBAR 26Hedera | $0.08907 | 0.93% | −2.55% | 1.03% | $3.85 B | $4.44 B | $23.17 M | |||
37 SKY 37Sky | $0.08143 | 0.34% | −3.45% | 8.52% | $1.88 B | $1.91 B | $7.66 M | |||
61 ENA 61Ethena | $0.1038 | 0.01% | −3.52% | 27.03% | $903.09 M | $1.55 B | $40.24 M | |||
62 QNT 62Quant | $69.40 | 0.46% | −1.92% | −5.38% | $834.59 M | $1.03 B | $6.07 M | |||
99 GNO 99Gnosis | $139.46 | 12.56% | 13.90% | 16.43% | $370.74 M | $421.40 M | $12.40 M | |||
121 BTT 121BitTorrent | $0.0₅32 | 0.03% | −1.24% | 2.68% | $315.85 M | $315.85 M | $2.17 M | |||
135 KITE 135Kite | $0.1523 | 2.45% | 5.93% | 17.60% | $273.24 M | $1.52 B | $25.88 M | |||
172 WAL 172Walrus | $0.0714 | 0.35% | −5.05% | 0.81% | $167.10 M | $355.60 M | $4.07 M | |||
184 AB 184AB (prev. Newton) | $0.001543 | −0.41% | −0.07% | −3.51% | $152.48 M | $152.48 M | $1.84 M | |||
196 AR 196Arweave | $2.07 | 8.00% | 6.60% | 23.77% | $136.10 M | $136.10 M | $10.57 M | |||
212 EGLD 212MultiversX | $4.13 | 0.76% | −4.87% | 12.19% | $123.36 M | $123.38 M | $1.65 M | |||
237 COW 237CoW Protocol | $0.186 | 0.53% | −1.24% | −7.55% | $103.41 M | $185.30 M | $5.04 M | |||
250 ZRX 2500x Protocol | $0.1106 | 1.39% | −2.40% | 9.01% | $93.49 M | $110.20 M | $7.84 M | |||
280 SUPER 280SuperVerse | $0.1252 | 5.15% | −0.77% | 30.27% | $80.47 M | $125.70 M | $4.99 M | |||
386 PCI 386Paycoin | $0.05031 | 0.44% | −1.92% | 17.49% | $51.45 M | $603,485.68 | $237,573.09 | |||
388 DRV 388Derive | $0.08809 | −0.27% | 1.75% | 17.79% | $51.17 M | $88.09 M | $71,160.00 | |||
403 XYO 403XYO Network | $0.0035 | 0.84% | −1.97% | −3.07% | $48.04 M | $48.76 M | $2.53 M | |||
412 RIF 412RSK Infrastructure Framework | $0.0467 | −7.09% | 7.10% | 33.43% | $46.67 M | $46.67 M | $1.44 M | |||
456 APEX 456ApeX | $0.2933 | 0.81% | −2.92% | 9.72% | $40.63 M | $146.40 M | $662,018.24 | |||
489 HUMA 489Huma Finance | $0.02242 | 0.54% | −14.73% | 68.02% | $38.45 M | $221.80 M | $6.78 M | |||
528 MVL 528MVL | $0.001287 | −0.17% | −0.62% | −1.04% | $35.78 M | $38.61 M | $53,566.86 | |||
541 ONE 541Harmony | $0.00234 | 1.82% | 3.80% | 5.46% | $34.73 M | $34.73 M | $1.19 M | |||
542 EUL 542Euler | $1.45 | 6.56% | −0.77% | 55.00% | $34.65 M | $39.03 M | $2.53 M | |||
560 AUCTION 560Bounce | $4.77 | 0.00% | −2.85% | 4.38% | $32.87 M | $36.45 M | $3.92 M | |||
566 RYZE 566Ryze | $0.1501 | −1.36% | −2.95% | 14.11% | $32.43 M | $57.75 M | $5,149.61 | |||
586 WAXP 586WAX | $0.00674 | 0.94% | −1.69% | 3.76% | $30.81 M | $30.82 M | $503,260.89 | |||
586 ACX 586Across Protocol | $0.04372 | 0.54% | 1.03% | 3.42% | $30.81 M | $43.72 M | $1.36 M | |||
600 ABT 600Arcblock | $0.3052 | −2.59% | −3.90% | 34.33% | $30.08 M | $56.77 M | $148,555.13 | |||
639 POKT 639Pocket Network | $0.0118 | −0.70% | −3.17% | −7.89% | $27.51 M | $28.05 M | $234,673.00 | |||
680 STG 680Stargate Finance | $0.2202 | 1.32% | 8.89% | −18.67% | $25.57 M | $219.30 M | $4.91 M | |||
682 OCEAN 682Ocean Protocol | $0.1276 | −2.18% | −5.03% | 13.50% | $25.53 M | $179.92 M | $438,698.43 | |||
711 TOKAMAK 711Tokamak Network | $0.5478 | −1.34% | 11.75% | 19.29% | $24.02 M | $56.57 M | $7.78 M | |||
782 HYPER 782Hyperlane | $0.1181 | −2.27% | −26.92% | 42.17% | $20.66 M | $117.90 M | $3.40 M | |||
855 ABEY 855Abey | $0.01663 | 0.48% | −2.35% | 21.10% | $17.30 M | $23.60 M | $20,629.33 | |||
876 META 876Metadium | $0.009504 | −0.63% | −2.17% | 2.50% | $16.50 M | $19.01 M | $30,575.00 | |||
879 ULT 879Shardus | $0.03741 | 0.96% | 0.34% | 12.78% | $16.44 M | $37.41 M | $1.60 | |||
901 KEEP 901Keep Network | $0.02799 | 2.36% | −5.30% | 2.01% | $15.39 M | $27.99 M | $116.35 | |||
920 LOAN 920Proton Loan | $0.0004417 | 17.93% | 26.39% | 81.84% | $14.86 M | $49.89 M | $200,701.00 | |||
935 BANK 935Lorenzo Protocol | $0.0335 | −0.81% | 0.79% | 11.98% | $14.25 M | $14.25 M | $4.21 M | |||
996 MAP 996MAP Protocol | $0.00201 | −0.61% | −4.45% | −37.32% | $12.48 M | $19.49 M | $112,286.92 | |||
1018 WAN 1018Wanchain | $0.05897 | −0.34% | −1.10% | −11.04% | $11.92 M | $11.92 M | $1.16 M | |||
1031 SYN 1031Synapse | $0.05461 | 2.90% | 0.88% | −6.10% | $11.64 M | $12.42 M | $1.28 M | |||
1042 CACAO 1042Maya Protocol | $0.114 | 1.01% | 3.38% | 25.49% | $11.40 M | $11.40 M | $447,604.00 | |||
1064 LAVA 1064Lava Network | $0.02188 | −0.21% | −11.10% | −35.68% | $11.08 M | $21.10 M | $260,726.41 | |||
1068 TREE 1068Treehouse | $0.0704 | 5.99% | −0.26% | 24.41% | $10.97 M | $70.26 M | $4.70 M | |||
1101 REP 1101Augur | $0.9403 | 1.44% | −3.05% | 7.62% | $10.34 M | $10.34 M | $32,622.00 | |||
1131 SD 1131Stader | $0.1365 | −0.57% | −2.28% | 7.19% | $9.80 M | $16.37 M | $227,853.41 | |||
1186 FLX 1186SEDA Protocol | $0.03272 | 2.35% | −2.42% | 44.01% | $8.79 M | $32.72 M | $425,245.95 | |||
1281 TURTLE 1281Turtle | $0.0487 | 1.43% | 1.36% | 8.73% | $7.53 M | $48.70 M | $1.35 M | |||
1306 HOPR 1306HOPR | $0.02148 | −1.93% | 3.79% | 5.96% | $7.34 M | $8.48 M | $69,504.39 | |||
1311 RBNT 1311Redbelly Network | $0.002879 | −0.73% | −2.91% | −22.72% | $7.30 M | $28.79 M | $70,790.27 | |||
1321 SAGA 1321Saga | $0.01819 | 5.38% | 3.63% | −32.54% | $7.12 M | $19.96 M | $5.30 M | |||
1346 SCOR 1346Scor | $0.01609 | 4.08% | 1.44% | 58.45% | $6.82 M | $64.36 M | $29,823.38 | |||
1400 TICS 1400Qubetics | $0.025 | 4.08% | 30.58% | 81.32% | $6.09 M | $34.09 M | $231,847.49 | |||
1482 BOSON 1482Boson Protocol | $0.03085 | 3.14% | −0.54% | −16.29% | $5.26 M | $6.17 M | $43,230.94 | |||
1666 NUTS 1666Thetanuts Finance | $0.001223 | −0.99% | −0.40% | −0.43% | $3.86 M | $12.23 M | $77,487.00 | |||
1683 NUM 1683Numbers Protocol | $0.00424 | 0.74% | −12.07% | 16.55% | $3.78 M | $3.82 M | $108,239.00 | |||
1692 LQ 1692Liqwid Finance | $0.1835 | 1.52% | −8.33% | −23.01% | $3.73 M | $3.85 M | $536.00 | |||
1694 FIDU 1694Fidu | $0.09408 | 0.95% | 10.10% | 12.04% | $3.70 M | $3.70 M | $38.60 | |||
1700 HNS 1700Handshake | $0.005424 | −1.48% | 0.31% | 1.60% | $3.68 M | $3.68 M | $5,928.77 | |||
1720 ZKP 1720Panther Protocol | $0.008538 | −0.00% | −3.36% | 10.61% | $3.55 M | $3.08 M | $1.30 M | |||
1744 KDA 1744Kadena | $0.01008 | −3.87% | −9.38% | −21.97% | $3.38 M | $10.08 M | $14,136.32 | |||
1752 NLS 1752Nolus | $0.003836 | 5.12% | 0.60% | −8.12% | $3.33 M | $3.52 M | $54,530.82 | |||
1754 AVT 1754Aventus | $0.551 | 0.14% | 0.05% | −2.74% | $3.31 M | $5.51 M | $11,501.24 | |||
1784 FREYA 1784Freya Protocol | $0.006325 | 4.94% | −0.90% | 3.48% | $3.16 M | $3.47 M | $3,322.88 | |||
1788 1788 Superfluid | $0.01152 | 5.95% | −3.00% | 28.35% | $3.15 M | $11.52 M | $25,769.69 | |||
1809 XEN 1809XEN Crypto | $0.0₆1022 | −0.12% | −7.23% | −14.41% | $3.02 M | $3.02 M | $149,431.28 | |||
1854 VAL 1854Validity | $0.5651 | 0.76% | 2.37% | 34.68% | $2.88 M | $2.88 M | $54,036.00 | |||
1862 TRCR 1862Tracer | $0.002723 | 0.54% | 4.14% | 3.18% | $2.85 M | $34.04 M | $68,079.22 | |||
1886 DIVER 1886Divergence Protocol | $0.004189 | 0.89% | −2.47% | 8.36% | $2.76 M | $4.19 M | $14.30 | |||
1903 MULTI 1903Multichain | $0.1862 | 0.46% | −2.62% | −10.62% | $2.71 M | $18.62 M | $2,847.22 | |||
1903 SIS 1903Symbiosis | $0.02809 | −11.24% | −20.19% | −24.43% | $2.72 M | $2.72 M | $315,339.35 | |||
2011 HOOK 2011Hooked Protocol | $0.008036 | −0.39% | −5.01% | −2.18% | $2.39 M | $4.03 M | $1.37 M | |||
2043 INDY 2043Indigo Protocol | $0.1446 | 0.46% | −7.66% | −6.88% | $2.32 M | $5.06 M | $584.57 | |||
2064 EMP 2064Empyreal | $7.50 | −2.26% | −4.37% | −5.94% | $2.25 M | $2.25 M | $6,006.65 | |||
2075 XDB 2075XDB CHAIN | $0.0001306 | 2.07% | −20.19% | 26.94% | $2.23 M | $2.45 M | $13,754.13 | |||
2121 TRU 2121TrueFi | $0.0014634 | −10.64% | −62.99% | −67.81% | $2.10 M | $2.13 M | $331,448.70 | |||
2250 SPECTRA 2250Spectra | $0.003789 | −1.58% | −2.89% | −22.37% | $1.78 M | $2.77 M | $5,908.49 | |||
2305 ARC 2305Arc | $0.001903 | −6.15% | −8.09% | 89.52% | $1.67 M | $1.86 M | $8,780.48 | |||
2462 PACT 2462PACT | $0.00004124 | 3.55% | 5.61% | 30.79% | $1.38 M | $5.15 M | $5,024.60 | |||
2594 AURA 2594Aura Finance | $0.01683 | −0.09% | −12.03% | −32.19% | $1.20 M | $1.42 M | $139.84 | |||
2622 AJNA 2622Ajna Protocol | $0.001458 | −1.17% | −5.09% | 3.50% | $1.15 M | $1.45 M | $56,497.00 | |||
2657 GET 2657GET Protocol | $0.09729 | 0.37% | −4.25% | 8.30% | $1.11 M | $2.27 M | $2.96 | |||
2668 MGP 2668Magpie | $0.001911 | −3.87% | −19.86% | −14.83% | $1.09 M | $1.91 M | $1,189.69 | |||
2696 NOOK 2696Nookplot | $0.00001107 | 58.16% | 74.76% | 100.35% | $1.06 M | $1.11 M | $72,203.00 | |||
2791 DSM 2791Desmos | $0.009987 | −0.12% | 13.96% | 11.43% | $944,525.84 | $1.64 M | $62.29 | |||
2802 EXRD 2802e-Radix | $0.001325 | 14.22% | 0.24% | 7.76% | $926,213.21 | $926,213.21 | $13,776.37 | |||
2824 SUDO 2824sudoswap | $0.03577 | 0.51% | −0.44% | 12.12% | $908,544.86 | $2.08 M | $1,009.75 | |||
2837 BNPL 2837BNPL Pay | $0.0175 | 2.25% | −1.68% | 0.57% | $899,783.27 | $17.50 M | $369.35 | |||
2928 ARIAIP 2928Aria | $0.002561 | −30.58% | 18.03% | −13.95% | $818,181.00 | $2.46 M | $96,868.00 | |||
2931 CARD 2931Cardstack | $0.0002721 | 0.72% | −12.38% | 4.16% | $816,112.72 | $1.63 M | $25,862.00 | |||
2937 MUBI 2937MultiBit | $0.0008531 | 24.27% | 31.66% | 230.81% | $814,340.00 | $857,200.00 | $95,090.07 | |||
2967 LITCOIN 2967Litcoin | $0.00000783 | −11.22% | 32.49% | 191.79% | $783,000.00 | $783,000.00 | $64,184.00 | |||
2994 RADIO 2994RadioShack | $0.000221 | −0.06% | 374.81% | 401.19% | $760,010.25 | $224,204.50 | $34.26 | |||
3002 EXA 3002Exactly Protocol | $0.1479 | −1.27% | −5.37% | −6.60% | $757,217.20 | $1.48 M | $2,856.04 | |||
3050 PKT 3050PKT | $0.0001715 | 1.13% | −0.12% | 38.60% | $728,084.74 | $811,815.19 | $28.78 | |||
3106 SNTR 3106Sentre | $0.0006883 | 1.94% | −2.65% | −2.34% | $687,961.18 | $688,000.00 | $850.52 | |||
3119 CYPH 3119Cypher | $0.007066 | 0.80% | −0.34% | 42.03% | $680,177.44 | $7.07 M | $2,873.97 | |||
3147 THINK 3147THINK Protocol | $0.0008954 | 0.96% | −17.41% | 106.33% | $656,013.53 | $895,400.00 | $884.70 |
- 1
220-এর মধ্যে 1 — 100 দেখানো হচ্ছে