Image Log
Messier Objects (60)
| Messier | NGC | Object Class | Image Dates |
|---|---|---|---|
| M1 | 1952 | SNR | 2021-01-16 2021-12-13 2024-01-18 |
| M2 | 7089 | Globular Cluster | 2022-07-29 |
| M3 | 5272 | Globular Cluster | 2023-04-14 |
| M4 | 4594 | Globular Cluster | 2020-04-17 |
| M5 | 5904 | Globular Cluster | 2022-06-25 |
| M6 | 6405 | Butterfly Cluster | 2017-10-12 2019-08-24 |
| M7 | 6475 | Ptolemy’s Cluster | 2016-11-05 2022-09-25 |
| M8 | 6523 | Lagoon Nebula | 2017-07-25 2019-08-23 2021-05-19 2022-08-22 2024-07-15 |
| M9 | 6333 | Globular Cluster | Target |
| M10 | 6254 | Globular Cluster | Target |
| M11 | 6705 | Wild Duck Cluster | 2017-08-13 |
| M12 | 6218 | Globular Cluster | Target |
| M13 | 6205 | Globular Cluster | 2017-07-20 2019-07-22 |
| M14 | 6402 | Globular Cluster | Target |
| M15 | 7078 | Globular Cluster | 2019-10-23 |
| M16 | 661 | Eagle Nebula | 2017-08-22 2019-07-31 2021-08-14 |
| M17 | 6618 | Omega Nebula | 2019-07-08 2021-08-12 |
| M18 | 6613 | Open Cluster | 2022-07-30 |
| M19 | 6273 | Globular Cluster | Target |
| M20 | 6514. | Trifid Nebula | 2017-07-18 2017-07-18 2017-08-22 2019-09-03 2020-09-07 2022-05-29 |
| M21 | 6531 | Star Cluster | 2017-07-18 2017-07-18 |
| M22 | 6656 | Globular Cluster | 2020-09-22 |
| M23 | 6494 | Open Cluster | 2017-09-09 |
| M24 | IC 4715 | Star Cloud | 2014-10-18 |
| M25 | IC 4725 | Open Cluster | 2022-07-30 |
| M26 | 6694 | Open Cluster | Target |
| M27 | 6853 | Dumbbell Nebula | 2017-08-22 2019-08-24 2020-09-12 2024-08-26 |
| M28 | 6626 | Globular Cluster | 2022-07-30 |
| M29 | 6913 | Open Cluster | Target |
| M30 | 7099 | Globular Cluster | Target |
| M31 | 224. | Galaxy | 2015-12-04 2016-11-05 2019-10-19 |
| M32 | 221. | Galaxy | 2019-10-19 |
| M33 | 598. | Triangulum Galaxy. | 2017-12-10 2019-10-23 |
| M34 | 1039 | Open Cluster | Target |
| M35 | 2168 | Open Cluster | Target |
| M36 | 1960 | Open Cluster | Target |
| M37 | 2099 | Open Cluster | Target |
| M38 | 1912 | Open Cluster | Target |
| M39 | 7092 | Open Cluster | Target |
| [M40] | x | x | [Not visible] |
| M41 | 2287 | Open Cluster. | 2019-01-04 |
| M42 | 1976 | Orion Nebula. | 2017-11-22 2018-02-02 2018-12-03 2021-01-09 2022-12-13 2023-02-10 |
| M43 | 1982 | Orion Nebula | 2017-11-22 2018-02-02 2018-12-03 2021-01-09 2022-03-09 2022-03-09 |
| M44 | 2632 | Beehive Cluster. | 2021-04-02 |
| M45 | – | Pleiades. | 2019-02-03 2022-11-14 |
| M46 | 2437 | Cluster & PN. | 2018-12-26 |
| M47 | 2422 | Open Cluster | 2020-04-22 |
| M48 | 2548 | Open Cluster | Target |
| M49 | 4472 | Galaxy | Target |
| M50 | NGC 2323 | OC | 2024-03-08 |
| M51 | 5194 | Galaxy | Target |
| [M52] | x | x | [Not visible] |
| M53 | 5024 | Globular Cluster | 2024-06-27 |
| M54 | 6715 | Globular Cluster | Target |
| M55 | 6809 | Globular Cluster | Target |
| M56 | 6779 | Globular Cluster | Target |
| M57 | 6720 | Ring Nebula | 2015-07-06 2016-08-27 2020-07-15 2022-06-25 |
| M58 | 4579 | Galaxy | Target |
| M59 | 4621 | Galaxy | Target |
| M60 | 4649 | Galaxy | 2022-05-03 |
| M61 | 4303 | Galaxy | 2019-05-24 |
| M62 | 6266 | Globular Cluster | Target |
| M63 | 5055 | Galaxy | Target |
| M64 | 4826 | Black Eye Galaxy | 2022-05-18 |
| M65 | 3623 | Leo Triplet | 2019-03-03 |
| M66 | 3627 | Leo Triplet | 2019-03-03 |
| M67 | 2682 | Open Cluster | 2021-04-03 |
| M68 | 4590 | Glob. | 2020-04-22 |
| M69 | 4590 | Globular Cluster | Target |
| M70 | 6681 | Globular Cluster | Target |
| M71 | 6838 | Glob. | 2021-08-14 |
| M72 | 6981 | Globular Cluster | Target |
| M73 | 6994 | Asterism | 2024-10-30 |
M74 | 628 | Galaxy | Target |
| M75 | 6864 | Globular Cluster | Target |
| M76 | 650/651 | PN | Target |
| M77 | 1068 | Galaxy | 2024-12-20 |
| M78 | 2068 | Reflection Nebula | 2020-02-25 2022-03-09 |
| M79 | 1904 | Glob | 2014-12-29 to be posted |
| M80 | 6093 | Globular Cluster | 2023-06-10 |
| [M81] | x | x | [Not visible] |
| [M82] | x | x | [Not visible] |
| M83 | 5236 | Galaxy | 2020-06-19 2022-04-05 |
| M84 | 4374 | Galaxy | 2023-04-27 |
| M85 | 4382 | Galaxy | 2023-04-27 |
| M86 | 4406 | Galaxy | Target |
| M87 | 4486 | Galaxy Virgo A | 2023-04-27 |
| M88 | 4501 | Galaxy | 2024-05-29 |
| M89 | 4552 | Galaxy | Target |
| M90 | 4569 | Galaxy | 2022-05-08 |
| M91 | 4548 | Wishing Well Cluster | 2023-04-21 |
| M92 | 6341 | Globular Cluster | Target |
| M93 | 2447 | Cluster | 2021-01-23 |
| M94 | 4736 | Galaxy | Target |
| M95 | 3351 | Galaxy | 2024-04-02 |
| M96 | 3368 | Galaxy | 2024-04-02 |
| [M97] | 3587 | PN | [Not visible] |
| M98 | 4192 | Galaxy | Target |
| M99 | 4254 | Galaxy | Target |
| M100 | 4321 | Galaxy | Target |
| [M101] | Galaxy | [Not visible] | |
| [M102] | Galaxy | [Not visible] | |
| [M103] | Open Cluster | [Not visible] | |
| M104 | 4594 | Sombrero Galaxy. | 2017-07-20 2020-04-25 2022-05-06 |
| M105 | 3379 | Elliptical Galaxy | 2021-03-24 |
| M106 | 4258 | Galaxy | Target |
| M107 | 6171 | Globular Cluster | Target |
| [M108] | 3556 | Galaxy | [Not visible] |
| [M109] | 3992 | Galaxy | [Not visible] |
| M110 | 205 | Galaxy | 2019-10-19 |
Targets: 42; Not visible: 10
Caldwell Objects (58)
| Caldwell | NGC | Object Class | Image Dates |
|---|---|---|---|
| C33 | NGC 6995 | SNR, Veil East | 2022-09-17 |
| C34 | NGC 6960 | SNR, Veil West | 2021-08-04 |
| C38 | NGC 4565 | Galaxy | 2019-07-02 |
| C39 | NGC 2392 | Eskimo Nebula | 2012-02-24 2021-01-28 |
| C40 | NGC 3626 | Galaxy | |
| C41 | Mel 25 | Hyades | 2023-04-12 |
| C42 | NGC 7006 | Globular Cluster | |
| C43 | NGC 7814 | Edge on Spiral Galaxy | |
| C44 | NGC 7479 | Galaxy | 2020-09-13 |
| C45 | NGC 5248 | Galaxy | 2023-05-24 |
| C46 | NGC 2261 | Hubble’s Variable Nebula | |
| C47 | NGC 6934 | Globular Cluster | |
| C48 | NGC 2775 | Galaxy | 2021-04-03 |
| C49 | NGC 2238 | Rosette Nebula | 2019-01-25 2021-03-08 2023-02-16 |
| C50 | NGC 2244 | Star Cluster Rosette Nebula | 2021-03-08 |
| C53 | NGC 3115 | Spindle Galaxy | 2016-04-27 2023-05-24 |
| C55 | NGC 7009 | Saturn Nebula | 2010-09-11 2015-10-03 2021-10-31 |
| C56 | NGC 246 | Skull PN | 2021-12-01 |
| C57 | NGC 6822 | Barnard’s Galaxy | 2017-08-22 |
| C59 | NGC 3242 | Ghost of Jupiter Nebula PN | 2012-06-23 |
| C60 | NGC 4038 | Antenna Galaxy | 2023-05-19 |
| C61 | NGC 4039 | Antenna Galaxy | 2023-05-19 |
| C62 | NGC 247 | Galaxy | |
| C63 | NGC 7293 | Helix Nebula | 2017-09-24 2019-09-24 2020-11-10 2021-09-08 2024-09-05 |
| C64 | NGC 2362 | Tau Canis Majoris Cluster | |
| C65 | NGC 253 | Sculptor Galaxy | 2017-09-17 2019-10-03 2020-09-15 |
| C66 | NGC 5694 | Globular Cluster | |
| C67 | NGC 1097 | Galaxy | 2019-01-01 |
| C68 | NGC 6729 | Reflection Nebula | 2020-09-22 (not posted). |
| C69 | NGC 6302 | PN | 2021-06-17 |
| C70 | NGC 300 | Galaxy | 2019-09-24 |
| C71 | NGC 2477 | Open Cluster | |
| C72 | NGC 55 | Galaxy | 2017-09-24 |
| C73 | NGC 1851 | Globular Cluster | |
| C74 | NGC 3132 | Eight Burst PN | 2020-03-13 |
| C75 | NGC 6124 | Open Cluster | 2020-06-16 |
| C76 | NGC 6231 | Open Cluster | |
| C77 | NGC 5128 | Centaurus A. Galaxy | 2017-07-06 2018-05-02 2020-03-20 2022-04-02 2023-03-29 |
| C78 | NGC 6541 | Globular Cluster | 2020-09-15 2022-03-09 |
| C79 | NGC 3201 | Globular Cluster | 2021-03-04 |
| C80 | NGC 5139 | Omega Centauri | 2015-03-27 2016-04-30 2016-06-06 2017-07-06 2019-06-22 2022-04-02 2023-03-29 2024-04-06 |
| C81 | NGC 6352 | Globular Cluster | 2024-06-03 |
| C82 | NGC 6193 | OC in Nebula NGC 6188 | 2023-06-10 2024-06-09 |
| C83 | NGC 4945 | Galaxy | 2019-05-22 2023-06-16 |
| C84 | NGC 5286 | Globular Cluster | 2023-04-21 2024-05-13 |
| C85 | IC 2391 | Omicron Velorum Cluster | 2021-03-25 |
| C86 | NGC 6397 | Globular Cluster | 2020-08-25 |
| C87 | NGC 1261 | Globular Cluster | 2020-01-31 |
| C88 | NGC 5823 | Open Cluster | 2024-06-03 |
| C89 | NGC6067 | Star Cluster | 2017-08-20 |
| C90 | NGC 2867 | PN | 2020-04-17 2022-03-12 |
| C91 | NGC 3532 | Open Cluster | 2019-05-06 2020-04-14 2020-04-22 2023-04-21 |
| C92 | NGC 3372 | Eta Carina Nebula | 2018-01-18 2019-02-24 2020-02-14 2020-04-14 2021-01-23 2021-06-17 2022-02-09 2023-02-11 2024-05-14 |
| C93 | NGC 6752 | Globular Cluster | 2019-10-17 |
| C94 | NGC 4755 | Jewel Box Cluster | 2019-06-11 2020-06-14 2023-03-16 2024-05-13 |
| C95 | NGC 6025 | Open Cluster | 2021-06-12 |
| C96 | NGC 2516 | Star Cluster | 2017-12-10 2021-03-25 |
| C97 | NGC 3766 | Pearl Cluster | 2020-04-17 |
| C98 | NGC 4609 | Open Cluster | 2020-05-19 |
| C99 | Coal Sack | Dark Nebula | 2016-05-03 |
| C100 | NGC 2948 | Lambda Centauri Cluster/Running Chicken Nebula. | 2019-02-11 2021-03-04 2021-05-22 2023-03-18 |
| C101 | NGC 6744 | Galaxy | 2019-07-02 2023-06-18 |
| C102 | IC 2602 | Southern Pleiades Star Cluster | 2019-02-11 |
| C103 | NGC 2070. | Tarantula Region | 2017-11-08 2020-02-19 2022-09-25 2024-11-22 |
| C104 | NGC 363 | Globular Cluster | 2019-10-19 |
| C105 | NGC 4833 | Globular Cluster | 2020-06-16. |
| C106 | NGC 104 | 47 Tucanae. Glob. Cluster | 2017-08-17 2018-10-01 2019-10-01 2020-07-23 2022-09-18 2024-12-26 |
| C107 | NGC 6101 | Globular Cluster | 2021-05-31 |
| C108 | NGC 4372 | Globular Cluster | 2021-04-02 |
| C109 | NGC 3195 | PN | 2020-07-23 2021-12-13 |
Other NGC Objects
| Designation | Class | Details | Image Dates |
|---|---|---|---|
| NGC 292 | Gal | Small Magellanic Cloud | 2017-12-13 2021-08-17 2021-08-18 2022-10-02 2024-10-06 |
| NGC 346 | Neb | Nebulous Clusters in SMC | 2017-11-09 2019-11-07 |
| NGC 371 | Neb | Nebulous Clusters in SMC | 2017-11-09 2019-11-07 |
| NGC 1313 | Gal | Peculiar | 2024-12-12 |
| NGC 1316 | Gal | Fornax A Galaxy | 2018-01-18 |
| NGC 1365 | Gal | 2017-11-25 2019-11-19 2021-12-29 | |
| NGC 1433 | Gal | 2020-01-31 | |
| NGC1512 &NGC 1510 | Gal | Galaxy Pair | 2022-11-20 |
| NGC 1532 | Gal | 2019-03-03 | |
| NGC 1535 | PN | Cleopatra’s Eye | 2021-12-02 |
| NGC 1975 | Neb | Running Man | 2018-12-03 2021-01-10 |
| NGC 2022 | PN | 2021-12-31 | |
| NGC 2024 | Neb | IC434. B33. Horsehead Neb & Flame | 2018-12-08 2021-01-11 2023-01-17 |
| NGC 2122 | NGC 2136/7 | 2019-01-04 | |
| NGC 2264 | Xmas Tree Neb | 2024-03-05 | |
| NGC 2359 | Thor’s Helmet | Gum 4, RCW 5 | 2025-01-21 |
| NGC 2438 | PN | In M46 OC | 2018-12-26 |
| NGC 2467 | Neb | 2024-03-08 | |
| NGC 2808 | Glob | 2022-05-29 | |
| NGC2867 | PN | In Carina | 2022-03-12 |
| NGC 3199 | Neb | 2020-02-27 | |
| NGC 3211 | PN | 2020-03-19 | |
| NGC 3293 | OC | Gem Cluster | 2017-05-05 2018-03-17 2020-06-14 |
| NGC 3324 | Neb | Gabriela Mistral Nebula. | 2020-06-14 2022-07-27 |
| NGC 3603 | Neb | 2023-03-16 | |
| NGC 3628. | Gal | Leo Triplet (with M65/M66). | 2019-03-03 |
| NGC 3918 | PN | Blue Planetary Nebula | 2009-07-18 2021-06-15 2022-06-25 |
| NGC 4438 | Gal | Markarian’s Chain | 2023-04-27 |
| NGC 4458 | Gal | Markarian’s Chain | 2023-04-27 |
| NGC 4461 | Gal | Markarian’s Chain | 2023-04-27 |
| NGC 4473 | Gal | Markarian’s Chain | 2023-04-27 |
| NGC 4647 | Gal | With SN 2022hrs | 2022-05-03 |
| NGC 5189 | PN | 2019-07-09 | |
| NGC 5307 | PN | 2022-07-27 | |
| NGC 6072 | PN | 2021-07-02 | |
| NGC 6153 | PN | 2023-05-18 | |
| NGC 6188 | Neb | NGC 6193 | 2019-08-06 |
| NGC 6334 | Neb | Cat’s Paw | 2017-08-22 2019-09-03 2021-05-31 |
| NGC 6337 | PN | Cheerio Nebula | 2022-06-22 |
| NGC 6357 | Neb | War & Peace Nebula or Lobster Nebula | 2021-06-12 2022-08-17 |
| NGC 6384 | Gal | 2022-07-24 | |
| NGC 6520 | OC | With Barnard 86 | 2022-07-27 |
| NGC 6563 | PN | 2022-07-30 | |
| NGC 6772 | PN | 2022-07-29 | |
| NGC 6781 | PN | 2022-07-27 | |
| NGC 6995 | SNR | Veil Nebula East | 2022-09-17 |
| NGC 6996 | Neb | North America Nebula (part). (not posted). | 2019-08-24 |
| NGC 7090 | Gal | 2019-08-24 | |
| NGC 7552; NGC 7582; NGC7590; NGC7599 | Gal | Grus Quartet | 2022-11-14 2024-10-03 |
| NGC 7793 | Gal | 2019-10-27 2019-11-27 | |
IC Objects
| Designation | Class | Details | Image Dates |
|---|---|---|---|
| IC 418 | PN | Spirograph Nebula | 2022-01-28 |
| IC 1283 | Neb | 2023-07-11 | |
| IC 2177 | Neb | Seagull Nebula | 2024-04-06 |
| IC 4406 | PN | Retina Nebula | 2022-06-22 |
| IC 4628 | Neb | Prawn Nebula | 2019-05-14 2019-08-06 2021-08-06 2024-06-03 |
| IC 4685 | Neb | 2021-07-05 | |
| IC3583 | Irregular Gal | 2021-01-23 | |
| IC 4296 | Galaxy group | 2023-04-14 | |
| IC 5148 | PN | Spare Tyre Nebula | 2024-09-30 |
Transients
| Designation | Class | Location | Image Dates |
|---|---|---|---|
| TCP J18102829-2729590 | Nova | Sagittarius | 2016-11-05 |
| SN 2020jfo | SN | M61, Virgo | 2020-05-24 |
| SN 2022hrs | SN | NGC 4647 | 2022-05-03 |
Constellations
| Designation | Class | Location | Image Dates |
|---|---|---|---|
| Orion | Constellation | ~ | 2022-11-14 |
Sundry Deep Sky Objects
| Designation | Class | Details | Image Dates | |
|---|---|---|---|---|
| ESO 97-G13 | Gal | Circinus | Circinus Galaxy | 2019-08-06 |
| Shapley-1 | PN | Norma | Annular | 2017-08-22 2021-07-02 |
| Albireo | DSS | Cygnus | Double | 2017-09-09 2022-07-29 |
| Acrux | MSS | Crux | Multiple | 2020-06-19 |
| Gum 23 | Neb | Vela | 2024-04-11 | |
| Large Magellanic Cloud | Gal | Dorado/Mensa | 2018-03-11 2019-01-04 | |
| RZ Muscae. | VS | Musca | Variable star gif | 2016-06-16 |
| Proxima Centauri | Star | Centaurus | Our closest star | 2020-08-25 |
| Alpha Centauri | DS | Centaurus | Our closest star system | 2020-08-25 |
| Sharpless 2-261 | Neb | Orion | Lower’s Nebula | 2021-02-06 |
| 3C273 | Quasar | Virgo | Brightest Quasar | 2021-02-02 |
| Barnard 86 | Dark Nebula | Sagittarius | With NGC 6520 | 2022-07-27 |
| RCW 103 | SNR | Norma | 2022-06-25 | |
Planets, Dwarf Planets & Asteroids Since 2010
| Mercury | Planet | 2010-09-11 | 2016-08-20 | ||
| Venus | Planet | 2010-09-11 | 2012-06-06 | 2015-07-01 | 2017-01-20 |
| 2020-02-24 | 2020-04-17 | ||||
| Mars | Planet | 2016-06-06 | 2018-09-11 | 2020-10-14 | |
| Jupiter | Planet | 2016-03-05 | 2017-04-03 | 2018-04-22 | 2020-07-03 |
| 2020-07-03 | 2024-01-19 | ||||
| Saturn | Planet | Various | 2014-05-14 | 2014-08-04 | 2017-08-20 |
| 2018-09-11 | 2020-07-03 | 2022-07-25 | |||
| Uranus | Planet | 2010-09-11 | 2011-01-01 | 2014-10-08 | 2017-01-20 |
| 2019-04-25 | 2020-11-25 | 2024-01-19 | |||
| Neptune | Planet | 2010-09-11 | 2017-01-06 | ||
| Pluto | Dwarf Planet | 2017-09-17 | |||
| Ceres | Dwarf Planet | ||||
| 4Vesta | Asteroid | 2021-09-14 | |||
| Webb Telescope | Spacecraft | 2022-02-09 |
Comets Since 2010
Phenomena
| Moon halo | 2020-05-07 |
| Sun dog | 2019-02-03 |

Cosmic Focus Observatory
34° S
Above us only sky….
