Pressure Converter
You can do multiple conversions from all fields. Please enter a number.
More pages by category
- Bar to Kilopascal (bar in kpa)
- Bar to Megapascal (bar in mpa)
- Bar to Millibar (bar in mbar)
- Bar to Pounds per square inch (bar in psi)
- Bar to Torr (bar in tor)
- Kilopascal to Bar (kpa in bar)
- Kilopascal to Megapascal (kpa in mpa)
- Kilopascal to Millibar (kpa in mbar)
- Kilopascal to Pascal (kpa in pa)
- Kilopascal to Pounds per square inch (kpa in psi)
- Kilopascal to Torr (kpa in tor)
- Megapascal to Bar (mpa in bar)
- Megapascal to Kilopascal (mpa in kpa)
- Megapascal to Pounds per square inch (mpa in psi)
- Millibar to Bar (mbar in bar)
- Millibar to Kilopascal (mbar in kpa)
- Millibar to Pascal (mbar in pa)
- Millibar to Pounds per square inch (mbar in psi)
- Millibar to Torr (mbar in tor)
- Pascal to Kilopascal (pa in kpa)
- Pascal to Millibar (pa in mbar)
- Pascal to Torr (pa in tor)
- Pounds per square inch to Bar (psi in bar)
- Pounds per square inch to Kilopascal (psi in kpa)
- Pounds per square inch to Megapascal (psi in mpa)
- Pounds per square inch to Millibar (psi in mbar)
- Pounds per square inch to Torr (psi in tor)
- Torr to Bar (tor in bar)
- Torr to Kilopascal (tor in kpa)
- Torr to Millibar (tor in mbar)
- Torr to Pascal (tor in pa)
- Torr to Pounds per square inch (tor in psi)
1 to 1000 Pressure Units Cross Conversion Table
| Pascal | Millibar | Kilopascal | Bar | Megapascal | Torr | Pounds per square inch |
|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.001 | 1.0E-5 | 1.0E-6 | 0.0075006375541921 | 0.00014503768078947 |
| 2 | 0.02 | 0.002 | 2.0E-5 | 2.0E-6 | 0.015001275108384 | 0.00029007536157894 |
| 3 | 0.03 | 0.003 | 3.0E-5 | 3.0E-6 | 0.022501912662576 | 0.00043511304236841 |
| 4 | 0.04 | 0.004 | 4.0E-5 | 4.0E-6 | 0.030002550216768 | 0.00058015072315788 |
| 5 | 0.05 | 0.005 | 5.0E-5 | 5.0E-6 | 0.037503187770961 | 0.00072518840394735 |
| 6 | 0.06 | 0.006 | 6.0E-5 | 6.0E-6 | 0.045003825325153 | 0.00087022608473681 |
| 7 | 0.07 | 0.007 | 7.0E-5 | 7.0E-6 | 0.052504462879345 | 0.0010152637655263 |
| 8 | 0.08 | 0.008 | 8.0E-5 | 8.0E-6 | 0.060005100433537 | 0.0011603014463158 |
| 9 | 0.09 | 0.009 | 9.0E-5 | 9.0E-6 | 0.067505737987729 | 0.0013053391271052 |
| 10 | 0.1 | 0.01 | 0.0001 | 1.0E-5 | 0.075006375541921 | 0.0014503768078947 |
| 15 | 0.15 | 0.015 | 0.00015 | 1.5E-5 | 0.11250956331288 | 0.002175565211842 |
| 20 | 0.2 | 0.02 | 0.0002 | 2.0E-5 | 0.15001275108384 | 0.0029007536157894 |
| 25 | 0.25 | 0.025 | 0.00025 | 2.5E-5 | 0.1875159388548 | 0.0036259420197367 |
| 30 | 0.3 | 0.03 | 0.0003 | 3.0E-5 | 0.22501912662576 | 0.0043511304236841 |
| 35 | 0.35 | 0.035 | 0.00035 | 3.5E-5 | 0.26252231439672 | 0.0050763188276314 |
| 40 | 0.4 | 0.04 | 0.0004 | 4.0E-5 | 0.30002550216768 | 0.0058015072315788 |
| 45 | 0.45 | 0.045 | 0.00045 | 4.5E-5 | 0.33752868993864 | 0.0065266956355261 |
| 50 | 0.5 | 0.05 | 0.0005 | 5.0E-5 | 0.37503187770961 | 0.0072518840394735 |
| 55 | 0.55 | 0.055 | 0.00055 | 5.5E-5 | 0.41253506548057 | 0.0079770724434208 |
| 60 | 0.6 | 0.06 | 0.0006 | 6.0E-5 | 0.45003825325153 | 0.0087022608473681 |
| 65 | 0.65 | 0.065 | 0.00065 | 6.5E-5 | 0.48754144102249 | 0.0094274492513155 |
| 70 | 0.7 | 0.07 | 0.0007 | 7.0E-5 | 0.52504462879345 | 0.010152637655263 |
| 75 | 0.75 | 0.075 | 0.00075 | 7.5E-5 | 0.56254781656441 | 0.01087782605921 |
| 80 | 0.8 | 0.08 | 0.0008 | 8.0E-5 | 0.60005100433537 | 0.011603014463158 |
| 85 | 0.85 | 0.085 | 0.00085 | 8.5E-5 | 0.63755419210633 | 0.012328202867105 |
| 90 | 0.9 | 0.09 | 0.0009 | 9.0E-5 | 0.67505737987729 | 0.013053391271052 |
| 100 | 1 | 0.1 | 0.001 | 0.0001 | 0.75006375541921 | 0.014503768078947 |
| 150 | 1.5 | 0.15 | 0.0015 | 0.00015 | 1.1250956331288 | 0.02175565211842 |
| 200 | 2 | 0.2 | 0.002 | 0.0002 | 1.5001275108384 | 0.029007536157894 |
| 250 | 2.5 | 0.25 | 0.0025 | 0.00025 | 1.875159388548 | 0.036259420197367 |
| 300 | 3 | 0.3 | 0.003 | 0.0003 | 2.2501912662576 | 0.043511304236841 |
| 350 | 3.5 | 0.35 | 0.0035 | 0.00035 | 2.6252231439672 | 0.050763188276314 |
| 400 | 4 | 0.4 | 0.004 | 0.0004 | 3.0002550216768 | 0.058015072315788 |
| 450 | 4.5 | 0.45 | 0.0045 | 0.00045 | 3.3752868993864 | 0.065266956355261 |
| 500 | 5 | 0.5 | 0.005 | 0.0005 | 3.7503187770961 | 0.072518840394735 |
| 550 | 5.5 | 0.55 | 0.0055 | 0.00055 | 4.1253506548057 | 0.079770724434208 |
| 600 | 6 | 0.6 | 0.006 | 0.0006 | 4.5003825325153 | 0.087022608473681 |
| 650 | 6.5 | 0.65 | 0.0065 | 0.00065 | 4.8754144102249 | 0.094274492513155 |
| 700 | 7 | 0.7 | 0.007 | 0.0007 | 5.2504462879345 | 0.10152637655263 |
| 750 | 7.5 | 0.75 | 0.0075 | 0.00075 | 5.6254781656441 | 0.1087782605921 |
| 800 | 8 | 0.8 | 0.008 | 0.0008 | 6.0005100433537 | 0.11603014463158 |
| 850 | 8.5 | 0.85 | 0.0085 | 0.00085 | 6.3755419210633 | 0.12328202867105 |
| 900 | 9 | 0.9 | 0.009 | 0.0009 | 6.7505737987729 | 0.13053391271052 |
| 950 | 9.5 | 0.95 | 0.0095 | 0.00095 | 7.1256056764825 | 0.13778579675 |
| 1000 | 10 | 1 | 0.01 | 0.001 | 7.5006375541921 | 0.14503768078947 |
Why Choose Our Converter?
Secure Conversion
Your files are processed locally and never uploaded to our servers.
Lightning Fast
Convert multiple image files to JPG, PNG, WEBP in seconds with our optimized engine.
Customizable
Adjust image size and quality to match your needs.
Bulk Process
Download your files individually or in bulk as a zip archive format.