Small Body Guitars Medium Body Guitars Large Body Guitars
Dimensions
| Parlor | Concert | 000/OM | Dreadnought | Auditorium | |
| Lower Bout Width | 13.00″ | 15.00″ | 15.00″ | 15.625″ | 16.00″ |
| Maximum Depth | 4.125″ | 4.25″ | 4.25″ | 4.8750″ | 4.6250″ |
| Body Length | 19.00″ | 19.50″ | 20.25″ | 20.00″ | 20.00″ |
| Instrument Length | 38.00″ | 40.00″ | 39.50″ | 40.825″ | 40.825″ |
| Neck Scale | 24.56″ | 24.85″ | 24.85/25.34″ | 25.34″ | 25.34″ |
| Width at Nut | 1.75″ | 1.6785″ | 1.75″ | 1.6785″ | 1.6785″ |
Small Body Guitars
Parlor – $2,599.00
| Model | BPR |
| Top | Sitka Spruce |
| Back/Sides | Rosewood |
| Binding | Maple |
| Purfling | W/B/W/B Lines |
| Rosette | Paua Mother-of-Pearl |
| Neck | Mahogany |
| Peghead | Slotted w/Ebony Veneer |
| Fingerboard | Ebony |
| Bridge | Ebony |
| Position Markers | Mother-of-Pearl Diamonds |
| Tuning Machines | Grover 18:1 Open Gear |
| Finish | Silk Nitrocellulose |
| Case | Hard Shell |
| Solid Peghead | – $200.00 |
| LR Baggs Pickup | $200.00 |
Medium Body Guitars
Concert – $2,399.00
| Model | BCW |
| Top | Sitka Spruce |
| Back/Sides | Walnut |
| Binding | Maple |
| Purfling | W/B/W/B Lines |
| Rosette | Paua Mother-of-Pearl |
| Neck | Mahogany |
| Peghead | Slotted w/Ebony Veneer |
| Fingerboard | Ebony |
| Bridge | Ebony |
| Position Markers | Mother-of-Pearl Diamonds |
| Tuning Machines | Grover 18:1 Open Gear |
| Finish | Silk Nitrocellulose |
| Case | Hard Shell |
| Solid Peghead | – $200.00 |
| LR Baggs Pickup | $200.00 |
OM – 2,599.00
| Model | BOMR-C |
| Top | Engelmann Spruce |
| Back/Sides | Rosewood |
| Binding | Maple |
| Purfling | Black Lines |
| Rosette | Rosewood |
| Neck | Mahogany |
| Fingerboard | Ebony |
| Bridge | Ebony |
| Position Markers | Mother-of-Pearl |
| Tuning Machines | Grover 18:1 Open Gear |
| Finish | Silk Nitrocellulose |
| Case | Hard Shell |
| LR Baggs Pickup | $200.00 |
Large Body Guitars
Quilted Maple Dreadnought – $2,899.00
| Model | BDQM-C |
| Top | Sitka Spruce |
| Back/Sides | Quilted Maple |
| Binding | Rosewood |
| Purfling | None |
| Rosette | Paua Mother-of-Pearl |
| Neck | Mahogany |
| Fingerboard | Rosewood |
| Bridge | Rosewood |
| Position Markers | Custom Mother-of-Pearl |
| Tuning Machines | Gotoh 510 18:1 |
| Finish | Gloss Nitrocellulose |
| Case | Hard Shell |
| Non-Figured B/S | -$100.00 |
| LR Baggs Pickup | $200.00 |
Walnut Dreadnought – $2,399.00
| Model | BDW |
| Top | Sitka Spruce |
| Back/Sides | Quilted Maple |
| Binding | Ebony |
| Purfling | None |
| Rosette | Hatched |
| Neck | Mahogany |
| Fingerboard | Rosewood |
| Bridge | Ebony |
| Position Markers | Mother-of-Pearl |
| Tuning Machines | Gotoh 510 18:1 |
| Finish | Gloss Nitrocellulose |
| Case | Hard Shell |
| LR Baggs Pickup | $200.00 |
Tiger Maple Dreadnought – $2,599.00
| Model | BDTM-C |
| Top | Sitka Spruce |
| Back/Sides | Quilted Maple |
| Binding | Ebony |
| Purfling | None |
| Rosette | Hatched |
| Neck | Mahogany |
| Fingerboard | Rosewood |
| Bridge | Rosewood |
| Position Markers | Mother-of-Pearl |
| Tuning Machines | Gotoh 510 18:1 |
| Finish | Gloss Nitrocellulose |
| Case | Hard Shell |
| LR BaggsPickup | +$200.00 |









Steve Beckwith has handcrafted over one hundred acoustic stringed instruments to address the need of musicians unable to find the exact sound from mass manufacturing instruments.