| Main Title | Gekijouban Air (a1667) |
|---|---|
| Official Title | enverified |
| Official Title | ja |
| Official Title | zh-Hans |
| Synonym | AIR - Le film, Air (Movie), Air 剧场版, Air: The Movie, Theatrical Feature AIR, Въздух Филмът, Высь - Фильм |
| Short | air movie |
Explanation by keitarou on Wednesday, 10.03.2010 00:09
| Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | Tori no Uta | 1 | 9.05 (48) | Vocals/Performed by (歌手) | Lia | |
| Lyrics (作詞) | Maeda Jun | |||||
| Music Composition (作曲) | Orito Shinji | |||||
| Music Arrangement (編曲) | Takase Kazuya | |||||
| ending | Farewell Song | 1 | 9.00 (14) | Vocals/Performed by (歌手) | Lia | |
| Lyrics (作詞) | Maeda Jun | |||||
| Music Composition (作曲) | Togoshi Magome | |||||
| Music Arrangement (編曲) | Togoshi Magome | |||||
| If Dreams Came True | 1 | N/A (1) | Vocals/Performed by (歌手) | Kawai Eri | ||
| Lyrics (作詞) | Linda Hennrick | |||||
| Music Composition (作曲) | Haneoka Kei | |||||
| Music Arrangement (編曲) | Okazaki Yuujirou | |||||
| insert song | Aozora | 1 | N/A (3) | Vocals/Performed by (歌手) | Lia | |
| Lyrics (作詞) | Maeda Jun | |||||
| Music Composition (作曲) | Maeda Jun | |||||
| Music Arrangement (編曲) | Orito Shinji |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2011 | GDTS | complete | 5 | 0 | ja el | DVD | N/A (5) | 0 | ||
| 13.07.2021 | ANSK | complete | 3 | 0 | ja pt-BR | DVD, HDTV | 6.70 (11) | 0 | ||
| 21.02.2026 | SKMD | complete | 1 | 0 | x-unk en | Blu-ray | N/A (0) | 0 | ||
| 04.06.2025 | DBD-Raws | complete | 1 | 0 | x-unk ja | Blu-ray | N/A (0) | 0 | ||
| 21.10.2024 | Patjantess | complete | 1 | 0 | ja en en | unknown | N/A (0) | 0 | ||
| 25.06.2023 | Crow&RevA | complete | 1 | 0 | ja pt | www | N/A (0) | 0 | ||
| 07.09.2019 | EUR | complete | 1 | 0 | ja en en es | DVD | N/A (0) | 0 | ||
| 27.06.2019 | AB-RMX | complete | N | 1 | 0 | ja ja en | www | N/A (0) | 0 | |
| 06.01.2019 | AniDL [AniDL] | complete | N | 1 | 0 | ja en en | unknown | N/A (0) | 0 | |
| 05.01.2019 | U3-Web | complete | 1 | 0 | ja ja | www | N/A (0) | 0 | ||
| 03.03.2017 | FLsnow | complete | 1 | 0 | ja | HDTV | N/A (0) | 0 | ||
| 16.12.2016 | Kametsu | complete | 1 | 0 | ja en en | DVD | N/A (2) | 0 | ||
| 02.10.2015 | Tsundere | complete | N | 1 | 0 | ja en | DVD | N/A (2) | 1 | |
| 02.10.2014 | NikiMimi | complete | 1 | 0 | ja en en | unknown | N/A (0) | 0 | ||
| 06.03.2013 | Hi10 | complete | N | 1 | 0 | ja en | DVD | N/A (2) | 0 | |
| 21.09.2011 | Zephiris Fansub [Z-F] | complete | 1 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 22.03.2010 | BK201-Subs | complete | 1 | 0 | ja pl | DVD | N/A (0) | 0 | ||
| 10.02.2010 | AR.Ru | complete | 1 | 0 | ja ru ru | DVD | N/A (0) | 0 | ||
| 28.02.2009 | COR | complete | 1 | 0 | ja en en | DVD | N/A (0) | 0 | ||
| 09.11.2008 | Athena no Seinto [AnS] | complete | 1 | 0 | ja es-419 | DVD | N/A (0) | 0 | ||
| 16.05.2008 | ACX | complete | 1 | 0 | ja en en | DVD | N/A (0) | 0 | ||
| 15.05.2008 | Exiled-Destiny | complete | 1 | 0 | ja en en | DVD | N/A (2) | 0 | ||
| 09.03.2008 | Fumajime | complete | N | 1 | 0 | ja en | DVD | N/A (4) | 1 | |
| 03.04.2007 | Ojisama-fansubs [O-F] | complete | 1 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 19.08.2006 | KaT | complete | 1 | 0 | ja he | DVD | N/A (1) | 0 | ||
| 29.07.2006 | FMI | complete | 1 | 0 | ja it | DVD | N/A (0) | 0 | ||
| 18.07.2006 | AU | complete | 1 | 0 | ja es | DVD | N/A (1) | 0 | ||
| 12.02.2006 | Nanikano Fansub [NF] | complete | 1 | 3 | ja es | DTV, DVD | N/A (0) | 0 | ||
| 01.11.2005 | Triad | complete | 1 | 1 | ja en | DVD | 7.60 (27) | 1 | ||
| 29.09.2005 | TsukiKage [TK] | complete | 1 | 1 | ja de | DVD | N/A (3) | 0 | ||
| 05.09.2005 | Koi | complete | 1 | 0 | ja en | DVD | 7.55 (17) | 1 | ||
| 04.09.2005 | Hirameki | complete | 1 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
| 31.08.2005 | Dark-Subs | complete | 1 | 0 | ja es | DVD | N/A (1) | 0 | ||
| 30.08.2005 | EnA | complete | 1 | 0 | ja en | DVD | 5.18 (22) | 6 | ||
| 29.08.2005 | manhole | complete | 1 | 0 | ja en fr | DVD | 8.66 (24) | 1 | ||
| 26.08.2005 | A&F | complete | 1 | 0 | ja fr | DVD | N/A (1) | 0 | ||
| 30.12.2004 | Takeda | specials only | T4 | 5 | ja en | DTV, DVD | N/A (1) | 0 | ||
| 15.03.2007 | FREEWIND | specials only | T3 | 1 | ja | DVD | N/A (0) | 0 | ||
| 11.04.2005 | AnimeTeam [AT] | specials only | T3 | 2 | ja es | DTV, DVD | N/A (0) | 0 | ||
| 13.10.2004 | NTA | specials only | T3 | 1 | ja it | DVD | N/A (0) | 0 | ||
| 12.09.2004 | Static Subs [SS] | specials only | T3 | 3 | ja en | DVD | N/A (2) | 0 | ||
| 13.08.2004 | Sora | specials only | T2 | 2 | ja en | DTV | N/A (0) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 13.04.2026 17:11:42
Download (Do NOT click!)
Explanation by keitarou on Tuesday, 09.03.2010 23:58