Standardise the width in 'ggplot2' geoms to appear visually consistent across plots with different numbers of categories, panel dimensions, and orientations.
| Version: | 0.1.0 |
| Depends: | R (≥ 4.1.0) |
| Imports: | ggplot2 (≥ 4.0.0) |
| Suggests: | dplyr, forcats, patchwork, tibble |
| Published: | 2026-03-06 |
| DOI: | 10.32614/CRAN.package.ggwidth (may not be active yet) |
| Author: | David Hodge |
| Maintainer: | David Hodge <davidhodge931 at gmail.com> |
| BugReports: | https://github.com/davidhodge931/ggwidth/issues |
| License: | MIT + file LICENSE |
| URL: | https://github.com/davidhodge931/ggwidth, https://davidhodge931.github.io/ggwidth/ |
| NeedsCompilation: | no |
| Language: | en-GB |
| Materials: | README, NEWS |
| CRAN checks: | ggwidth results |
| Reference manual: | ggwidth.html , ggwidth.pdf |
| Package source: | ggwidth_0.1.0.tar.gz |
| Windows binaries: | r-devel: ggwidth_0.1.0.zip, r-release: not available, r-oldrel: not available |
| macOS binaries: | r-release (arm64): ggwidth_0.1.0.tgz, r-oldrel (arm64): ggwidth_0.1.0.tgz, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Please use the canonical form https://CRAN.R-project.org/package=ggwidth to link to this page.