Microsoft.Graph.Users.Functions

2.35.1

Microsoft Graph PowerShell Cmdlets

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph.Users.Functions

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name Microsoft.Graph.Users.Functions

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
2.35.1 (current version) 674,450 2/5/2026
2.35.0 192,285 1/31/2026
2.34.0 731,174 12/20/2025
2.33.0 305,546 12/9/2025
2.32.0 896,123 10/20/2025
2.31.0 335,178 10/1/2025
2.30.0 801,554 8/19/2025
2.29.1 668,649 7/17/2025
2.29.0 158,558 7/9/2025
2.28.0 1,010,736 5/10/2025
2.25.0 4,436,420 11/21/2024
2.24.0 1,248,149 10/1/2024
2.23.0 570,875 9/5/2024
2.22.0 548,351 8/13/2024
2.21.1 219,868 8/1/2024
2.21.0 64,294 7/29/2024
2.20.0 353,617 7/5/2024
2.19.0 1,097,909 5/9/2024
2.18.0 216,040 4/25/2024
2.17.0 285,614 4/8/2024
2.16.0 216,103 3/22/2024
2.15.0 514,758 2/22/2024
2.14.1 37,401 2/20/2024
2.14.0 24,804 2/17/2024
2.13.1 110,357 2/9/2024
2.13.0 7,910 2/9/2024
2.12.0 431,184 1/17/2024
2.11.1 270,242 12/13/2023
2.11.0 32,578 12/11/2023
2.10.0 123,030 11/23/2023
2.9.1 57,057 11/17/2023
2.9.0 95,943 11/8/2023
2.8.0 140,947 10/19/2023
2.6.1 145,838 9/21/2023
2.5.0 113,612 9/7/2023
2.4.0 92,980 8/24/2023
2.3.0 171,033 8/10/2023
2.2.0 114,358 7/27/2023
2.1.0 253,451 7/14/2023
2.0.0 90,728 7/5/2023
2.0.0-rc3 8,019 6/2/2023
2.0.0-rc1 1,649 5/18/2023
2.0.0-preview9 1,198 5/4/2023
2.0.0-preview8 3,033 3/24/2023
2.0.0-preview7 170 3/23/2023
2.0.0-preview6 852 3/15/2023
2.0.0-preview5 3,094 2/14/2023
2.0.0-preview4 1,924 1/24/2023
2.0.0-preview3 425 1/13/2023
2.0.0-preview2 1,105 12/20/2022
2.0.0-preview10 24 5/11/2023
2.0.0-preview1 171 12/14/2022
1.28.0 257,906 6/8/2023
1.27.0 274,965 4/27/2023
1.26.0 55,510 4/20/2023
1.25.0 160,833 3/30/2023
1.24.0 41,042 3/23/2023
1.23.0 99,928 3/4/2023
1.22.0 131,372 2/15/2023
1.21.0 109,690 1/30/2023
1.20.0 131,887 1/12/2023
1.19.0 118,172 12/15/2022
1.18.0 65,432 12/1/2022
1.17.0 32,693 11/17/2022
1.16.0 19,264 11/10/2022
1.15.0 19,649 11/3/2022
1.14.0 15,119 10/27/2022
1.13.0 56,930 10/12/2022
1.12.3 17,531 10/4/2022
1.12.2 13,005 9/29/2022
1.11.1 79,967 8/23/2022
1.11.0 58,488 8/4/2022
1.10.0 53,360 6/22/2022
1.9.6 134,740 5/6/2022
1.9.5 21,185 4/14/2022
1.9.4 2,340 4/12/2022
1.9.3 23,303 3/10/2022
1.9.2 30,003 1/21/2022
1.9.1 12,932 12/21/2021
1.9.0 12,641 11/24/2021
1.8.0 13,079 10/27/2021
1.7.0 14,362 9/10/2021
1.6.1 15,109 7/13/2021
1.6.0 7,421 6/10/2021
1.5.0 9,678 4/19/2021
1.4.2 6,260 3/12/2021
1.4.0 2,483 3/5/2021
1.3.1 5,475 1/30/2021
1.3.0 1,175 1/28/2021
1.2.0 5,436 12/3/2020
1.1.0 4,098 10/27/2020
1.0.1 1,722 9/24/2020
1.0.0 998 9/24/2020
0.9.1 3,565 8/14/2020
0.9.0 1,034 8/13/2020
0.7.1 2,455 7/22/2020
0.7.0 3,393 6/17/2020
0.5.1 3,868 5/7/2020
0.5.0 1,526 5/2/2020
0.2.1 3,491 3/17/2020
0.2.0 1,029 3/16/2020
0.1.1 3,762 1/14/2020
Show more