Microsoft.Graph.Users.Actions

2.35.1

Microsoft Graph PowerShell Cmdlets

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph.Users.Actions

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name Microsoft.Graph.Users.Actions

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
2.35.1 (current version) 783,547 2/5/2026
2.35.0 207,626 1/31/2026
2.34.0 833,951 12/20/2025
2.33.0 345,845 12/9/2025
2.32.0 931,839 10/20/2025
2.31.0 344,540 10/1/2025
2.30.0 821,122 8/19/2025
2.29.1 682,134 7/17/2025
2.29.0 161,279 7/9/2025
2.28.0 1,285,668 5/10/2025
2.25.0 4,933,160 11/21/2024
2.24.0 1,331,233 10/1/2024
2.23.0 631,118 9/5/2024
2.22.0 569,649 8/13/2024
2.21.1 229,134 8/1/2024
2.21.0 67,514 7/29/2024
2.20.0 526,163 7/5/2024
2.19.0 1,179,695 5/9/2024
2.18.0 224,565 4/25/2024
2.17.0 344,113 4/8/2024
2.16.0 220,908 3/22/2024
2.15.0 567,697 2/22/2024
2.14.1 47,662 2/20/2024
2.14.0 25,996 2/17/2024
2.13.1 116,428 2/9/2024
2.13.0 8,349 2/9/2024
2.12.0 439,237 1/17/2024
2.11.1 298,422 12/13/2023
2.11.0 33,830 12/11/2023
2.10.0 131,567 11/23/2023
2.9.1 270,493 11/17/2023
2.9.0 100,246 11/8/2023
2.8.0 150,353 10/19/2023
2.6.1 154,697 9/21/2023
2.5.0 132,865 9/7/2023
2.4.0 113,729 8/24/2023
2.3.0 175,172 8/10/2023
2.2.0 121,930 7/27/2023
2.1.0 272,552 7/14/2023
2.0.0 68,195 7/5/2023
2.0.0-rc3 8,005 6/2/2023
2.0.0-rc1 2,049 5/18/2023
2.0.0-preview9 1,117 5/4/2023
2.0.0-preview8 3,287 3/24/2023
2.0.0-preview7 176 3/23/2023
2.0.0-preview6 858 3/15/2023
2.0.0-preview5 3,259 2/14/2023
2.0.0-preview4 1,608 1/24/2023
2.0.0-preview3 420 1/13/2023
2.0.0-preview2 1,090 12/20/2022
2.0.0-preview10 23 5/11/2023
2.0.0-preview1 162 12/14/2022
1.28.0 788,272 6/8/2023
1.27.0 280,463 4/27/2023
1.26.0 58,659 4/20/2023
1.25.0 165,032 3/30/2023
1.24.0 41,051 3/23/2023
1.23.0 106,700 3/4/2023
1.22.0 111,222 2/15/2023
1.21.0 117,801 1/30/2023
1.20.0 135,781 1/12/2023
1.19.0 128,469 12/15/2022
1.18.0 73,139 12/1/2022
1.17.0 36,727 11/17/2022
1.16.0 21,692 11/10/2022
1.15.0 40,440 11/3/2022
1.14.0 17,809 10/27/2022
1.13.0 165,075 10/12/2022
1.12.3 20,205 10/4/2022
1.12.2 14,014 9/29/2022
1.11.1 86,551 8/23/2022
1.11.0 60,504 8/4/2022
1.10.0 53,405 6/22/2022
1.9.6 175,173 5/6/2022
1.9.5 23,590 4/14/2022
1.9.4 38,412 4/12/2022
1.9.3 25,918 3/10/2022
1.9.2 34,128 1/21/2022
1.9.1 17,781 12/21/2021
1.9.0 14,613 11/24/2021
1.8.0 13,541 10/27/2021
1.7.0 16,163 9/10/2021
1.6.1 15,314 7/13/2021
1.6.0 7,221 6/10/2021
1.5.0 9,520 4/19/2021
1.4.2 7,426 3/12/2021
1.4.0 2,335 3/5/2021
1.3.1 5,911 1/30/2021
1.3.0 1,139 1/28/2021
1.2.0 5,857 12/3/2020
1.1.0 4,307 10/27/2020
1.0.1 1,656 9/24/2020
1.0.0 957 9/24/2020
0.9.1 3,448 8/14/2020
0.9.0 969 8/13/2020
0.7.1 2,354 7/22/2020
0.7.0 3,235 6/17/2020
0.5.1 3,879 5/7/2020
0.5.0 1,305 5/2/2020
Show more