Microsoft.Graph.SchemaExtensions

2.35.1

Microsoft Graph PowerShell Cmdlets

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph.SchemaExtensions

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name Microsoft.Graph.SchemaExtensions

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
2.35.1 (current version) 676,030 2/5/2026
2.35.0 196,445 1/31/2026
2.34.0 732,493 12/20/2025
2.33.0 306,160 12/9/2025
2.32.0 898,697 10/20/2025
2.31.0 334,323 10/1/2025
2.30.0 799,816 8/19/2025
2.29.1 668,299 7/17/2025
2.29.0 158,857 7/9/2025
2.28.0 1,008,785 5/10/2025
2.25.0 4,092,003 11/21/2024
2.24.0 1,240,342 10/1/2024
2.23.0 568,384 9/5/2024
2.22.0 542,454 8/13/2024
2.21.1 217,017 8/1/2024
2.21.0 63,762 7/29/2024
2.20.0 353,050 7/5/2024
2.19.0 1,102,585 5/9/2024
2.18.0 216,755 4/25/2024
2.17.0 286,878 4/8/2024
2.16.0 217,425 3/22/2024
2.15.0 462,187 2/22/2024
2.14.1 37,896 2/20/2024
2.14.0 24,488 2/17/2024
2.13.1 112,168 2/9/2024
2.13.0 7,960 2/9/2024
2.12.0 418,011 1/17/2024
2.11.1 270,794 12/13/2023
2.11.0 31,989 12/11/2023
2.10.0 125,874 11/23/2023
2.9.1 283,350 11/17/2023
2.9.0 95,844 11/8/2023
2.8.0 142,289 10/19/2023
2.6.1 146,038 9/21/2023
2.5.0 118,199 9/7/2023
2.4.0 92,453 8/24/2023
2.3.0 161,601 8/10/2023
2.2.0 102,052 7/27/2023
2.1.0 256,362 7/14/2023
2.0.0 69,278 7/5/2023
2.0.0-rc3 7,948 6/2/2023
2.0.0-rc1 1,589 5/18/2023
2.0.0-preview9 1,078 5/4/2023
2.0.0-preview8 3,068 3/24/2023
2.0.0-preview7 173 3/23/2023
2.0.0-preview6 829 3/15/2023
2.0.0-preview5 2,986 2/14/2023
2.0.0-preview4 1,610 1/24/2023
2.0.0-preview3 421 1/13/2023
2.0.0-preview2 1,053 12/20/2022
2.0.0-preview10 23 5/11/2023
2.0.0-preview1 190 12/14/2022
1.28.0 590,898 6/8/2023
1.27.0 264,902 4/27/2023
1.26.0 55,491 4/20/2023
1.25.0 161,208 3/30/2023
1.24.0 39,495 3/23/2023
1.23.0 100,826 3/4/2023
1.22.0 106,819 2/15/2023
1.21.0 109,727 1/30/2023
1.20.0 132,061 1/12/2023
1.19.0 111,859 12/15/2022
1.18.0 72,222 12/1/2022
1.17.0 32,655 11/17/2022
1.16.0 19,271 11/10/2022
1.15.0 19,621 11/3/2022
1.14.0 17,011 10/27/2022
1.13.0 54,687 10/12/2022
1.12.3 17,415 10/4/2022
1.12.2 12,784 9/29/2022
1.11.1 79,596 8/23/2022
1.11.0 55,231 8/4/2022
1.10.0 53,068 6/22/2022
1.9.6 163,792 5/6/2022
1.9.5 22,752 4/14/2022
1.9.4 2,506 4/12/2022
1.9.3 25,404 3/10/2022
1.9.2 33,719 1/21/2022
1.9.1 15,092 12/21/2021
1.9.0 14,335 11/24/2021
1.8.0 13,125 10/27/2021
1.7.0 14,931 9/10/2021
1.6.0 20,341 6/10/2021
1.5.0 9,384 4/19/2021
1.4.2 6,294 3/12/2021
1.4.0 2,419 3/5/2021
1.3.1 5,755 1/30/2021
1.3.0 1,187 1/28/2021
1.2.0 5,521 12/3/2020
1.1.0 4,238 10/27/2020
1.0.1 1,728 9/24/2020
1.0.0 1,003 9/24/2020
0.9.1 3,548 8/14/2020
0.9.0 1,046 8/13/2020
0.7.1 2,439 7/22/2020
0.7.0 3,339 6/17/2020
0.5.1 3,873 5/7/2020
0.5.0 1,381 5/2/2020
0.2.1 3,481 3/17/2020
0.2.0 1,038 3/16/2020
0.1.1 3,750 1/14/2020
Show more