Login
Skip to top

The Dashboard provides customizable views of data on ILO development cooperation funded by voluntary contributions worldwide. List of projects Export data Staff login

Summary data for 2026

Total projects and budget for 2026
669
Total Budget (2026):
4.83383153E8
Total Expenditure (2026):
6.4911599E7

Projects and budget by funding source in 2026

Funding source Project count Total budget (2026) Total expenditure (2026)
Private / Non-State Actors 48 3.0877309E7 5291811.0
Other Inter-Governmental Organizations 76 8.9108314E7 1.2888658E7
Direct Trust Funds 33 1.9874527E7 2097250.0
Core voluntary funds (RBSA) 65 1.5244649E7 2463942.0
Multi-Bilateral Donors 325 2.94007856E8 3.5932969E7
International Financial Institutions 16 6455182.0 1312115.0
United Nations 107 2.7815316E7 4924854.0

Project and budget by region in 2026

Region Project count Total budget (2026) Total expenditure (2026)
Europe and Central Asia 65 3.6150059E7 4168027.0
Americas 85 3.5280259E7 4624155.0
Arab States 67 9.3243286E7 7187957.0
Africa 203 1.56494739E8 2.1811133E7
Asia and the Pacific 184 9.7790913E7 1.613714E7
Global 145 6.4423897E7 1.0983187E7

Projects and budgets by outcome in 2026

Outcome Project count Total budget (2026) Total expenditure (2026)
Output A.3. Innovative approaches to promote social justice through decent work identified, promoted and scaled-up 1 273646.0 52170.0
Output 9.5. Improved coherence in support and action to promote inclusive, peaceful, stable and resilient societies through decent work and social justice in contexts of crisis, post-crisis and fragility 36 2.8780533E7 3339245.0
Outcome 8: Integrated policy and institutional responses for social justice through decent work 2 166998.0 2016.0
Outcome 4: Sustainable enterprises for inclusive growth and decent work 143 9.1320783E7 1.1156692E7
Output A.5. Enhanced communication for strengthened outreach and advocacy 3 143514.0 43487.0
Output B.3. Strengthened oversight, evaluation and risk management to ensure transparency, accountability and learning 9 1617955.0 111121.0
Outcome 1: Strong, modernized normative action for social justice 121 5.7396516E7 8805522.0
Outcome 3: Full and productive employment for just transitions 190 1.296377E8 1.5570801E7
Output 9.2. Improved coherence in support and action to facilitate transition from the informal to the formal economy 19 4676514.0 525993.0
Outcome 5: Gender equality and equality of treatment and opportunities for all 69 9626356.0 1834863.0
Output C.3. Improved policies and processes to ensure a diverse, motivated and high performing workforce 7 2971996.0 446004.0
Output A.1. More and better statistics with reliable labour market information systems 12 3716635.0 332367.0
Output 9.1. Improved coherence in multilateral support for the development and financing of integrated policy responses for social justice through decent work 19 4191018.0 671217.0
Output B.1. Enhanced leadership and strategic direction to ensure organizational impact 1 140514.0 41569.0
Output A.4. Expanded partnerships and development cooperation in support of the policy outcomes 7 3874458.0 692006.0
Output 9.3. Improved coherence in support and action to facilitate a just transition towards environmentally sustainable economies and societies for all 30 8709813.0 1229639.0
Outcome 2: Strong, representative and influential tripartite constituents and effective social dialogue 80 2.8929403E7 4564475.0
Output 9.4. Improved coherence in support and action to advance decent work outcomes in supply chains 13 2782093.0 275135.0
Outcome 7: Universal social protection 116 3.9497592E7 5593085.0
Output A.2. Evidence-based research to promote the human-centred approach 7 3301559.0 502889.0
Outcome 6: Protection at work for all 125 6.1627557E7 9121303.0

Projects and budgets by countries in 2026

Country Project count Total budget (2026) Total expenditure (2026)
Central America 2 103930.0 31079.0
Japan 2 815222.0 207526.0
Lao People's Democratic Republic 7 1561104.0 312656.0
Argentina 3 405136.0 80921.0
Turkmenistan 1 1144756.0 90482.0
Sudan 1 4686033.0 273525.0
Mexico 7 2338558.0 465984.0
Guatemala 4 4139197.0 112302.0
Burkina Faso 1 190994.0 41691.0
Sahel Region 2 484288.0 208315.0
Mongolia 7 977823.0 79570.0
Armenia 1 263112.0 44596.0
Egypt 19 1.703044E7 1035905.0
North Macedonia 1 406079.0 59253.0
Sri Lanka 9 2583831.0 420783.0
Syrian Arab Republic 8 8883940.0 230720.0
Guinea-Bissau 1 2527.0 2527.0
Namibia 3 655242.0 103227.0
Peru 9 1521972.0 427252.0
Nepal 12 3990247.0 587814.0
Botswana 1 97904.0 0.0
Global 145 6.4423897E7 1.0983187E7
Iraq 11 2.441245E7 1783203.0
Togo 2 202390.0 103460.0
Malawi 6 1323169.0 248507.0
Mali 4 2611583.0 625469.0
Congo 2 322812.0 62789.0
Bolivia 4 307103.0 130865.0
Suriname 1 60351.0 0.0
Andean Countries 1 300253.0 65550.0
Kiribati 1 2802955.0 180416.0
Africa - regional 16 1.0922452E7 1482538.0
Portugal 2 375590.0 109970.0
Albania 3 815480.0 97052.0
Tajikistan 1 0.0 15012.0
Philippines 14 1677472.0 213350.0
India 15 3613250.0 693016.0
Senegal 12 5027279.0 611071.0
Caribbean Islands 1 118729.0 0.0
Afghanistan 4 747161.0 188746.0
Europe and Central Asia - regional 2 233255.0 41615.0
Uruguay 2 299783.0 120697.0
Americas - regional 10 2076328.0 352334.0
Nigeria 8 3612269.0 734289.0
Cambodia 22 8994001.0 1398920.0
Belize 1 912159.0 88454.0
Georgia 3 489689.0 25565.0
Serbia 2 620997.0 81093.0
Liberia 1 15346.0 15835.0
Democratic Republic of the Congo 7 1674191.0 182208.0
Central and Eastern Europe 5 4185788.0 497112.0
Mozambique 8 4726604.0 1271446.0
Morocco 14 4478101.0 937625.0
Asia and the Pacific - regional 32 1.3544029E7 2337748.0
Ethiopia 13 1.8092648E7 2186541.0
Mauritania 3 504380.0 158106.0
Bangladesh 21 2.5474288E7 3323168.0
Bosnia and Herzegovina 6 4567571.0 288990.0
Türkiye 8 1.021076E7 1445384.0
Cameroon 5 953494.0 238734.0
South Africa 13 4812604.0 1707207.0
Cyprus 2 203421.0 65494.0
Colombia 15 1.0359218E7 1044260.0
Eastern Europe and Central Asia 1 0.0 0.0
Honduras 4 337789.0 101422.0
Libya 1 311750.0 66075.0
Cabo Verde 4 349126.0 118821.0
China 6 1425464.0 195854.0
Fiji 2 206399.0 17550.0
Paraguay 3 487196.0 95580.0
Ukraine 9 7136445.0 735393.0
United Republic of Tanzania 7 1075903.0 290770.0
Western Africa 2 286567.0 127953.0
Cote d'Ivoire 12 2054504.0 865440.0
Ecuador 3 110087.0 30076.0
Eastern Africa 1 6843746.0 220464.0
Kenya 17 1.4269312E7 1140328.0
Mauritius 1 18666.0 0.0
Timor-Leste 6 3228248.0 351621.0
Benin 2 424383.0 37823.0
Pakistan 14 3492877.0 622861.0
Jordan 15 1.3107438E7 1354443.0
Papua New Guinea 3 2877902.0 1478622.0
Indonesia 18 7316398.0 958727.0
Ghana 11 3054865.0 949051.0
State of Palestine 10 3415410.0 405491.0
Eswatini 1 0.0 0.0
Costa Rica 5 730799.0 154153.0
Montenegro 1 107025.0 29617.0
Sierra Leone 1 1423522.0 394983.0
Malaysia 7 821483.0 200709.0
Qatar 1 1895583.0 424513.0
Oman 3 436888.0 1960.0
Aruba 1 51222.0 22014.0
Chile 3 1044682.0 159378.0
Kazakhstan 3 159584.0 27715.0
Somalia 3 6620401.0 1021646.0
Zambia 6 3633379.0 636141.0
Madagascar 12 5826193.0 740366.0
Algeria 2 366621.0 49408.0
Canada 1 126737.0 31601.0
Saudi Arabia 3 3901771.0 201271.0
Arab States - regional 8 5050615.0 577572.0
Uzbekistan 8 1111932.0 241530.0
Jamaica 1 277674.0 30500.0
Saint Vincent and the Grenadines 1 144914.0 18090.0
Myanmar 5 807970.0 163563.0
South Eastern Asia and the Pacific 4 2669057.0 312333.0
Niger 2 1555998.0 71544.0
Viet Nam 17 6024320.0 1432101.0
Haiti 7 3460390.0 339788.0
Rwanda 5 1840503.0 412810.0
Brazil 19 4636087.0 422132.0
Thailand 13 2139412.0 459486.0
Kuwait 1 92500.0 48826.0
Kyrgyzstan 2 135783.0 23257.0
Barbados 1 13166.0 13000.0
Lesotho 1 518409.0 0.0
Central African Republic 2 470662.0 39433.0
Angola 1 1520151.0 239451.0
Lebanon 12 3.2046691E7 2163550.0
Tunisia 11 4333613.0 825013.0
Zimbabwe 4 1268936.0 371365.0
Uganda 8 1.5393377E7 863095.0
Yemen 1 0.0 -3592.0
Comoros 1 218351.0 21913.0
Burundi 2 145978.0 24168.0
Guinea 3 234073.0 43057.0
Republic of Moldova 6 3982792.0 248897.0
Panama 4 916799.0 286723.0
Sao Tome and Principe 1 9000.0 9000.0