Last update on Mar 31, 2026 at 10:10 AM
DSEX Index
5238.23019
7.45740
0.14257%

DSES Index
1063.96791
2.89345
0.27269%

DS30 Index
1980.10143
0.76116
0.03846%

Total Trade
Total Volume
Total Value in Taka (mn)
10949
22835168
394.792
Issues Advanced
Issues declined
Issues Unchanged
117
111
82
Share Price by
Preceding Trade Date: Mar 30, 2026
DSEX Index
5230.77279
-41.30078
-0.78339%

DSES Index
1061.07446
-5.03791
-0.47255 %

DS30 Index
1979.34027
-19.05202
-0.95337%

Total Trade
Total
Volume
Total
Value in Taka (mn)
200860
304477451
6638.709
Today’s News
Market Highlights
| TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| SALVO | 41.4370 | 34.4 | 0 | 32.7 | |
| HAKKANIPUL | 24.1690 | 89.4 | 0 | 88.6 | |
| IFIC1STMF | 22.5050 | 4.1 | 0 | 4.2 | |
| INTECH | 19.7090 | 42.6 | 0 | 43 | |
| TECHNODRUG | 19.6950 | 33.9 | 0 | 34 | |
| ACMEPL | 19.5280 | 19.7 | 0 | 19.7 | |
| More... | |||||
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| SALVO | 629 | 34.4 | 0 | 32.7 | |
| HAKKANIPUL | 491 | 89.4 | 0 | 88.6 | |
| INTECH | 447 | 42.6 | 0 | 43 | |
| IFIC1STMF | 441 | 4.1 | 0 | 4.2 | |
| SINOBANGLA | 393 | 51 | 0 | 49.6 | |
| TECHNODRUG | 325 | 33.9 | 0 | 34 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 30-03-2026 | 200860 | 304477451 | 6638.709 | 6913758.079 | |
| 29-03-2026 | 198231 | 310391864 | 6464.238 | 6949044.851 | |
| 25-03-2026 | 184240 | 359912153 | 6038.148 | 6981724.641 | |
| 24-03-2026 | 160457 | 279383212 | 4924.760 | 6974555.066 | |
| 16-03-2026 | 141342 | 259866727 | 4603.075 | 7065382.447 | |
| 15-03-2026 | 147794 | 216856676 | 5235.479 | 7039109.330 | |
| More... | |||||
Announcement
-
অনলাইনে প্রতারণামূলক কর্মকান্ডের বিষয়ে সতর্কীকরণ বার্তা
- RFP

- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম


















