- 👋 Hi, I’m @coadaflorin
- 👀 I’m interested in security
- 🌱 I’m currently learning parenthood
- 💞️ I’m looking to collaborate on drinks
- 📫 How to reach me @florincoada on twitter
🐧
-
GitHub
Block or Report
Block or report coadaflorin
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
-
-
-
-
-
AltoroJ-test
AltoroJ-test PublicForked from HCL-TECH-SOFTWARE/AltoroJ
WARNING: This app contains security vulnerabilities. AltoroJ is a sample banking J2EE web application. It shows what happens when web applications are written with consideration of app functionalit…
Java
37 contributions in the last year
| Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2024
Created 5 commits in 2 repositories
Reviewed 1 pull request in 1 repository
github/codeql
1 pull request
-
Match changelog updates with public unified changelog
This contribution was made on Mar 1



