Moxie Design and Construction LLC is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604988469. The business address is 10355 Ne Valley Rd # 4621, Bainbridge Is, WA 98110-4347. The business type is WA LIMITED LIABILITY COMPANY.
| UBI | 604988469 Unified Business Identifier (UBI) |
| Business Name | MOXIE DESIGN AND CONSTRUCTION LLC |
| Physical Address | 10355 Ne Valley Rd # 4621 Bainbridge Is WA 98110-4347 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active Pending |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2023-01-01 |
| Expiration Date | 2024-01-31 |
| Duration | PERPETUAL |
| masmith964(a)gmail.com |
| Registered Agent Name | MOXIE DESIGN & CONSTRUCTION LLC |
| Registered Agent Address | 10355 Ne Valley Rd # 4621 Bainbridge Is WA 98110-4347 |
| Title | Officer Name | Address |
|---|---|---|
| MICHELLE SMITH | 10355 Ne Valley Rd # 4621, Bainbridge Is, WA 981104347 | |
| TAMAH BURKE | 10355 Ne Valley Rd 4621, Bainbridge Is, WA 98110 |
| Title | Officer Name | Address |
|---|---|---|
| MICHELLE SMITH | 10355 Ne Valley Rd # 4621, Bainbridge Is, WA 981104347 | |
| TAMAH BURKE | 10355 Ne Valley Rd 4621, Bainbridge Is, WA 98110 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fowl Treats LLC | 10355 Ne Valley Rd # 4621, Rollingbay, WA 98061-0010 | Fowl Treats | 2020-09-22 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Sensibly Sprouted LLC | 12 Bellwether Way Ste 201, Bellingham, WA 98225-2914 | Michelle Smith | 2017-07-10 |
| 40seven LLC | 3372 Hollywood Ave, Bellingham, WA 98225 | Michelle Smith | 2017-04-28 |
| Delta Zeta National Housing Corporation | 202 E Church St, Oxford, OH 45056-1320 | Cogency Global Inc. | 2018-07-02 |
| Mb Smith Properties, LLC | 11903 Waters Edge Drive, Pasco, WA 99301 | Michelle Smith | 2017-04-20 |
| Food Proof, L.L.C. | 3213 Harbor Ave Sw, Unit 306, Seattle, WA 98126-4605 | Noor Daghistani | 2018-07-27 |
| Recovery Is The New Black, LLC | 4900 Ne 229th St, Ridgefield, WA 98642-8817 | Michelle Smith | 2018-05-01 |
| Crash Data Forensics LLC | 11420 Bingham Ave E, Tacoma, WA 98446-4426 | Crash Data Forensics | 2018-11-09 |
| Posh Pet Wear, LLC | 321 High School Rd Ne Ste D3-104, Bainbridge Is, WA 98110-2647 | Michelle Smith | 2018-07-03 |
| International Design Services, Inc. | 1801 Park 270 Dr Ste 220, Saint Louis, MO 63146-4020 | Registered Agent Solutions, Inc. | 2017-12-15 |
| Haute Madre LLC | 602 E Main St Ste 102, Battle Ground, WA 98604-4887 | Michelle Smith | 2016-10-13 |
| Find all businesses with the same officer (MICHELLE SMITH) | |||
| Street Address |
10355 NE VALLEY RD # 4621 |
| City | BAINBRIDGE IS |
| State | WA |
| Zip Code | 98110-4347 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fowl Treats LLC | 10355 Ne Valley Rd # 4621, Rollingbay, WA 98061-0010 | Fowl Treats | 2020-09-22 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Carly's LLC | 10355 Ne Valley Rd, Bainbridge Is, WA 98110-4347 | Carlene Benishek | 2015-09-01 |
| Bay Hay and Feed, Inc. | 10355 Ne Valley Rd, Bainbridge Island, WA 98110-4347 | Cornelia Heijne | 2007-02-27 |
| P4 Actuarial Services PLLC | 10355 Ne Valley Rd # 4600, Bainbridge Is, WA 98110-4347 | Joseph Fuss | 2021-03-26 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Sandbox Leadership, LLC | 197 Parfitt Way Sw Ste 220, Bainbridge Island, WA 98110 | Gregory Abell | 2021-07-13 |
| Baikal Luxury, Inc. | 752 Winslow Way East, Bainbridge Island, WA 98110 | Alina Dean | 2021-08-06 |
| 3tl Holdings LLC | 240 Camelia Loop Nw Ste 241, Bainbridge Island, WA 98110 | Immix Services Washington Inc | 2022-03-21 |
| Heyday Farm LLC | 8995 Springwood Ave, Bainbridge Is, WA 98110 | United States Corporation Agents, Inc. | 2021-10-27 |
| Perselli LLC | 8733 Rosario Pl Nw, Bainbridge Island, WA 98110 | Jerry Perez | 2021-09-29 |
| Here4puravida LLC | 14555 Misty Vale Pl Ne, Bainbridge Is, WA 98110 | Robert Abrams | 2021-09-09 |
| Bike Barn Rentals, LLC | 260 Olympic Dr Se, Bainbridge Is, WA 98110 | Karis Hanson | 2022-05-06 |
| Foundation 2 Flourish LLC | 9431 Coppertop Loop Ne, Ste 205, Bainbridge Island, WA 98110 | Rebecca Martin Dean | 2021-10-12 |
| Pt Bbq LLC | 121 Wood Ave Sw Unit B, Bainbridge Is, WA 98110 | United States Corporation Agents, Inc. | 2021-06-30 |
| Maria Rue Counseling, PLLC | 8762 Ne Winslow Grove Ct, Bainbridge Island, WA 98110 | Maria Rue Counseling, PLLC | 2022-07-15 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Moxie Afh LLC | 18227 1st Avenue Ct S, Spanaway, WA 98387 | Moxie Afh LLC | 2019-07-25 |
| Moxie 1, LLC | 1026 Ne 65th Street #208, Seattle, WA 98115-6609 | Haidn Foster | 2007-01-04 |
| Moxie Boutique, Inc. | 9891 Ne Seaview Ave, Po Box 584, Indianola, WA 98342 | Colleen Brennan | 2003-12-22 |
| A Bit of Moxie, LLC | 13317 105th Ave Nw, Gig Harbor, WA 98329-7278 | A Bit of Moxie | 2022-08-12 |
| Moxie Force, LLC | 8050 Mukilteo Speedway, Mukilteo, WA 98275-7000 | Knapp Legal PLLC | 2018-12-04 |
| Moxie Capital LLC | 123 Lake St S Ste 100, Kirkland, WA 98033-6401 | Jason Scott | 2019-06-20 |
| Moxie LLC | 1627 E Broadway, Mount Vernon, WA 98274-4524 | Jessica Davey | 2020-04-28 |
| Moxie, LLC | 1122 E Pike St #923, Seattle, WA 98122 | Krista Mortensen | 2005-10-31 |
| Moxie Moms LLC | 1850 22nd St #12, Boulder, CO 80302 | Ken Schneider | 2005-09-02 |
| Moxie Design Company, LLC | 7726 Fairway Ave Se Ste 503, Snoqualmie, WA 98065 | Heather Atkins | 2004-04-22 |
Do you have more infomration about Moxie Design and Construction LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.