Azenco5 Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15723678. The business office address is 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, CB2 0AA, ENGLAND.
| Company Number | 15723678 |
| Company Name | AZENCO5 LIMITED |
| Address | 1 Francis Crick Avenue Cambridge Biomedical Campus Cambridge CB2 0AA ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2024-05-16 |
| Account Category | DORMANT |
| Account Reference Date | Month: 12, Day: 31 |
| Last accounts made up to | 2024-12-31 |
| Next accounts due by | 2026-09-30 |
| Next returns due by | 2025-06-13 |
| Last confirmation statement made up to | 2025-05-15 |
| Next confirmation statement due by | 2026-05-29 |
| SIC Code | Industry |
|---|---|
| 82990 | Other business support service activities n.e.c. |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BOWDEN, Matthew Shaun | Director | Active | 16 May 2024 | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| KEMP, Adrian Charles Noel | Director | Resigned | 16 May 2024 | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| TATTERSALL, Hannah Victoria | Director | Active | 1 May 2025 | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Astrazeneca Treasury Limited 1 Francis Crick Avenue Cambridge Biomedical Campus , Cambridge CB2 0AA England Country registered: England & Wales Legal authority: Companies Act 1985 Legal form: Private Company Limited By Shares Place registered: Companies House Registration number: 2910116 | corporate entity person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-05-16 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BOWDEN, Matthew Shaun | Director | Active | 16 May 2024 | Deputy Company Secretary | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| KEMP, Adrian Charles Noel | Director | Resigned | 16 May 2024 | Company Official | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| TATTERSALL, Hannah Victoria | Director | Active | 1 May 2025 | Deputy Company Secretary | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, England, CB2 0AA |
| Street Address |
1 FRANCIS CRICK AVENUE CAMBRIDGE BIOMEDICAL CAMPUS |
| Post Town | CAMBRIDGE |
| Post Code | CB2 0AA |
| Country | ENGLAND |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Evinova Limited | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, CB2 0AA | 2024-02-16 |
| Azenco6 Limited | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, CB2 0AA | 2024-05-16 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Marnap Limited | 2 Newton House, Puddicombe Way, Cambridge, CB2 0AB | 2022-07-29 |
| Markwell Consulting Ltd | 66 Knightly Ave, Cambridge, CB2 0AL | 2024-04-07 |
| Jlp Cleaning Services Limited | 20 Musgrave Drive, Cambridge, CB2 0AQ | 2025-08-11 |
| Mprk Properties Limited | 102 Knightly Avenue, Cambridge, CB2 0AL | 2025-06-06 |
| Knightly Ventures Limited | 72 Knightly Avenue, Cambridge, CB2 0AL | 2023-06-12 |
| Diana Reis Ltd | 3 Linton House, Puddicombe Way, Cambridge, CB2 0AE | 2020-08-13 |
| Heartwood Health Limited | 7 Musgrave Drive, Cambridge, CB2 0AQ | 2024-01-06 |
| Yu Peng Limited | 49 Knightly Avenue, Cambridge, CB2 0AN | 2022-08-30 |
| Maria Massafrets Limited | 4 Urwin Gardens 4, Cambridge, CB2 0AP | 2024-10-03 |
| Epic Oma Care Services Ltd | 4 Milton House, Puddecombe Way, Cambridge, CB2 0AD | 2023-03-03 |
| Find all businesses in the same post code | ||
Do you have more infomration about Azenco5 Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.