Beach Bottoms Inc. (Corporation# 9761730) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 20, 2016.
| Director Name | Director Address |
|---|---|
| Ian Hall | 16983 Highway 48, Unit 15, Mount Albert ON L0G 1M0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Activity | 2024-04-09 | current | Dissolution - Section: 212. |
| Status | 2023-11-11 | 2024-04-09 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2023-05-18 | 2023-11-11 | Active / Actif |
| Status | 2022-12-31 | 2023-05-18 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2019-02-21 | 2022-12-31 | Active / Actif |
| Status | 2018-10-24 | 2019-02-21 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2016-05-20 | 2018-10-24 | Active / Actif |
| Street Address |
16983 Highway 48 Unit 15 |
| City | Mount Albert |
| Province | ON |
| Postal Code | L0G 1M0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 17564988 Canada Ltd. | 19614 McCowan Rd, East Gwillimbury, ON L0G 1M0 | 2025-12-21 |
| Limio Holdings Inc. | 81 Royal Amber Crescent, Mount Albert, ON L0G 1M0 | 2025-12-16 |
| 17538456 Canada Inc. | 20817 McCowan Rd, East Gwillimbury, ON L0G 1M0 | 2025-12-10 |
| SoftLife Apparel Inc. | 21003 McCowan Rd, East Gwillimbury, ON L0G 1M0 | 2025-10-30 |
| LYVU Inc. | 20286 Centre St, East Gwillimbury, ON L0G 1M0 | 2025-09-26 |
| MEGIC Corp. | 71 Manor Glen Cresent, East Gwillimbury, ON L0G 1M0 | 2025-09-11 |
| Prime Story | 33 Robb Thompson Rd, East Gwillimbury, ON L0G 1M0 | 2025-08-19 |
| 17099517 Canada Inc. | 49 Manor Forest Road, Mount Albert, ON L0G 1M0 | 2025-06-21 |
| 17014708 Canada Inc. | 19190 Centre St, Mount Albert, ON L0G 1M0 | 2025-05-22 |
| Skyline North Staffing Corp. | 39 Manor Forest Rd, Mount Albert, ON L0G 1M0 | 2025-04-17 |
| Find all corporations in postal code L0G 1M0 | ||
| Director Name | Business Address |
|---|---|
| Ian Hall | 16983 Highway 48, Unit 15, Mount Albert ON L0G 1M0, Canada |
| City | Mount Albert |
| Postal Code | L0G 1M0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Beach Go'ers Inc. | 614-25 Martha Eaton Way, Toronto, ON M6M 5B7 | 2021-06-04 |
| Beach Collections Inc. | 187 Denison Street, Markham, ON L3R 1B5 | 2015-04-09 |
| Teach on the Beach | 799 commonwealth cres, kitchener, ON N2E 4K8 | 2019-02-25 |
| Beach Bad Boy Entertainment Inc. | 5102 48th Street, Sedgewick, AB T0B 4C0 | 2018-03-09 |
| Beach Bum Tours Ltd. | 12941 Apex Drive, Lake Country, BC V4V 2N9 | 2016-05-09 |
| PebbleStone Beach Inc. | 456 Kwapis Blvd, Newmarket, ON L3X 3K5 | 2021-08-10 |
| Plastic Beach Inc. | 47 Strathcona Ave North, Apt 2, Hamilton, ON L8R 3B9 | 2019-11-27 |
| Beach Boi Kennel Inc. | 33 Farwell Ave, Wasaga Beach, ON L9Z 0H3 | 2020-01-27 |
| Red Beach Realty Inc. | 8958 Rte 11, Wellington, PE C0B 2E0 | 2016-11-16 |
| Blankets on the Beach Inc. | 34 Wells St, Toronto, ON M5R 1P2 | 2017-06-06 |
If you wish to provide additional information about Beach Bottoms Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.