SIM PRO-TECH SERVICES Inc. (Corporation# 14086465) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 31, 2022.
| Director Name | Director Address |
|---|---|
| Matthew Simon | 1352 Bunnell Dr, Burlington ON L7P 2E1, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Activity | 2025-05-25 | current | Dissolution - Section: 212. |
| Status | 2024-12-25 | 2025-05-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2022-05-31 | 2024-12-25 | Active / Actif |
| Street Address |
1352 Bunnell Dr |
| City | Burlington |
| Province | ON |
| Postal Code | L7P 2E1 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| JB Haul Xpress Inc. | 1400 Bunnell Dr, Burlington, ON L7P 2E1 | 2024-11-20 |
| 14447107 Canada Inc. | 1400 Bunnell Drive, Burlington, ON L7P 2E1 | 2022-10-13 |
| KATTLUS Cabinetry Inc. | 1384 Bunnell Drive, Burlington, ON L7P 2E1 | 2021-12-01 |
| 10978671 Canada Inc. | 1340 Bunnell Dr, Burlington, ON L7P 2E1 | 2018-09-05 |
| 10377813 Canada Inc. | 1380 Bunnell Drive, Burlington, ON L7P 2E1 | 2017-08-24 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Quantum Capital Services Incorporated | 441 North Service Road, Burlington, ON L7P 0A3 | 2021-05-28 |
| Envoi Technologies Inc. | 2211 Brant Street, Burlington, ON L7P 0A4 | 2017-08-06 |
| Health Connector Inc. | 6243 Guelph Line, Burlington, ON L7P 0A6 | 2021-09-08 |
| ThinkSpot Burlington Ltd. | 6210 Lowville Park Rd, Burlington, ON L7P 0A6 | 2010-06-01 |
| Mystic Mushroom Shakes Inc. | 6243 Guelph Line, Burlington, ON L7P 0A6 | 2023-07-11 |
| 6757979 Canada Inc. | 5412 Guelph Line, Burlington, ON L7P 0A7 | 2007-04-20 |
| 15801559 Canada Inc. | 5412 Guelph Line, Burlington, ON L7P 0A7 | 2024-02-23 |
| Taar Inc. | 5412 Guelph Line, Burlington, ON L7P 0A7 | 2023-12-01 |
| 17016891 Canada Inc. | 6260 Guelph Line, Burlington, ON L7P 0A8 | 2025-05-23 |
| NAO Wellness | 6490 Guelph Line, Burlington, ON L7P 0A9 | 2024-06-23 |
| Find all corporations in postal L7P | ||
| Director Name | Business Address |
|---|---|
| Matthew Simon | 1352 Bunnell Dr, Burlington ON L7P 2E1, Canada |
| City | Burlington |
| Postal Code | L7P 2E1 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| MNM Tech Services Inc. | 289 Brussels Ave, Brampton, ON L6Z 0G4 | 2015-03-07 |
| Bup Tech Services Inc. | 3452 Ingram Rd, Mississauaga, ON L5L 4M8 | 2018-05-29 |
| Gtb Tech Services Inc. | 5225 Canuck Crescent, Regina, SK S4W 0H1 | 2019-12-14 |
| Tech QB Services Inc. | 35 Levida Street, Brampton, ON L6P 2Y8 | 2016-09-01 |
| AAD Tech Services Inc. | 38 Rodwell Court, Brampton, ON L6Y 4G7 | 2021-06-17 |
| SND Tech Services Inc. | 535 Laking Terrace, Milton, ON L9T 9J3 | 2022-03-08 |
| E.E. Tech Services Ltd. | 2158 Glengrove Crescent, Oakville, ON L6M 3X5 | 2016-06-01 |
| KUN Tech Services Inc. | 4726 Crystal Rose Drive, Mississauga, ON L5V 1G9 | 2019-03-03 |
| Hpb Tech Services Inc. | 139 Seahorse Avenue, Brampton, ON L6V 4N8 | 2021-06-21 |
| Quantum Tech Services Inc. | 311 Applecross Cres, Kanata, ON K2K 0C4 | 2020-02-14 |
If you wish to provide additional information about SIM PRO-TECH SERVICES Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.