Corporation Érable du Nord (Corporation# 13490611) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 5, 2021.
| Director Name | Director Address |
|---|---|
| Marc-Antoine Caya | 8 Frances Loring Lane, TH1, Toronto ON M4M 3E8, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2021-11-05 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
| Status | 2021-11-05 | current | Active / Actif |
| Name | 2021-11-05 | current | True North Maple Corporation |
| Name | 2021-11-05 | current | Corporation Érable du Nord |
| Address | 2021-11-05 | current | 1507-1458 des bassins, Montreal, QC H3C 0T6 |
| Activity | 2021-11-05 | current | Incorporation / Constitution en société - . |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 15038910 Canada Inc. | 1006-1458 Rue des Bassins, Montréal, QC H3C 0T6 | 2023-05-18 |
| Re-Blocks Inc. | 406-1458 rue des bassins, Montréal, QC H3C 0T6 | 2022-11-24 |
| 14252632 Canada Inc. | 107-1548 rue des Bassins, Montréal, QC H3C 0T6 | 2022-08-01 |
| 11667980 Canada Inc. | 602-1458 Rue des Bassins, Montréal, QC H3C 0T6 | 2019-10-07 |
| 10154385 Canada Inc. | 1458 des Bassins #808, Montréal, QC H3C 0T6 | 2017-03-21 |
| Consultanna Inc. | 1206-1458 Rue Des Bassins, Montréal, QC H3C 0T6 | 2005-09-14 |
| Musk Consulting Group Inc. | 2002-1458 rue Des Bassins, Montréal, QC H3C 0T6 | 2002-01-01 |
| Nadosys Inc. | 1458 Rue des Bassins, Apt. 111, Montréal, QC H3C 0T6 | 2000-04-19 |
| Heuff and Associates Equity Investments Inc. | 1458 des Bassins Street, Unit 1801, Montréal, QC H3C 0T6 | 1999-08-12 |
| Rustico Capital Inc. | 1458 Des Bassins Street, Suite 109, Montreal, QC H3C 0T6 | 1997-07-29 |
| Find all corporations in postal code H3C 0T6 | ||
| Director Name | Business Address |
|---|---|
| Marc-Antoine Caya | 8 Frances Loring Lane, TH1, Toronto ON M4M 3E8, Canada |
| City | Montreal |
| Postal Code | H3C 0T6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| CLA Amérique du Nord Corporation | 34-31 Waggoners Lane, Fredericton, NB E3B 2L2 | 2021-09-06 |
| True North Chimney Inc. | 1811 Avenue Bennett, Montréal, QC H1V 2S9 | 2021-04-20 |
| True North River Inc. | 1151 Mcbride ave, Mississauga, ON L5C 1M7 | 2022-01-01 |
| True North Compass Inc. | 323 de Honfleur, Gatineau, QC J9J 2H6 | 2015-01-09 |
| Corporation Voelkel AmÉRique Du Nord Inc. | 712 Lanark Crescent, Town of Mount Royal, QC H3R 2K7 | 2018-11-13 |
| True North Bud Corporation | Maisonneuve Blvd, Brampton, ON L6P 1Y6 | 2018-12-28 |
| Véritable Parti du Nord du Canada | #314 - 60 Jacobs Close, Red Deer, AB T4P 4A2 | 2021-03-12 |
| Corporation des agences d'emploi Maple Leaf | 66 Laval Street, Ottawa, ON K1L 7Z6 | 2021-12-19 |
| Maple Stables Inc. | 2450 Overton Dr, Burlington, ON L7P 4B5 | 2015-10-21 |
| Érable et Soleil Événements Inc. | 7894 Dufferin Street, Vaughan, ON L4K 1R6 | 2022-05-04 |
If you wish to provide additional information about Corporation Érable du Nord, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.