SHB Investments Inc. (Corporation# 11520962) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 30, 2019.
| Director Name | Director Address |
|---|---|
| Sadaf Shabbir Boriyawala | 3359 Trilogy Trail, Mississauga ON L5M 0K3, Canada |
| Hakim Shabbir Boriyawala | 186 Jarvis Street, Toronto ON M5B 2B7, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Activity | 2023-04-03 | current | Amendment / Modification - Section: 178. RO. |
| Address | 2019-07-30 | 2023-04-03 | Suite No. 201 , 7 Babineau Avenue, Charlottetown, PE C1A 0C9 |
| Street Address |
1927 - 500 Doris Ave |
| City | North York |
| Province | ON |
| Postal Code | M2N 0C1 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Sirius Development Inc. | 2129-500 Doris Ave, Toronto, ON M2N 0C1 | 2024-07-22 |
| Banita Inc. | 1624-500 Doris Ave, Toronto, ON M2N 0C1 | 2024-01-10 |
| DelQuanTech Inc. | 1130-500 Doris Ave, 1130, Toronto, ON M2N 0C1 | 2023-11-19 |
| 15362733 Canada Inc. | 527 - 500 Doris Ave, North York, ON M2N 0C1 | 2023-09-14 |
| 14695054 Canada Inc. | 923-500 Doris Ave, North York, ON M2N 0C1 | 2023-01-20 |
| CHIMA HEALTH CARE Inc. | 1320 - 500 Doris Ave., North York, ON M2N 0C1 | 2023-01-20 |
| 14371721 Canada Association | 500 Doris Ave, Suite 820, Toronto, ON M2N 0C1 | 2022-09-15 |
| 13850943 Canada Inc. | 2125-500 Doris Avenue, Toronto, ON M2N 0C1 | 2022-03-10 |
| 13400701 Canada Ltd. | 500 Doris Avenue., Apt 429, North York, ON M2N 0C1 | 2021-10-04 |
| Natures Curls Inc. | 500 Doris Avenue, unit 2029, Toronto, ON M2N 0C1 | 2021-08-06 |
| Find all corporations in postal code M2N 0C1 | ||
| Director Name | Business Address |
|---|---|
| Hakim Shabbir Boriyawala | 186 Jarvis Street, Toronto ON M5B 2B7, Canada |
| Sadaf Shabbir Boriyawala | 3359 Trilogy Trail, Mississauga ON L5M 0K3, Canada |
| City | North York |
| Postal Code | M2N 0C1 |
| Category | investment |
| Category + City | investment + North York |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| N N Investments Incorporated | 6 buffridge trail, Brampton, ON L7A 1H2 | 2016-06-23 |
| EGY MAC Investments Inc. | 1562 Heritage Way, Oakville, ON L6M 2Z7 | 2016-03-10 |
| Dr & Gr Investments Inc. | 6535 Chemin Saint-François, Saint-Laurent, QC H4S 1B6 | 2021-06-22 |
| Art & Cd Investments Inc. | 88 rue des Bolets, Blainville, QC J7C 5W5 | 2020-03-14 |
| EAM Investments Inc. | 132 Milby Cres, Bradford West Gwillimbury, ON L3Z 0X8 | 2022-03-17 |
| TSI Investments Inc. | 24 Rinas Avenue, Markham, ON L6C 0N7 | 2016-06-24 |
| Big Bam Investments Inc. | 1161 Cyrville Road, Ottawa, ON K1J 7S6 | 2021-12-21 |
| Cui Yi Investments Inc. | 23 sandyhook sq, scarborough, ON M1W 3N6 | 2015-05-04 |
| M&W Investments Inc. | 905 Winnington Avenue, Ottawa, ON K2B 5C6 | 2022-03-20 |
| CMR Investments Inc. | 9473 Malden Road, LaSalle, ON N9J 2W3 | 2019-07-30 |
If you wish to provide additional information about SHB Investments Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.