AGENCE CANADIENNE DE DÉVELOPPEMENT POUR L'AFRIQUE LTÉE (Corporation# 11109235) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 22, 2018.
| Director Name | Director Address |
|---|---|
| MICHEL OLINGA EYALA | 1725 Boulevard Henri-Bourassa Est, Suite 31, Montréal QC H2C 1J5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Status | 2023-06-02 | 2023-09-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2018-11-22 | 2023-06-02 | Active / Actif |
| Street Address |
1725 Boulevard Henri-Bourassa Est Suite 31 |
| City | Montréal |
| Province | QC |
| Postal Code | H2C 1J5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Agence Imagerie Inc. | 1713 Henri-Bourassa, Montreal, QC H2C 1J5 | 2020-10-30 |
| Efuto Models Inc. | 1713 Boulevard Henri-Bourassa Est, Montréal, QC H2C 1J5 | 2020-08-11 |
| isp-xtreme inc. | 1725 Henri Bourassa Est, App. #7, MontrÉAl, QC H2C 1J5 | 2003-04-01 |
| Angelcore Solutions Inc. | 1709 Boul. Henri-Bourassa Est, Montreal, QC H2C 1J5 | 2002-04-02 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 3824021 Canada Inc. | 10800, avenue Millen, bur 840, MontrÉAl, QC H2C 0A3 | 2000-10-19 |
| 3754715 Canada Inc. | 840-10800, Av. Millen, MontrÉAl, QC H2C 0A3 | 2000-05-01 |
| Constructions De La Colline Jeanne-Mance Inc. | 840-10800 Av. Millen, MontrÉAl, QC H2C 0A3 | 1996-02-26 |
| Hominis Inc. | 10800, avenue Millen, Bureau 2202, Montréal, QC H2C 0A3 | 1990-08-08 |
| Les Distributions Lueur Astrale Ltee | 10800 ave Millen, suite 409, Montréal, QC H2C 0A3 | 1983-04-28 |
| Gestion Andre Novak Ltee | 610-10800 Ave Millen, Montréal, QC H2C 0A3 | 1981-03-16 |
| Constructions de la Colline Jeanne-Mance inc. | 10800 Av. Millen, Bureau 840, Montreal, QC H2C 0A3 | |
| Agence Pierre Grenier Inc. | 10800, avenue Millen, suite 4402, Montréal, QC H2C 0A3 | |
| La Maison De L'Education (Librairie) Inc. | 10840 Avenue Millen, Montreal, QC H2C 0A5 | 1979-04-17 |
| 13658422 Canada Inc. | 10850 Basile-Routhier Unit 212-B, Montreal, QC H2C 0A9 | 2022-01-07 |
| Find all corporations in postal H2C | ||
| Director Name | Business Address |
|---|---|
| MICHEL OLINGA EYALA | 1725 Boulevard Henri-Bourassa Est, Suite 31, Montréal QC H2C 1J5, Canada |
| City | Montréal |
| Postal Code | H2C 1J5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Canadian Africa Development & Trading Corp. | 56-4325 Kingston Road, Toronto, ON M1E 2M9 | 2019-02-14 |
| Institut canadien pour le développement des connaissances au Moyen-Orient et en Afrique | 275 Rue du Jockey, Gatineau, QC J9H 0J4 | 2017-09-29 |
| Canadian Community for the Horn of Africa. | 2417 Holly Lane, Unit 210C, Ottawa, ON K1V 7P2 | 2018-06-27 |
| Agence de Promotion Économique Canada-Afrique | 890 Rue Charlevoix, Apt. 7, Montréal, QC H3K 2Y6 | 2019-03-11 |
| Canadian Gargaar Association of the Horn of Africa (CGAHA) | 2483 Walkley Road, 10, Ottawa, ON K1G 3H2 | 2021-02-23 |
| SOCIÉTÉ CANADIENNE DE RESERCHE SCIENTIFIQUE ET DE DÉVELOPPEMENT EXPÉRIMENTALE Inc. | 213-5435 Chemin côte de liesse, montréal, QC H4P 1A1 | 2020-09-30 |
| Canadian Council for Career Development | 202 - 119 Ross Avenue, Ottawa, ON K1Y 0N6 | 2016-02-24 |
| Fondation canadienne de développement international | 1715-1535 Alta Vista Drive, Ottawa, ON K1G 3N9 | 2020-08-09 |
| Canadian Comprehensive Development Initiative | 6-1464 Route du Président Kennedy Nord, Sainte Marie, QC G6E 3P2 | 2020-09-21 |
| Association Canadienne Pour La Bonne Gouvernance En Afrique | 1569 Rue Saint André, L'Assomption, QC J5W 5M5 | 2015-07-27 |
If you wish to provide additional information about AGENCE CANADIENNE DE DÉVELOPPEMENT POUR L'AFRIQUE LTÉE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.