ERP Happy Corp. (Corporation# 10081035) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 27, 2017.
| Director Name | Director Address |
|---|---|
| Diogène Ntirandekura | 6-350 rue sainte madeleine, Montréal QC H3K 0A5, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2017-01-27 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
| Status | 2017-01-27 | current | Active / Actif |
| Name | 2017-01-27 | current | ERP Happy Corp. |
| Address | 2017-01-27 | current | 6-350 Rue sainte madeleine, Montreal, QC H3K 0A5 |
| Activity | 2017-01-27 | current | Incorporation / Constitution en société - . |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 10975184 Canada Inc. | 5-344 Rue Sainte-Madeleine, Montreal, QC H3K 0A5 | 2018-09-03 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 14469534 Canada Inc. | 102-1960, rue Wellington, Montréal, QC H3K 0A1 | 2022-10-21 |
| Management Build Canada Inc. | 6-1960 rue Wellington, Montréal, QC H3K 0A1 | 2011-11-15 |
| Halder Realty Corp. | 1960 Wellington, Suite 06, 207, Montreal, QC H3K 0A1 | 2011-03-24 |
| Simon Papineau Holding Corporation | 1960 Wellington, Suite 306, MontrÉAl, QC H3K 0A1 | 2008-11-10 |
| Starboy A&R Inc. | 1175 Rue d'Argenson, Montréal, QC H3K 0A2 | 2020-09-03 |
| 11855492 Canada Inc. | 102-1175 rue D'Argenson, Montréal, QC H3K 0A2 | 2020-01-21 |
| Komunik Corporation - | 1500 St-Patrick Street, MontrÉAl, QC H3K 0A3 | |
| Association Bendanaa Canada | 1240 Rue de la Sucrerie, Montréal, QC H3K 0A7 | 2025-10-19 |
| 11136950 Canada Inc. | 1210 Rue de la Sucrerie, Montréal, QC H3K 0A7 | 2018-12-09 |
| PearTree Medical Inc. | 2727B Rue Saint-Patrick, Montréal, QC H3K 0A8 | 2025-09-29 |
| Find all corporations in postal H3K | ||
| Director Name | Business Address |
|---|---|
| Diogène Ntirandekura | 6-350 rue sainte madeleine, Montréal QC H3K 0A5, Canada |
| City | Montreal |
| Postal Code | H3K 0A5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| The Happy Chocco Corp. | 318-475 The West Mall, Toronto, ON M9C 4Z3 | 2020-07-28 |
| My Happy Smile Corp. | 6715 Temple Drive Northeast, Calgary, AB T1Y 5S1 | 2020-09-16 |
| Happy Villains Corp. | 239 F.-Béland, Gatineau, QC J8R 1W2 | 2020-10-15 |
| The Happy Employees Corp. | 1347 Deerrun Trail, Belleriver, ON N0R 1A0 | 2021-07-20 |
| Happy Hive Technologies Corp. | 76 Victoria Park Avenue, Toronto, ON M4E 3R9 | 2021-08-31 |
| Happy Life Care Services Corp. | 33 Autumn Way, Aurora, ON L4G 4P2 | 2020-05-01 |
| Happy P&J Inc. | 492 Van Horne Avenue, Toronto, ON M2J 2V2 | 2020-08-21 |
| Happy Being Well Inc. | 94 victor blvd, Hamilton, ON L9A 2V4 | 2020-08-21 |
| Happy Pan Inc. | 35 Applewood Lane, Unit 58, Toronto, ON M9C 0C1 | 2019-10-11 |
| Happy Visions | 1703-1455 Howe Street, Vancouver, BC V6Z 1C2 | 2022-02-22 |
If you wish to provide additional information about ERP Happy Corp., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Corporations Canada |
| Jurisdiction | Canada |
This dataset includes 1.05 million corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.