Bangladesh Bank
As on Mar 29, 2026 11:41:27 PM BST
Govt. Securities Order Matching (GSOM)
Trading Platform
SL. ISIN Maturity Re-Mat Bid Amt (Cr.) Bid Yield Bid Price Offer Price Offer Yield Offer Amt (Cr.) LTP LTY LTA TTA Trades Type
1. BD0926341159 13-APR-26 0.0411 0.10 10.5600 99.9298 - - - - - - - - TBOND
2. BD0926421027 08-MAY-26 0.1096 0.10 10.5600 100.1086 - - - - - - - - TBOND
3. BD0926381155 11-MAY-26 0.1178 0.20 10.5600 99.8139 - - - - - - - - TBOND
4. BD0926461023 05-JUN-26 0.1863 0.10 10.4000 100.2748 - - - - - - - - TBOND
5. BD0926421159 15-JUN-26 0.2137 0.20 10.5000 99.7002 - - - - - - - - TBOND
6. BD0926431059 16-JUN-26 0.2164 0.10 10.5700 98.5560 - - - - - - - - TBOND
7. BD0926021108 20-JUL-26 0.3096 0.10 10.5700 99.0540 - - - - - - - - TBOND
8. BD0926061021 07-AUG-26 0.3589 1.81 10.0944 100.6929 100.9238 9.4500 1.71 - - - - - TBOND
9. BD0926071152 17-AUG-26 0.3863 0.10 10.5700 99.6137 - - - - - - - - TBOND
10. BD0926541055 15-SEP-26 0.4658 0.10 10.5700 97.5247 - - - - - - - - TBOND
11. BD0926111156 21-SEP-26 0.4822 0.10 10.5700 99.8663 - - - - - - - - TBOND
12. BD0926141021 02-OCT-26 0.5123 0.10 10.5600 100.7921 - - - - - - - - TBOND
13. BD0926151152 19-OCT-26 0.5589 0.10 10.5600 100.2126 - - - - - - - - TBOND
14. BD0926191026 06-NOV-26 0.6082 0.51 10.1064 101.3470 101.6148 9.4500 0.21 - - - - - TBOND
15. BD0926601057 10-NOV-26 0.6192 0.10 10.5600 97.6234 - - - - - - - - TBOND
16. BD0926191158 16-NOV-26 0.6356 0.10 10.5600 100.2349 - - - - - - - - TBOND
17. BD0926231152 21-DEC-26 0.7315 0.10 10.5500 100.2736 - - - - - - - - TBOND
18. BD0927271025 08-JAN-27 0.7808 0.10 10.5500 101.1070 - - - - - - - - TBOND
19. BD0927271157 18-JAN-27 0.8082 0.10 10.5500 100.6817 - - - - - - - - TBOND
20. BD0927251100 18-JAN-27 0.8082 0.20 10.5300 97.1427 - - - - - - - - TBOND
21. BD0927311029 05-FEB-27 0.8575 0.10 10.5500 100.3147 - - - - - - - - TBOND
22. BD0927311151 22-FEB-27 0.9041 0.10 10.5300 100.8765 - - - - - - - - TBOND
23. BD0927351025 05-MAR-27 0.9342 0.10 10.5200 100.5746 - - - - - - - - TBOND
24. BD0927761058 16-MAR-27 0.9644 0.10 10.5100 96.1811 - - - - - - - - TBOND
25. BD0927351157 21-MAR-27 0.9781 0.10 10.5100 101.0281 - - - - - - - - TBOND
26. BD0927391021 09-APR-27 1.0301 0.10 10.4900 101.6017 - - - - - - - - TBOND
27. BD0927391153 18-APR-27 1.0548 0.10 10.1480 101.5023 - - - - - - - - TBOND
28. BD0927431025 07-MAY-27 1.1068 0.10 10.4600 101.5158 - - - - - - - - TBOND
29. BD0927841058 18-MAY-27 1.1370 0.10 10.4500 97.0997 - - - - - - - - TBOND
30. BD0927431157 23-MAY-27 1.1507 0.10 10.4500 101.3456 - - - - - - - - TBOND
31. BD0927471021 04-JUN-27 1.1836 0.10 10.4300 101.9863 - - - - - - - - TBOND
32. BD0927471153 20-JUN-27 1.2274 0.10 10.4200 101.5159 - - - - - - - - TBOND
33. BD0927011025 09-JUL-27 1.2795 0.20 10.0000 101.8463 102.8086 9.2000 0.10 - - - - - TBOND
34. BD0927021057 13-JUL-27 1.2904 0.10 10.4000 97.0109 - - - - - - - - TBOND
35. BD0927031155 18-JUL-27 1.3041 0.10 10.4100 101.6822 - - - - - - - - TBOND
36. BD0927041204 25-JUL-27 1.3233 0.10 10.4100 106.6544 - - - - - - - - TBOND
37. BD0927081200 29-AUG-27 1.4192 0.10 10.4400 106.4193 - - - - - - - - TBOND
38. BD0927091027 03-SEP-27 1.4329 0.10 10.4500 99.6213 - - - - - - - - TBOND
39. BD0927111155 19-SEP-27 1.4767 0.10 10.4600 101.8852 - - - - - - - - TBOND
40. BD0927121204 26-SEP-27 1.4959 0.20 10.4600 105.0827 - - - - - - - - TBOND
41. BD0927151151 17-OCT-27 1.5534 0.10 10.4900 102.0001 - - - - - - - - TBOND
42. BD0927101107 18-OCT-27 1.5562 0.10 10.4900 95.1010 - - - - - - - - TBOND
43. BD0927161200 24-OCT-27 1.5726 0.10 10.4900 104.7747 - - - - - - - - TBOND
44. BD0927171027 05-NOV-27 1.6055 2.11 10.2500 99.7628 100.7768 9.5524 2.11 - - - - - TBOND
45. BD0927181059 16-NOV-27 1.6356 0.10 10.5000 96.0971 - - - - - - - - TBOND
46. BD0927191157 21-NOV-27 1.6493 0.20 10.5000 102.1832 - - - - - - - - TBOND
47. BD0927201204 28-NOV-27 1.6685 0.10 10.5000 104.4247 - - - - - - - - TBOND
48. BD0927231151 19-DEC-27 1.7260 0.10 10.5000 102.4279 - - - - - - - - TBOND
49. BD0927241200 26-DEC-27 1.7452 0.10 10.5000 104.3019 - - - - - - - - TBOND
50. BD0928261058 11-JAN-28 1.7874 0.10 10.5000 96.4559 - - - - - - - - TBOND
51. BD0928271156 16-JAN-28 1.8011 0.10 10.5000 102.6880 - - - - - - - - TBOND
52. BD0928281205 23-JAN-28 1.8203 0.10 10.5000 104.3158 - - - - - - - - TBOND
53. BD0928311150 20-FEB-28 1.8969 0.10 10.5100 102.9834 - - - - - - - - TBOND
54. BD0928321209 27-FEB-28 1.9161 0.10 10.5100 104.4385 - - - - - - - - TBOND
55. BD0928351156 20-MAR-28 1.9763 0.10 10.5100 103.2522 - - - - - - - - TBOND
56. BD0928361205 27-MAR-28 1.9954 0.10 10.5100 104.6223 - - - - - - - - TBOND
57. BD0928381054 12-APR-28 2.0392 0.10 10.5100 95.9582 - - - - - - - - TBOND
58. BD0928391152 17-APR-28 2.0529 0.10 10.5100 103.3583 - - - - - - - - TBOND
59. BD0928401209 23-APR-28 2.0693 0.10 10.5100 104.7583 - - - - - - - - TBOND
60. BD0928431156 22-MAY-28 2.1487 0.10 10.5100 103.4824 - - - - - - - - TBOND
61. BD0928441205 28-MAY-28 2.1651 0.10 10.5100 104.9224 - - - - - - - - TBOND
62. BD0928461054 14-JUN-28 2.2117 0.10 10.5100 96.5781 - - - - - - - - TBOND
63. BD0928471152 19-JUN-28 2.2254 0.10 10.5100 103.6261 - - - - - - - - TBOND
64. BD0928331109 20-JUN-28 2.2281 0.10 10.5100 94.1323 - - - - - - - - TBOND
65. BD0928481201 25-JUN-28 2.2418 0.10 10.5100 104.9947 - - - - - - - - TBOND
66. BD0928041203 23-JUL-28 2.3184 0.10 10.5100 105.1145 - - - - - - - - TBOND
67. BD0928041153 24-JUL-28 2.3212 0.10 10.5100 103.7721 - - - - - - - - TBOND
68. BD0928061052 09-AUG-28 2.3650 0.10 10.5100 96.8839 - - - - - - - - TBOND
69. BD0928081209 27-AUG-28 2.4142 0.10 10.5100 105.3191 - - - - - - - - TBOND
70. BD0928081159 29-AUG-28 2.4197 0.10 10.5100 103.9275 - - - - - - - - TBOND
71. BD0928101056 13-SEP-28 2.4608 0.10 10.5100 97.0063 - - - - - - - - TBOND
72. BD0928121203 24-SEP-28 2.4909 0.10 10.5100 105.4722 - - - - - - - - TBOND
73. BD0928121153 25-SEP-28 2.4936 0.10 10.5100 104.0866 - - - - - - - - TBOND
74. BD0928161159 23-OCT-28 2.5703 0.10 10.5100 104.1853 - - - - - - - - TBOND
75. BD0928161209 29-OCT-28 2.5867 0.10 10.5100 105.5765 - - - - - - - - TBOND
76. BD0928181058 15-NOV-28 2.6332 0.10 10.5100 101.0513 - - - - - - - - TBOND
77. BD0928131103 22-NOV-28 2.6524 0.10 10.5100 92.3830 - - - - - - - - TBOND
78. BD0928201203 26-NOV-28 2.6633 0.10 10.5100 105.7052 - - - - - - - - TBOND
79. BD0928201153 27-NOV-28 2.6661 0.10 10.5100 104.0086 - - - - - - - - TBOND
80. BD0928221052 13-DEC-28 2.7099 0.10 10.5100 99.5989 - - - - - - - - TBOND
81. BD0928241209 24-DEC-28 2.7400 0.10 10.5100 105.8009 - - - - - - - - TBOND
82. BD0928241159 26-DEC-28 2.7454 0.10 10.5100 104.1112 - - - - - - - - TBOND
83. BD0929281204 28-JAN-29 2.8364 0.10 10.5200 105.9080 - - - - - - - - TBOND
84. BD0929281154 29-JAN-29 2.8392 0.10 10.5200 103.9963 - - - - - - - - TBOND
85. BD0929321208 25-FEB-29 2.9131 0.10 10.5200 106.0354 - - - - - - - - TBOND
86. BD0929321158 26-FEB-29 2.9158 0.10 10.5200 103.8574 - - - - - - - - TBOND
87. BD0929361204 25-MAR-29 2.9897 0.10 10.5200 106.1688 - - - - - - - - TBOND
88. BD0929361154 27-MAR-29 2.9952 0.10 10.5200 103.7176 - - - - - - - - TBOND
89. BD0929401059 15-APR-29 3.0472 0.10 10.5200 104.0162 - - - - - - - - TBOND
90. BD0929311100 17-APR-29 3.0527 0.10 10.5200 92.8900 - - - - - - - - TBOND
91. BD0929401158 23-APR-29 3.0691 0.10 10.5200 103.7023 - - - - - - - - TBOND
92. BD0929401208 29-APR-29 3.0856 0.10 10.5200 102.4536 - - - - - - - - TBOND
93. BD0929431056 15-MAY-29 3.1294 2.71 10.1981 105.7462 107.8073 9.4500 2.41 - - - - - TBOND
94. BD0929441204 27-MAY-29 3.1622 0.10 10.5300 101.4427 - - - - - - - - TBOND
95. BD0929441154 28-MAY-29 3.1650 0.10 10.5400 103.7321 - - - - - - - - TBOND
96. BD0929381103 19-JUN-29 3.2252 0.10 10.5700 94.2770 - - - - - - - - TBOND
97. BD0929481200 24-JUN-29 3.2389 0.10 10.5700 98.6257 - - - - - - - - TBOND
98. BD0929481150 25-JUN-29 3.2416 0.10 10.5700 103.7215 - - - - - - - - TBOND
99. BD0929041152 23-JUL-29 3.3183 0.10 10.6100 103.4153 - - - - - - - - TBOND
100. BD0929041202 29-JUL-29 3.3347 0.10 10.6200 95.4380 - - - - - - - - TBOND
101. BD0929061101 21-AUG-29 3.3977 0.10 10.6500 96.1284 - - - - - - - - TBOND
102. BD0929081208 26-AUG-29 3.4114 0.10 10.6600 94.1869 - - - - - - - - TBOND
103. BD0929081158 27-AUG-29 3.4141 0.10 10.6600 102.5857 - - - - - - - - TBOND
104. BD0929121152 24-SEP-29 3.4908 0.10 10.7000 102.2742 - - - - - - - - TBOND
105. BD0929151050 09-OCT-29 3.5318 0.50 10.0500 106.5422 108.3644 9.4554 0.40 101.7500 11.6774 800.5200 800.5200 1.0000 TBOND
106. BD0929161208 28-OCT-29 3.5838 0.10 10.7300 95.2390 - - - - - - - - TBOND
107. BD0929161158 29-OCT-29 3.5866 0.10 10.7300 101.9885 - - - - - - - - TBOND
108. BD0929201152 26-NOV-29 3.6632 0.10 10.7600 102.0695 - - - - - - - - TBOND
109. BD0929241059 11-DEC-29 3.7043 0.10 10.7700 104.7730 - - - - - - - - TBOND
110. BD0929221101 18-DEC-29 3.7235 0.10 10.7700 95.3475 - - - - - - - - TBOND
111. BD0929201202 23-DEC-29 3.7372 0.10 10.7800 94.9132 - - - - - - - - TBOND
112. BD0930401056 16-APR-30 4.0498 0.21 10.3000 106.7666 108.5630 9.7747 0.31 102.5000 11.5940 347.0900 347.0900 1.0000 TBOND
113. BD0930101052 10-SEP-30 4.4524 0.01 10.3000 99.0439 101.8764 9.5000 0.01 - - - - - TBOND
114. BD0930211059 30-NOV-30 4.6742 0.10 11.0700 98.9669 - - - - - - - - TBOND
115. BD0932851100 25-MAY-32 6.1568 0.10 10.3077 89.6472 - - - - - - - - TBOND
116. BD0932111109 21-SEP-32 6.4826 0.81 10.2900 89.7799 92.0193 9.7918 0.61 - - - - - TBOND
117. BD0932121207 26-SEP-32 6.4963 0.10 10.7500 106.4673 - - - - - - - - TBOND
118. BD0932161203 25-OCT-32 6.5757 0.10 10.7700 106.4101 - - - - - - - - TBOND
119. BD0932201207 28-NOV-32 6.6688 0.10 10.7900 106.4528 - - - - - - - - TBOND
120. BD0933351100 15-MAR-33 6.9624 2.00 10.7500 88.9180 95.9530 9.2500 2.00 - - - - - TBOND
121. BD0933041206 24-JUL-33 7.3210 0.10 10.7700 108.4755 - - - - - - - - TBOND
122. BD0933071104 16-AUG-33 7.3840 0.50 10.1000 95.3729 98.1222 9.5566 0.50 - - - - - TBOND
123. BD0933081202 29-AUG-33 7.4196 0.10 10.7600 108.6187 - - - - - - - - TBOND
124. BD0933121206 25-SEP-33 7.4935 0.10 10.7600 108.6898 - - - - - - - - TBOND
125. BD0933101158 26-SEP-33 7.4962 0.10 10.7600 82.0011 - - - - - - - - TBOND
126. BD0933161202 23-OCT-33 7.5702 0.10 10.7500 108.7882 - - - - - - - - TBOND
127. BD0933201206 27-NOV-33 7.6660 0.10 10.7500 108.0738 - - - - - - - - TBOND
128. BD0933141154 28-NOV-33 7.6687 0.10 10.7500 83.5501 - - - - - - - - TBOND
129. BD0933241202 26-DEC-33 7.7454 0.10 10.7500 108.1250 - - - - - - - - TBOND
130. BD0934281207 29-JAN-34 7.8391 0.10 10.7500 107.8287 - - - - - - - - TBOND
131. BD0934311103 22-FEB-34 7.9048 0.61 10.3000 109.2849 113.3356 9.6000 0.41 - - - - - TBOND
132. BD0934321201 26-FEB-34 7.9157 0.10 10.7500 107.7863 - - - - - - - - TBOND
133. BD0934361207 27-MAR-34 7.9951 0.10 10.7800 107.1645 - - - - - - - - TBOND
134. BD0934401201 23-APR-34 8.0691 0.10 10.7900 107.1339 - - - - - - - - TBOND
135. BD0934441207 28-MAY-34 8.1649 0.10 10.7500 107.3961 - - - - - - - - TBOND
136. BD0934481104 20-JUN-34 8.2279 0.73 10.2000 113.1125 115.7298 9.7676 0.50 - - - - - TBOND
137. BD0934481203 25-JUN-34 8.2416 0.10 10.7200 107.4974 - - - - - - - - TBOND
138. BD0934041205 23-JUL-34 8.3182 0.10 10.7300 107.3807 - - - - - - - - TBOND
139. BD0934081201 27-AUG-34 8.4141 0.10 10.7400 106.2474 - - - - - - - - TBOND
140. BD0934161201 29-OCT-34 8.5866 0.10 10.7700 106.6475 - - - - - - - - TBOND
141. BD0934201205 26-NOV-34 8.6632 0.10 10.7800 106.6134 - - - - - - - - TBOND
142. BD0935291106 22-JAN-35 8.8198 2.10 10.3895 109.5748 114.2465 9.6395 2.10 - - - - - TBOND
143. BD0935371106 19-MAR-35 8.9732 0.10 10.3000 110.0831 - - - - - - - - TBOND
144. BD0935391153 13-MAY-35 9.1238 0.10 10.6500 89.9220 - - - - - - - - TBOND
145. BD0935451106 21-MAY-35 9.1457 0.10 10.7100 106.6852 - - - - - - - - TBOND
146. BD0935441156 24-JUN-35 9.2388 0.20 10.5700 89.1114 - - - - - - - - TBOND
147. BD0935031106 23-JUL-35 9.3182 0.10 10.4500 100.1454 - - - - - - - - TBOND
148. BD0935041204 29-JUL-35 9.3346 0.10 10.4400 99.5011 - - - - - - - - TBOND
149. BD0935191108 19-NOV-35 9.6440 0.10 10.2900 100.5760 - - - - - - - - TBOND
150. BD0935201204 25-NOV-35 9.6605 0.10 10.3000 90.3313 - - - - - - - - TBOND
151. BD0936401209 27-APR-36 10.0801 0.10 10.4000 86.6915 - - - - - - - - TBOND
152. BD0937901157 29-JUN-37 11.2526 0.21 10.3500 88.1688 92.2024 9.7000 0.31 - - - - - TBOND
153. BD0939371151 27-MAR-39 12.9951 2.51 10.3000 113.0895 116.4106 9.8802 2.51 - - - - - TBOND
154. BD0940381157 27-MAR-40 13.9953 0.31 10.3700 113.9568 119.5307 9.7000 0.11 - - - - - TBOND
155. BD0940401203 20-MAY-40 14.1431 0.11 10.5000 90.5066 96.1731 9.7000 0.11 - - - - - TBOND
156. BD0940081153 27-AUG-40 14.4141 0.11 10.5000 98.3658 103.8333 9.7764 0.11 - - - - - TBOND
157. BD0942901200 29-JUN-42 16.2525 2.01 10.5000 85.6925 91.0935 9.7500 1.01 - - - - - TBOND
158. BD0942241201 28-DEC-42 16.7508 0.21 10.3000 89.3023 93.4339 9.7500 0.21 - - - - - TBOND
159. BD0944051202 28-JUL-44 18.3320 0.71 10.4000 119.0388 124.1052 9.8752 0.65 - - - - - TBOND
160. BD0945461202 28-MAY-45 19.1650 0.21 10.5500 113.7511 120.8861 9.8000 0.11 - - - - - TBOND
161. BD0945081208 27-AUG-45 19.4141 0.11 10.5500 97.9340 103.3825 9.9025 0.21 - - - - - TBOND
Total : 35.61 18.72 1147.61
Show Total Trade Details