Commit 67566aa
committed
fix: Drop operationID soap header for unsupported endpoints
This soap header is unused by lookup, ssoadmin and sts endpoints.
- Avoids an error with endpoints using newer jaxws versions:
"SAAJ0131: HeaderElements must be namespace qualified"
- Quote the sts SoapAction, avoiding warning in the sts logs:
"Received WS-I BP non-conformant Unquoted SoapAction HTTP header"
Signed-off-by: Doug MacEachern <dougm@broadcom.com>1 parent 7542587 commit 67566aa
3 files changed
Lines changed: 21 additions & 35 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
16 | 4 | | |
17 | 5 | | |
18 | 6 | | |
| |||
73 | 61 | | |
74 | 62 | | |
75 | 63 | | |
| 64 | + | |
76 | 65 | | |
77 | 66 | | |
78 | 67 | | |
79 | 68 | | |
80 | 69 | | |
81 | | - | |
| 70 | + | |
82 | 71 | | |
83 | 72 | | |
84 | 73 | | |
85 | 74 | | |
86 | | - | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
87 | 78 | | |
88 | 79 | | |
89 | 80 | | |
90 | 81 | | |
| 82 | + | |
| 83 | + | |
91 | 84 | | |
92 | 85 | | |
93 | 86 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
102 | | - | |
| 102 | + | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| 130 | + | |
| 131 | + | |
130 | 132 | | |
131 | 133 | | |
132 | 134 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
16 | 4 | | |
17 | 5 | | |
18 | 6 | | |
| |||
30 | 18 | | |
31 | 19 | | |
32 | 20 | | |
| 21 | + | |
33 | 22 | | |
34 | 23 | | |
35 | 24 | | |
| |||
84 | 73 | | |
85 | 74 | | |
86 | 75 | | |
| 76 | + | |
| 77 | + | |
87 | 78 | | |
88 | 79 | | |
89 | 80 | | |
| |||
191 | 182 | | |
192 | 183 | | |
193 | 184 | | |
194 | | - | |
| 185 | + | |
195 | 186 | | |
196 | 187 | | |
197 | 188 | | |
| |||
0 commit comments