Skip to content

Conversation

@amir-rahmanii
Copy link
Contributor

Add support for .cts config files.

Update docs with ts, mts, and cts config.

@Jason3S
Copy link
Collaborator

Jason3S commented Dec 14, 2025

@amir-rahmanii,

Thank you for contributing.

Do you have some use cases for this?

I ran into some support issues around transpiling .cts files, so decided not to include it. Note: this was when I trying to support Node 20 using register. I did not revisit the issue after deciding to only support TypeScript from Node 22.18 onward.

Signed-off-by: Jason Dent <Jason3S@users.noreply.github.com>
@amir-rahmanii
Copy link
Contributor Author

I don’t have a specific use case.
This was mainly to enable .cts support for TS.
If it causes issues, then it’s fine not to include it.

@Jason3S

@Jason3S
Copy link
Collaborator

Jason3S commented Dec 14, 2025

I don’t have a specific use case. This was mainly to enable .cts support for TS. If it causes issues, then it’s fine not to include it.

I updated my comment above. At the time, I was using jiti/register to support Node 20 and it deprecated or didn't support .cts files. Since jiti is no longer used. I don't think it is an issue.

@Jason3S
Copy link
Collaborator

Jason3S commented Dec 14, 2025

@amir-rahmanii,

Would you fix the unit tests? Looks like the order is a bit off.

@Jason3S Jason3S changed the title Feat/cts config support fix: Enable cts config support Dec 14, 2025
@amir-rahmanii
Copy link
Contributor Author

@amir-rahmanii,

Would you fix the unit tests? Looks like the order is a bit off.

I didn’t quite understand exactly what you meant about the order.
Thanks for fixing it yourself!

@Jason3S Jason3S merged commit 9c03629 into streetsidesoftware:main Dec 14, 2025
84 checks passed
@github-actions
Copy link
Contributor

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Nov-14, Nov-15, Nov-16, Nov-19, Nov-20, Nov-21, Nov-22, Nov-23, Nov-26, Nov-27, Nov-28, Nov-29, Nov-30, Dec-2, Dec-8, Dec-9, Dec-10, Dec-13, Dec-14]
    bar [159.54, 154.79, 160.46, 159.61, 161.30, 160.06, 161.07, 158.38, 160.01, 159.51, 160.85, 158.58, 159.25, 158.41, 158.24, 160.26, 160.13, 162.46, 160.47]
    line [40.60, 44.15, 43.48, 43.70, 44.83, 41.94, 45.87, 46.91, 45.25, 44.50, 44.73, 43.85, 45.20, 42.00, 46.02, 43.67, 43.68, 45.02, 44.65]
    line [62.70, 60.80, 59.91, 63.00, 61.76, 63.34, 63.78, 65.76, 61.80, 64.96, 64.67, 62.90, 65.22, 65.65, 62.39, 60.36, 64.84, 65.11, 60.27]
    line [116.46, 115.59, 118.49, 113.54, 123.36, 115.17, 111.11, 117.00, 116.48, 115.76, 116.91, 109.21, 117.71, 115.04, 114.43, 117.93, 116.17, 113.85, 108.65]
    line [46.36, 45.42, 47.07, 44.45, 46.03, 45.93, 46.58, 46.39, 45.62, 44.62, 44.61, 47.22, 46.33, 44.42, 44.87, 45.90, 44.67, 46.00, 46.23]
    line [23.06, 24.50, 24.34, 23.62, 23.53, 24.02, 24.23, 25.56, 24.09, 24.00, 22.97, 23.09, 24.60, 24.46, 23.99, 23.97, 23.56, 24.27, 26.13]
    line [30.87, 30.71, 30.55, 30.97, 31.56, 31.09, 31.75, 32.47, 31.60, 31.68, 30.55, 32.17, 27.01, 31.76, 31.99, 31.99, 30.84, 32.08, 29.87]
    line [91.64, 91.15, 95.31, 91.02, 97.72, 93.01, 95.37, 95.97, 90.32, 91.22, 95.22, 98.38, 95.87, 95.57, 93.03, 94.71, 95.93, 94.05, 92.78]
    line [5.47, 5.95, 5.52, 6.13, 6.21, 6.06, 6.00, 6.29, 6.16, 6.03, 5.90, 6.01, 6.16, 6.12, 6.00, 6.03, 6.11, 5.69, 6.19]
    line [131.06, 126.59, 126.76, 123.53, 124.94, 119.79, 123.77, 123.92, 126.14, 121.82, 120.62, 120.89, 122.51, 125.41, 124.96, 118.90, 125.77, 122.50, 123.49]
    line [94.48, 96.44, 92.65, 94.10, 91.76, 92.63, 92.88, 97.96, 96.91, 93.91, 96.71, 97.20, 94.57, 96.80, 90.09, 95.39, 94.62, 99.56, 98.28]
    line [204.17, 202.23, 197.34, 197.09, 203.42, 191.56, 201.26, 203.88, 197.62, 198.09, 199.18, 190.53, 196.53, 193.86, 202.32, 202.37, 184.12, 199.02, 200.56]
    line [69.11, 71.10, 66.81, 72.11, 73.56, 71.52, 70.73, 68.53, 69.45, 70.29, 72.76, 71.50, 72.49, 68.01, 65.32, 69.78, 72.32, 70.99, 72.51]
    line [162.61, 162.23, 156.96, 154.28, 159.13, 159.89, 158.58, 162.75, 157.87, 156.54, 160.15, 158.52, 161.43, 161.03, 163.37, 162.01, 157.69, 162.41, 160.01]
    line [139.20, 143.75, 147.85, 144.42, 140.89, 146.99, 147.16, 143.68, 142.26, 141.63, 133.10, 147.45, 147.90, 147.19, 142.70, 144.08, 143.97, 142.44, 153.80]
    line [50.88, 49.95, 51.56, 48.83, 49.01, 50.78, 50.67, 53.20, 51.79, 48.42, 50.26, 50.21, 51.36, 49.95, 51.18, 48.94, 51.93, 50.78, 51.80]
    line [172.46, 167.41, 168.34, 167.09, 161.78, 164.45, 166.41, 153.59, 165.34, 167.76, 159.74, 168.29, 166.84, 155.06, 164.08, 161.66, 171.02, 169.99, 162.19]
    line [21.85, 22.43, 22.45, 22.56, 23.60, 23.23, 21.70, 22.82, 21.29, 23.51, 23.57, 23.50, 23.32, 21.90, 22.93, 23.26, 21.71, 22.48, 24.10]
    line [216.43, 209.55, 217.83, 207.54, 213.34, 220.45, 208.25, 203.01, 216.67, 216.64, 214.89, 220.14, 219.09, 206.67, 213.42, 215.72, 212.77, 206.57, 213.86]
    line [76.80, 76.30, 73.76, 78.85, 74.91, 77.93, 75.92, 76.91, 75.07, 72.02, 77.23, 76.76, 75.06, 80.27, 76.65, 75.94, 76.12, 76.57, 73.13]
    line [206.66, 203.31, 199.00, 191.59, 206.65, 204.27, 207.11, 206.14, 207.83, 208.99, 199.30, 206.34, 190.41, 205.06, 206.03, 204.37, 194.91, 205.14, 203.74]
    line [247.17, 242.91, 239.70, 241.02, 227.21, 242.23, 236.13, 235.78, 220.97, 238.24, 242.33, 236.55, 228.65, 226.03, 235.13, 236.77, 244.11, 232.83, 224.92]
    line [29.13, 30.65, 29.20, 29.66, 30.68, 30.21, 29.67, 30.46, 29.86, 30.48, 28.76, 28.98, 28.47, 31.13, 29.50, 29.81, 30.70, 31.34, 30.04]
    line [35.25, 37.09, 37.76, 37.04, 38.77, 36.43, 36.55, 38.70, 37.18, 37.74, 38.63, 39.45, 38.80, 39.93, 37.87, 36.13, 38.10, 36.47, 38.71]
    line [327.76, 336.79, 342.94, 331.62, 322.15, 327.54, 347.69, 328.52, 335.50, 325.97, 342.99, 339.55, 340.91, 343.35, 333.69, 321.17, 305.21, 329.78, 336.71]
    line [190.06, 197.82, 199.09, 198.24, 196.06, 188.63, 196.64, 202.22, 187.96, 198.52, 194.49, 202.79, 200.07, 197.01, 195.46, 191.88, 199.25, 200.18, 198.58]
    line [312.70, 310.78, 315.06, 310.37, 312.90, 312.74, 307.69, 303.77, 306.69, 310.59, 299.95, 317.57, 310.02, 296.47, 313.58, 317.30, 295.96, 306.54, 318.05]
    line [75.46, 75.53, 74.48, 74.42, 80.12, 74.68, 76.58, 77.00, 75.69, 74.97, 72.54, 73.38, 73.35, 76.02, 71.59, 73.55, 75.54, 73.95, 76.38]
    line [142.11, 138.52, 142.01, 139.48, 148.36, 139.11, 138.55, 138.37, 142.22, 131.52, 144.79, 139.07, 144.20, 143.55, 138.09, 144.82, 146.07, 144.49, 144.78]
    line [157.59, 150.36, 154.26, 148.98, 139.01, 149.20, 150.38, 142.14, 139.88, 148.61, 147.55, 150.86, 144.17, 148.12, 146.38, 144.41, 148.76, 149.26, 153.64]
    line [229.39, 228.12, 237.34, 232.45, 241.31, 240.00, 234.88, 241.77, 233.01, 234.04, 231.90, 232.03, 221.81, 240.23, 229.14, 227.27, 231.37, 242.80, 231.49]
    line [14.71, 14.55, 14.39, 13.95, 14.60, 14.17, 14.18, 13.95, 14.61, 14.49, 13.79, 14.45, 14.21, 13.55, 14.37, 14.53, 14.61, 14.25, 14.26]
    line [297.75, 295.78, 293.19, 296.08, 277.37, 294.62, 298.41, 296.48, 286.19, 292.24, 281.16, 293.25, 299.40, 309.39, 295.84, 293.27, 283.38, 296.25, 274.99]
    line [183.53, 188.50, 187.66, 189.71, 197.63, 188.37, 194.96, 171.19, 192.32, 195.34, 189.35, 192.30, 195.25, 190.71, 193.15, 186.55, 193.19, 192.23, 198.75]
    line [17.56, 18.43, 19.15, 18.91, 18.65, 18.27, 18.52, 18.27, 18.83, 18.32, 19.02, 18.13, 19.36, 18.09, 18.49, 18.92, 19.04, 18.41, 18.72]
    line [205.77, 192.52, 197.76, 200.10, 202.32, 198.81, 202.16, 197.78, 192.08, 198.49, 194.68, 194.09, 191.43, 192.21, 203.69, 197.75, 183.65, 201.42, 193.98]
    line [72.16, 72.33, 73.39, 70.13, 74.26, 73.25, 72.41, 73.90, 73.49, 71.80, 68.80, 70.33, 71.28, 70.66, 70.99, 71.64, 73.38, 70.10, 71.96]
    line [179.92, 182.71, 181.97, 184.63, 178.93, 182.57, 185.79, 151.12, 180.91, 184.73, 187.07, 183.30, 171.17, 189.43, 187.46, 185.27, 181.05, 182.93, 179.22]
    line [124.99, 127.41, 122.93, 123.56, 118.96, 130.24, 124.88, 123.12, 123.27, 123.12, 128.04, 125.68, 123.73, 126.68, 128.02, 124.91, 128.75, 126.25, 126.20]
    line [216.28, 218.40, 219.59, 212.75, 216.58, 203.96, 211.74, 210.99, 212.04, 213.89, 218.50, 211.90, 198.01, 215.07, 216.21, 215.29, 206.31, 212.61, 215.43]
    line [109.29, 108.02, 112.93, 112.97, 105.44, 113.26, 114.47, 109.88, 112.40, 105.21, 111.47, 116.12, 108.62, 108.44, 104.81, 110.68, 102.65, 110.81, 101.95]
    line [129.97, 132.49, 129.80, 133.61, 130.16, 125.21, 125.92, 133.37, 131.47, 131.60, 135.88, 131.34, 132.15, 133.58, 127.82, 130.48, 134.87, 129.94, 130.13]
    line [176.09, 170.54, 174.05, 165.70, 164.60, 166.98, 168.69, 167.81, 163.00, 169.37, 167.40, 162.13, 167.55, 165.94, 166.49, 162.27, 148.64, 164.74, 162.74]
    line [370.51, 370.21, 374.24, 360.74, 357.55, 363.60, 364.19, 368.22, 360.42, 361.78, 353.39, 352.03, 379.23, 367.49, 374.69, 369.34, 374.83, 359.05, 346.04]
    line [86.18, 84.80, 82.10, 81.80, 85.25, 80.99, 81.28, 83.53, 86.46, 84.38, 84.35, 87.05, 85.49, 84.05, 80.02, 85.30, 82.71, 84.32, 82.59]
    line [225.67, 233.72, 226.18, 226.48, 228.27, 237.35, 230.05, 239.20, 229.08, 239.26, 235.89, 229.81, 229.18, 221.75, 237.38, 239.25, 224.99, 230.85, 219.90]
    line [113.54, 116.51, 115.21, 113.92, 114.16, 109.46, 116.44, 115.65, 119.47, 113.07, 108.78, 113.61, 117.05, 115.87, 112.86, 110.11, 114.79, 114.58, 113.27]
    line [112.62, 114.36, 114.33, 111.99, 110.22, 112.37, 113.80, 114.46, 111.80, 116.19, 117.82, 117.56, 113.82, 115.04, 119.17, 112.82, 116.99, 116.61, 115.89]
    line [181.73, 181.49, 184.66, 187.81, 191.42, 176.14, 182.60, 177.02, 183.57, 185.12, 185.03, 175.76, 181.77, 182.47, 179.95, 179.31, 188.38, 180.77, 180.18]
    line [150.34, 161.29, 153.65, 159.58, 164.91, 160.94, 159.52, 161.45, 166.78, 158.69, 159.56, 158.17, 155.13, 153.99, 150.95, 152.99, 153.72, 160.91, 162.03]
    line [140.92, 127.38, 142.26, 140.32, 141.64, 141.43, 143.12, 138.28, 138.39, 140.67, 142.96, 135.37, 140.89, 136.51, 139.19, 142.56, 144.70, 146.06, 142.85]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.43 3.2 / 3.4 / 3.8 0.11 ┣━┻━━●━━┻━┫
alexiosc/megistos 7.63 7.3 / 7.8 / 8.4 0.21 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 2.73 2.6 / 2.7 / 2.9 0.09 ┣━┻━━╋●━┻━┫
aspnetboilerplate/aspnetboilerplate 10.69 10.3 / 10.8 / 11.4 0.31 ┣━━┻━●╋━━┻━━┫
aws-amplify/docs 13.34 12.8 / 13.5 / 14.5 0.40 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 11.09 9.7 / 10.3 / 11.2 0.39 ┣━━┻━━╋━━┻━━●
bitjson/typescript-starter 1.07 1.0 / 1.1 / 1.2 0.04 ┣━━┻●╋━┻━━┫
caddyserver/caddy 3.97 3.4 / 3.8 / 4.2 0.14 ┣━┻━━╋━━┻●┫
canada-ca/open-source-logiciel-libre 1.13 1.1 / 1.2 / 1.3 0.05 ┣━━●━╋━┻━━┫
chef/chef 6.14 5.8 / 6.0 / 6.5 0.19 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 66.95 64.2 / 68.2 / 75.3 2.32 ┣━━┻━●━╋━━━┻━━┫
django/django 16.11 14.9 / 15.8 / 19.1 0.71 ┣━━┻━━╋●━┻━━┫
eslint/eslint 10.38 10.4 / 10.9 / 12.2 0.38 ┣●━┻━━╋━━┻━━┫
exonum/exonum 3.87 3.4 / 3.7 / 3.9 0.11 ┣━┻━━╋━━┻━┫●
flutter/samples 16.58 16.0 / 17.1 / 21.1 0.85 ┣━━┻●━╋━━┻━━┫
gitbucket/gitbucket 3.56 3.4 / 3.6 / 3.9 0.11 ┣━┻━●╋━━┻━┫
googleapis/google-cloud-cpp 146.76 142.3 / 150.6 / 209.7 11.13 ┣━━━┻━━●╋━━━┻━━━┫
graphql/express-graphql 1.08 1.1 / 1.2 / 1.4 0.07 ┣━●━━╋━━┻━┫
graphql/graphql-js 2.92 2.8 / 2.9 / 3.2 0.08 ┣━┻━●╋━━┻━┫
graphql/graphql-relay-js 1.07 1.1 / 1.2 / 1.3 0.04 ●┣━━┻━╋━┻━━┫
graphql/graphql-spec 1.33 1.3 / 1.3 / 1.5 0.04 ┣━━┻━●━┻━━┫
iluwatar/java-design-patterns 12.97 12.6 / 13.5 / 14.9 0.43 ┣━●┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 6.80 6.5 / 6.8 / 7.3 0.21 ┣━━┻━●╋━━┻━━┫
liriliri/licia 4.27 4.1 / 4.3 / 4.7 0.15 ┣━━┻━●╋━━┻━━┫
MartinThoma/LaTeX-examples 7.03 6.9 / 7.1 / 7.8 0.22 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.94 1.9 / 2.0 / 2.2 0.08 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 5.85 5.5 / 5.8 / 6.2 0.16 ┣━━┻━━╋●━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.89 22.9 / 24.5 / 26.2 0.89 ┣━━━┻━━╋━━┻━●━┫
neovim/nvim-lspconfig 4.68 4.3 / 4.6 / 5.1 0.16 ┣━━┻━━╋━●┻━━┫
pagekit/pagekit 3.64 3.4 / 3.7 / 4.3 0.15 ┣━┻━━●━━┻━┫
php/php-src 27.39 25.5 / 27.1 / 29.7 0.95 ┣━━━┻━━╋●━┻━━━┫
plasticrake/tplink-smarthome-api 1.34 1.3 / 1.4 / 1.4 0.04 ┣━━●━╋━┻━━┫
prettier/prettier 7.68 7.5 / 7.9 / 8.4 0.18 ┣━━●━━╋━━┻━━┫
pycontribs/jira 1.53 1.5 / 1.6 / 1.7 0.06 ┣━┻●━╋━━┻━┫
RustPython/RustPython 5.75 5.3 / 5.7 / 6.3 0.21 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.85 2.9 / 3.1 / 3.7 0.15 ┣●┻━━╋━━┻━┫
slint-ui/slint 14.42 13.4 / 14.1 / 15.0 0.40 ┣━━┻━━╋━●┻━━┫
SoftwareBrothers/admin-bro 2.72 2.6 / 2.7 / 2.9 0.09 ┣━┻━━╋●━┻━┫
sveltejs/svelte 23.75 21.0 / 22.2 / 23.5 0.56 ┣━━┻━━╋━━┻━━┫ ●
TheAlgorithms/Python 6.22 5.6 / 5.9 / 6.5 0.22 ┣━━┻━━╋━━┻●━┫
twbs/bootstrap 1.96 1.8 / 1.9 / 2.4 0.11 ┣━┻━━╋━●┻━┫
typescript-cheatsheets/react 1.37 1.3 / 1.4 / 1.7 0.08 ┣━┻●━╋━━┻━┫
typescript-eslint/typescript-eslint 4.70 4.0 / 4.4 / 4.7 0.13 ┣━┻━━╋━━┻━┫●
vitest-dev/vitest 10.38 9.6 / 10.1 / 10.9 0.38 ┣━━┻━━╋━●┻━━┫
w3c/aria-practices 3.65 3.5 / 3.6 / 3.9 0.13 ┣━┻━━●━━┻━┫
w3c/specberus 2.00 1.9 / 2.1 / 2.3 0.07 ┣━●━━╋━━┻━┫
webdeveric/webpack-assets-manifest 1.23 1.2 / 1.2 / 1.4 0.05 ┣━┻━●╋━━┻━┫
webpack/webpack 5.75 5.6 / 5.8 / 6.1 0.15 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 1.47 1.3 / 1.4 / 1.6 0.07 ┣━┻━━╋━━●━┫
wireapp/wire-webapp 11.18 10.7 / 11.2 / 12.6 0.43 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.43 30.04 0.12% ▆▅▇▆▆▇▃▆▅▄█▇▆▅▆▅▇▆█▆ 33
alexiosc/megistos 583 7.63 76.38 2.14% █▇█▇▇▇▅▆▆▆█▇▄▆▆▆▇█▅█ 33
apollographql/apollo-server 253 2.73 92.78 -0.74% ▇▄▆▅▄▇▇▇█▇█▇▆▆▇▆▇▇▆▆ 33
aspnetboilerplate/aspnetboilerplate 2286 10.69 213.86 0.58% ▅▇██▆██▆██▄▇▇▇▇▇▇▅▆▇ 33
aws-amplify/docs 2874 13.34 215.43 1.00% ▆▇▅▆▆▇█▇▆▄▆██▆▇▇▅▇▆▇ 33
Azure/azure-rest-api-specs 2438 11.09 219.90 -5.16% ▇▇▄▇▇▆▆▆▅▅▄▄▇▆▅█▅▅▆▄ 33
bitjson/typescript-starter 20 1.07 18.72 0.77% ▆▇▇▃██▇█▆█▆▅█▅▇█▇▆▇▇ 33
caddyserver/caddy 290 3.97 73.13 -4.31% ▆▄▇▃▄▇▆▆▆▅▇█▆▆▅▆▆▆▆▅ 33
canada-ca/open-source-logiciel-libre 7 1.13 6.19 3.06% ██▆▇▆▇█▄▆▇▇▇▇▅▇▇▇▃▆▇ 33
chef/chef 1191 6.14 193.98 -1.70% ▇▇▄█▇▆▅▇▆▅▄▇▇█▇▇▄▇▇▆ 33
dart-lang/sdk 10848 66.95 162.03 2.29% ▇██▆▇▆▆▇▆▆▆▅▆▃▅▅▅▇▇▇ 33
django/django 2887 16.11 179.22 -1.94% ▃▇▇▇█▇██▇▅█████▇▇█▆▇ 33
eslint/eslint 2062 10.38 198.75 4.33% ▃▆▇▇▇██▅▇▇▆▇▇█▆▆▇█▆█ 33
exonum/exonum 421 3.87 108.65 -5.86% ▇▆█▆▇▇█▇▅█▇▆█▅██▇▅█▅ 33
flutter/samples 2400 16.58 144.78 2.98% ▆█▆▂▆▇▇█▆▇▇▇▆▇█▇██▇▇ 33
gitbucket/gitbucket 413 3.56 115.89 1.21% ▆▆▄▆▇▇▇█▇▆▆▇█▇▅▇▇▇▇▇ 33
googleapis/google-cloud-cpp 20966 146.76 142.85 2.26% ▇▆██▇▇▇█▇▇▇▇▇▇▇█████ 33
graphql/express-graphql 26 1.08 24.10 6.30% ▇█▂▇▇█▇█▇▇▆▆█▆▇█▆▇▆█ 33
graphql/graphql-js 368 2.92 126.20 0.63% ▆▇▅▅▇▇▇█▇▆▇▇▇█▆▇██▆▇ 33
graphql/graphql-relay-js 28 1.07 26.13 8.91% ▇▆▅▆▅▇▃▆▅▆▆▆▅▆▆▅▅▆▆█ 33
graphql/graphql-spec 19 1.33 14.26 -0.04% ▆███▇██▄▇▇▆▄▇█▇██▆▇▇ 33
iluwatar/java-design-patterns 1992 12.97 153.64 3.89% ▅▄▆▇▇▇▇▆▇▆█▆▇▆▅▇▇▇▇█ 33
ktaranov/sqlserver-kit 489 6.80 71.96 0.45% █▇█▇▆▆▅▅▆▆▆▆▄█▇▆▇▆▅▇ 33
liriliri/licia 1437 4.27 336.71 1.15% ▆▇▆▇▅▆▇█▇▇▇█▇▇▆▅▄▄█▇ 33
MartinThoma/LaTeX-examples 1409 7.03 200.56 1.14% █▆▇▇▆█▇▇▅▇▆▆█▇█▇▄█▆▇ 33
mdx-js/mdx 141 1.94 72.51 2.95% ▆█▅▆▇▇██▇█▃█▅▄█▅█▇▇█ 33
microsoft/TypeScript-Website 761 5.85 130.13 -0.80% ▇▆▇▆▅█▇█▆▇▇▆▆▅▆▇▇▇▅▆ 33
MicrosoftDocs/PowerShell-Docs 2639 25.89 101.95 -7.30% ▆▇▇▄▅▅▆██▆█▄▆▄▆▇▄▇▆▄ 33
neovim/nvim-lspconfig 762 4.68 162.74 -2.26% ▇█▅▇███▇▆▇▆█▇▇▇▅▃▇▇▆ 33
pagekit/pagekit 741 3.64 203.74 0.48% ▇▇▇▇█▇▅▆▇▅▇▆▇▇▇▆▅▆▇▆ 33
php/php-src 2262 27.39 82.59 -1.27% ▆█▇▆█▆▅██▇▆▇▆▃▇▇▆▆▇▆ 33
plasticrake/tplink-smarthome-api 62 1.34 46.23 1.72% ▇▆▇▅▅▇▇▄█▇▆▅▅▇▇▆▆▇▇▇ 33
prettier/prettier 2444 7.68 318.05 2.94% ▆▇▆▇▆▇▅▆▇▆▄▆▆█▇█▅▆▆▇ 33
pycontribs/jira 79 1.53 51.80 3.14% ██▆▄▅▇▇▆▆▇▆▆▇▇▇▄▇▇▆▇ 33
RustPython/RustPython 710 5.75 123.49 -0.11% ▇█▇▃▇█▇▅▆▆▇▇█▆▅▆▇▆▆▇ 33
shoelace-style/shoelace 439 2.85 153.80 7.15% ▆▆▇▇▆▅▇▂▇▇▇██▅▆▇▇█▅█ 33
slint-ui/slint 2598 14.42 180.18 -1.42% ▅▆█▇▇▇█▆▅▆▆▇▅█▇▅█▆▇▆ 33
SoftwareBrothers/admin-bro 441 2.72 162.19 -1.79% ▄▇▆▇▇█▆▅▇▇▄▅▆▇▄▇██▇▆ 33
sveltejs/svelte 8218 23.75 346.04 -5.15% ▆▅▅▆▅▆▄▅▄▇▆▆▆▇▄█▇▆▄▄ 33
TheAlgorithms/Python 1399 6.22 224.92 -4.98% ▆▄▅█▅██▇▇▅▇▄█▅▇▇█▇▅▅ 33
twbs/bootstrap 118 1.96 60.27 -4.68% █▇▆▇██▇█▇███▇▇▅▇███▆ 33
typescript-cheatsheets/react 53 1.37 38.71 3.19% ▇▆▆▆▆▆█▆▇▇▇█▆▆▂█▆▄▇▇ 33
typescript-eslint/typescript-eslint 1292 4.70 274.99 -6.44% ▆▅▅▆▄▆▃▅▅▆▆█▅▆▅▅▄▅▆▃ 33
vitest-dev/vitest 2403 10.38 231.49 -0.91% ▇▅▆▆▇▅▅▆▆▄▇▇▄▇▅▅▆█▆▆ 33
w3c/aria-practices 414 3.65 113.27 -0.68% ▇███▄▇▅▄▆▇█▆▆▆▄▆▇▅█▆ 33
w3c/specberus 197 2.00 98.28 3.53% ▇▆▇▆▅▆▆▇▇▆▆▇▅▃▅▇▆█▇▇ 33
webdeveric/webpack-assets-manifest 55 1.23 44.65 1.04% █▇▇▆█▆▆█▆▇▇▃▇█▅▇▆▇▇▇ 33
webpack/webpack 1141 5.75 198.58 1.19% █▅▅▇█▇▆▇██▆██▅▅▆▇█▇▇ 33
wireapp/wire-desktop 44 1.47 29.87 -4.48% █▆█▇▇█▅▇▇▃█▆█▇█▇▆▇█▅ 33
wireapp/wire-webapp 1789 11.18 160.01 0.32% ▇▆▇█▄▇▇▇▇▇▆█▇█▆█▆█▇▇ 33

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.43 638.50 0.12% ▆▅▇▆▆▇▃▆▅▄█▇▆▅▆▅▇▆█▆ 33
alexiosc/megistos 583 7.63 600.14 2.14% █▇█▇▇▇▅▆▆▆█▇▄▆▆▆▇█▅█ 33
apollographql/apollo-server 253 2.73 759.14 -0.63% ▇▄▆▅▄▇▇▇█▇█▇▆▆▇▇▇▇▆▆ 33
aspnetboilerplate/aspnetboilerplate 2286 10.69 520.35 0.58% ▅▇██▆██▆██▄▇▇▇▇▇▇▅▆▇ 33
aws-amplify/docs 2874 13.34 752.72 1.09% ▆▇▅▆▆▇█▆▆▄▆██▆▇▇▅▇▆▇ 33
Azure/azure-rest-api-specs 2438 11.09 584.93 -6.80% ▇▇▅▇█▇▇▇▆▆▅▅▇▅▅█▅▅▆▄ 33
bitjson/typescript-starter 20 1.07 74.89 0.77% ▆▇▇▃██▇█▆█▆▅█▅▇█▇▆▇▇ 33
caddyserver/caddy 290 3.97 636.97 -4.07% ▆▄▆▃▃▇▆▆▆▅▇█▆▆▅▆▆▆▆▅ 33
canada-ca/open-source-logiciel-libre 7 1.13 51.27 3.06% ██▆▇▆▇█▄▆▇▇▇▇▅▇▇▇▃▆▇ 33
chef/chef 1191 6.14 902.46 -1.52% ▇▇▄█▇▆▅▇▆▅▄▇▇█▇▇▄▇▇▆ 33
dart-lang/sdk 10848 66.95 1098.99 1.72% ▇██▆▇▇▆▇▆▆▆▅▆▃▅▅▅▇▆▇ 33
django/django 2887 16.11 1126.78 -1.83% ▃▇▇▇█▇██▇▅█████▇▇█▆▇ 33
eslint/eslint 2062 10.38 1364.33 4.32% ▃▆▇▇▇█▇▅▇▇▆▇▇█▆▆▇█▆█ 33
exonum/exonum 421 3.87 1039.23 -5.86% ▇▆█▆▇▇█▇▅█▇▆█▅██▇▅█▅ 33
flutter/samples 2400 16.58 1292.02 2.98% ▆█▆▂▆▇▇█▆▇▇▇▆▇█▇██▇▇ 33
gitbucket/gitbucket 413 3.56 526.97 1.26% ▆▆▄▆▇▇▇█▇▆▆▇█▇▅▇▇▇▇▇ 33
googleapis/google-cloud-cpp 20966 146.76 1164.05 2.28% ▇▆██▇▇▇█▇▇▇▇▇▇▇█████ 33
graphql/express-graphql 26 1.08 110.29 6.30% ▇█▂▇▇█▇█▇▇▆▆█▆▇█▆▇▆█ 33
graphql/graphql-js 368 2.92 732.53 0.63% ▆▇▅▅▇▇▇█▇▆▇▇▇█▆▇██▆▇ 33
graphql/graphql-relay-js 28 1.07 102.64 8.91% ▇▆▅▆▅▇▃▆▅▆▆▆▅▆▆▅▅▆▆█ 33
graphql/graphql-spec 19 1.33 475.80 -0.04% ▆███▇██▄▇▇▆▄▇█▇██▆▇▇ 33
iluwatar/java-design-patterns 1992 12.97 474.87 3.89% ▅▄▆▇▇▇▇▆▇▆█▆▇▆▅▇▇▇▇█ 33
ktaranov/sqlserver-kit 489 6.80 1089.75 0.45% █▇█▇▆▆▅▅▆▆▆▆▄█▇▆▇▆▅▇ 33
liriliri/licia 1437 4.27 401.15 1.15% ▆▇▆▇▅▆▇█▇▇▇█▇▇▆▅▄▄█▇ 33
