Skip to content

Conversation

@street-side-software-automation
Copy link
Contributor

Update Dictionaries (main)

Summary

 integration-tests/snapshots/slint-ui/slint/report.yaml  | 11 +++--------
 integration-tests/snapshots/slint-ui/slint/snapshot.txt |  7 +------
 packages/cspell-bundled-dicts/package.json              |  2 +-
 pnpm-lock.yaml                                          | 12 ++++++------
 4 files changed, 11 insertions(+), 21 deletions(-)

@github-actions
Copy link
Contributor

github-actions bot commented Nov 23, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-26, Oct-30, Nov-4, Nov-5, Nov-11, Nov-12, Nov-13, Nov-14, Nov-15, Nov-16, Nov-19, Nov-20, Nov-21, Nov-22, Nov-23]
    bar [162.88, 161.94, 160.02, 159.72, 160.65, 161.35, 160.47, 159.54, 154.79, 160.46, 159.61, 161.30, 160.06, 161.07, 158.38]
    line [35.82, 35.71, 36.86, 36.50, 38.05, 38.19, 36.99, 35.25, 37.09, 37.76, 37.04, 38.77, 36.43, 36.55, 38.70]
    line [6.03, 5.80, 6.05, 5.91, 5.92, 6.05, 6.23, 5.47, 5.95, 5.52, 6.13, 6.21, 6.06, 6.00, 6.29]
    line [144.85, 145.45, 142.42, 149.63, 145.08, 140.78, 151.35, 139.20, 143.75, 147.85, 144.42, 140.89, 146.99, 147.16, 143.68]
    line [18.63, 18.25, 18.44, 18.38, 18.23, 18.67, 17.83, 17.56, 18.43, 19.15, 18.91, 18.65, 18.27, 18.52, 18.27]
    line [24.17, 24.43, 23.95, 24.20, 23.49, 24.08, 23.00, 23.06, 24.50, 24.34, 23.62, 23.53, 24.02, 24.23, 25.56]
    line [90.60, 95.53, 91.04, 92.11, 93.46, 89.53, 90.84, 91.64, 91.15, 95.31, 91.02, 97.72, 93.01, 95.37, 95.97]
    line [14.02, 13.97, 14.18, 14.33, 14.26, 14.23, 14.49, 14.71, 14.55, 14.39, 13.95, 14.60, 14.17, 14.18, 13.95]
    line [164.80, 170.61, 165.61, 166.70, 169.45, 169.81, 163.46, 172.46, 167.41, 168.34, 167.09, 161.78, 164.45, 166.41, 153.59]
    line [44.31, 42.25, 43.22, 43.49, 45.34, 46.46, 47.61, 46.36, 45.42, 47.07, 44.45, 46.03, 45.93, 46.58, 46.39]
    line [44.42, 42.24, 42.88, 45.37, 46.20, 44.50, 43.23, 40.60, 44.15, 43.48, 43.70, 44.83, 41.94, 45.87, 46.91]
    line [204.98, 198.27, 207.58, 199.26, 209.84, 202.01, 209.99, 206.66, 203.31, 199.00, 191.59, 206.65, 204.27, 207.11, 206.14]
    line [95.45, 97.05, 93.17, 96.79, 91.80, 95.95, 95.87, 94.48, 96.44, 92.65, 94.10, 91.76, 92.63, 92.88, 97.96]
    line [21.78, 22.12, 22.59, 22.34, 23.16, 21.54, 22.68, 21.85, 22.43, 22.45, 22.56, 23.60, 23.23, 21.70, 22.82]
    line [67.00, 69.09, 70.86, 69.37, 70.88, 73.81, 71.09, 69.11, 71.10, 66.81, 72.11, 73.56, 71.52, 70.73, 68.53]
    line [242.41, 246.20, 236.64, 241.81, 241.59, 241.14, 243.55, 247.17, 242.91, 239.70, 241.02, 227.21, 242.23, 236.13, 235.78]
    line [65.07, 62.75, 64.51, 61.69, 64.67, 63.79, 59.02, 62.70, 60.80, 59.91, 63.00, 61.76, 63.34, 63.78, 65.76]
    line [310.93, 322.55, 309.17, 313.73, 314.69, 307.18, 306.00, 312.70, 310.78, 315.06, 310.37, 312.90, 312.74, 307.69, 303.77]
    line [76.44, 72.80, 69.62, 72.93, 75.62, 73.39, 77.86, 75.46, 75.53, 74.48, 74.42, 80.12, 74.68, 76.58, 77.00]
    line [125.04, 131.49, 128.05, 124.13, 124.73, 125.27, 128.39, 131.06, 126.59, 126.76, 123.53, 124.94, 119.79, 123.77, 123.92]
    line [201.96, 205.39, 201.71, 188.42, 200.46, 201.07, 189.10, 190.06, 197.82, 199.09, 198.24, 196.06, 188.63, 196.64, 202.22]
    line [49.37, 49.99, 48.68, 50.03, 50.42, 49.00, 46.22, 50.88, 49.95, 51.56, 48.83, 49.01, 50.78, 50.67, 53.20]
    line [201.31, 195.27, 197.35, 200.31, 199.19, 197.63, 196.85, 205.77, 192.52, 197.76, 200.10, 202.32, 198.81, 202.16, 197.78]
    line [172.42, 163.25, 173.61, 171.18, 172.63, 173.35, 172.14, 176.09, 170.54, 174.05, 165.70, 164.60, 166.98, 168.69, 167.81]
    line [112.16, 115.50, 114.45, 114.87, 117.85, 109.38, 119.29, 116.46, 115.59, 118.49, 113.54, 123.36, 115.17, 111.11, 117.00]
    line [76.18, 72.03, 75.21, 76.09, 76.34, 76.58, 74.79, 76.80, 76.30, 73.76, 78.85, 74.91, 77.93, 75.92, 76.91]
    line [116.53, 117.43, 111.89, 115.01, 116.13, 115.22, 119.08, 113.54, 116.51, 115.21, 113.92, 114.16, 109.46, 116.44, 115.65]
    line [196.07, 204.60, 201.12, 199.63, 197.18, 194.05, 198.31, 204.17, 202.23, 197.34, 197.09, 203.42, 191.56, 201.26, 203.88]
    line [70.57, 73.22, 72.23, 71.32, 71.25, 71.08, 73.06, 72.16, 72.33, 73.39, 70.13, 74.26, 73.25, 72.41, 73.90]
    line [135.21, 125.70, 130.73, 132.76, 130.23, 128.16, 133.01, 129.97, 132.49, 129.80, 133.61, 130.16, 125.21, 125.92, 133.37]
    line [112.63, 110.40, 113.53, 112.85, 114.15, 114.65, 113.36, 112.62, 114.36, 114.33, 111.99, 110.22, 112.37, 113.80, 114.46]
    line [339.82, 342.79, 342.26, 331.64, 327.21, 343.58, 331.81, 327.76, 336.79, 342.94, 331.62, 322.15, 327.54, 347.69, 328.52]
    line [31.78, 32.41, 31.83, 29.14, 30.76, 32.43, 33.35, 30.87, 30.71, 30.55, 30.97, 31.56, 31.09, 31.75, 32.47]
    line [300.22, 304.34, 292.89, 299.81, 300.08, 293.90, 270.62, 297.75, 295.78, 293.19, 296.08, 277.37, 294.62, 298.41, 296.48]
    line [215.49, 219.14, 217.54, 217.64, 213.57, 213.32, 216.11, 216.43, 209.55, 217.83, 207.54, 213.34, 220.45, 208.25, 203.01]
    line [29.41, 29.14, 29.07, 29.19, 29.96, 30.60, 29.98, 29.13, 30.65, 29.20, 29.66, 30.68, 30.21, 29.67, 30.46]
    line [191.17, 193.23, 189.38, 187.47, 183.93, 189.93, 188.83, 183.53, 188.50, 187.66, 189.71, 197.63, 188.37, 194.96, 171.19]
    line [218.53, 239.32, 235.17, 233.67, 245.24, 236.50, 233.98, 229.39, 228.12, 237.34, 232.45, 241.31, 240.00, 234.88, 241.77]
    line [149.93, 153.73, 146.39, 151.10, 147.79, 148.60, 155.08, 157.59, 150.36, 154.26, 148.98, 139.01, 149.20, 150.38, 142.14]
    line [187.18, 183.23, 185.22, 182.14, 183.42, 176.89, 184.07, 179.92, 182.71, 181.97, 184.63, 178.93, 182.57, 185.79, 151.12]
    line [161.40, 160.02, 163.60, 155.05, 157.20, 162.55, 165.62, 162.61, 162.23, 156.96, 154.28, 159.13, 159.89, 158.58, 162.75]
    line [184.23, 177.36, 184.49, 185.72, 182.94, 188.28, 187.98, 181.73, 181.49, 184.66, 187.81, 191.42, 176.14, 182.60, 177.02]
    line [146.69, 146.59, 140.40, 143.02, 143.74, 136.69, 145.20, 142.11, 138.52, 142.01, 139.48, 148.36, 139.11, 138.55, 138.37]
    line [113.80, 114.69, 109.15, 112.48, 109.72, 110.55, 118.02, 109.29, 108.02, 112.93, 112.97, 105.44, 113.26, 114.47, 109.88]
    line [229.01, 220.21, 215.36, 210.66, 218.14, 212.13, 216.95, 216.28, 218.40, 219.59, 212.75, 216.58, 203.96, 211.74, 210.99]
    line [124.19, 127.28, 126.86, 123.18, 120.25, 124.45, 125.35, 124.99, 127.41, 122.93, 123.56, 118.96, 130.24, 124.88, 123.12]
    line [360.33, 349.95, 376.67, 367.68, 370.64, 374.87, 367.41, 370.51, 370.21, 374.24, 360.74, 357.55, 363.60, 364.19, 368.22]
    line [82.78, 86.40, 85.26, 84.18, 85.13, 86.07, 79.22, 86.18, 84.80, 82.10, 81.80, 85.25, 80.99, 81.28, 83.53]
    line [247.95, 245.41, 221.31, 234.75, 242.27, 242.37, 232.19, 225.67, 233.72, 226.18, 226.48, 228.27, 237.35, 230.05, 239.20]
    line [161.82, 160.48, 151.46, 156.36, 158.02, 161.56, 165.28, 150.34, 161.29, 153.65, 159.58, 164.91, 160.94, 159.52, 161.45]
    line [146.14, 142.74, 143.48, 140.52, 140.72, 142.75, 136.72, 140.92, 127.38, 142.26, 140.32, 141.64, 141.43, 143.12, 138.28]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.38 3.3 / 3.5 / 3.7 0.09 ┣━┻●━╋━━┻━┫
alexiosc/megistos 7.57 7.3 / 7.8 / 8.7 0.32 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 2.64 2.6 / 2.7 / 3.2 0.12 ┣━●━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 11.26 10.3 / 10.7 / 11.8 0.35 ┣━━┻━━╋━━┻━●┫
aws-amplify/docs 13.61 12.4 / 13.3 / 14.8 0.52 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 9.89 9.6 / 10.1 / 11.2 0.40 ┣━━┻●━╋━━┻━━┫
bitjson/typescript-starter 1.09 1.0 / 1.1 / 1.1 0.03 ┣━━┻━╋●┻━━┫
caddyserver/caddy 3.74 3.4 / 3.8 / 4.0 0.10 ┣━┻━●╋━━┻━┫
canada-ca/open-source-logiciel-libre 1.11 1.1 / 1.2 / 1.3 0.04 ┣━●┻━╋━┻━━┫
chef/chef 6.02 5.7 / 6.0 / 6.4 0.16 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 66.76 63.7 / 67.6 / 72.3 2.04 ┣━━┻━●━╋━━━┻━━┫
django/django 19.09 14.9 / 15.8 / 17.2 0.47 ┣━┻╋┻━┫ ●
eslint/eslint 12.20 10.5 / 11.1 / 11.8 0.35 ┣━━┻━━╋━━┻━━┫ ●
exonum/exonum 3.60 3.4 / 3.7 / 4.0 0.13 ┣━┻●━╋━━┻━┫
flutter/samples 17.35 16.0 / 17.0 / 19.0 0.60 ┣━━┻━━╋━●┻━━┫
gitbucket/gitbucket 3.61 3.5 / 3.7 / 3.9 0.10 ┣━┻━●╋━━┻━┫
googleapis/google-cloud-cpp 151.54 139.9 / 149.7 / 209.7 11.58 ┣━━━┻━━━╋●━━┻━━━┫
graphql/express-graphql 1.14 1.1 / 1.2 / 1.3 0.05 ┣━━┻●╋━┻━━┫
graphql/graphql-js 2.99 2.8 / 3.0 / 3.2 0.11 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 1.10 1.1 / 1.2 / 1.2 0.03 ●━━┻━╋━┻━━┫
graphql/graphql-spec 1.36 1.3 / 1.3 / 1.4 0.03 ┣━━┻━╋━●━━┫
iluwatar/java-design-patterns 14.01 12.6 / 13.3 / 14.4 0.39 ┣━━┻━━╋━━┻━●┫
ktaranov/sqlserver-kit 6.62 6.5 / 6.8 / 7.3 0.19 ┣━━●━━╋━━┻━━┫
liriliri/licia 4.37 4.1 / 4.3 / 4.6 0.12 ┣━┻━━╋━●┻━┫
MartinThoma/LaTeX-examples 6.91 6.8 / 7.1 / 7.9 0.26 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 2.06 1.9 / 2.0 / 2.2 0.07 ┣━┻━━╋━●┻━┫
microsoft/TypeScript-Website 5.71 5.5 / 5.8 / 6.5 0.20 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 24.65 22.9 / 24.3 / 26.2 0.80 ┣━━┻━━╋━●┻━━┫
neovim/nvim-lspconfig 4.53 4.3 / 4.5 / 4.7 0.10 ┣━┻━━╋━●┻━┫
pagekit/pagekit 3.59 3.5 / 3.7 / 4.3 0.15 ┣━┻━●╋━━┻━┫
php/php-src 27.08 25.9 / 27.1 / 29.3 0.87 ┣━━━┻━━●━━┻━━━┫
plasticrake/tplink-smarthome-api 1.34 1.3 / 1.4 / 1.5 0.05 ┣━┻●━╋━━┻━┫
prettier/prettier 7.99 7.2 / 7.8 / 8.3 0.18 ┣━━┻━━╋━━┻●━┫
pycontribs/jira 1.48 1.5 / 1.6 / 1.7 0.06 ┣●┻━━╋━━┻━┫
RustPython/RustPython 5.67 5.2 / 5.6 / 6.0 0.22 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 3.06 2.9 / 3.0 / 3.2 0.09 ┣━┻━━╋●━┻━┫
slint-ui/slint 14.52 13.3 / 13.9 / 15.0 0.38 ┣━━┻━━╋━━┻━●┫
SoftwareBrothers/admin-bro 2.87 2.5 / 2.6 / 2.8 0.06 ┣━┻━━╋━━┻━┫ ●
sveltejs/svelte 21.91 20.8 / 21.9 / 22.9 0.49 ┣━━┻━━●━━┻━━┫
TheAlgorithms/Python 5.93 5.6 / 5.8 / 6.2 0.13 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.79 1.8 / 1.9 / 2.4 0.11 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.37 1.3 / 1.4 / 1.6 0.06 ┣━●━━╋━━┻━┫
typescript-eslint/typescript-eslint 4.35 4.2 / 4.4 / 4.7 0.12 ┣━┻━━●━━┻━┫
vitest-dev/vitest 9.67 9.2 / 9.9 / 10.9 0.44 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 3.58 3.4 / 3.6 / 3.8 0.10 ┣━┻━●╋━━┻━┫
w3c/specberus 2.01 2.0 / 2.1 / 2.2 0.06 ┣━●━━╋━━┻━┫
webdeveric/webpack-assets-manifest 1.17 1.2 / 1.2 / 1.4 0.05 ┣●━┻━╋━┻━━┫
webpack/webpack 5.65 5.5 / 5.8 / 6.7 0.23 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 1.32 1.3 / 1.5 / 1.7 0.09 ┣●┻━━╋━━┻━┫
wireapp/wire-webapp 10.96 10.6 / 11.2 / 12.6 0.52 ┣━━┻●━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.38 30.46 2.28% ▄▇▆▇▆▅▇█▆▅▆▅▇▅▇▇▆▆▅▇ 31
alexiosc/megistos 583 7.57 77.00 3.11% ▆▆▆▄▇▆▅▇▇▆▆▆▆▅█▆▆▆█▇ 31
apollographql/apollo-server 253 2.64 95.97 4.15% ▆▇▇▃▆▆▇▇▅▇▆▆█▆█▇▇█▇█ 31
aspnetboilerplate/aspnetboilerplate 2286 11.26 203.01 -5.11% ▆▄██▇▇▅█▅▇▆▆▆▅▇██▆▆▅ 31
aws-amplify/docs 2871 13.61 210.99 -2.06% ▅▆▆▆▇▇██▆█▇▇▇▅▇▄▆▆▇▆ 31
Azure/azure-rest-api-specs 2365 9.89 239.20 1.87% ██▇█▆▅▆▇▇▅▃▇▄▇▆▇▆▇▅▇ 31
bitjson/typescript-starter 20 1.09 18.27 -1.15% ▇▇▇▆▅▄▆▇▆██▆▇█▇▅▆▆▇▆ 31
caddyserver/caddy 288 3.74 76.91 0.75% ▅▆▄▆▅▅▅▅▅▄▅▆▆█▅▆▆▄▆▅ 31
canada-ca/open-source-logiciel-libre 7 1.11 6.29 5.11% ▇▆█▅▇▃▆▅▇▄▆▇▇█▇▆▇▆▇█ 31
chef/chef 1191 6.02 197.78 -0.60% ▆▅▇█▆█▆▇▄▆▇▇█▇▇█▅▇▇▆ 31
dart-lang/sdk 10778 66.76 161.45 1.51% ▆▇▇▇█▄▆█▇▅▅▇▇███▆▆▇▇ 31
django/django 2885 19.09 151.12 -17.42% ▇▆▆▄▇▆▆█▅▆▇▇▇▅▆▇▆▆█▁ 31
eslint/eslint 2089 12.20 171.19 -9.52% ▄▅█▆▆▅▆▆▇▆██▄▆█▅▇▇█▃ 31
exonum/exonum 421 3.60 117.00 2.08% ▆▆▄▃▇▆▆▆▆▇▄▆▅▆█▆▆▄▅▆ 31
flutter/samples 2400 17.35 138.37 -2.23% ▆▇▃▆▇▇▅▇▆▇█▅▅▆█▇▆▇▅▆ 31
gitbucket/gitbucket 413 3.61 114.46 1.17% ▆█▆▇▇▆▅▇█▇▆▄▇▇▅▆▆▆▇▇ 31
googleapis/google-cloud-cpp 20955 151.54 138.28 -1.56% █▇██▇▇▂█▇█▇▇█▇██▇██▇ 31
graphql/express-graphql 26 1.14 22.82 1.91% ▆▄▅▆▆▅▄▅█▆▃█▅██▇▇▄▆▆ 31
graphql/graphql-js 368 2.99 123.12 -1.10% ▇▇▇▄▆▆▇▇▇▆▇▄▇▆▅▇█▇▆▆ 31
graphql/graphql-relay-js 28 1.10 25.56 6.66% ▅▆▆▆▄▅▆▇▇▆▄▄▇▆▅▆▆▇▅█ 31
graphql/graphql-spec 19 1.36 13.95 -2.09% ▇█▅▆▇██▇█▇▅▅▇▆█▆▇▇▆▆ 31
iluwatar/java-design-patterns 1992 14.01 142.14 -5.08% ▆▅▆▇██▇▇▆▇▇▇▆▆▄▆▇▇▆▅ 31
ktaranov/sqlserver-kit 489 6.62 73.90 3.04% ▆█▆▅▇▇▇▆▇▇█▆▄▅█▇██▅█ 31
liriliri/licia 1437 4.37 328.52 -2.05% ▆▇██▆▆▆▇█▇▅▇▇▆▅▆▆██▆ 31
MartinThoma/LaTeX-examples 1409 6.91 203.88 2.75% ▆█▆▃▇█▇▇█▆▇▇▆▅▇▇▄▇▇█ 31
mdx-js/mdx 141 2.06 68.53 -3.00% ▆███▇▆▇▅█▅▆▇█▇██▆▆▇▅ 31
microsoft/TypeScript-Website 761 5.71 133.37 1.94% ▇█▃▇▇▆▇▇▇▆▇▇▇█▆▄▆▅▅▇ 31
MicrosoftDocs/PowerShell-Docs 2708 24.65 109.88 -1.61% ▆█▆▄█▅▅▄▅▇▆▆▇▆▄▆▇█▇▆ 31
neovim/nvim-lspconfig 760 4.53 167.81 -1.53% █▇▇█▇█▆▇▇█▆▅▅▆▅▆▆▇▆▆ 31
pagekit/pagekit 741 3.59 206.14 1.72% █▇▇▆█▇▇▇▆▆▃▇▆▅▇█▆▇▇▇ 31
php/php-src 2262 27.08 83.53 -0.20% ▇██▇▅███▅▆▄▆▆▇▇▆▅▆▅▆ 31
plasticrake/tplink-smarthome-api 62 1.34 46.39 2.93% ▆▇▇▇█▇▇▅▇█▅▆▇▆▇▆▇█▇▇ 31
prettier/prettier 2426 7.99 303.77 -2.47% ██▄▇▆▇▇█▇██▇▇▇▇█▇▆█▆ 31
pycontribs/jira 79 1.48 53.20 7.12% ▅▅▅▇▄▇▇▆▅▇▄▆█▃▅▆▇▆▆█ 31
RustPython/RustPython 703 5.67 123.92 -1.03% ▄▆▇▇▇█▇▇▇▇▅▆▇▇▆▅▅▆▆▆ 31
shoelace-style/shoelace 439 3.06 143.68 -0.96% ▆▄▆▆█▅▆▅▇▇▇▆▇▄▅▇▇▇▇▆ 31
slint-ui/slint 2570 14.52 177.02 -3.97% ▇█▇▇▇▆▅▆▇▇▇▆█▇█▄▆▇▆▅ 31
SoftwareBrothers/admin-bro 441 2.87 153.59 -8.07% ▇█▇█▆██▇▇▇█▇▆▆▅█▄▇▆▃ 31
sveltejs/svelte 8068 21.91 368.22 0.39% █▇▇▇▆▇▆▆█▇▆▆▆▅▅▆▆▇▅▆ 31
TheAlgorithms/Python 1399 5.93 235.78 -2.14% █▅██▇█▇▆█▆▆▆▇▇▄▇▇▆▆▆ 31
twbs/bootstrap 118 1.79 65.76 4.47% ▇▇█▇▅▇██▂▆▅▇██▆▆█▇▇█ 31
typescript-cheatsheets/react 53 1.37 38.70 4.72% ▇▆▇█▆▄▆▆▆▆▄▆▆▇▇▅▆▃█▇ 31
typescript-eslint/typescript-eslint 1290 4.35 296.48 0.24% █▆▇█▄██▆█▇▇▇▇█▅▆█▇█▇ 31
vitest-dev/vitest 2338 9.67 241.77 3.36% █▆▆▇▆▆▄▅▇▇▇▆▄▇▇▇▇▆▇▇ 31
w3c/aria-practices 414 3.58 115.65 0.60% ▅▇▇▆█▆█▆▇▇▇█▄▆▆▅▄█▇▇ 31
w3c/specberus 197 2.01 97.96 3.58% ▅▇▇█▇▇█▇▇▆█▇▅▇▆▄█▆▆█ 31
webdeveric/webpack-assets-manifest 55 1.17 46.91 6.17% █▅▆▇▅▃█▅▄▅▆▄▅▆▆▄▅▇▇█ 31
webpack/webpack 1143 5.65 202.22 2.70% ▇██▇▆▆▇▇▇▇▆█▇▇▇▆▅▆██ 31
wireapp/wire-desktop 43 1.32 32.47 4.24% ▆▇█▇█▆▅█▅▆▇▇▄▇▇▇▆▇▇▇ 31
wireapp/wire-webapp 1783 10.96 162.75 2.21% ▇█▅██▇▇▇█▆▇▇▃▅▇▆▇▅█▇ 31

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.38 647.41 2.28% ▄▇▆▇▆▅▇█▆▅▆▅▇▅▇▇▆▆▅▇ 31
alexiosc/megistos 583 7.57 605.00 3.11% ▆▆▆▄▇▆▅▇▇▆▆▆▆▅█▆▆▆█▇ 31
apollographql/apollo-server 253 2.64 784.07 4.31% ▆▇▇▃▆▆▇▇▅▇▆▆█▆█▇▇█▇█ 31
aspnetboilerplate/aspnetboilerplate 2286 11.26 493.93 -5.11% ▆▄██▇▇▅█▅▇▆▆▆▅▇██▆▆▅ 31
aws-amplify/docs 2871 13.61 736.39 -2.08% ▅▆▆▆▇▇██▆█▇▇▇▅▇▄▆▆▇▆ 31
Azure/azure-rest-api-specs 2365 9.89 650.83 2.16% ██▇█▆▅▆▇▇▅▃▇▄▇▆▇▇▇▅▇ 31
bitjson/typescript-starter 20 1.09 73.07 -1.15% ▇▇▇▆▅▄▆▇▆██▆▇█▇▅▆▆▇▆ 31
caddyserver/caddy 288 3.74 667.86 0.84% ▅▆▄▆▅▅▅▅▅▄▅▆▆█▅▆▆▄▆▅ 31
canada-ca/open-source-logiciel-libre 7 1.11 52.10 5.11% ▇▆█▅▇▃▆▅▇▄▆▇▇█▇▆▇▆▇█ 31
chef/chef 1191 6.02 918.33 -0.46% ▆▅▇█▆█▆▇▄▆▇▇█▇▇█▅▇▇▆ 31
dart-lang/sdk 10778 66.76 1103.70 1.69% ▆▇▇▇█▅▆█▇▅▅▇▇███▆▆▇▇ 31
django/django 2885 19.09 948.78 -17.45% ▇▆▆▄▇▆▆█▅▆▇▇▇▅▆▇▆▆█▁ 31
eslint/eslint 2089 12.20 1161.69 -13.09% ▅▆█▇▇▆▆▆▇▇▆▆▃▅▆▄▆▅▇▂ 31
exonum/exonum 421 3.60 1119.15 2.08% ▆▆▄▃▇▆▆▆▆▇▄▆▅▆█▆▆▄▅▆ 31
flutter/samples 2400 17.35 1234.74 -2.23% ▆▇▃▆▇▇▅▇▆▇█▅▅▆█▇▆▇▅▆ 31
gitbucket/gitbucket 413 3.61 520.18 1.17% ▆█▆▇▇▆▅▇█▇▆▄▇▇▅▆▆▆▇▇ 31
googleapis/google-cloud-cpp 20955 151.54 1126.53 -1.42% █▇██▇▇▂█▇█▇▇█▇██▇██▇ 31
graphql/express-graphql 26 1.14 104.44 1.91% ▆▄▅▆▆▅▄▅█▆▃█▅██▇▇▄▆▆ 31
graphql/graphql-js 368 2.99 714.63 -1.05% ▇▇▇▄▆▆▇▇▇▆▇▄▇▆▅▇█▇▆▆ 31
graphql/graphql-relay-js 28 1.10 100.40 6.66% ▅▆▆▆▄▅▆▇▇▆▄▄▇▆▅▆▆▇▅█ 31
graphql/graphql-spec 19 1.36 465.32 -2.09% ▇█▅▆▇██▇█▇▅▅▇▆█▆▇▇▆▆ 31
iluwatar/java-design-patterns 1992 14.01 439.34 -5.08% ▆▅▆▇██▇▇▆▇▇▇▆▆▄▆▇▇▆▅ 31
ktaranov/sqlserver-kit 489 6.62 1119.12 3.04% ▆█▆▅▇▇▇▆▇▇█▆▄▅█▇██▅█ 31
liriliri/licia 1437 4.37 391.39 -2.05% ▆▇██▆▆▆▇█▇▅▇▇▆▅▆▆██▆ 31
MartinThoma/LaTeX-examples 1409 6.91 421.06 2.75% ▆█▆▃▇█▇▇█▆▇▇▆▅▇▇▄▇▇█ 31
mdx-js/mdx 141 2.06 318.85 -3.00% ▆███▇▆▇▅█▅▆▇█▇██▆▆▇▅ 31
microsoft/TypeScript-Website 761 5.71 922.58 1.94% ▇█▃▇▇▆▇▇▇▆▇▇▇█▆▄▆▅▅▇ 31
MicrosoftDocs/PowerShell-Docs 2708 24.65 1131.45 -1.60% ▆█▆▄█▅▅▄▅▇▆▆▇▆▄▆▇█▇▆ 31
neovim/nvim-lspconfig 760 4.53 311.56 5.99% ▆▅▅▆▅▆▄▅▅▅█▇▇▇▇▇▇█▇█ 31
pagekit/pagekit 741 3.59 429.82 1.72% █▇▇▆█▇▇▇▆▆▃▇▆▅▇█▆▇▇▇ 31
php/php-src 2262 27.08 1464.40 -0.07% ▇██▇▅███▅▆▄▆▆▇▇▆▅▆▅▇ 31
plasticrake/tplink-smarthome-api 62 1.34 250.65 2.93% ▆▇▇▇█▇▇▅▇█▅▆▇▆▇▆▇█▇▇ 31
prettier/prettier 2426 7.99 421.22 -2.68% ██▄▇▆▇▇█▇██▇▇▆▇█▇▆▇▆ 31
pycontribs/jira 79 1.48 377.12 7.12% ▅▅▅▇▄▇▇▆▅▇▄▆█▃▅▆▇▆▆█ 31
RustPython/RustPython 703 5.67 1265.33 14.72% ▃▃▄▄▄▅▄▄▄▄▇████▇▇█▇█ 31
shoelace-style/shoelace 439 3.06 694.20 -0.96% ▆▄▆▆█▅▆▅▇▇▇▆▇▄▅▇▇▇▇▆ 31
slint-ui/slint 2570 14.52 1096.08 -3.66% ▇█▇▇▇▆▅▆▇▇▇▆█▇█▄▆▇▆▅ 31
SoftwareBrothers/admin-bro 441 2.87 338.53 -8.07% ▇█▇█▆██▇▇▇█▇▆▆▅█▄▇▆▃ 31
sveltejs/svelte 8068 21.91 245.54 0.34% █▇▇▇▆▇▆▆█▇▆▆▆▅▅▆▆▇▅▆ 31
TheAlgorithms/Python 1399 5.93 599.64 -2.14% █▅██▇█▇▆█▆▆▆▇▇▄▇▇▆▆▆ 31
twbs/bootstrap 118 1.79 539.98 4.51% ▇▇█▇▅▇██▂▆▅▇██▆▆█▇▇█ 31
typescript-cheatsheets/react 53 1.37 286.26 4.72% ▇▆▇█▆▄▆▆▆▆▄▆▆▇▇▅▆▃█▇ 31
typescript-eslint/typescript-eslint 1290 4.35 1530.87 0.45% █▆▇█▄██▆█▇▇▇▇█▅▆█▇█▇ 31
vitest-dev/vitest 2338 9.67 519.43 2.16% █▆▅▇▆▅▃▅▇▆▇▅▃▇▇▇▇▅▇▇ 31
w3c/aria-practices 414 3.58 1078.29 0.60% ▅▇▇▆█▆█▆▇▇▇█▄▆▆▅▄█▇▇ 31
w3c/specberus 197 2.01 309.79 3.58% ▅▇▇█▇▇█▇▇▆█▇▅▇▆▄█▆▆█ 31
webdeveric/webpack-assets-manifest 55 1.17 108.33 6.17% █▅▆▇▅▃█▅▄▅▆▄▅▆▆▄▅▇▇█ 31
webpack/webpack 1143 5.65 923.54 2.96% ▇██▇▆▆▇▇▇▇▆██▇▇▆▆▆██ 31
wireapp/wire-desktop 43 1.32 143.46 -12.21% ▇██▇█▇▆█▆▇▃▄▂▃▃▃▃▃▄▄ 31
wireapp/wire-webapp 1783 10.96 602.61 2.36% ▇█▅██▇▇▇█▆▇▇▃▅▇▆▇▅█▇ 31

@Jason3S Jason3S merged commit 9cacc06 into main Nov 23, 2025
82 checks passed
