A list of audits participated in with learnings, and lessons on web3 security
- Total Competitions: 22
- Total Findings: 50+
- Platforms: Sherlock, Cantina, CodeHawks, Code4rena, Immunefi
| Date | Protocol | Platform | Rank | Findings | Notable Findings |
|---|---|---|---|---|---|
| Nov '25 | Vechain | Stargate Hayabusa | Immunefi | #56 | 1 | Finding not yet public |
| Oct '25 | Index Fun Order Book | Sherlock | #11 | 2 | https://audits.sherlock.xyz/contests/1197 |
| Sep '25 | GTE Perps and Launchpad | Code4rena | #24 | 6 | Findings not yet public |
| Jul '25 | Attackathon | Plume Network | Immunefi | #37 | 4 | Findings not yet public |
| Jul '25 | succinct-network | Cantina | 🥉 | 1 | Finding not yet public |
| May '25 | primev-validator-registry | Cantina | #6 | 1 | Finding not yet public |
| Apr '25 | Burve | Sherlock | #20 | 3 | https://audits.sherlock.xyz/contests/858 |
| Apr '25 | liquidity-book-vaults | Cantina | #28 | 3 | Findings not yet public |
| Mar '25 | PinLink: RWA-Tokenized DePIN Marketplace | Sherlock | #22 | - | - |
| Mar '25 | Silo Finance | Code4rena | #22 | 1 | https://code4rena.com/reports/2025-03-silo-finance |
| Feb '25 | THORWallet | Code4rena | 🥉 | 1 | https://code4rena.com/reports/2025-02-thorwallet |
| Feb '25 | Rova | Sherlock | 🥉 | 1 | https://audits.sherlock.xyz/contests/498 |
| Jan '25 | reserve-index-dtf | Cantina | #8 | 1 | Finding not yet public |
| Jan '25 | Aave v3.3 | Sherlock | #38 | - | (https://audits.sherlock.xyz/contests/747) |
| Date | Protocol | Platform | Rank | Findings | Notable Findings |
|---|---|---|---|---|---|
| Dec '24 | Alchemix Transmuter | CodeHawks | 🥉 | 4 | https://codehawks.cyfrin.io/c/2024-12-alchemix/results?t=report |
| Dec '24 | InterPol | Cantina | #10 | 1 | Finding not yet public |
| Oct '24 | Ethos Network Social Contracts | Sherlock | #6 | 1 | https://audits.sherlock.xyz/contests/584 |
| Oct '24 | stakeup-bloomv2 | Cantina | #20 | 3 | Findings not yet public |
| Sep '24 | symbioticfi-core | Cantina | #11 | 1 | Finding not yet public |
| Sep '24 | Flayer | Sherlock | #30 | 3 | https://audits.sherlock.xyz/contests/468 |
| Aug '24 | Tadle | CodeHawks | #29 | 9 | https://codehawks.cyfrin.io/c/2024-08-tadle/results?t=report |
| Jun '24 | Size | Code4rena | #60 | 2 | https://code4rena.com/reports/2024-06-size |
https://x.com/heezeEth/status/1961147400216617205
- Sherlock -- https://audits.sherlock.xyz/watson/heeze
- Cantina -- https://cantina.xyz/u/heeze
- CodeHawks -- https://profiles.cyfrin.io/u/_frolic