Skip to content

chore: Configure profile on PR hotpath CI#2

Closed
pawurb wants to merge 2 commits intomainfrom
hotpath_pr2
Closed

chore: Configure profile on PR hotpath CI#2
pawurb wants to merge 2 commits intomainfrom
hotpath_pr2

Conversation

@pawurb
Copy link
Owner

@pawurb pawurb commented Oct 19, 2025

No description provided.

@github-actions
Copy link

github-actions bot commented Oct 19, 2025

Performance Comparison mainhotpath_pr2

Total Elapsed Time: 52.35ms → 45.01ms (-14.0%)

Profiling Mode: timing - Execution duration of functions.

+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| Function                            | Calls                | Avg                             | P50                            | P95                              | P99                              | Total                            | % Total                      |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| andromeda::main                     | 1 → 1 (+0.0%)        | 51.68ms → 44.33ms (-14.2%)      | 51.71ms → 44.34ms (-14.3%)     | 51.71ms → 44.34ms (-14.3%)       | 51.71ms → 44.34ms (-14.3%)       | 51.68ms → 44.33ms (-14.2%)       | 100.00% → 100.00% (+0.0%)    |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| andromeda::run_main                 | 1 → 1 (+0.0%)        | 51.66ms → 44.31ms (-14.2%)      | 51.68ms → 44.34ms (-14.2%)     | 51.68ms → 44.34ms (-14.2%)       | 51.68ms → 44.34ms (-14.2%)       | 51.66ms → 44.31ms (-14.2%)       | 99.96% → 99.95% (-0.0%)      |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| run::run                            | 1 → 1 (+0.0%)        | 51.08ms → 43.82ms (-14.2%)      | 51.09ms → 43.84ms (-14.2%)     | 51.09ms → 43.84ms (-14.2%)       | 51.09ms → 43.84ms (-14.2%)       | 51.08ms → 43.82ms (-14.2%)       | 98.85% → 98.84% (-0.0%)      |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| run::create_runtime_files           | 1 → 1 (+0.0%)        | 51.08ms → 43.81ms (-14.2%)      | 51.09ms → 43.84ms (-14.2%)     | 51.09ms → 43.84ms (-14.2%)       | 51.09ms → 43.84ms (-14.2%)       | 51.08ms → 43.81ms (-14.2%)       | 98.84% → 98.83% (-0.0%)      |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| runtime::run                        | 1 → 1 (+0.0%)        | 30.61ms → 23.48ms (-23.3%) 🚀   | 30.62ms → 23.49ms (-23.3%) 🚀  | 30.62ms → 23.49ms (-23.3%) 🚀    | 30.62ms → 23.49ms (-23.3%) 🚀    | 30.61ms → 23.48ms (-23.3%) 🚀    | 59.23% → 52.96% (-10.6%)     |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| runtime::new                        | 1 → 1 (+0.0%)        | 18.69ms → 18.88ms (+1.0%)       | 18.69ms → 18.89ms (+1.1%)      | 18.69ms → 18.89ms (+1.1%)        | 18.69ms → 18.89ms (+1.1%)        | 18.69ms → 18.88ms (+1.0%)        | 36.17% → 42.59% (+17.7%)     |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| extension::load                     | 22 → 22 (+0.0%)      | 820.47µs → 825.66µs (+0.6%)     | 289.28µs → 302.85µs (+4.7%)    | 2.93ms → 2.98ms (+1.8%)          | 5.67ms → 5.70ms (+0.6%)          | 18.05ms → 18.16ms (+0.6%)        | 34.92% → 40.97% (+17.3%)     |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| console::internal_print             | 180 → 180 (+0.0%)    | 4.34µs → 3.36µs (-22.5%) 🚀     | 3.82µs → 3.64µs (-4.7%)        | 7.61µs → 4.96µs (-34.8%) 🚀      | 14.52µs → 14.78µs (+1.8%)        | 780.57µs → 604.94µs (-22.5%) 🚀  | 1.51% → 1.36% (-9.9%)        |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| recommended::recommended_extensions | 1 → 1 (+0.0%)        | 45.54µs → 55.31µs (+21.5%) ⚠️   | 45.54µs → 55.33µs (+21.5%) ⚠️  | 45.54µs → 55.33µs (+21.5%) ⚠️    | 45.54µs → 55.33µs (+21.5%) ⚠️    | 45.54µs → 55.31µs (+21.5%) ⚠️    | 0.08% → 0.12% (+50.0%) ⚠️    |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+
| console::get_group_indent           | 180 → 180 (+0.0%)    | 174.00ns → 146.00ns (-16.1%)    | 130.00ns → 140.00ns (+7.7%)    | 491.00ns → 291.00ns (-40.7%) 🚀  | 561.00ns → 391.00ns (-30.3%) 🚀  | 31.43µs → 26.32µs (-16.3%)       | 0.06% → 0.05% (-16.7%)       |
+-------------------------------------+----------------------+---------------------------------+--------------------------------+----------------------------------+----------------------------------+----------------------------------+------------------------------+

Generated with hotpath

📊 View Raw JSON Metrics

PR Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 45005768,
  "description": "Execution duration of functions.",
  "caller_name": "andromeda::main",
  "output": {
    "recommended::recommended_extensions": {
      "calls": 1,
      "avg": 55313,
      "p50": 55327,
      "p95": 55327,
      "p99": 55327,
      "total": 55313,
      "percent_total": 12
    },
    "runtime::run": {
      "calls": 1,
      "avg": 23480923,
      "p50": 23494655,
      "p95": 23494655,
      "p99": 23494655,
      "total": 23480923,
      "percent_total": 5296
    },
    "console::get_group_indent": {
      "calls": 180,
      "avg": 146,
      "p50": 140,
      "p95": 291,
      "p99": 391,
      "total": 26315,
      "percent_total": 5
    },
    "andromeda::main": {
      "calls": 1,
      "avg": 44331923,
      "p50": 44335103,
      "p95": 44335103,
      "p99": 44335103,
      "total": 44331923,
      "percent_total": 10000
    },
    "andromeda::run_main": {
      "calls": 1,
      "avg": 44312447,
      "p50": 44335103,
      "p95": 44335103,
      "p99": 44335103,
      "total": 44312447,
      "percent_total": 9995
    },
    "console::internal_print": {
      "calls": 180,
      "avg": 3360,
      "p50": 3637,
      "p95": 4959,
      "p99": 14783,
      "total": 604941,
      "percent_total": 136
    },
    "runtime::new": {
      "calls": 1,
      "avg": 18883450,
      "p50": 18890751,
      "p95": 18890751,
      "p99": 18890751,
      "total": 18883450,
      "percent_total": 4259
    },
    "extension::load": {
      "calls": 22,
      "avg": 825664,
      "p50": 302847,
      "p95": 2979839,
      "p99": 5701631,
      "total": 18164624,
      "percent_total": 4097
    },
    "run::run": {
      "calls": 1,
      "avg": 43819523,
      "p50": 43843583,
      "p95": 43843583,
      "p99": 43843583,
      "total": 43819523,
      "percent_total": 9884
    },
    "run::create_runtime_files": {
      "calls": 1,
      "avg": 43814944,
      "p50": 43843583,
      "p95": 43843583,
      "p99": 43843583,
      "total": 43814944,
      "percent_total": 9883
    }
  }
}

Main Branch Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 52349064,
  "description": "Execution duration of functions.",
  "caller_name": "andromeda::main",
  "output": {
    "run::run": {
      "calls": 1,
      "avg": 51083507,
      "p50": 51085311,
      "p95": 51085311,
      "p99": 51085311,
      "total": 51083507,
      "percent_total": 9885
    },
    "runtime::new": {
      "calls": 1,
      "avg": 18692465,
      "p50": 18694143,
      "p95": 18694143,
      "p99": 18694143,
      "total": 18692465,
      "percent_total": 3617
    },
    "andromeda::main": {
      "calls": 1,
      "avg": 51675982,
      "p50": 51707903,
      "p95": 51707903,
      "p99": 51707903,
      "total": 51675982,
      "percent_total": 10000
    },
    "console::internal_print": {
      "calls": 180,
      "avg": 4336,
      "p50": 3817,
      "p95": 7607,
      "p99": 14519,
      "total": 780571,
      "percent_total": 151
    },
    "extension::load": {
      "calls": 22,
      "avg": 820472,
      "p50": 289279,
      "p95": 2926591,
      "p99": 5668863,
      "total": 18050405,
      "percent_total": 3492
    },
    "runtime::run": {
      "calls": 1,
      "avg": 30609616,
      "p50": 30621695,
      "p95": 30621695,
      "p99": 30621695,
      "total": 30609616,
      "percent_total": 5923
    },
    "andromeda::run_main": {
      "calls": 1,
      "avg": 51655624,
      "p50": 51675135,
      "p95": 51675135,
      "p99": 51675135,
      "total": 51655624,
      "percent_total": 9996
    },
    "recommended::recommended_extensions": {
      "calls": 1,
      "avg": 45535,
      "p50": 45535,
      "p95": 45535,
      "p99": 45535,
      "total": 45535,
      "percent_total": 8
    },
    "run::create_runtime_files": {
      "calls": 1,
      "avg": 51077365,
      "p50": 51085311,
      "p95": 51085311,
      "p99": 51085311,
      "total": 51077365,
      "percent_total": 9884
    },
    "console::get_group_indent": {
      "calls": 180,
      "avg": 174,
      "p50": 130,
      "p95": 491,
      "p99": 561,
      "total": 31431,
      "percent_total": 6
    }
  }
}

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant